| OFFICIAL RESULTS | 50.00 Km | Solo Men 20-29 |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Edgar Bauman | 2:57:01.9 | 16.95 | 100.00 | |||||
| 0:32:19.1 | 0:50:30.5 | 0:25:37.9 | 0:49:49.4 | |||||||
| 0:18:45.0 | ||||||||||
| 2 | 15 | Jamie Knowlton | 3:13:58.9 | 0:16:57.0 | 15.47 | 91.26 | ||||
| 0:34:56.6 | 0:57:52.0 | 0:28:51.5 | 0:53:11.3 | |||||||
| 0:19:07.5 | ||||||||||
| 3 | 19 | Erik Downing | 3:16:16.7 | 0:19:14.8 | 15.28 | 90.19 | ||||
| 0:34:06.0 | 0:55:06.0 | 0:27:49.4 | 1:00:09.7 | |||||||
| 0:19:05.6 | ||||||||||
| 4 | 20 | Sean Kelly | 3:20:01.2 | 0:22:59.3 | 15.00 | 88.50 | ||||
| 0:38:44.7 | 0:57:24.9 | 0:27:56.7 | 0:54:45.2 | |||||||
| 0:21:09.7 | ||||||||||
| 5 | 24 | Mathieu Gagne | 3:30:36.7 | 0:33:34.8 | 14.24 | 84.05 | ||||
| 0:34:58.8 | 0:59:26.1 | 0:32:42.4 | 1:00:19.2 | |||||||
| 0:23:10.2 | ||||||||||
| 6 | 17 | Christopher Leung | 3:44:51.4 | 0:47:49.5 | 13.34 | 78.73 | ||||
| 0:37:04.3 | 1:05:48.6 | 0:33:34.5 | 1:03:56.6 | |||||||
| 0:24:27.4 | ||||||||||
| 7 | 25 | Peter Dann | 3:58:31.0 | 1:01:29.1 | 12.58 | 74.22 | ||||
| 0:38:42.0 | 1:09:18.8 | 0:38:03.4 | 1:05:42.4 | |||||||
| 0:26:44.4 | ||||||||||
| 8 | 14 | Rob Knowlton | 4:16:36.6 | 1:19:34.7 | 11.69 | 68.98 | ||||
| 0:39:28.4 | 1:12:29.5 | 0:42:36.3 | 1:16:24.4 | |||||||
| 0:25:38.0 | ||||||||||
| 9 | 136 | Kamil Kubacki | 4:23:45.5 | 1:26:43.6 | 11.37 | 67.11 | ||||
| 0:40:02.0 | 1:24:35.9 | 0:39:03.3 | 1:14:15.0 | |||||||
| 0:25:49.3 | ||||||||||
| 13 | Guillaume Forget | D N F | ---------- | ----- | ||||||
| XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 18 | Marc Sinclair | D N F | ---------- | ----- | ||||||
| 0:43:28.8 | 1:26:26.2 | 0:47:15.3 | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 21 | Matt Cronin | D N F | ---------- | ----- | ||||||
| 0:43:59.1 | 1:40:58.9 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 22 | Vyacheslav Gutyr | D N F | ---------- | ----- | ||||||
| 0:57:50.5 | 2:00:52.7 | 0:34:47.2 | 1:30:01.5 | |||||||
| XX:XX:XX.X | ||||||||||
| 23 | Artem Gutyr | D N F | ---------- | ----- | ||||||
| 0:57:52.3 | 2:00:51.3 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X |