| OFFICIAL RESULTS | 50.00 Km | Solo Men 19 & U |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kaleb Hellreich | 3:30:30.4 | 14.25 | 100.00 | |||||
| 0:33:04.3 | 0:56:44.7 | 0:29:59.5 | 1:07:58.1 | |||||||
| 0:22:43.8 | ||||||||||
| 2 | 7 | Trevor Messina | 4:17:58.4 | 0:47:28.0 | 11.63 | 81.60 | ||||
| 0:39:27.3 | 1:14:27.2 | 0:39:09.3 | 1:16:13.8 | |||||||
| 0:28:40.8 | ||||||||||
| 8 | Ian Bagg | D N F | ---------- | ----- | ||||||
| 0:43:54.7 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X |