| OFFICIAL RESULTS | 50.00 Km | Tag Team Mixed 59&U |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 203 | Team B&C | Corey Brioschi/Barbie Hope | 3:14:59.9 | 15.38 | 100.00 | ||||
| 0:43:50.7 | 0:53:57.0 | 0:33:17.8 | 0:43:55.6 | |||||||
| 0:19:58.8 | ||||||||||
| 2 | 209 | Down Rig This | Marco Reis/Kristi Rudmik | 4:34:56.1 | 1:19:56.2 | 10.91 | 70.92 | |||
| 0:52:46.2 | 1:10:54.1 | 0:39:52.8 | 1:27:21.8 | |||||||
| 0:24:01.2 | ||||||||||
| 3 | 202 | Super Fast | Christina Rooney/Mike Bender | 4:46:19.9 | 1:31:20.0 | 10.48 | 68.10 | |||
| 0:52:24.3 | 1:30:02.2 | 0:40:09.4 | 1:17:51.8 | |||||||
| 0:25:52.2 | ||||||||||
| 205 | Wild Hogs | Jason Auger/Aimee Auger | D N F | ---------- | ----- | |||||
| 1:10:20.2 | 1:54:00.6 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X |