| OFFICIAL RESULTS | 50.00 Km | Tag Team Men 59 & U |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 217 | BIKELAND | Jon Winfield/Mark Winfield | 2:41:32.3 | 18.57 | 100.00 | ||||
| 0:31:21.0 | 0:47:53.5 | 0:23:16.9 | 0:43:50.4 | |||||||
| 0:15:10.5 | ||||||||||
| 2 | 221 | Total Sports | Colby Matthews/Phill David | 3:22:09.9 | 0:40:37.6 | 14.84 | 79.90 | |||
| 0:40:35.8 | 0:59:07.4 | 0:30:07.9 | 0:53:08.0 | |||||||
| 0:19:10.8 | ||||||||||
| 3 | 208 | Devo Speed | Rene Fex/Scott Leonard | 3:24:05.3 | 0:42:33.0 | 14.70 | 79.15 | |||
| 0:39:03.1 | 1:02:36.3 | 0:29:10.8 | 0:54:45.7 | |||||||
| 0:18:29.4 | ||||||||||
| 4 | 204 | BikeCats | Gavin & Graeme Steciuk | 3:27:00.3 | 0:45:28.0 | 14.49 | 78.03 | |||
| 0:40:53.8 | 1:01:23.6 | 0:32:50.3 | 0:51:45.3 | |||||||
| 0:20:07.3 | ||||||||||
| 5 | 216 | RanDan | Rady Kuiperij/Daniel Leblanc | 4:44:07.6 | 2:02:35.3 | 10.56 | 56.85 | |||
| 0:40:56.4 | 1:20:16.2 | 0:31:16.3 | 1:51:43.7 | |||||||
| 0:19:55.0 |