| OFFICIAL RESULTS | 50.00 Km | Solo SingleSpeed |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 108 | Bryant Cook | 3:02:17.5 | 16.46 | 100.00 | |||||
| 0:32:22.5 | 0:55:21.2 | 0:26:49.7 | 0:49:57.1 | |||||||
| 0:17:47.0 | ||||||||||
| 2 | 107 | Jean-Yves Hudon | 3:03:34.2 | 0:01:16.7 | 16.34 | 99.30 | ||||
| 0:32:28.1 | 0:56:31.4 | 0:26:53.8 | 0:50:11.3 | |||||||
| 0:17:29.6 | ||||||||||
| 3 | 115 | Larry Woo | 3:28:37.7 | 0:26:20.2 | 14.38 | 87.37 | ||||
| 0:35:32.0 | 1:03:38.6 | 0:30:53.3 | 0:58:15.1 | |||||||
| 0:20:18.7 | ||||||||||
| 4 | 166 | Sarah Caylor | 3:34:57.7 | 0:32:40.2 | 13.96 | 84.80 | ||||
| 0:37:10.7 | 1:06:30.6 | 0:31:31.6 | 0:59:26.2 | |||||||
| 0:20:18.6 | ||||||||||
| 5 | 124 | Rick Ross | 3:44:50.3 | 0:42:32.8 | 13.34 | 81.07 | ||||
| 0:36:56.9 | 1:06:46.4 | 0:32:57.7 | 1:04:08.1 | |||||||
| 0:24:01.2 | ||||||||||
| 6 | 134 | Jonathan Mckinley | 3:45:13.9 | 0:42:56.4 | 13.32 | 80.93 | ||||
| 0:36:54.8 | 1:06:49.1 | 0:33:00.4 | 1:04:11.5 | |||||||
| 0:24:18.1 | ||||||||||
| 7 | 109 | Barry Cox | 3:55:00.7 | 0:52:43.2 | 12.77 | 77.56 | ||||
| 0:37:42.3 | 1:12:58.9 | 0:33:43.3 | 1:08:09.2 | |||||||
| 0:22:27.0 | ||||||||||
| 8 | 125 | Orville Grant | 4:05:03.4 | 1:02:45.9 | 12.24 | 74.38 | ||||
| 0:40:46.1 | 1:20:50.3 | 0:35:09.3 | 1:54:05.7 | |||||||
| XX:XX:XX.X |