TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 3, 2012

OFFICIAL RESULTS 24.00 Km Jr 17-18 Expert Men
Jim Crompton (COM) Scott Doel (SEC)
Chief Comm Race Secretary

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 302 Alexandre Vialle Equipe Quebec/Scott Pure Pow QC 1:15:10.9 19.15 CAN19940216 100.00
2 301 Marc-Antoine Nadon Scott - 3 Rox Racing ON 1:16:13.9 0:01:03.0 18.89 CAN19940426 98.62
3 313 Quinn Moberg Cycling BC BC 1:16:26.6 0:01:15.7 18.84 CAN19940415 98.34
4 305 William Elliott Team BTG : Barrie CC ON 1:16:52.7 0:01:41.8 18.73 CAN19950404 97.79
5 314 Jack Burke Sporting Life ON 1:17:59.4 0:02:48.5 18.46 CAN19950612 96.39
6 308 Jean-Daniel Boily CVM 2 VALS QC 1:18:55.2 0:03:44.3 18.25 CAN19941007 95.26
7 309 Charles Dubeau CVM Subway Genetik ON 1:19:08.9 0:03:58.0 18.19 CAN19940226 94.98
8 303 Vincent Belhumeur Specialized QC 1:19:49.0 0:04:38.1 18.04 CAN19940719 94.19
9 304 Patrick Martin Equipe Quebec/ Rocky Mtn QC 1:19:50.5 0:04:39.6 18.04 CAN19940612 94.16
10 307 Michael Girolametto Cyclepath Markham ON 1:21:00.1 0:05:49.2 17.78 CAN19940921 92.81
11 306 P-O Veillette CVM 2 VALS QC 1:22:55.1 0:07:44.2 17.37 CAN19940811 90.66
12 328 Elliot Galbraith Black Tooth ON 1:22:59.7 0:07:48.8 17.35 CAN19940503 90.58
13 327 Martin Rupes Team BTG ON 1:23:10.1 0:07:59.2 17.31 CAN19951120 90.39
14 324 Daniel Martel Skinouk VDM QC 1:24:52.7 0:09:41.8 16.97 CAN19950322 88.57
15 318 William Clarke ON 1:24:54.3 0:09:43.4 16.96 CAN19941007 88.54
16 316 Ian Bagg The Hub Race Team ON 1:25:39.8 0:10:28.9 16.81 CAN19940413 87.76
17 310 Francis Roy Club Lessard Bicycle QC 1:26:19.9 0:11:09.0 16.68 CAN19940310 87.08
18 326 Eric Johnston Team BTG : Barrie CC ON 1:27:03.8 0:11:52.9 16.54 CAN19950223 86.35
19 319 Greg Van Moorsel Reynold Cycle ON 1:27:25.8 0:12:14.9 16.47 CAN19941220 85.99
20 311 Merlin Dallaire Dalbix sherbrooke QC 1:28:38.4 0:13:27.5 16.25 CAN19940114 84.81
21 312 Matthew Turcotte Lessard Bicycles QC 1:29:45.4 0:14:34.5 16.04 CAN19950115 83.76
22 321 Dominic Girard Walden Mountain BC ON 1:29:55.9 0:14:45.0 16.01 CAN19940101 83.59
23 323 Kurt Vendrig Impala Bicycles ON 1:30:00.1 0:14:49.2 16.00 CAN19940426 83.53
24 315 Aaron Thomas CoachChris.ca/Ted Velikonja ON 1:30:50.4 0:15:39.5 15.85 CAN19950517 82.76
25 322 Alex Ferguson Reynold Cycle ON 1:31:21.5 0:16:10.6 15.76 CAN19941113 82.29
26 329 Drew Davison Team Spoke O'Motion ON 1:32:20.1 0:17:09.2 15.60 CAN19951004 81.42
27 325 Louis Dillon Sunshine Coast Cycling BC 1:36:04.3 0:20:53.4 14.99 CAN19940220 78.25
28 317 Daniel Hill ON 1:40:47.7 0:25:36.8 14.29 CAN19940204 74.58
300 Peter Disera Cycle Solutions / AJCC ON D N F ---------- CAN19950221 -----
320 Kyle MacIsaac HB Cycling Club ON D N F ---------- CAN19950513 -----

Return to Master Meet List