TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 3, 2012

OFFICIAL RESULTS 36.00 Km Senior Elite Men
Jim Crompton (COM) Scott Doel (SEC)
Chief Comm Race Secretary

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 1 Geoff Kabush Scott - 3 Rox Racing BC 1:44:29.5 20.67 CAN19770414 100.00
2 11 Raphael Gagne Equipe Quebec/ Rocky Mtn QC 1:45:19.6 0:00:50.1 20.51 CAN19870716 99.20
3 7 Cameron Jette SCOTT-3RoxRacing ON 1:45:41.0 0:01:11.5 20.44 CAN19870701 98.87
4 5 Neal Kindree Specialized / EMD Serono BC 1:45:56.3 0:01:26.8 20.39 CAN19870111 98.63
5 2 Derek Zandstra Scott - 3 Rox Racing ON 1:46:40.4 0:02:10.9 20.25 CAN19841019 97.95
6 4 Leandre Bouchard* Equipe Quebec/Alma QC 1:47:21.2 0:02:51.7 20.12 CAN19921020 97.33
7 13 Mitch Bailey* Trek Canada ON 1:48:09.9 0:03:40.4 19.97 CAN19920215 96.60
8 12 Kris Sneddon KONA BC 1:48:10.5 0:03:41.0 19.97 CAN19820319 96.59
9 15 Andrew Watson Norco Factory Team ON 1:48:24.0 0:03:54.5 19.93 CAN19830530 96.39
10 10 Evan Mcneely* Specialized racing ON 1:48:41.2 0:04:11.7 19.87 CAN19920401 96.14
11 8 Evan Guthrie* Cycling BC/Rocky Mtn BC 1:48:44.2 0:04:14.7 19.86 CAN19910130 96.09
12 25 Troy Wells Team Clif Bar USA 1:49:37.0 0:05:07.5 19.71 USA19840619 95.32
13 9 Peter Glassford Trek Canada ON 1:49:43.1 0:05:13.6 19.69 CAN19840101 95.23
14 6 Brad Hudson* Singletrack club NZL 1:51:12.0 0:06:42.5 19.42 NZL19921116 93.96
15 3 Adam Morka Trek Canada ON 1:52:18.9 0:07:49.4 19.23 CAN19860914 93.03
16 21 Andrew L'Esperance* Norco Factory Team NS 1:52:28.0 0:07:58.5 19.21 CAN19910318 92.90
17 18 Antoine Caron* Equipe du Quebec/Subway QC 1:52:28.8 0:07:59.3 19.20 CAN19920108 92.89
18 46 Patrick Chartrand Les Yables QC 1:52:51.9 0:08:22.4 19.14 CAN19910626 92.58
19 36 Daniel Varga* OPUS/OGC ON 1:53:12.3 0:08:42.8 19.08 CAN19930608 92.30
20 22 Ryan Atkins Muskoka Cycling Club ON 1:54:20.7 0:09:51.2 18.89 CAN19870728 91.38
21 48 Seamus Powell* Giant Mid Atlantic USA 1:54:27.0 0:09:57.5 18.87 USA19901022 91.29
22 28 Davis Ross* Mountainview CC ON 1:54:48.2 0:10:18.7 18.81 CAN19930303 91.01
23 59 S. Cadieux-Duval* Equipe du Quebec QC 1:54:56.5 0:10:27.0 18.79 CAN19900714 90.90
24 56 Felix Wilberg* Cyclemeisters/Bow Cycle AB 1:54:58.4 0:10:28.9 18.79 CAN19930724 90.88
25 17 Steven Noble* OPUS/OGC ON 1:55:25.4 0:10:55.9 18.71 CAN19920124 90.52
26 53 Alex Lavertu* CVM 2 VALS QC 1:55:55.0 0:11:25.5 18.63 CAN19900715 90.14
27 49 Mathieu Belanger Opus/OGC QC 1:56:30.7 0:12:01.2 18.54 CAN19890803 89.68
28 42 Matthew Farquharson* Lapierre POC ON 1:56:40.0 0:12:10.5 18.51 CAN19900928 89.56
29 33 Danny Souter KHS Bicycles ON 1:58:17.8 0:13:48.3 18.26 CAN19810423 88.33
30 29 Bretton Matthews* Norco Evolution ON 1:59:02.7 0:14:33.2 18.14 CAN19930731 87.77
31 35 Kelsey Krushel* LAPIERRE POC ON 1:59:23.3 0:14:53.8 18.09 CAN19901017 87.52
32 19 Etienne Moreau* Xprezo-Borsao ON 1:59:49.2 0:15:19.7 18.03 CAN19920529 87.20
33 23 Tyson Wagler* SCOTT-3RoxRacing ON 1:59:54.6 0:15:25.1 18.01 CAN19910821 87.14
34 55 J-P Thibault-Roberge CVM 2 VALS ON 2:00:42.1 0:16:12.6 17.90 CAN19891101 86.57
35 47 Emmanuel Boily* CVM 2 VALS QC 2:00:48.1 0:16:18.6 17.88 CAN19921106 86.49
36 32 Jarrod Forrest Kunstadt Sports Cycling ON 2:01:02.9 0:16:33.4 17.84 CAN19850827 86.32
37 34 Jon Kinsie Lapierre-POC ON 2:02:47.1 0:18:17.6 17.59 CAN19880324 85.10
38 52 Francois Lehoux* CVM Subway-Genetik QC 2:02:53.4 0:18:23.9 17.58 CAN19910618 85.02
39 16 Eric Batty Trek Store ON 2:03:00.6 0:18:31.1 17.56 CAN19831019 84.94
40 39 Corey Brioschi* ON 2:03:00.8 0:18:31.3 17.56 CAN19930119 84.94
41 50 Xavier Perreault* CVM 2 VALS QC 2:04:26.3 0:19:56.8 17.36 CAN19921206 83.97
42 71 Zach Winn ON 2:05:48.4 0:21:18.9 17.17 CAN19880317 83.05
43 41 Tim Carleton Tall Tree Cycles ON 2:06:10.8 0:21:41.3 17.12 CAN19800506 82.81
44 45 Trent Meyers* Cyclepath Oakville ON 2:06:43.1 0:22:13.6 17.05 CAN19931227 82.45
45 26 Jacob McClelland Team Hardwood/Trek ON 2:08:18.4 0:23:48.9 16.83 CAN19890614 81.43
46 38 Scott Lynch* Two Wheel Racing ON 2:19:54.1 0:35:24.6 15.44 CAN19911115 74.68
47 51 Maxime Lemay Advanced Fuel Supplements QC 2:19:55.9 0:35:26.4 15.44 CAN19810902 74.67
48 64 Jon Winfield Norco Evolution ON 2:19:56.5 0:35:27.0 15.44 CAN19880621 74.66
49 58 Jeremi Bussieres* Espresso Sports QC 2:19:57.2 0:35:27.7 15.43 CAN19901201 74.66
50 66 Corey Davis* Spin Tech Training VA 2:19:57.8 0:35:28.3 15.43 USA19921011 74.65
51 54 Steven Turcotte* Lessard Bicycles QC 2:19:58.5 0:35:29.0 15.43 CAN19921003 74.65
52 61 Mark Winfield* Team Hardwood/Trek ON 2:19:59.1 0:35:29.6 15.43 CAN19900811 74.64
53 43 Jon Slaughter* Cycle Solutions / AJCC ON 2:19:59.7 0:35:30.2 15.43 CAN19911220 74.63
54 62 Simon Wagler Two Wheel Racing ON 2:20:00.3 0:35:30.8 15.43 CAN19890825 74.63
55 40 Jerome Samson Primary Sweet Pete`s ON 2:20:01.6 0:35:32.1 15.43 CAN19771201 74.62
56 69 Tom Guiot* Total Sports ON 2:20:02.2 0:35:32.7 15.42 CAN19920911 74.61
57 44 Chris Fruetel* Trek Store Cycling Club ON 2:20:02.8 0:35:33.3 15.42 CAN19900509 74.61
58 60 Jonathan Cantin Equipe VESR QC 2:20:03.4 0:35:33.9 15.42 CAN19890125 74.60
14 Jeremy Martin* Equipe Quebec/ Rocky Mtn QC D N F ---------- CAN19920525 -----
20 Mathew Waghorn* Bike Manawatu NZL D N F ---------- NZL19930524 -----
24 Felix Cote EspressoSports QC D N F ---------- CAN19880929 -----
27 Eric Merlin CVM Subway Genetik QC D N F ---------- CAN19770218 -----
30 Preston Wagler* Two Wheel Racing ON D N F ---------- CAN19921123 -----
31 Andrew De Cal* Liberty! Bicycles ON D N F ---------- CAN19900420 -----
37 James Clarke* ON D N F ---------- CAN19910411 -----
57 Alexis Cartier* QC D N F ---------- CAN19911012 -----
63 Alex Schmidt* Liberty! Bicycles ON D N F ---------- CAN19930326 -----
65 Josh Froehlich ON D N F ---------- CAN19850422 -----
67 Chris Freeland Cycle Solutions / AJCC ON D N F ---------- CAN19771030 -----
68 Stu Alp KHS Bicycles ON D N S ---------- CAN19840808 -----
70 Jamie Wagler Two Wheel Racing ON D N F ---------- CAN19881023 -----

Return to Master Meet List