| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 908 | Paul Guenette | Walden Mountain BC | ON | 1:21:59.9 | | 18.88 | CAN19900812 | | 100.00 |
| 2 | 910 | Ian Hartman | Totally Spoke`d | ON | 1:22:18.1 | 0:00:18.2 | 18.81 | CAN19900819 | | 99.63 |
| 3 | 900 | Edgar Bauman | | ON | 1:22:19.7 | 0:00:19.8 | 18.80 | can19840924 | | 99.59 |
| 4 | 914 | Wallar Robin | Team Spoke O'Motion | ON | 1:23:49.8 | 0:01:49.9 | 18.47 | CAN19881213 | | 97.81 |
| 5 | 916 | Christopher Wong | Trek Store Cycling Club | ON | 1:24:56.0 | 0:02:56.1 | 18.23 | CAN19840913 | | 96.54 |
| 6 | 920 | David Biancolin | Lapdogs Cycling Club | ON | 1:25:41.9 | 0:03:42.0 | 18.06 | CAN19910106 | | 95.68 |
| 7 | 922 | John French | | ON | 1:26:47.1 | 0:04:47.2 | 17.84 | CAN19870218 | | 94.48 |
| 8 | 904 | Dylan Ng | | ON | 1:27:02.0 | 0:05:02.1 | 17.79 | CAN19911210 | | 94.21 |
| 9 | 912 | Kevin Jenkins | Cobourg Cycling Club | ON | 1:29:42.0 | 0:07:42.1 | 17.26 | | | 91.41 |
| 10 | 902 | Dan Colbert | | ON | 1:29:58.9 | 0:07:59.0 | 17.20 | | | 91.12 |
| 11 | 947 | Zach Hellreich | Trek Store Cycling Club | ON | 1:30:40.9 | 0:08:41.0 | 17.07 | | | 90.42 |
| 12 | 917 | Zoltan Pop | Two Wheel Racing | ON | 1:31:50.7 | 0:09:50.8 | 16.85 | | | 89.27 |
| 13 | 913 | Kurt Robbins | TeamBrauns.com | ON | 1:35:45.0 | 0:13:45.1 | 16.17 | | | 85.63 |
| 14 | 909 | Aaron Hamill | Waterloo Cycling Club | ON | 1:39:10.6 | 0:17:10.7 | 15.61 | CAN19880629 | | 82.67 |
| 15 | 906 | Charles Giangrande | Trek Store Cycling Club | ON | 1:39:12.0 | 0:17:12.1 | 15.60 | CAN19930111 | | 82.65 |
| 16 | 919 | Ian Donaghey | | ON | 1:40:32.9 | 0:18:33.0 | 15.40 | CAN19850105 | | 81.55 |
| 17 | 921 | Daniel O'Keefe | | ON | 1:43:36.3 | 0:21:36.4 | 14.94 | CAN19900806 | | 79.14 |
| 18 | 905 | Adam Farren | HB Cycling Club | ON | 1:51:44.6 | 0:29:44.7 | 13.85 | CAN19930429 | | 73.38 |
| 19 | 918 | Ian Sagle | | ON | 2:11:12.8 | 0:49:12.9 | 11.80 | CAN19851021 | | 62.49 |
| | 901 | Michael Chouster | | ON | D N S | ---------- | | CAN19830819 | | ----- |
| | 907 | Alex Groenke | Peterborough CC | ON | D N S | ---------- | | CAN19901110 | | ----- |
| | 915 | David Wheelock | The Wheeling Dandies | ON | D N F | ---------- | | CAN19830619 | | ----- |
Return to Master Meet List