RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 552 | John Burke | Team BTG : Barrie CC | ON | 1:30:36.5 | | 17.08 | CAN19621014 | | 100.00 |
2 | 553 | Peter Forrest | Bikezone Racing | ON | 1:31:09.9 | 0:00:33.4 | 16.98 | CAN19610822 | | 99.38 |
3 | 570 | Hardy Wind | | ON | 1:31:41.7 | 0:01:05.2 | 16.88 | | | 98.81 |
4 | 551 | Jeff Brown | Brampton Cycling Club | ON | 1:32:33.5 | 0:01:57.0 | 16.72 | CAN19591228 | | 97.89 |
5 | 559 | Peter Hennessy | | ON | 1:33:04.4 | 0:02:27.9 | 16.63 | | | 97.35 |
6 | 557 | David Grosse | | ON | 1:33:04.9 | 0:02:28.4 | 16.63 | | | 97.34 |
7 | 565 | Allan Morris | | ON | 1:34:21.8 | 0:03:45.3 | 16.40 | CAN19611127 | | 96.02 |
8 | 555 | John Giangrande | Trek Store Cycling Club | ON | 1:34:39.9 | 0:04:03.4 | 16.35 | CAN19600216 | | 95.71 |
9 | 568 | Killeen William | | ON | 1:34:40.7 | 0:04:04.2 | 16.35 | CAN19610519 | | 95.70 |
10 | 562 | Peter Loney | HB Cycling Club | ON | 1:36:00.8 | 0:05:24.3 | 16.12 | CAN19590831 | | 94.37 |
11 | 561 | Sean Landsley | | QC | 1:38:42.1 | 0:08:05.6 | 15.68 | | | 91.80 |
12 | 572 | Jim Hall | Trek Store | ON | 1:43:11.7 | 0:12:35.2 | 15.00 | CAN19590120 | | 87.80 |
13 | 563 | Michael Lynch | Waterloo Cycling Club | ON | 1:44:19.0 | 0:13:42.5 | 14.84 | CAN19620110 | | 86.85 |
14 | 569 | Don Wilson | | ON | 1:48:43.1 | 0:18:06.6 | 14.24 | CAN19590105 | | 83.34 |
15 | 573 | Rick Meloff | Soignevur Race Services | ON | 1:49:30.8 | 0:18:54.3 | 14.14 | CAN19611129 | | 82.73 |
16 | 567 | Wayne Thiessen | | ON | 1:51:52.4 | 0:21:15.9 | 13.84 | | | 80.99 |
17 | 575 | Dana MacAulay | | ON | 1:52:16.0 | 0:21:39.5 | 13.79 | CAN19590419 | | 80.70 |
18 | 571 | C. Kiriakopoulos | Hamilton Youth Cycling | ON | 1:52:40.6 | 0:22:04.1 | 13.74 | CAN19590401 | | 80.41 |
19 | 554 | Mario Froehlich | | ON | 1:54:03.5 | 0:23:27.0 | 13.57 | | | 79.44 |
20 | 574 | Stan Bagg | | | 1:59:10.2 | 0:28:33.7 | 12.99 | CAN19600602 | | 76.03 |
21 | 566 | Bob Newhouse | Short Hills Cycling Club | ON | 1:59:17.5 | 0:28:41.0 | 12.98 | | | 75.95 |
| 556 | Paul Girolametto | | ON | D N S | ---------- | | CAN19590605 | | ----- |
| 558 | Blair Harper | | ON | D N S | ---------- | | CAN19620628 | | ----- |
| 560 | Hugh Hill | Esteemtraining.com | ON | D N S | ---------- | | CAN19620924 | | ----- |
| 564 | Ian Montford | | ON | D N S | ---------- | | CAN19610929 | | ----- |
Return to Master Meet List