RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 491 | Emil Van Dijk | | ON | 1:26:11.3 | | 17.96 | CAN19631105 | | 100.00 |
2 | 487 | Jeff Peever | Two Wheel Racing | ON | 1:27:14.8 | 0:01:03.5 | 17.74 | CAN19670624 | | 98.78 |
3 | 496 | Al Jonker | | ON | 1:29:09.7 | 0:02:58.4 | 17.36 | CAN19660310 | | 96.66 |
4 | 477 | Greg Clark | | ON | 1:29:26.1 | 0:03:14.8 | 17.31 | CAN19671227 | | 96.36 |
5 | 485 | Mark McIsaac | Bikezone Racing | ON | 1:30:19.1 | 0:04:07.8 | 17.14 | CAN19670921 | | 95.42 |
6 | 484 | Mark Matthews | Total Sports | ON | 1:31:28.3 | 0:05:17.0 | 16.92 | CAN19670723 | | 94.22 |
7 | 479 | John Febrey | HB Cycling Club | ON | 1:32:44.6 | 0:06:33.3 | 16.69 | | | 92.93 |
8 | 493 | Paul Wagler | Two Wheel Racing | ON | 1:32:46.6 | 0:06:35.3 | 16.69 | CAN19650622 | | 92.89 |
9 | 490 | Gavin Steciuk | Team Hardwood/Trek | ON | 1:32:50.6 | 0:06:39.3 | 16.67 | | | 92.83 |
10 | 497 | Gabe Farone | ZM Cycle & Fitness CC | ON | 1:33:53.6 | 0:07:42.3 | 16.49 | CAN19660409 | | 91.79 |
11 | 492 | William Vialle | CVM 2 VALS | QC | 1:34:01.4 | 0:07:50.1 | 16.46 | CAN19660111 | | 91.66 |
12 | 499 | Christopher Yeates | Cycle Solutions/AJCC | ON | 1:34:23.0 | 0:08:11.7 | 16.40 | CAN19670604 | | 91.31 |
13 | 488 | Stephen Riby | | QC | 1:35:15.0 | 0:09:03.7 | 16.25 | CAN19640118 | | 90.48 |
14 | 474 | Dino Berno | EsteemTraining.Com | ON | 1:35:44.1 | 0:09:32.8 | 16.17 | CAN19640806 | | 90.02 |
15 | 494 | Duane Wagler | Two Wheel Racing | ON | 1:36:38.0 | 0:10:26.7 | 16.02 | CAN19630327 | | 89.19 |
16 | 481 | Ron Howden | | ON | 1:38:49.6 | 0:12:38.3 | 15.66 | | | 87.21 |
17 | 483 | Steve Lines | | ON | 1:39:09.1 | 0:12:57.8 | 15.61 | CAN19671126 | | 86.92 |
18 | 471 | Anatoli Antonovitch | | ON | 1:41:15.9 | 0:15:04.6 | 15.29 | | | 85.11 |
19 | 486 | Darrell Olson | | ON | 1:41:44.1 | 0:15:32.8 | 15.22 | | | 84.71 |
20 | 360 | Bill Harvey | | ON | 1:42:39.4 | 0:16:28.1 | 15.08 | CAN19661220 | | 83.95 |
21 | 476 | Derrick Cho | Lapdogs Cycling Club | ON | 1:49:23.3 | 0:23:12.0 | 14.15 | CAN19651031 | | 78.79 |
22 | 495 | Stephen Hart | Lapdogs Cycling Club | ON | 1:53:41.7 | 0:27:30.4 | 13.62 | CAN19661024 | | 75.80 |
23 | 475 | Jaime Bosque | | ON | 2:01:19.3 | 0:35:08.0 | 12.76 | | | 71.04 |
| 478 | Ian Elliott | Team BTG : Barrie CC | ON | D N S | ---------- | | CAN19640313 | | ----- |
| 480 | Andy Ferber | Lapdogs Cycling Club | ON | D N S | ---------- | | USA19640422 | | ----- |
| 489 | Rob St. Marseille | Walden Mountain BC | ON | D N F | ---------- | | CAN19650207 | | ----- |
| 498 | John Bates | Angry Johnny's | ON | D N F | ---------- | | CAN19650309 | | ----- |
Return to Master Meet List