PEARL IZUMI ONTARIO HS MTB CHAMPIONSHIPS
Hardwood Ski and Bike, May 27, 2011

OFFICIAL RESULTS 6.00 Km Grade 9/Midget Boys
RK PLATE PARTICIPANT TEAM FINISH --DIFF-- AV KM/H LIC NUM %
1 327 Connor Nevin FrJohnRedmond CSS 0:17:59.6 20.01 100.00
2 375 Avery V-Beaucler Westhill Secondary 0:18:02.9 0:00:03.3 19.95 99.69
3 540 Mark Gavrilov Stouffville DSS 0:18:07.6 0:00:08.0 19.86 J970 99.26
4 377 Jake Sternberg Elmvale DHS 0:18:08.4 0:00:08.8 19.85 75940 99.19
5 331 Andrew Gowthorpe Assumption SS 0:18:16.9 0:00:17.3 19.69 98.42
6 379 Jaxan Brennan Nantyr Shores 0:18:25.7 0:00:26.1 19.54 97.63
7 374 Julian Smith Westhill Secondary 0:19:12.4 0:01:12.8 18.74 93.68
8 354 Ryan Anderson Notre Dame Cath 0:19:46.9 0:01:47.3 18.20 90.95
9 338 Caleb Fryer Dunbarton HS 0:19:47.5 0:01:47.9 18.19 90.91
10 332 Philip Ryjanovsky Bill Crothers SS 0:20:17.6 0:02:18.0 17.74 88.66
11 373 Rob McTaggart Uxbridge SS 0:20:20.2 0:02:20.6 17.70 88.47
12 366 Alessandro Varlese St.Michaels Coll 0:21:20.5 0:03:20.9 16.87 1-day 84.31
13 346 Matt Costa KCVI 0:21:27.4 0:03:27.8 16.78 83.85
14 344 Liam Yeates Jean Vanier 0:22:00.4 0:04:00.8 16.36 81.76
15 348 Parker Perigo Midland SS 0:22:07.0 0:04:07.4 16.28 J1003 81.35
16 337 Anthony Nunes Dunbarton HS 0:22:26.0 0:04:26.4 16.05 80.20
17 381 Matt Majiu Nantyr Shores 0:22:42.6 0:04:43.0 15.85 79.23
18 335 Jacob Gallant CDCI West 0:22:43.2 0:04:43.6 15.85 ? 79.19
19 352 Cameron Iorward North Hastings HS 0:22:43.9 0:04:44.3 15.84 79.15
20 328 Ben Leatherdale Twin Lakes SS 0:22:46.7 0:04:47.1 15.80 78.99
21 343 Ben Belfry Huntsville HS 0:23:09.2 0:05:09.6 15.55 77.71
22 378 George Ackert Twin Lakes SS 0:23:10.2 0:05:10.6 15.54 77.65
23 349 Ben Bestvater Midland SS 0:23:46.4 0:05:46.8 15.14 J1006 75.68
24 372 Trevor Jurica Unionville HS 0:23:48.7 0:05:49.1 15.12 75.56
25 376 Travis Frechette Innisdale SS 0:23:49.2 0:05:49.6 15.11 75.53
26 334 Braden Jackson CDCI West 0:24:19.4 0:06:19.8 14.80 ? 73.97
27 336 Andrew Casper Dunbarton HS 0:24:32.5 0:06:32.9 14.67 73.31
28 370 Haven Lau Unionville HS 0:24:32.9 0:06:33.3 14.66 73.29
29 360 Steven Atkinson St.Michaels Coll 0:25:13.0 0:07:13.4 14.28 J276 71.35
30 347 Simon Taylor L.C.V.I 0:25:13.3 0:07:13.7 14.27 OCA 71.34
31 383 Hussein Baloch Pine Ridge SS 0:25:32.1 0:07:32.5 14.10 J173 70.46
32 448 Dylan Sher Bill Crothers SS 0:25:48.7 0:07:49.1 13.95 ? 69.71
33 345 Tanner Milne KCVI 0:26:02.8 0:08:03.2 13.82 69.08
34 355 Nikolaus Guass Notre Dame Cath 0:26:05.9 0:08:06.3 13.79 J359 68.94
35 380 Chris Cluett Bracebridge PS 0:26:28.8 0:08:29.2 13.60 67.95
36 384 Harland Goulbourne Uxbridge SS 0:26:37.7 0:08:38.1 13.52 J402 67.57
37 340 Zach Zanetti Huntsville HS 0:26:58.5 0:08:58.9 13.35 66.70
38 333 Andres Castro Bishop Allen Academy 0:27:01.5 0:09:01.9 13.32 ? 66.58
39 351 Riley Kovacs Nelson High School 0:27:52.0 0:09:52.4 12.92 64.56
40 325 Nathyn Kelly Huntsville HS 0:28:12.3 0:10:12.7 12.76 J977 63.79
41 371 David Yeung Unionville HS 0:28:45.4 0:10:45.8 12.52 62.57
42 363 Alexander Mayhew St.Michaels Coll 0:29:06.3 0:11:06.7 12.37 J990 61.82
43 368 Nicholas Geringer St.Michaels Coll 0:30:38.8 0:12:39.2 11.75 J986 58.71
44 341 Josh Merritt Huntsville HS 0:30:40.5 0:12:40.9 11.74 58.65
45 367 Nathan White St.Michaels Coll 0:30:43.4 0:12:43.8 11.72 J1779 58.56
46 364 Brandon Lista St.Michaels Coll 0:31:36.5 0:13:36.9 11.39 J981 56.92
47 350 Adam Jack Nelson High School 0:31:42.2 0:13:42.6 11.36 56.75
48 329 Ari Gallardo Bishop Allen Academy 0:33:57.4 0:15:57.8 10.60 52.98
49 339 Lucas Trapp Galt CI 0:33:57.6 0:15:58.0 10.60 52.98
50 326 Blake Mattinson Innisdale SS 0:53:24.2 0:35:24.6 6.74 J978 33.69
324 Brett Bechamp CDCI West D N S ---------- J981 -----
330 Tim MacTavish Innisdale SS D N F ---------- -----
356 Andrew Selby O'Neill C.V.I. D N S ---------- -----
357 Reid Jeffs Port Credit SS D N S ---------- J277 -----
358 Connor Gibbs St.Michaels Coll D N S ---------- J1028 -----
359 Jack Healey St.Michaels Coll D N S ---------- J1027 -----
362 Adam Rochon St.Michaels Coll D N S ---------- 1-day -----
365 Tyrone Sequeira St.Michaels Coll D N S ---------- 1-day -----
382 Richard Esch Nantyr Shores D N F ---------- -----

Return to Master Meet List