RK | PLATE | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 272 | Quinton Disera | W.R.Best | | 0:19:24.6 | | 18.55 | | | 100.00 |
2 | 271 | Kaleb Hellreich | W.C. Little | | 0:19:33.6 | 0:00:09.0 | 18.40 | | | 99.23 |
3 | 249 | Max Yule | Jordan | | 0:20:43.1 | 0:01:18.5 | 17.38 | J463 | | 93.68 |
4 | 240 | Taylor Etzel | Grapeview Public | | 0:20:43.6 | 0:01:19.0 | 17.37 | | | 93.64 |
5 | 261 | Tyler Orschel | Quaker Village P.S. | | 0:20:44.4 | 0:01:19.8 | 17.36 | J275 | | 93.58 |
6 | 236 | Griffin Lambert | Bracebridge PS | | 0:20:44.8 | 0:01:20.2 | 17.35 | | | 93.55 |
7 | 246 | Jacob Thonpson | Huron Park PS | | 0:20:45.1 | 0:01:20.5 | 17.35 | | | 93.53 |
8 | 259 | Tyler Edwards | Monsignor Castex | | 0:20:55.5 | 0:01:30.9 | 17.20 | | | 92.75 |
9 | 260 | David Baehre | North Hastings HS | | 0:21:06.6 | 0:01:42.0 | 17.05 | | | 91.94 |
10 | 262 | Cole Schumacher | Sis.Cath.Donnelly | | 0:21:36.2 | 0:02:11.6 | 16.66 | J270 | | 89.84 |
11 | 250 | Cole Pugsley | Killarney Beach PS | | 0:21:51.1 | 0:02:26.5 | 16.47 | OCA | | 88.82 |
12 | 245 | Noah Mercier | Coldwater Public | | 0:21:56.1 | 0:02:31.5 | 16.41 | ? | | 88.48 |
13 | 237 | Jake Lamb | Central Elementary | | 0:22:07.3 | 0:02:42.7 | 16.27 | | | 87.74 |
14 | 247 | Gunnar Holmgren | Independent B | | 0:22:07.9 | 0:02:43.3 | 16.27 | | | 87.70 |
15 | 253 | Brody Sanderson | Marchmont PS | | 0:22:24.5 | 0:02:59.9 | 16.07 | OCA | | 86.61 |
16 | 256 | Dane Mullen | Marchmont PS | | 0:23:26.8 | 0:04:02.2 | 15.35 | ??? | | 82.78 |
17 | 251 | Thomas Dorion | Marchmont PS | | 0:23:27.2 | 0:04:02.6 | 15.35 | ??? | | 82.76 |
18 | 238 | Harrison Davies | Bracebridge PS | | 0:23:27.7 | 0:04:03.1 | 15.34 | 75120 | | 82.73 |
19 | 277 | Jason Boyd | Bracebridge PS | | 0:23:37.1 | 0:04:12.5 | 15.24 | | | 82.18 |
20 | 244 | Graydon Webb | Bracebridge PS | | 0:23:42.1 | 0:04:17.5 | 15.19 | ? | | 81.89 |
21 | 252 | Riley Dorion | Marchmont PS | | 0:23:56.1 | 0:04:31.5 | 15.04 | OCA | | 81.09 |
22 | 268 | Cameron Cira | St.Michaels Coll | | 0:24:13.0 | 0:04:48.4 | 14.87 | J272 | | 80.15 |
23 | 254 | Jordan Russell | Marchmont PS | | 0:24:17.3 | 0:04:52.7 | 14.82 | ??? | | 79.91 |
24 | 257 | Alex Glass | Marchmont PS | | 0:24:23.6 | 0:04:59.0 | 14.76 | ??? | | 79.57 |
25 | 239 | Graham Buchan | Marchmont PS | | 0:24:36.2 | 0:05:11.6 | 14.63 | | | 78.89 |
26 | 276 | Cole Brooks | Independent E | | 0:24:36.6 | 0:05:12.0 | 14.63 | | | 78.87 |
27 | 241 | Trystan Cleveland | Bracebridge PS | | 0:26:01.4 | 0:06:36.8 | 13.83 | ? | | 74.58 |
28 | 242 | Cameron Cleveland | Bracebridge PS | | 0:26:13.1 | 0:06:48.5 | 13.73 | ? | | 74.03 |
29 | 258 | Alex Schandlen | Marchmont PS | | 0:26:36.0 | 0:07:11.4 | 13.53 | OCA | | 72.96 |
30 | 243 | David Webb | Bracebridge PS | | 0:26:38.1 | 0:07:13.5 | 13.52 | ? | | 72.87 |
31 | 255 | Mitchell Russell | Marchmont PS | | 0:26:38.4 | 0:07:13.8 | 13.51 | OCA | | 72.86 |
32 | 273 | Brock Perrigo | Marchmont PS | | 0:26:38.6 | 0:07:14.0 | 13.51 | | | 72.85 |
33 | 274 | Nolan Brown | Orchard Park PS | | 0:27:05.5 | 0:07:40.9 | 13.29 | | | 71.64 |
34 | 278 | Carter Buchanan | | | 0:28:56.2 | 0:09:31.6 | 12.44 | J1103 | | 67.07 |
35 | 275 | Thomas Hulton | Warminster ES | | 0:29:17.5 | 0:09:52.9 | 12.29 | | | 66.26 |
36 | 248 | Mac Vibert | Independent D | | 0:30:40.4 | 0:11:15.8 | 11.74 | | | 63.27 |
| 263 | Stephen Scanlan | St.Michaels Coll | | D N S | ---------- | | J260 | | ----- |
| 264 | Alessandro McLellan | St.Michaels Coll | | D N S | ---------- | | J267 | | ----- |
| 265 | Alex Lamarche | St.Michaels Coll | | D N S | ---------- | | J265 | | ----- |
| 266 | Daniel Constanzo | St.Michaels Coll | | D N S | ---------- | | J263 | | ----- |
| 267 | William Chudleigh | St.Michaels Coll | | D N S | ---------- | | J262 | | ----- |
| 269 | Stephen Dietrich | St.Michaels Coll | | D N S | ---------- | | J278 | | ----- |
| 270 | Jose M-Davila | St.Michaels Coll | | D N S | ---------- | | J257 | | ----- |
Return to Master Meet List