Category | Sub Category | Total |
---|---|---|
5-6 Person - Open | results | 9 |
3-4 Person - Open | - combined age 79 & under | 7 |
3-4 Person - Open | - combined age 80 - 119 | 12 |
3-4 Person - Open | - combined age 120 - 159 | 28 |
3-4 Person - Open | - combined age 160 - 199 | 23 |
3-4 Person - Open | - combined 200 & Over | 5 |
3-4 Person - All Female | results | 16 |
4 Person - Mixed - 2M/2F | combined age 139 & under | 3 |
4 Person - Mixed - 2M/2F | combined age 140 & Over | 6 |
2 Person - Open | - combined age 69 & under | 15 |
2 Person - Open | - combined age 70 & Over | 20 |
2 Person - 2 Female | results | 6 |
2 Person - Mixed Male/Female | results | 11 |
Solo Male | 39 & under | 36 |
Solo Male | Master 40+ | 26 |
Solo Single Speed Male | results | 8 |
Solo Female | results | 10 |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 603 | Missing Links | 15 | 7:32:05 | 30:08 | 29:01 | 28:39 | 29:28 | 31:34 | 30:14 | 30:32 | 29:14 | 30:31 | 31:05 | 30:25 | |
30:49 | 29:18 | 29:36 | 31:33 | 30:06 | ||||||||||||
Captain: Peter Van Maren, Riders: Peter Van Maren, John Van Maren, Chris Wright , Joe Lundy , Matt McDonough | ||||||||||||||||
2 | 600 | Black Fly Racing | 13 | 7:51:24 | 36:16 | 36:18 | 38:35 | 34:30 | 39:41 | 36:25 | 34:01 | 37:07 | 34:07 | 38:57 | 34:05 | |
36:45 | 34:12 | 36:41 | ||||||||||||||
Captain: Marty Vanderhoek, Riders: Ryan Stitt, John Lamey, Chris Haase, William Lei, Mario Cosic | ||||||||||||||||
3 | 605 | Three Quarters Cranked | 12 | 7:49:02 | 39:05 | 35:57 | 41:10 | 34:11 | 44:49 | 47:02 | 33:08 | 41:10 | 33:01 | 43:09 | 47:15 | |
35:29 | 32:41 | |||||||||||||||
Captain: Ed Harper, Riders: Ed Harper, Bob Farrell, Chad Donnelly, Donny Vernon, Gary Rendering, Jan King | ||||||||||||||||
4 | 601 | Black Fly Racing 2 | 12 | 7:53:00 | 39:25 | 38:07 | 35:56 | 38:02 | 39:26* | 36:35 | 34:08 | 35:17 | 36:37 | 38:07 | 39:18 | |
35:14 | 34:42 | |||||||||||||||
Captain: Adam Herring, Riders: Adam Herring, Chris Leung, Tony Cao, Ryan Muller, Chris Fox, Cam Macdonald | ||||||||||||||||
5 | 604 | Rockzillas | 11 | 7:31:38 | 41:03 | 49:21 | 39:51 | 38:50 | 41:08 | 46:04 | 35:28 | 48:35 | 39:52 | 36:55 | 39:44 | |
35:50 | ||||||||||||||||
Captain: Tracey Green, Riders: Tracey Green, Jeremy Green, Jason Yeo, Darryl Aspin, Kristy Brown, Cameron Haddow | ||||||||||||||||
6 | 606 | Bike Gang | 11 | 7:37:08 | 41:33 | 40:20 | 36:43 | 41:43 | 48:49 | 47:15 | 42:50 | 35:43 | 36:16 | 39:39 | 49:49 | |
38:01 | ||||||||||||||||
Captain: Matthew Barg, Riders: Matthew Barg, Patricia Long, Erin Tito, Judith Lipp, Wesley Normington, Andrew Yip | ||||||||||||||||
7 | 602 | Mail Order B−ride | 10 | 7:33:42 | 45:22 | 45:54 | 44:43 | 36:45 | 45:38 | 48:22 | 53:07 | 44:45 | 43:49 | 38:19 | 52:20 | |
Captain: Ron Death, Riders: Ron Death, Cam Lindsay, Darryl Hatzlhoffer, Chad Burbidge, Carrie Hatzlhoffer, Dan Chenier | ||||||||||||||||
8 | 618 | Team Mason | 10 | 7:58:46 | 47:53 | 50:06 | 43:09 | 46:30 | 1:21:59 | 37:02 | 54:00 | 40:20 | 37:25 | 46:11 | 42:04 | |
Captain: Edmund Mason, Riders: Edmund Mason, Richard Mason, Wesley Mason, Brian Kirwan, Karen Kirwan | ||||||||||||||||
9 | 617 | Profound Perineum Punishers | 9 | 7:56:16 | 52:55 | 1:00:22 | 43:09 | 38:55 | 1:31:46 | 1:18:20 | 38:28 | 42:23 | 40:45 | 42:08 | ||
Captain: Matt Asselin, Riders: Matt Asselin, Sean Donaldson, Mike Wybenga, Parambir Singh, Levant Tinaz, Alex Clavel |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 348 | Team McFlyin | 16 | 7:30:40 | 28:10 | 25:20 | 26:42 | 30:41 | 29:17 | 26:50 | 27:25 | 29:46 | 29:05 | 26:53 | 27:21 | |
30:27 | 29:06 | 26:42 | 27:30 | 30:39 | 26:56 | |||||||||||
Captain: Corey Brioschi, Riders: Corey Brioschi, Tyson Wagler, Preston Wagler, Corey Hakkers | ||||||||||||||||
2 | 353 | Reactivated Racing | 14 | 7:52:55 | 33:47 | 31:44 | 34:02 | 35:37 | 32:54 | 33:12 | 35:03 | 34:05 | 36:06 | 32:40 | 32:23 | |
36:16 | 33:08 | 32:58 | 32:47 | |||||||||||||
Captain: Brad Allen, Riders: Brad Allen, Nick Lastiwaka, Caleb Shaver, Carter Pond | ||||||||||||||||
3 | 367 | DevoStation | 13 | 7:38:33 | 35:16 | 32:49 | 38:46 | 34:49 | 31:20 | 35:02 | 32:25 | 39:01 | 35:07 | 34:28 | 37:07 | |
37:32 | 35:35 | 34:32 | ||||||||||||||
Captain: Luke Fex, Riders: Luke Fex, Kaleb Hellreich, Cole Schumacher, Quinton Disera | ||||||||||||||||
4 | 347 | Half Pint Power | 13 | 7:50:27 | 36:11 | 31:54 | 36:22 | 37:08 | 38:48 | 31:47 | 36:36 | 37:39 | 40:44 | 32:10 | 36:30 | |
37:49 | 40:53 | 32:07 | ||||||||||||||
Captain: Will Smith, Riders: Will Smith, Leliveld Mathew, Robinson Gavin, Sternberg Jake | ||||||||||||||||
5 | 366 | Shredderz | 13 | 7:54:40 | 36:31 | 36:21 | 35:44 | 33:47 | 39:48 | 37:20 | 35:10 | 33:35 | 39:32 | 39:38 | 35:57 | |
33:12 | 38:15 | 36:21 | ||||||||||||||
Captain: Rene Fex, Riders: Rene Fex, Gabe Gain, Scott Leonard, Colton Woods | ||||||||||||||||
6 | 515 | Jumping Amazing Super Optimistic Noodle Squad | 13 | 7:59:18 | 36:52 | 35:11 | 37:24 | 36:52 | 32:59 | 37:04 | 45:03 | 33:36 | 36:40 | 41:36 | 32:55 | |
36:40 | 40:43 | 32:35 | ||||||||||||||
Captain: Scott Hill, Riders: Scott Hill, Aubrey Bailey, Cam Raynor | ||||||||||||||||
7 | 371 | Mitch please | 10 | 7:25:20 | 44:32 | 40:53 | 44:56 | 39:35* | 44:47 | 42:17 | 40:11 | 43:55 | 41:34 | 43:03 | 46:55 | |
Captain: Mitch Prowse, Riders: Mitch Prowse, Tim Elton, Nick Sobeck |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 352 | Pedalphiles | 14 | 7:38:07 | 32:43 | 30:06 | 33:16 | 34:51 | 35:29 | 31:01 | 31:21 | 35:06 | 34:14 | 30:26 | 31:43 | |
35:04 | 33:45 | 29:44 | 32:01 | |||||||||||||
Captain: Alex Keen, Riders: Alex Keen, David Wheelock, Brandon Parker, Brent Keen | ||||||||||||||||
2 | 351 | NorthRiders | 13 | 7:27:56 | 34:27 | 34:31 | 33:46 | 35:20 | 35:14 | 33:47 | 33:30 | 35:26 | 35:57 | 33:40 | 32:54 | |
34:15 | 36:19 | 33:17 | ||||||||||||||
Captain: Christian Prost, Riders: Christian Prost, Jerimiah Argo, Christopher Heitola, Brock Joliffe | ||||||||||||||||
3 | 382 | Wolf Pack | 13 | 7:30:49 | 34:41 | 35:14 | 35:16 | 36:03 | 31:14 | 35:23 | 35:25 | 37:28 | 31:51 | 34:48 | 35:09 | |
36:17 | 32:11 | 34:30 | ||||||||||||||
Captain: Eric Jackson, Riders: Eric Jackson, Vince Stehle, Ryan Jackson, Eddy Stehle | ||||||||||||||||
4 | 350 | IWANNAGONEXT | 13 | 7:38:14 | 35:15 | 33:17 | 35:20 | 34:02 | 38:26 | 34:29 | 35:15 | 33:11 | 39:25 | 35:47 | 35:39 | |
33:51 | 35:12 | 34:20 | ||||||||||||||
Captain: John Pugsley, Riders: John Pugsley, Scott Pugsley, Adam Pugsley, Cole Pugsley | ||||||||||||||||
5 | 375 | Team Young And The Restless | 12 | 7:33:55 | 37:50 | 34:17 | 39:51 | 34:03 | 44:21 | 34:52 | 41:03 | 33:26 | 43:35 | 36:11 | 39:23 | |
32:58 | 39:55 | |||||||||||||||
Captain: Hudson Ng, Riders: Hudson Ng, Carl Ng, Levi Ogryzlo, Dave Ogryzlo | ||||||||||||||||
6 | 349 | Falkenburg Thrashers | 12 | 7:37:27 | 38:07 | 31:49 | 34:26* | 35:40 | 33:31 | 34:06 | 36:59 | 36:25 | 33:28 | 34:26 | 36:10 | |
35:46 | 33:43 | |||||||||||||||
Captain: Roy Davies, Riders: Roy Davies, Darren Lambert, Harrison Davies, Griffin Lambert | ||||||||||||||||
7 | 377 | Not so Go Pro | 11 | 7:31:57 | 41:05 | 43:14 | 41:38 | 36:15 | 35:09 | 42:19 | 44:44 | 35:38 | 34:41 | 54:04 | 47:59 | |
36:16 | ||||||||||||||||
Captain: Aaron Pothier, Riders: Aaron Pothier, Brad Touw, Joey Deir, Shawn Dempsey | ||||||||||||||||
8 | 373 | Young Guns | 11 | 7:45:49 | 42:21 | 46:42 | 44:25 | 37:13 | 50:10 | 41:40 | 34:40 | 50:39 | 41:57 | 35:43 | 43:11 | |
39:29 | ||||||||||||||||
Captain: John Stewart, Riders: John Stewart, Denis Chennery, Haden Brearton, David Stotesbury | ||||||||||||||||
9 | 381 | Cougar Bait | 11 | 7:46:03 | 42:22 | 41:37 | 42:51 | 37:49 | 41:12 | 44:31 | 37:24 | 45:58 | 43:10 | 37:27 | 47:11 | |
46:53 | ||||||||||||||||
Captain: Deven Williams, Riders: Deven Williams, Andrew Deneault, Greame Smith, Jayme Henderson | ||||||||||||||||
10 | 303 | Pass Me If You Can | 10 | 7:22:59 | 44:18 | 45:38 | 46:37 | 36:50 | 44:47 | 45:00 | 37:26 | 47:40 | 52:19 | 39:26 | 47:16 | |
Captain: Ryan Plater, Riders: Ryan Plater, Glen Curtis, Drew Otterman | ||||||||||||||||
11 | 372 | The Hairy Test Cycles | 10 | 7:25:22 | 44:32 | 40:18 | 39:12 | 36:57 | 1:09:19 | 39:03 | 38:15 | 37:04 | 1:08:53 | 39:02 | 37:19 | |
Captain: Steve Higgins, Riders: Steve Higgins, Jim Pomeroy, Dan Ignas, Kevin Bowker | ||||||||||||||||
12 | 376 | Three And A Half Men | 8 | 4:41:54 | 35:14 | 36:09 | 34:02 | 36:23 | 34:12 | 36:04 | 33:48 | 36:04 | 35:12 | |||
Captain: Jan Kocemba, Riders: Janusz (simon) Kocemba, Jan Kocemba, Dominik Matuszewski, Jacek Sochacki |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | SHCC−Podium Crashers Return | 16 | 7:58:04 | 29:53 | 26:42 | 29:47 | 30:39 | 30:56 | 28:30 | 29:21 | 30:53 | 30:49 | 29:36 | 28:51 | |
30:52 | 31:24 | 28:09 | 29:23 | 31:16 | 30:56 | |||||||||||
Captain: Brad Anderson, Riders: Brad Anderson, Keith Fleury, Jc Roberge, Tbd Tbd | ||||||||||||||||
2 | 325 | The Hubs `Wheels of Doooom` | 15 | 7:36:42 | 30:27 | 27:46 | 29:16 | 31:37 | 31:15 | 29:15 | 29:48 | 32:14 | 31:40 | 29:02 | 29:52 | |
32:05 | 31:39 | 28:59 | 29:59 | 32:15 | ||||||||||||
Captain: Tomas Kasprzyk, Riders: Tomas Kasprzyk, Andrew Nicholas, James Barker, Gaylord VanNippleShlep | ||||||||||||||||
3 | 313 | Cyclepath Oakville Race Team | 15 | 7:37:27 | 30:30 | 28:52 | 30:51 | 30:23 | 32:05 | 30:13 | 31:31 | 29:55 | 31:38 | 29:47 | 30:18 | |
29:59 | 31:55 | 29:23 | 30:49 | 29:48 | ||||||||||||
Captain: Rich Poulin, Riders: Rich Poulin, Dave Enns, Mike Lawrie, Brett Lawrie | ||||||||||||||||
4 | 510 | Two Wheel Express | 15 | 7:59:28 | 31:58 | 31:40 | 31:02 | 28:23 | 33:32 | 32:02 | 28:14 | 41:56 | 31:56 | 27:31 | 36:24 | |
31:52 | 28:05 | 35:12 | 30:32 | 31:07 | ||||||||||||
Captain: Duane Wagler, Riders: Duane Wagler, Jeff Peever, Scott Lynch | ||||||||||||||||
5 | 323 | One Lap Wonderz | 14 | 7:47:33 | 33:24 | 28:08 | 29:08 | 29:48 | 33:04 | 29:29 | 39:38 | 30:38 | 1:03:23 | 30:17 | 30:43 | |
30:03 | 32:30 | 29:46 | 30:58 | |||||||||||||
Captain: Victor Norton, Riders: Victor Norton, Brodie Bartlett, Jason Chow, Paul Bostasas | ||||||||||||||||
6 | 319 | Barrie Hionda Racing | 14 | 7:55:53 | 34:00 | 26:38 | 34:12 | 28:57 | 29:38 | 36:32 | 38:47 | 31:06 | 31:38 | 39:38 | 33:26 | |
36:23 | 39:47 | 34:10 | 35:01 | |||||||||||||
Captain: Mark Heseltine, Riders: Mark Heseltine, Adam Poll, Steve Bauman, Josh Froelich | ||||||||||||||||
7 | 300 | Atomic Wedgies | 13 | 7:39:52 | 35:22 | 35:00 | 35:35 | 33:52 | 38:06 | 35:09 | 34:45 | 33:48 | 37:43 | 34:56 | 34:43 | |
33:47 | 37:21 | 35:07 | ||||||||||||||
Captain: Derek Stephenson, Riders: Derek Stephenson, Melanie Cave, Colin Poel, Sebastian Serwa | ||||||||||||||||
8 | 326 | Team Gibeau | 13 | 7:43:46 | 35:40 | 33:31 | 32:36 | 39:09 | 38:17 | 32:56 | 32:58 | 39:05 | 38:08 | 32:41 | 33:26 | |
38:29 | 39:18 | 33:12 | ||||||||||||||
Captain: Troy Gibeau, Riders: Troy Gibeau, Meyer Scott, Smith Ashley , Boyce Ryan | ||||||||||||||||
9 | 369 | Ravenshoe Boys | 13 | 7:51:54 | 36:18 | 34:57 | 38:12 | 36:17 | 36:43 | 33:27 | 38:37 | 35:22 | 38:00 | 33:58 | 38:40 | |
35:32 | 38:05 | 34:04 | ||||||||||||||
Captain: Dave Magee, Riders: Dave Magee, Steve Clark, Pete Morris, Aaron Parker | ||||||||||||||||
10 | 318 | Male Order Ride | 13 | 7:57:54 | 36:46 | 40:19 | 42:27 | 35:06 | 34:16 | 33:27 | 42:54 | 36:02 | 35:36 | 33:16 | 43:26 | |
34:39 | 32:37 | 33:49 | ||||||||||||||
Captain: Michael Rowland, Riders: Michael Rowland, Ben Maynard, Topher Stevens, Craig Putt | ||||||||||||||||
11 | 308 | 2 Wheel Junkies | 12 | 7:14:34 | 36:13 | 35:19 | 33:25 | 35:24 | 35:50 | 35:55 | 34:11 | 36:07 | 38:37 | 34:23 | 38:17 | |
38:22 | 38:44 | |||||||||||||||
Captain: Chris Vanderheide, Riders: Chris Vanderheide, Robinson Jason , Robinson Jamie , Radbourne Brian | ||||||||||||||||
12 | 501 | On the Rocks | 12 | 7:28:48 | 37:24 | 30:40 | 35:51 | 44:50 | 37:11 | 31:48 | 35:52 | 43:35 | 38:50 | 31:41 | 37:14 | |
43:50 | 37:26 | |||||||||||||||
Captain: Denver Poole, Riders: Denver Poole, Derek Reynolds, Mike Kirk, Mario Froelich | ||||||||||||||||
13 | 334 | Lena And The Lads | 12 | 7:36:00 | 38:00 | 36:59 | 36:08 | 43:45 | 36:39 | 32:00 | 42:41 | 32:45 | 37:12 | 43:23 | 33:51 | |
37:04 | 43:33 | |||||||||||||||
Captain: Bob Warwick, Riders: Bob Warwick, Lena Paroussoudi, Gibson Danny, Chris Hafichuk | ||||||||||||||||
14 | 482 | The Land Barons Of Hunstville | 12 | 7:37:44 | 38:09 | 39:51 | 35:31 | 40:21 | 35:39 | 35:13 | 40:56 | 37:37 | 35:44 | 39:51 | 39:06 | |
35:39 | 42:16 | |||||||||||||||
Captain: Bryn Gingrich, Riders: Bryn Gingrich, Marlin Gingrich, Noel Gingrich | ||||||||||||||||
15 | 317 | LostintheRocks.com Banditos | 12 | 7:38:32 | 38:13 | 37:47 | 36:11 | 38:10 | 36:15 | 37:20 | 37:45 | 36:32 | 38:41 | 44:10 | 37:16 | |
39:00 | 39:25 | |||||||||||||||
Captain: Barry Smith, Riders: Barry Smith, Eddy Wozney, Chris Kmeic | ||||||||||||||||
16 | 354 | Voigas | 12 | 7:43:39 | 38:38 | 38:12 | 37:14 | 39:45 | 35:29 | 36:17 | 41:34 | 37:47 | 38:14 | 42:48 | 35:44 | |
37:10 | 43:25 | |||||||||||||||
Captain: Dustin Lashbrook, Riders: Dustin Lashbrook, Markus Hankiewicz, Adam Lashbrook | ||||||||||||||||
17 | 310 | Chain Break | 12 | 7:47:37 | 38:58 | 34:32 | 38:40 | 49:49 | 34:48 | 35:51 | 45:30 | 38:58 | 34:11 | 35:24 | 38:36 | |
35:53 | 45:25 | |||||||||||||||
Captain: Pete Vlahovic, Riders: Pete Vlahovic, Paul Dolenc, Brian Rosevear, Tony Lusk | ||||||||||||||||
18 | 316 | Land Sharks | 12 | 7:50:41 | 39:13 | 32:58 | 38:28 | 44:49 | 37:44 | 33:22 | 38:49 | 43:44 | 38:35 | 33:19 | 39:48 | |
49:59 | 39:06 | |||||||||||||||
Captain: Wayne Toner, Riders: Wayne Toner, Eric Dionne, Brad Pretty, Doug MacLeod | ||||||||||||||||
19 | 312 | CRASH BANG BOOM | 12 | 7:58:04 | 39:50 | 49:14 | 40:40 | 37:38 | 36:34 | 41:02 | 37:39 | 38:15 | 39:24 | 40:43 | 39:58 | |
38:14 | 38:43 | |||||||||||||||
Captain: Pat Gerber, Riders: Pat Gerber, Julie Gerber, Jody Park, Tyler Inwood | ||||||||||||||||
20 | 315 | Gears of War | 11 | 7:27:14 | 40:39 | 42:27 | 46:35 | 37:25 | 39:16 | 42:32 | 48:29 | 36:52 | 37:09 | 40:22 | 38:09 | |
37:58 | ||||||||||||||||
Captain: Robert Nunn, Riders: Robert Nunn, Garrett Nunn, John Jerman, Birch Jerman-Nesbitt | ||||||||||||||||
21 | 311 | Chain Gang | 11 | 7:41:41 | 41:58 | 31:45 | 47:10 | 40:42 | 46:50 | 32:21 | 42:38 | 41:35 | 47:50 | 32:58 | 42:17 | |
55:35 | ||||||||||||||||
Captain: Tyler Harvey, Riders: Tyler Harvey, Kevin Foster, Andrew Thompson, Sigrid Ziegler | ||||||||||||||||
22 | 370 | Penny−Farthing | 10 | 7:20:44 | 44:04 | 41:19 | 48:19 | 44:04 | 47:15 | 39:27 | 47:33 | 41:17 | 45:24 | 40:07 | 45:59 | |
Captain: Melissa Chabot, Riders: Melissa Chabot, Mark Chabot, Wells Baker, Devin Finnigan | ||||||||||||||||
23 | 506 | Dirt Eaters | 10 | 7:21:21 | 44:08 | 45:34 | 42:06 | 46:30 | 44:14 | 48:54 | 39:57 | 41:17 | 42:36 | 41:57 | 48:16 | |
Captain: Jim Hulton, Riders: Jim Hulton, Thomas Hulton, Charlie Smith, Sean Anderson | ||||||||||||||||
24 | 507 | 30 Something | 10 | 7:40:19 | 46:02 | 50:34 | 42:37 | 43:32 | 48:36 | 42:01 | 41:50 | 58:10 | 43:15 | 42:53 | 46:51 | |
Captain: Eric Spalding, Riders: Eric Spalding, Steve Penner, Fab Smith | ||||||||||||||||
25 | 511 | Crazy 88`s | 9 | 7:40:52 | 51:12 | 45:48 | 52:34 | 36:52 | 45:14 | 1:04:45 | 35:54 | 35:19 | 46:11 | 35:11* | ||
Captain: Philip Chan, Riders: Philip Chan, Jeremy Warden, David Best | ||||||||||||||||
26 | 302 | Gabby Sandwich | 0 | |||||||||||||
Captain: Adam Freeman, Riders: Adam Freeman, Gabrielle Logan, Jeff Scullion, Patrick Dennis | ||||||||||||||||
27 | 503 | ACS/Hammer Team | 0 | |||||||||||||
Captain: Terry Porter, Riders: Terry Porter, Mark Chapman, Alex James, Ryan James | ||||||||||||||||
28 | 509 | Greenspanks | 0 | |||||||||||||
Jonathan Grynspan |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 | Lap 2 Lap 12 | Lap 3 Lap 13 | Lap 4 Lap 14 | Lap 5 Lap 15 | Lap 6 Lap 16 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 336 | The Bike Zone | 16 | 7:57:45 | 29:52 | 27:29 | 31:23 | 29:38 | 30:53 | 29:30 | 30:36 | 29:55 | 29:51 | 29:13 | 30:52 | |
29:43 | 30:21 | 28:27 | 30:37 | 29:53 | 29:24 | |||||||||||
Captain: Dave Law, Riders: Dave Law, Mark McIsaac, Sean Cahoun, Mark Derrick | ||||||||||||||||
2 | 340 | Team Alpha | 15 | 7:55:19 | 31:41 | 30:55 | 29:51 | 32:35 | 32:22 | 31:56 | 30:55 | 32:50 | 32:01 | 31:54 | 30:57 | |
32:19 | 32:20 | 31:32 | 31:07 | 31:45 | ||||||||||||
Captain: James Barry, Riders: Deryk Clark, James Barry, Matt Goad, Ian MacPherson | ||||||||||||||||
3 | 309 | Blue Healers | 14 | 7:39:03 | 32:47 | 29:54 | 30:19 | 34:13 | 35:13 | 30:56 | 31:05 | 33:40 | 35:35 | 31:03 | 31:36 | |
33:58 | 38:09 | 30:46 | 32:36 | |||||||||||||
Captain: Mike Nantais, Riders: Mike Nantais, Gary Rankin, Scott Johnson, Joe Bailey | ||||||||||||||||
4 | 502 | Alpha Dogs | 14 | 7:39:39 | 32:50 | 32:53 | 29:54 | 36:59 | 34:30 | 32:34 | 29:45 | 36:11 | 35:06 | 31:59 | 29:02 | |
34:59 | 34:41 | 32:08 | 28:58 | |||||||||||||
Captain: Jean MIchaud, Riders: Jean MIchaud, Derrick Cho, Mark Risdale, Dave Dermont | ||||||||||||||||
5 | 374 | Two Fast Guys And Doug | 14 | 7:50:09 | 33:35 | 30:30 | 33:59 | 32:58 | 38:35 | 30:32 | 33:10 | 32:53 | 38:19 | 30:23 | 33:13 | |
32:35 | 40:30 | 30:05 | 32:27 | |||||||||||||
Captain: Doug Klar, Riders: Doug Klar, Shawn Pette, Stefan Ioannou, Richard Powell | ||||||||||||||||
6 | 338 | Speedway | 14 | 7:56:53 | 34:04 | 34:29 | 32:36 | 33:45 | 33:49 | 34:11 | 33:19 | 34:33 | 36:51 | 33:36 | 33:40 | |
34:55 | 34:02 | 33:37 | 33:30 | |||||||||||||
Captain: Kent Edmunds, Riders: Kent Edmunds, Rob Liver, Geoff Simpson, Conan Lear | ||||||||||||||||
7 | 330 | Easy Riders | 13 | 7:29:07 | 34:33 | 34:25 | 33:55 | 33:27 | 32:37 | 39:00 | 33:00 | 34:02 | 33:33 | 36:44 | 34:19 | |
33:23 | 33:23 | 37:19 | ||||||||||||||
Captain: Ries Dirksen, Riders: Ries Dirksen, Rick Berg, Keith Musgrave, Richard Harwart | ||||||||||||||||
8 | 339 | Spiney Norman Racing | 13 | 7:33:42 | 34:54 | 34:59 | 33:45 | 35:23 | 39:38 | 32:41 | 33:37 | 35:04 | 41:22 | 33:17 | 32:34 | |
35:20 | 33:39 | 32:23 | ||||||||||||||
Captain: Norm Wachholz, Riders: Norm Wachholz, Mike Millar, Ron McEwen, John Cappelletti | ||||||||||||||||
9 | 341 | Team Bravo | 13 | 7:34:54 | 35:00 | 35:06 | 35:05 | 35:21 | 34:29 | 35:34 | 34:58 | 35:26 | 34:04 | 36:30 | 34:21 | |
35:25 | 33:56 | 34:39 | ||||||||||||||
Captain: Gord Cummings, Riders: Gord Cummings, Doug Brown, Steve Lowrie, Shawn Gracey | ||||||||||||||||
10 | 335 | Reactivated Racing | 13 | 7:40:50 | 35:27 | 31:47 | 38:57 | 36:43 | 34:25 | 33:18 | 39:38 | 36:00 | 33:49 | 33:58 | 39:10 | |
35:38 | 33:13 | 34:14 | ||||||||||||||
Captain: Corey Fagan, Riders: Jenny Brown, Corey Fagan, Albino Desanto, Darren Pond | ||||||||||||||||
11 | 517 | Houston's Astronauts | 13 | 7:45:25 | 35:48 | 34:12 | 36:30 | 34:31 | 33:49 | 36:55 | 34:43 | 34:10 | 38:06 | 35:51 | 34:41 | |
37:08 | 40:21 | 34:28 | ||||||||||||||
Captain: Jamie McPherson, Riders: Jamie McPherson, Chris Green, Dave Cooke | ||||||||||||||||
12 | 329 | CSAJ Flat Liners | 13 | 7:49:02 | 36:05 | 40:24 | 34:19 | 34:12 | 38:05 | 37:32 | 32:41 | 33:51 | 38:56 | 38:23 | 32:59 | |
33:18 | 40:59 | 33:23 | ||||||||||||||
Captain: Glenn Goodwin, Riders: Glenn Goodwin, Larry Sullivan, Sean Ranger, Chris Yeates | ||||||||||||||||
13 | 337 | ROFL | 12 | 7:31:45 | 37:39 | 32:55 | 35:46 | 37:05 | 46:17 | 33:27 | 35:31 | 37:08 | 43:14 | 32:49 | 35:57 | |
37:45 | 43:51 | |||||||||||||||
Captain: Conan Lear, Riders: Conan Lear, Neil McAslan, Herve LeLagadec, Craig Hamilton | ||||||||||||||||
14 | 327 | 4 Guys from Wainfleet | 12 | 7:51:21 | 39:17 | 39:45 | 35:36 | 35:08 | 42:00 | 40:24 | 53:25 | 34:47 | 40:21 | 38:50 | 37:11 | |
34:17 | 39:37 | |||||||||||||||
Captain: Don Smith, Riders: Don Smith, Newhouse Bob, Newhouse Dan, Newhouse Chris | ||||||||||||||||
15 | 333 | IRONSHIELD Bull Market | 11 | 7:11:44 | 39:15 | 36:31 | 37:35 | 37:02 | 41:43 | 35:44 | 36:18 | 42:20 | 37:40 | 37:48 | 41:57 | |
47:06 | ||||||||||||||||
Captain: Scott Plaskett, Riders: Scott Plaskett, John Ciampaglia, Ken Hollis, Jeff Gosselin | ||||||||||||||||
16 | 314 | Gasping For Air | 11 | 7:18:12 | 39:50 | 39:51 | 38:07 | 38:50 | 37:43 | 38:12 | 38:54 | 45:45 | 39:55 | 40:40 | 42:01 | |
38:14 | ||||||||||||||||
Captain: Robert Schultz, Riders: Robert Schultz, Paul Gordon, Colin Botta | ||||||||||||||||
17 | 500 | Bob & the Fast Guys | 11 | 7:23:24 | 40:19 | 35:57 | 38:13 | 42:07 | 35:39 | 39:40 | 56:20 | 37:12 | 38:40 | 42:39 | 37:51 | |
39:06 | ||||||||||||||||
Captain: Robert Denison, Riders: Robert Denison, Bill Groves, Paul Cameron | ||||||||||||||||
18 | 321 | Mission Impossible | 11 | 7:37:44 | 41:37 | 40:17 | 45:45 | 33:54 | 39:52 | 40:43 | 50:39 | 33:52 | 42:32 | 43:26 | 52:14 | |
34:30 | ||||||||||||||||
