TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 5, 2011

OFFICIAL RESULTS 12.00 Km Under 15 Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 133 Austin Valjas Sporting Life ON 0:34:00.6 21.17 CAN19970917 100.00
2 105 Quinton Disera Team Hardwood/Trek ON 0:35:12.3 0:01:11.7 20.45 CAN19981123 96.60
3 115 Andrew Jonker ON 0:36:03.9 0:02:03.3 19.96 CAN19980502 94.30
4 120 Keith Leska Esteem Training.com ON 0:36:04.2 0:02:03.6 19.96 CAN19970304 94.28
5 106 Tyler Edwards Total Sports Bike Shop ON 0:36:14.8 0:02:14.2 19.86 CAN19980723 93.82
6 126 Rune Schaefer Esteem Training.com ON 0:36:24.2 0:02:23.6 19.78 CAN19980119 93.42
7 107 Taylor Etzl St. Catharines CC ON 0:37:13.6 0:03:13.0 19.34 CAN19971022 91.35
8 136 Tyler Orschel Trek Store CC ON 0:37:18.3 0:03:17.7 19.30 CAN19980129 91.16
9 100 Brad Allen ON 0:37:38.9 0:03:38.3 19.12 CAN19970419 90.33
10 123 Liam Mulcahy ON 0:37:54.6 0:03:54.0 18.99 CAN19970820 89.71
11 111 Kaleb Hellreich Team Hardwood/Trek ON 0:38:02.7 0:04:02.1 18.92 CAN19980720 89.39
12 135 Max Yule St. Catharines CC ON 0:38:05.6 0:04:05.0 18.90 CAN19971008 89.28
13 139 Bruce Hynd Esteem Training.com ON 0:38:06.9 0:04:06.3 18.89 CAN19980817 89.22
14 116 Jan Kocemba Impala Bicycles ON 0:39:36.1 0:05:35.5 18.18 CAN19970626 85.88
15 129 Caleb Shaver Reactivated Racing ON 0:39:44.2 0:05:43.6 18.12 CAN19980129 85.58
16 121 Colby Matthews Total Sports Bike Shop ON 0:39:45.1 0:05:44.5 18.11 CAN19970606 85.55
17 137 Malcolm Barton ON 0:39:58.0 0:05:57.4 18.02 CAN19980105 85.09
18 128 Cole Schumacher Team Hardwood/Trek ON 0:40:00.3 0:05:59.7 18.00 CAN19980118 85.01
19 110 Owen Flood ON 0:40:00.9 0:06:00.3 17.99 CAN19970816 84.99
20 124 Zachary Peddle Esteem Training.com ON 0:40:11.9 0:06:11.3 17.91 CAN19981107 84.60
21 112 Jacob Thompson Mountainview Cycle Club ON 0:40:13.3 0:06:12.7 17.90 CAN19980803 84.55
22 114 Ryan Jonker ON 0:41:01.8 0:07:01.2 17.55 CAN19980502 82.89
23 122 Noah Mercier Mountainview Cycle Club ON 0:41:31.6 0:07:31.0 17.34 CAN19980326 81.89
24 125 Cole Pugsley Barrie Cycling Club ON 0:41:33.6 0:07:33.0 17.32 CAN19970413 81.83
25 109 Luke Fex Team Hardwood/Trek ON 0:41:58.4 0:07:57.8 17.15 CAN19980705 81.02
26 102 Spencer Burke Black Tooth Grin BC ON 0:41:58.9 0:07:58.3 17.15 CAN19980708 81.01
27 117 Trey Kyle ON 0:42:59.5 0:08:58.9 16.75 CAN19970930 79.10
28 127 Luke Schoebl Team Hardwood/Trek ON 0:43:20.1 0:09:19.5 16.61 CAN19980627 78.48
29 113 Jordann Jones Hamilton Youth Cycling ON 0:43:32.0 0:09:31.4 16.54 CAN19981030 78.12
30 130 Graeme Steciuk ON 0:43:49.1 0:09:48.5 16.43 CAN19980626 77.61
31 118 Griffin Lambert Team Hardwood/Trek ON 0:44:56.4 0:10:55.8 16.02 CAN19971102 75.67
32 104 Jordan Dahmer ON 0:46:03.5 0:12:02.9 15.63 CAN19961010 73.84
33 134 Graeme Woods ON 0:46:17.5 0:12:16.9 15.55 CAN19981201 73.46
34 132 Everett Summers Jet Fuel Coffee/ La Bicicletta ON 0:47:41.6 0:13:41.0 15.10 CAN19980310 71.30
35 101 Gavin Breen The Hub Race Team ON 0:47:42.1 0:13:41.5 15.09 CAN19980222 71.29
36 131 Roland Stimpfig Esteem Training.com ON 0:49:31.1 0:15:30.5 14.54 CAN19981105 68.68
37 140 Jack Mackie ON 0:50:04.4 0:16:03.8 14.38 CAN19961202 67.92
38 138 Seth Ladosz ON 0:50:24.0 0:16:23.4 14.29 CAN19980608 67.48
39 108 David Farren Esteem Training.com ON 0:51:01.1 0:17:00.5 14.11 CAN19980302 66.66
40 119 Kyle Lavergne ON 0:55:33.0 0:21:32.4 12.96 61.22

Return to Master Meet List