| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 608 | Michael Hermanovsky | Silent Norco Racing | ON | 1:21:36.6 | | 19.85 | CAN19891119 | | 100.00 |
| 2 | 627 | Taylor Preprzak | Arrow Racing | ON | 1:21:37.9 | 0:00:01.3 | 19.85 | CAN19900625 | | 99.97 |
| 3 | 637 | Tom Kakamousias | | ON | 1:23:38.8 | 0:02:02.2 | 19.37 | CAN19880808 | | 97.56 |
| 4 | 612 | Christopher McKinnon | | ON | 1:24:23.5 | 0:02:46.9 | 19.20 | CAN19910303 | | 96.70 |
| 5 | 610 | Galen Kennedy | | ON | 1:24:52.5 | 0:03:15.9 | 19.09 | CAN19820329 | | 96.15 |
| 6 | 636 | Jeff Foulds | Silent Norco Racing | ON | 1:27:04.1 | 0:05:27.5 | 18.61 | CAN19851115 | | 93.73 |
| 7 | 625 | Taylor Near | Trek Store CC | ON | 1:27:25.9 | 0:05:49.3 | 18.53 | CAN19900707 | | 93.34 |
| 8 | 606 | Robert Gutgesell | Racer Sportif | ON | 1:27:51.6 | 0:06:15.0 | 18.44 | CAN19921105 | | 92.88 |
| 9 | 602 | John Cauchi | | ON | 1:28:10.2 | 0:06:33.6 | 18.37 | CAN19820403 | | 92.55 |
| 10 | 603 | Benjamin Constable | Lapdogs Cycling Club | ON | 1:30:53.3 | 0:09:16.7 | 17.82 | GBR19830520 | | 89.79 |
| 11 | 614 | Mike Neilly | Caledon Hills Cycling | ON | 1:31:45.7 | 0:10:09.1 | 17.65 | CAN19831209 | | 88.93 |
| 12 | 609 | Mac Jonker | The Hub Race Team | ON | 1:32:08.2 | 0:10:31.6 | 17.58 | CAN19890607 | | 88.57 |
| 13 | 628 | Paul Delsky | Bicycles Plus | ON | 1:32:29.5 | 0:10:52.9 | 17.52 | CAN19830705 | | 88.23 |
| 14 | 611 | Mike Mayne | | ON | 1:32:30.0 | 0:10:53.4 | 17.51 | CAN19890108 | | 88.22 |
| 15 | 616 | Logan Radford | Black Tooth Grin BC | ON | 1:33:11.1 | 0:11:34.5 | 17.38 | CAN19901107 | | 87.57 |
| 16 | 626 | Paul Guenette | | ON | 1:33:12.1 | 0:11:35.5 | 17.38 | CAN19900812 | | 87.56 |
| 17 | 604 | Neil Dignam | The Hub Race Team | ON | 1:33:30.1 | 0:11:53.5 | 17.33 | CAN19771205 | | 87.28 |
| 18 | 615 | Dylan Ng | | ON | 1:34:00.8 | 0:12:24.2 | 17.23 | CAN19911210 | | 86.80 |
| 19 | 621 | Joel Runk | | ON | 1:34:12.7 | 0:12:36.1 | 17.20 | CAN19841224 | | 86.62 |
| 20 | 634 | C harles Reid | | ON | 1:34:27.9 | 0:12:51.3 | 17.15 | CAN19841023 | | 86.39 |
| 21 | 351 | Chris Stone | | ON | 1:36:31.3 | 0:14:54.7 | 16.78 | CAN19920511 | | 84.55 |
| 22 | 631 | Brian Langlois | Pedal Power | ON | 1:36:46.8 | 0:15:10.2 | 16.74 | CAN19920730 | | 84.32 |
| 23 | 639 | Andrew Gibson | | ON | 1:36:55.2 | 0:15:18.6 | 16.71 | CAN19901127 | | 84.20 |
| 24 | 630 | Edgar Bauman | | ON | 1:37:47.0 | 0:16:10.4 | 16.57 | CAN19840924 | | 83.46 |
| 25 | 620 | Christopher Rowley | | ON | 1:39:06.9 | 0:17:30.3 | 16.34 | CAN19920201 | | 82.33 |
| 26 | 640 | Mike Peresmyboda | | ON | 1:43:38.5 | 0:22:01.9 | 15.63 | CAN19880620 | | 78.74 |
| 27 | 619 | Kurt Robbins | | ON | 1:51:45.0 | 0:30:08.4 | 14.50 | CAN19900505 | | 73.02 |
| 28 | 622 | Marcin Ziegenhagen | | ON | 1:52:56.8 | 0:31:20.2 | 14.34 | CAN19820205 | | 72.25 |
| 29 | 617 | Dana Rea | speedriver.com | ON | 1:53:02.1 | 0:31:25.5 | 14.33 | CAN19810106 | | 72.19 |
| 30 | 632 | Charles Torzsok | | ON | 1:55:39.0 | 0:34:02.4 | 14.01 | CAN19820206 | | 70.56 |
| 31 | 633 | David Wheelock | | ON | 1:57:15.8 | 0:35:39.2 | 13.82 | CAN19830619 | | 69.59 |
| 32 | 618 | Charlie Restivo | | ON | 2:08:55.4 | 0:47:18.8 | 12.57 | CAN19841103 | | 63.30 |
| 33 | 896 | Bob Newhouse | | ON | 2:09:19.5 | 0:47:42.9 | 12.53 | CAN19580814 | | 63.10 |
| | 600 | Robert Bateman | Bateman's Bicycle Co. | ON | D N F | ---------- | | CAN19820717 | | ----- |
| | 601 | David Brown | Evolution Cycles | ON | D N F | ---------- | | CAN19860625 | | ----- |
| | 605 | Jesse Ellis | | ON | D N F | ---------- | | CAN19870827 | | ----- |
| | 607 | Aaron Hamill | | ON | D N F | ---------- | | CAN19880629 | | ----- |
| | 613 | Jeff Morrison | | ON | D N F | ---------- | | CAN19841216 | | ----- |
| | 624 | Chris Newhouse | | ON | D N F | ---------- | | CAN19840314 | | ----- |
| | 629 | Sean Kelly | Spinsanity Cycles | ON | D N F | ---------- | | CAN19920412 | | ----- |
| | 635 | Matthew Nielson | | ON | D N F | ---------- | | CAN19820910 | | ----- |
| | 638 | David Klaver | | ON | D N F | ---------- | | CAN19880613 | | ----- |
Return to Master Meet List