RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 376 | Dave Fabbro | Trek Store CC | ON | 1:29:23.8 | | 18.12 | | | 100.00 |
2 | 388 | Steve Wallace | Trek Store CC | ON | 1:33:39.8 | 0:04:16.0 | 17.30 | CAN19550407 | | 95.44 |
3 | 384 | Barry Near | Trek Canada | ON | 1:34:55.1 | 0:05:31.3 | 17.07 | | | 94.18 |
4 | 381 | Andrzej Labus | Racer Sportif | ON | 1:38:59.7 | 0:09:35.9 | 16.36 | CAN19520214 | | 90.30 |
5 | 380 | Bob Kinsie | Two Wheel Express | ON | 1:40:39.3 | 0:11:15.5 | 16.09 | CAN19530511 | | 88.81 |
6 | 382 | David McInroy | | ON | 1:42:37.7 | 0:13:13.9 | 15.79 | CAN19550411 | | 87.10 |
7 | 390 | Robert Massicotte | Cyclepath Markham | ON | 1:44:21.8 | 0:14:58.0 | 15.52 | CAN19561115 | | 85.65 |
8 | 392 | Greg Irwin | | ON | 1:44:33.7 | 0:15:09.9 | 15.49 | CAN19560922 | | 85.49 |
9 | 377 | Brian Farnell | J & J Cycle | ON | 1:45:17.2 | 0:15:53.4 | 15.39 | CAN19541215 | | 84.90 |
10 | 386 | Henryk Puchala | | ON | 1:50:37.1 | 0:21:13.3 | 14.64 | CAN19540106 | | 80.81 |
11 | 383 | Jean Michaud | Lapdogs Cycling Club | ON | 1:54:44.8 | 0:25:21.0 | 14.12 | CAN19540502 | | 77.90 |
12 | 391 | Ron Reinholt | | ON | 1:55:04.3 | 0:25:40.5 | 14.08 | CAN19560229 | | 77.68 |
| 378 | Craig Hughes | | ON | D N F | ---------- | | CAN19531105 | | ----- |
| 385 | Bill Packham | Lapdogs Cycling Club | ON | D N F | ---------- | | CAN19550819 | | ----- |
| 387 | Wally Tykoliz | CoachChris.ca | ON | D N F | ---------- | | CAN19540513 | | ----- |
| 389 | Stephen Whitten | | ON | D N F | ---------- | | CAN19560428 | | ----- |
Return to Master Meet List