TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 5, 2011

OFFICIAL RESULTS 25.50 Km Master 45-49 Sp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 862 Martin Mueller ON 1:31:40.0 16.69 CAN19630721 100.00
2 843 Garnett Abbey Cyclepath Oakville ON 1:33:16.8 0:01:36.8 16.40 CAN19621223 98.27
3 863 Ian Ptolemy Lapdogs Cycling Club ON 1:33:24.6 0:01:44.6 16.38 CAN19620511 98.13
4 846 John Burke Black Tooth Grin BC ON 1:34:08.7 0:02:28.7 16.25 CAN19621014 97.36
5 857 Hugh Hill Esteem Training.com ON 1:34:40.2 0:03:00.2 16.16 CAN19620924 96.82
6 854 David Grosse ON 1:35:24.0 0:03:44.0 16.04 CAN19621228 96.08
7 849 Robert Devitt ON 1:35:52.7 0:04:12.7 15.96 CAN19640329 95.60
8 860 Raynald Lavoie CVM VAL DAVID QC 1:36:31.3 0:04:51.3 15.85 CAN19620627 94.97
9 868 Paul Wagler Two Wheel Express ON 1:38:14.8 0:06:34.8 15.57 CAN19650622 93.30
10 859 Sean Landsley PQ 1:40:12.2 0:08:32.2 15.27 CAN19620817 91.48
11 866 William Vialle CVM VAL DAVID QC 1:41:04.3 0:09:24.3 15.14 CAN19660111 90.69
12 867 Duane Wagler Two Wheel Express ON 1:41:24.5 0:09:44.5 15.09 CAN19630327 90.39
13 852 Andy Ferber Lapdogs Cycling Club ON 1:41:25.5 0:09:45.5 15.09 USA19640422 90.37
14 853 David Flatman Beaches Cycling Club ON 1:42:11.8 0:10:31.8 14.97 CAN19640614 89.69
15 848 Derrick Cho Lapdogs Cycling Club ON 1:43:01.0 0:11:21.0 14.85 CAN19651031 88.98
16 850 Ian Elliott Black Tooth Grin BC ON 1:44:04.0 0:12:24.0 14.70 CAN19640313 88.08
17 844 Anatoli Antonovitch ON 1:44:16.4 0:12:36.4 14.67 CAN19620810 87.90
18 847 Mike Cascagnette ON 1:46:20.3 0:14:40.3 14.39 CAN19630804 86.20
19 871 Andrzey Kurnik ON 1:46:30.0 0:14:50.0 14.37 CAN19650727 86.07
20 865 Rob St. Marseille Walden Mountain BC ON 1:47:02.4 0:15:22.4 14.29 CAN19650207 85.63
21 855 Dean Hannaford ON 1:47:46.8 0:16:06.8 14.20 CAN19640713 85.04
22 870 David Ogryzlo MBRC-Gears ON 1:49:55.1 0:18:15.1 13.92 CAN19651127 83.39
23 864 Ricardo Roman ON 1:49:55.6 0:18:15.6 13.92 CAN19631227 83.38
24 873 Gordon Cummings Brampton Cycling Club ON 1:54:12.7 0:22:32.7 13.40 CAN19620413 80.26
25 872 John Bates Cycle Solutions/AJCC ON 1:54:13.4 0:22:33.4 13.39 CAN19650309 80.25
26 856 Allen Hawley Kunstadt Sports ON 2:01:40.8 0:30:00.8 12.57 CAN19630916 75.33
27 861 Steve McCrossan Team Spoke O`Motion ON 2:05:46.0 0:34:06.0 12.17 CAN19661103 72.88
28 869 Jim Waldeck ON 2:12:28.4 0:40:48.4 11.55 CAN19650831 69.19
845 Dino Berno Esteem Training.com ON D N F ---------- CAN19640806 -----
851 John Febrey ON D N F ---------- CAN19640311 -----
858 Al Jonker ON D N F ---------- CAN19660310 -----

Return to Master Meet List