TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, June 5, 2011

OFFICIAL RESULTS 27.00 Km Master 40-44 Sp Men
Scott Doel (SEC) Cyndi Smith (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 826 Alan Kriss Team Race ON 1:25:26.3 18.96 CAN19690419 100.00
2 833 Chris McQuillan Beaches Cycling Club ON 1:26:23.6 0:00:57.3 18.75 CAN19700224 98.89
3 837 Francisco Sagredo Chain Reaction ON 1:28:36.1 0:03:09.8 18.28 CAN19710611 96.42
4 839 Robert Schultz ON 1:29:37.9 0:04:11.6 18.07 CAN19670813 95.32
5 835 Jeff Peever The Hub Race Team ON 1:30:41.6 0:05:15.3 17.86 CAN19670624 94.20
6 838 Jim Schaefer Esteem Training.com ON 1:31:12.9 0:05:46.6 17.76 CAN19690608 93.66
7 823 Don Gain Team Hardwood/Trek ON 1:31:13.1 0:05:46.8 17.76 CAN19691205 93.66
8 270 Scott Glazier ON 1:33:59.0 0:08:32.7 17.24 CAN19711114 90.90
9 832 Mark McIsaac Bikezone Racing ON 1:35:55.7 0:10:29.4 16.89 CAN19670921 89.06
10 827 David Labancz Lapdogs Cycling Club ON 1:35:58.7 0:10:32.4 16.88 CAN19690902 89.01
11 821 Greg Clark QB 1:36:52.0 0:11:25.7 16.72 CAN19671227 88.20
12 840 Carl Ng MBRC.ORG ON 1:37:20.3 0:11:54.0 16.64 CAN19711027 87.77
13 831 Mark Matthews Total Sports Bike Shop ON 1:38:00.6 0:12:34.3 16.53 CAN19670723 87.17
14 824 Roger Girard Walden Mountain BC ON 1:38:16.2 0:12:49.9 16.49 CAN19670712 86.94
15 822 Todd Funston Arrow Racing ON 1:38:19.1 0:12:52.8 16.48 CAN19701011 86.89
16 842 Nicolas Lortie GTH Sports PQ 1:38:59.4 0:13:33.1 16.37 CAN19690705 86.31
17 830 Steve Lowrie Independent ON 1:41:28.1 0:16:01.8 15.97 CAN19670316 84.20
18 895 Joel Rose The Hub Race Team ON 1:42:17.8 0:16:51.5 15.84 CAN19700620 83.52
19 829 Eric Larson Ride With Rendall ON 1:43:00.0 0:17:33.7 15.73 CAN19700421 82.94
20 493 Ben Smith ON 1:44:15.7 0:18:49.4 15.54 CAN19671213 81.94
21 825 Andrew Grant ON 1:49:46.5 0:24:20.2 14.76 CAN19681213 77.83
22 820 Michael Bowen ON 1:52:49.7 0:27:23.4 14.36 CAN19710924 75.72
23 841 Richard Yeates ON 2:06:42.1 0:41:15.8 12.79 CAN19681019 67.43
24 465 Ralf Vollmer ON 2:12:28.4 0:47:02.1 12.23 CAN19680314 64.49
496 Denis Charlton Black Tooth Grin BC ON D N F ---------- CAN19670417 -----
828 Sheldon Laidman ON D N F ---------- CAN19710128 -----
834 Scott Morrow ON D N F ---------- CAN19681215 -----
836 Dario Rodriguez ON D N F ---------- CAN19710616 -----

Return to Master Meet List