| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 411 | Eric Jobin | Reynold Cycle | ON | 1:46:23.7 | | 19.74 | CAN19690811 | | 100.00 |
| 2 | 456 | Mike Davidson | | ON | 1:47:33.6 | 0:01:09.9 | 19.52 | CAN19680828 | | 98.91 |
| 3 | 455 | Brent Berger | | ON | 1:48:22.6 | 0:01:58.9 | 19.38 | CAN19690717 | | 98.17 |
| 4 | 444 | Paul Cooney | True North | ON | 1:51:36.3 | 0:05:12.6 | 18.82 | CAN19680214 | | 95.33 |
| 5 | 451 | Paul Thomsen | BMC Kamikaze | ON | 1:53:03.3 | 0:06:39.6 | 18.58 | CAN19670328 | | 94.10 |
| 6 | 449 | Rod Nicholle | | ON | 1:54:41.3 | 0:08:17.6 | 18.31 | CAN19690708 | | 92.76 |
| 7 | 447 | William Logie | Oakville Cyclepath | ON | 1:55:00.0 | 0:08:36.3 | 18.26 | CAN19671208 | | 92.51 |
| 8 | 446 | Dave Law | Bikezone Racing | ON | 1:55:07.8 | 0:08:44.1 | 18.24 | CAN19700331 | | 92.41 |
| 9 | 443 | Edgars Apse | Dark Horse Flyers | ON | 1:56:10.5 | 0:09:46.8 | 18.08 | CAN19710109 | | 91.58 |
| 10 | 450 | Tony Owsley | T1C/LondonHonda/VillCyc | ON | 1:56:19.8 | 0:09:56.1 | 18.05 | CAN19700907 | | 91.45 |
| 11 | 453 | Kevin Barrington | RideAllDay.ca | ON | 1:56:37.7 | 0:10:14.0 | 18.01 | CAN19680507 | | 91.22 |
| 12 | 448 | Frtiz McKellar | | ON | 1:57:51.7 | 0:11:28.0 | 17.82 | CAN19710916 | | 90.27 |
| 13 | 452 | Tuan Tran | | ON | 2:03:37.3 | 0:17:13.6 | 16.99 | CAN19700804 | | 86.06 |
| 14 | 454 | Shawn Conlon | Short Hills CC | ON | 2:14:07.9 | 0:27:44.2 | 15.66 | CAN19700112 | | 79.32 |
| 15 | 445 | Greg Knights | Arrow Racing | ON | 2:18:11.8 | 0:31:48.1 | 15.20 | CAN19701111 | | 76.98 |
| | 442 | Lorne Anderson | Lapdogs Cycling Club | ON | D N F | ---------- | | CAN19700904 | | ----- |
Return to Master Meet List