| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 803 | Krystian Laszkowski | | ON | 1:22:54.2 | | 19.54 | CAN19750116 | | 100.00 |
| 2 | 353 | George Organ | | ON | 1:24:38.0 | 0:01:43.8 | 19.14 | CAN19740115 | | 97.95 |
| 3 | 817 | Jesse Godson | | ON | 1:27:17.4 | 0:04:23.2 | 18.56 | CAN19760726 | | 94.97 |
| 4 | 796 | Tom Hipsz | Racer Sportif | ON | 1:27:41.4 | 0:04:47.2 | 18.47 | CAN19740113 | | 94.54 |
| 5 | 800 | Neil Ireland | | ON | 1:30:35.0 | 0:07:40.8 | 17.88 | CAN19730316 | | 91.52 |
| 6 | 810 | Matt Saunders | Team Spoke O`Motion | ON | 1:30:56.2 | 0:08:02.0 | 17.81 | CAN19720218 | | 91.16 |
| 7 | 815 | Mark Cairncross | Total Sports Bike Shop | ON | 1:31:28.3 | 0:08:34.1 | 17.71 | CAN19750818 | | 90.63 |
| 8 | 354 | Kevin Forneris | | QC | 1:33:01.3 | 0:10:07.1 | 17.42 | CAN19750123 | | 89.12 |
| 9 | 814 | Trevor Charles | | ON | 1:33:51.3 | 0:10:57.1 | 17.26 | CAN19750316 | | 88.33 |
| 10 | 802 | Dave Knights | Team Spoke O'Motion | ON | 1:35:43.4 | 0:12:49.2 | 16.92 | CAN19740404 | | 86.60 |
| 11 | 811 | Lloyd Smith | Ecclestone Cycle | ON | 1:38:00.2 | 0:15:06.0 | 16.53 | CAN19730203 | | 84.59 |
| 12 | 809 | Michael Plata | | ON | 1:38:33.0 | 0:15:38.8 | 16.44 | CAN19740909 | | 84.12 |
| 13 | 798 | Thomas Hughes | Lapdogs Cycling Club | ON | 1:39:23.8 | 0:16:29.6 | 16.30 | CAN19740811 | | 83.40 |
| 14 | 797 | Craig Hoddy | | ON | 1:39:50.1 | 0:16:55.9 | 16.23 | CAN19761019 | | 83.04 |
| 15 | 494 | Stephen Phillips | Trek Store CC | ON | 1:40:21.4 | 0:17:27.2 | 16.14 | CAN19760309 | | 82.60 |
| 16 | 792 | Paul Berry | | ON | 1:43:28.2 | 0:20:34.0 | 15.66 | CAN19761016 | | 80.12 |
| 17 | 790 | Chris Barrett | Pedal Performance CC | ON | 1:43:38.7 | 0:20:44.5 | 15.63 | CAN19730126 | | 79.98 |
| 18 | 816 | Jamie Cummins | Arrow Racing | ON | 1:46:14.6 | 0:23:20.4 | 15.25 | CAN19731208 | | 78.03 |
| 19 | 808 | Jonathan Palmer | | ON | 1:46:30.6 | 0:23:36.4 | 15.21 | CAN19740116 | | 77.83 |
| 20 | 818 | Vincent Markon | Bike Zone Racing | ON | 1:47:07.6 | 0:24:13.4 | 15.12 | CAN19751009 | | 77.38 |
| 21 | 799 | Stefan Ioannou | | ON | 1:49:23.9 | 0:26:29.7 | 14.81 | CAN19751213 | | 75.78 |
| 22 | 794 | Chris Braun | | ON | 1:50:08.5 | 0:27:14.3 | 14.71 | CAN19730622 | | 75.26 |
| 23 | 793 | Ryan Boudreau | | ON | 1:50:38.4 | 0:27:44.2 | 14.64 | CAN19750124 | | 74.93 |
| 24 | 804 | Dom Lausic | | ON | 1:52:38.3 | 0:29:44.1 | 14.38 | CAN19760126 | | 73.60 |
| 25 | 805 | Keith MacKinnon | | ON | 1:52:42.1 | 0:29:47.9 | 14.37 | CAN19760508 | | 73.55 |
| 26 | 819 | Kent Ravelle | Arrow Racing | ON | 1:55:25.9 | 0:32:31.7 | 14.03 | CAN19740705 | | 71.82 |
| 27 | 801 | Kristian Kataila | | ON | 1:56:07.4 | 0:33:13.2 | 13.95 | CAN19760329 | | 71.39 |
| | 791 | Jody Batrynchuk | Racer Sportif | ON | D N F | ---------- | | CAN19730618 | | ----- |
| | 795 | Jamie Foss | | ON | D N F | ---------- | | CAN19721222 | | ----- |
| | 806 | Brian Moosie | Lapdogs Cycling Club | ON | D N F | ---------- | | CAN19741022 | | ----- |
| | 807 | Michael Murphy | Team Spoke O`Motion | ON | D N F | ---------- | | CAN19740609 | | ----- |
| | 812 | Paul Wood | Lapdogs Cycling Club | ON | D N F | ---------- | | CAN1972 | | ----- |
Return to Master Meet List