| OFFICIAL RESULTS | 50.00 Km | Solo Men 40-49 |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | David Enns | 2:58:15.0 | 16.83 | 100.00 | |||||
| 0:29:43.9 | 0:54:52.6 | 0:25:23.8 | 0:50:41.7 | |||||||
| 0:17:33.0 | ||||||||||
| 2 | 137 | Don Gain | 2:58:16.0 | 0:00:01.0 | 16.83 | 99.99 | ||||
| 0:29:57.3 | 0:54:51.8 | 0:26:17.8 | 0:49:09.9 | |||||||
| 0:17:59.2 | ||||||||||
| 3 | 166 | John Webb | 2:58:42.5 | 0:00:27.5 | 16.79 | 99.74 | ||||
| 0:31:03.9 | 0:55:48.5 | 0:25:36.8 | 0:49:11.0 | |||||||
| 0:17:02.3 | ||||||||||
| 4 | 121 | Jim Brogden | 3:00:28.3 | 0:02:13.3 | 16.62 | 98.76 | ||||
| 0:31:11.5 | 0:55:45.0 | 0:26:39.1 | 0:49:42.4 | |||||||
| 0:17:10.3 | ||||||||||
| 5 | 79 | Rick Landry | 3:00:30.8 | 0:02:15.8 | 16.62 | 98.74 | ||||
| 0:31:06.7 | 0:57:11.1 | 0:25:58.3 | 0:49:02.8 | |||||||
| 0:17:11.9 | ||||||||||
| 6 | 76 | William Logie | 3:02:50.2 | 0:04:35.2 | 16.41 | 97.49 | ||||
| 0:32:45.2 | 0:57:43.8 | 0:25:13.6 | 0:49:36.0 | |||||||
| 0:17:31.6 | ||||||||||
| 7 | 93 | Mike Ring | 3:03:10.3 | 0:04:55.3 | 16.38 | 97.31 | ||||
| 0:32:06.3 | 0:57:56.5 | 0:25:42.2 | 0:50:39.3 | |||||||
| 0:16:46.0 | ||||||||||
| 8 | 172 | Jeff Peever | 3:06:22.3 | 0:08:07.3 | 16.10 | 95.64 | ||||
| 0:32:28.1 | 0:57:59.2 | 0:26:55.2 | 0:51:11.2 | |||||||
| 0:17:48.6 | ||||||||||
| 9 | 72 | Michael Gordon | 3:11:11.8 | 0:12:56.8 | 15.69 | 93.22 | ||||
| 0:32:32.2 | 0:59:38.1 | 0:27:07.8 | 0:52:28.6 | |||||||
| 0:19:25.1 | ||||||||||
| 10 | 175 | Oggie Sokolovic | 3:12:52.6 | 0:14:37.6 | 15.55 | 92.41 | ||||
| 0:31:01.3 | 1:00:35.8 | 0:27:46.8 | 0:55:06.3 | |||||||
| 0:18:22.4 | ||||||||||
| 11 | 87 | Jean-Yves Hudon | 3:13:05.2 | 0:14:50.2 | 15.54 | 92.31 | ||||
| 0:32:35.4 | 1:06:26.0 | 0:25:59.5 | 0:50:48.1 | |||||||
| 0:17:16.2 | ||||||||||
| 12 | 170 | Mark Sieradzan | 3:14:22.2 | 0:16:07.2 | 15.43 | 91.70 | ||||
| 0:32:13.5 | 1:01:14.9 | 0:27:16.1 | 0:54:26.2 | |||||||
| 0:19:11.5 | ||||||||||
| 13 | 88 | Ian Montford | 3:15:07.9 | 0:16:52.9 | 15.37 | 91.34 | ||||
| 0:33:16.2 | 1:01:27.0 | 0:27:27.9 | 0:53:47.4 | |||||||
| 0:19:09.4 | ||||||||||
| 14 | 100 | Mark Matthews | 3:16:40.7 | 0:18:25.7 | 15.25 | 90.63 | ||||
| 0:33:07.2 | 1:00:32.5 | 0:27:08.4 | 0:55:45.9 | |||||||
| 0:20:06.7 | ||||||||||
| 15 | 12 | Rob Givens | 3:18:07.4 | 0:19:52.4 | 15.14 | 89.96 | ||||
| 0:32:17.1 | 1:02:04.6 | 0:27:20.5 | 0:56:31.5 | |||||||
| 0:19:53.7 | ||||||||||
| 16 | 92 | Brian De Leenheer | 3:19:59.5 | 0:21:44.5 | 15.00 | 89.12 | ||||
| 0:31:36.0 | 0:58:04.9 | 0:29:48.8 | 0:58:38.4 | |||||||
| 0:21:51.4 | ||||||||||
| 17 | 78 | Jeff Graham | 3:25:36.3 | 0:27:21.3 | 14.59 | 86.69 | ||||
| 0:34:19.6 | 1:06:09.5 | 0:28:56.2 | 0:55:57.7 | |||||||
| 0:20:13.3 | ||||||||||
| 18 | 171 | Keith Fleury | 3:26:22.6 | 0:28:07.6 | 14.54 | 86.37 | ||||
| 0:32:22.4 | 1:06:30.8 | 0:28:57.3 | 0:57:58.3 | |||||||
| 0:20:33.8 | ||||||||||
| 19 | 142 | John Burke | 3:28:41.9 | 0:30:26.9 | 14.37 | 85.41 | ||||
| 0:34:48.8 | 1:05:34.4 | 0:29:23.2 | 0:58:45.0 | |||||||
| 0:20:10.5 | ||||||||||
| 20 | 118 | John Febrey | 3:33:08.1 | 0:34:53.1 | 14.08 | 83.63 | ||||
| 0:35:04.5 | 1:05:27.0 | 0:30:45.3 | 1:02:05.7 | |||||||
| 0:19:45.6 | ||||||||||
| 21 | 124 | Ian Ptolemy | 3:33:27.7 | 0:35:12.7 | 14.05 | 83.50 | ||||
| 0:35:16.7 | 1:06:14.0 | 0:32:29.9 | 0:59:19.3 | |||||||
| 0:20:07.8 | ||||||||||
| 22 | 167 | Stephen Davis | 3:35:02.8 | 0:36:47.8 | 13.95 | 82.88 | ||||
| 0:34:16.6 | 1:03:51.6 | 0:30:45.9 | 1:03:01.4 | |||||||
| 0:23:07.3 | ||||||||||
| 23 | 45 | Robert Liver | 3:44:06.0 | 0:45:51.0 | 13.39 | 79.54 | ||||
| 0:34:21.1 | 1:12:27.5 | 0:32:39.7 | 1:03:07.3 | |||||||
| 0:21:30.4 | ||||||||||
| 24 | 89 | Derrick Cho | 3:44:47.4 | 0:46:32.4 | 13.35 | 79.29 | ||||
| 0:35:23.5 | 1:08:55.3 | 0:31:55.7 | 1:05:33.4 | |||||||
| 0:22:59.5 | ||||||||||
| 25 | 174 | Andrzej Kurnik | 3:46:24.4 | 0:48:09.4 | 13.25 | 78.73 | ||||
| 0:35:51.5 | 1:12:27.1 | 0:31:28.0 | 1:03:57.7 | |||||||
| 0:22:40.1 | ||||||||||
| 26 | 165 | Scott Karsen | 3:48:23.9 | 0:50:08.9 | 13.13 | 78.04 | ||||
| 0:37:55.4 | 1:15:08.3 | 0:33:24.1 | 1:01:38.7 | |||||||
| 0:20:17.4 | ||||||||||
| 27 | 86 | Richard Hatkoski | 3:59:40.3 | 1:01:25.3 | 12.52 | 74.37 | ||||
| 0:40:02.1 | 1:11:24.9 | 0:36:14.4 | 1:07:00.7 | |||||||
| 0:24:58.2 | ||||||||||
| 28 | 84 | Howard Miller | 3:59:50.1 | 1:01:35.1 | 12.51 | 74.32 | ||||
| 0:36:34.6 | 1:15:17.8 | 0:36:07.8 | 1:07:24.6 | |||||||
| 0:24:25.3 | ||||||||||
| 29 | 169 | Jacek Faryna | 4:01:29.8 | 1:03:14.8 | 12.42 | 73.81 | ||||
| 0:37:19.5 | 1:18:54.9 | 0:32:04.8 | 1:08:44.6 | |||||||
| 0:24:26.0 | ||||||||||
| 30 | 117 | Ricardo Roman | 4:03:45.2 | 1:05:30.2 | 12.31 | 73.12 | ||||
| 0:38:45.7 | 1:20:24.3 | 0:31:54.0 | 1:08:22.6 | |||||||
| 0:24:18.6 | ||||||||||
| 31 | 91 | Laurent Saugrin | 4:03:47.0 | 1:05:32.0 | 12.31 | 73.11 | ||||
| 0:41:36.5 | 1:17:44.0 | 0:33:05.5 | 1:10:03.0 | |||||||
| 0:21:18.0 | ||||||||||
| 32 | 73 | Rafael Olejniczak | 4:10:07.3 | 1:11:52.3 | 11.99 | 71.26 | ||||
| 0:38:18.0 | 1:20:05.5 | 0:36:34.4 | 1:11:43.4 | |||||||
| 0:23:26.0 | ||||||||||
| 33 | 173 | Scott Darroch | 4:12:45.1 | 1:14:30.1 | 11.87 | 70.52 | ||||
| 0:37:57.6 | 1:18:45.7 | 0:37:40.5 | 1:13:38.6 | |||||||
| 0:24:42.7 | ||||||||||
| 34 | 81 | Joe Chimp | 4:12:46.5 | 1:14:31.5 | 11.87 | 70.51 | ||||
| 0:37:59.7 | 1:18:42.7 | 0:37:37.6 | 0:51:41.6 | |||||||
| 0:46:44.9 | ||||||||||
| 35 | 182 | Marvin Gorodensky | 4:22:11.8 | 1:23:56.8 | 11.44 | 67.98 | ||||
| 0:39:59.1 | 1:18:19.5 | 0:36:57.0 | 1:16:16.1 | |||||||
| 0:30:40.1 | ||||||||||
| 36 | 83 | Steven Gross | 4:22:46.7 | 1:24:31.7 | 11.42 | 67.83 | ||||
| 0:40:20.1 | 1:19:35.6 | 0:38:54.4 | 1:17:28.2 | |||||||
| 0:26:28.4 | ||||||||||
| 37 | 123 | Sam Hong | 4:22:49.0 | 1:24:34.0 | 11.41 | 67.82 | ||||
| 0:40:32.0 | 1:19:48.8 | 0:36:13.4 | 1:23:00.1 | |||||||
| 0:23:14.7 | ||||||||||
| 38 | 122 | Peter Yu | 4:28:54.9 | 1:30:39.9 | 11.16 | 66.28 | ||||
| 0:40:12.5 | 1:21:28.6 | 0:35:23.7 | 1:26:16.7 | |||||||
| 0:25:33.4 | ||||||||||
| 39 | 120 | Steve Perkins | 4:35:00.6 | 1:36:45.6 | 10.91 | 64.81 | ||||
| 0:40:17.8 | 1:28:05.3 | 0:39:23.6 | 1:18:23.8 | |||||||
| 0:28:50.1 | ||||||||||
| 40 | 82 | David McLean | 4:45:01.1 | 1:46:46.1 | 10.53 | 62.53 | ||||
| 0:40:19.0 | 1:26:43.0 | 0:41:20.0 | 1:28:48.2 | |||||||
| 0:27:50.9 | ||||||||||
| 41 | 90 | Michael Quinn | 4:45:02.7 | 1:46:47.7 | 10.52 | 62.53 | ||||
| 0:41:01.6 | 1:27:17.0 | 0:40:07.7 | 1:29:04.9 | |||||||
| 0:27:31.5 | ||||||||||
| 11 | Jeff Craik | D N F | ---------- | ----- | ||||||
| 0:44:32.1 | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 71 | Mark McIsaac | D N F | ---------- | ----- | ||||||
| 0:32:38.6 | 1:02:18.6 | 0:29:56.2 | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 80 | Mike Morten | D N F | ---------- | ----- | ||||||
| 0:43:01.5 | 1:45:05.1 | 0:45:50.6 | 1:37:23.6 | |||||||
| XX:XX:XX.X | ||||||||||
| 125 | Richard Ng | D N F | ---------- | ----- | ||||||
| 0:42:48.6 | 1:53:03.8 | 0:43:16.7 | 1:42:18.0 | |||||||
| XX:XX:XX.X | ||||||||||
| 126 | John Ramkema | D N F | ---------- | ----- | ||||||
| 0:42:55.9 | 1:42:53.6 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X |