OFFICIAL RESULTS | 50.00 Km | Solo Men 30-39 |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | Michael Dennis | 2:45:10.6 | 18.16 | 100.00 | |||||
0:29:08.4 | 0:51:00.8 | 0:24:00.8 | 0:45:11.2 | |||||||
0:15:49.4 | ||||||||||
2 | 63 | George Organ | 2:57:31.8 | 0:12:21.2 | 16.90 | 93.04 | ||||
0:29:50.1 | 0:55:13.5 | 0:26:02.0 | 0:48:55.3 | |||||||
0:17:30.9 | ||||||||||
3 | 54 | Chris Ivey | 2:58:01.4 | 0:12:50.8 | 16.85 | 92.78 | ||||
0:31:09.3 | 0:55:51.1 | 0:25:53.0 | 0:48:38.0 | |||||||
0:16:30.0 | ||||||||||
4 | 162 | Paul Loughran | 2:58:11.2 | 0:13:00.6 | 16.84 | 92.69 | ||||
0:30:39.8 | 0:54:57.9 | 0:26:35.0 | 0:48:41.6 | |||||||
0:17:16.9 | ||||||||||
5 | 102 | Matt Spak | 2:58:48.3 | 0:13:37.7 | 16.78 | 92.37 | ||||
0:29:41.8 | 0:55:14.5 | 0:24:49.0 | 0:51:20.3 | |||||||
0:17:42.7 | ||||||||||
6 | 153 | Justen Winster | 3:01:17.6 | 0:16:07.0 | 16.55 | 91.11 | ||||
0:29:45.0 | 0:56:20.8 | 0:26:05.2 | 0:50:14.8 | |||||||
0:18:51.8 | ||||||||||
7 | 160 | Jamie Groff | 3:06:26.8 | 0:21:16.2 | 16.09 | 88.59 | ||||
0:32:04.2 | 0:58:53.5 | 0:26:53.0 | 0:50:42.4 | |||||||
0:17:53.7 | ||||||||||
8 | 138 | Jeff Buchan | 3:09:59.0 | 0:24:48.4 | 15.79 | 86.94 | ||||
0:31:16.2 | 0:55:38.2 | 0:26:51.9 | 0:54:10.8 | |||||||
0:22:01.9 | ||||||||||
9 | 66 | Mark Stuart | 3:10:25.5 | 0:25:14.9 | 15.75 | 86.74 | ||||
0:30:27.9 | 0:58:30.3 | 0:26:08.4 | 0:55:32.7 | |||||||
0:19:46.2 | ||||||||||
10 | 49 | Vincent Markon | 3:13:24.8 | 0:28:14.2 | 15.51 | 85.40 | ||||
0:32:12.0 | 1:03:18.2 | 0:27:29.7 | 0:53:08.0 | |||||||
0:17:16.9 | ||||||||||
11 | 112 | Neil Ireland | 3:14:04.5 | 0:28:53.9 | 15.46 | 85.10 | ||||
0:32:25.3 | 1:00:21.0 | 0:27:26.1 | 0:54:46.6 | |||||||
0:19:05.5 | ||||||||||
12 | 163 | Vesko Salov | 3:20:11.4 | 0:35:00.8 | 14.99 | 82.50 | ||||
0:33:12.9 | 1:02:46.9 | 0:27:17.2 | 0:57:21.5 | |||||||
0:19:32.9 | ||||||||||
13 | 155 | Scott Glazier | 3:22:21.6 | 0:37:11.0 | 14.83 | 81.62 | ||||
0:33:51.5 | 1:02:06.9 | 0:29:17.1 | 0:57:33.3 | |||||||
0:19:32.8 | ||||||||||
14 | 47 | Corey Goodman | 3:23:17.6 | 0:38:07.0 | 14.76 | 81.25 | ||||
0:34:21.6 | 1:02:45.1 | 0:30:20.1 | 0:57:11.7 | |||||||
0:18:39.1 | ||||||||||
15 | 189 | Alex Sanchez | 3:24:04.0 | 0:38:53.4 | 14.70 | 80.94 | ||||
0:34:18.9 | 1:00:40.6 | 0:29:28.7 | 0:54:13.2 | |||||||
0:25:22.6 | ||||||||||
16 | 65 | Jeff Kerton | 3:26:23.6 | 0:41:13.0 | 14.54 | 80.03 | ||||
0:32:23.9 | 1:06:31.2 | 0:28:54.1 | 0:58:02.2 | |||||||
0:20:32.2 | ||||||||||
17 | 113 | Colin Cameron | 3:29:41.1 | 0:44:30.5 | 14.31 | 78.77 | ||||
0:36:14.2 | 1:05:22.1 | 0:29:45.5 | 0:57:51.0 | |||||||
0:20:28.3 | ||||||||||
18 | 64 | Rob Morris | 3:30:55.0 | 0:45:44.4 | 14.22 | 78.31 | ||||
0:34:29.5 | 1:07:36.8 | 0:28:47.4 | 0:57:36.2 | |||||||
0:22:25.1 | ||||||||||
19 | 183 | Trevor Charles | 3:33:31.1 | 0:48:20.5 | 14.05 | 77.35 | ||||
0:34:34.6 | 1:05:16.9 | 0:29:43.6 | 1:02:09.3 | |||||||
0:21:46.7 | ||||||||||
20 | 40 | Ben Maynard | 3:36:08.2 | 0:50:57.6 | 13.88 | 76.42 | ||||
0:37:09.8 | 1:08:03.6 | 0:30:34.1 | 0:59:37.9 | |||||||
0:20:42.8 | ||||||||||
21 | 68 | Jeffrey Heacock | 3:37:01.2 | 0:51:50.6 | 13.82 | 76.11 | ||||
0:33:39.4 | 1:06:35.4 | 0:31:04.7 | 1:02:09.5 | |||||||
0:23:32.2 | ||||||||||
22 | 154 | Duncan Vernon | 3:37:02.4 | 0:51:51.8 | 13.82 | 76.10 | ||||
0:33:37.4 | 1:06:32.7 | 0:31:10.6 | 1:01:04.1 | |||||||
0:24:37.6 | ||||||||||
23 | 114 | Brian Moosie | 3:40:15.0 | 0:55:04.4 | 13.62 | 74.99 | ||||
0:34:17.8 | 1:02:34.5 | 0:30:12.0 | 1:08:19.9 | |||||||
0:24:50.8 | ||||||||||
24 | 50 | Stephen Phillips | 3:43:11.9 | 0:58:01.3 | 13.44 | 74.00 | ||||
0:36:13.4 | 1:11:35.2 | 0:31:34.1 | 1:01:40.0 | |||||||
0:22:09.2 | ||||||||||
25 | 111 | Ryan Boudreau | 3:43:14.3 | 0:58:03.7 | 13.44 | 73.99 | ||||
0:36:16.2 | 1:04:22.9 | 0:30:45.0 | 1:07:43.6 | |||||||
0:24:06.6 | ||||||||||
26 | 115 | Sean Benvie | 3:45:11.5 | 1:00:00.9 | 13.32 | 73.34 | ||||
0:38:56.0 | 1:14:09.1 | 0:32:37.4 | 0:58:11.0 | |||||||
0:21:18.0 | ||||||||||
27 | 164 | Ian Randall | 3:48:13.6 | 1:03:03.0 | 13.14 | 72.37 | ||||
0:38:03.4 | 1:12:02.7 | 0:30:55.2 | 1:04:26.0 | |||||||
0:22:46.3 | ||||||||||
28 | 57 | Darryl Hatzlhoffer | 3:50:22.5 | 1:05:11.9 | 13.02 | 71.69 | ||||
0:38:54.8 | 1:07:55.0 | 0:33:48.6 | 1:06:30.5 | |||||||
0:23:13.6 | ||||||||||
29 | 58 | Michael Rowland | 3:50:25.3 | 1:05:14.7 | 13.02 | 71.68 | ||||
0:38:52.6 | 1:07:52.8 | 0:33:56.6 | 1:06:25.2 | |||||||
0:23:18.1 | ||||||||||
30 | 187 | Ed Van Vliet | 3:51:41.3 | 1:06:30.7 | 12.95 | 71.29 | ||||
0:36:47.7 | 1:13:17.4 | 0:32:07.3 | 1:03:42.7 | |||||||
0:25:46.2 | ||||||||||
31 | 67 | Nick Green | 3:52:16.2 | 1:07:05.6 | 12.92 | 71.11 | ||||
0:36:27.2 | 1:09:44.6 | 0:32:44.2 | 1:07:34.6 | |||||||
0:25:45.6 | ||||||||||
32 | 159 | Tyler Evans | 3:53:33.1 | 1:08:22.5 | 12.85 | 70.72 | ||||
0:38:43.8 | 1:15:40.9 | 0:31:53.2 | 1:04:07.9 | |||||||
0:23:07.3 | ||||||||||
33 | 42 | Omar Rojas | 3:54:19.7 | 1:09:09.1 | 12.80 | 70.48 | ||||
0:36:12.5 | 1:16:35.8 | 0:31:53.8 | 1:06:16.6 | |||||||
0:23:21.0 | ||||||||||
34 | 184 | Mark Cairncross | 3:59:17.2 | 1:14:06.6 | 12.54 | 69.02 | ||||
0:33:08.5 | 1:06:02.5 | 0:32:07.3 | 1:22:47.1 | |||||||
0:25:11.8 | ||||||||||
35 | 61 | Mark Cairns | 4:02:55.1 | 1:17:44.5 | 12.35 | 67.99 | ||||
0:36:51.9 | 1:17:17.4 | 0:37:50.9 | 1:07:55.4 | |||||||
0:22:59.5 | ||||||||||
36 | 43 | Aaron Holmes | 4:03:49.0 | 1:18:38.4 | 12.30 | 67.74 | ||||
0:38:55.4 | 1:13:23.5 | 0:33:25.3 | 1:11:40.1 | |||||||
0:26:24.7 | ||||||||||
37 | 53 | Martin Pare | 4:16:46.1 | 1:31:35.5 | 11.68 | 64.32 | ||||
0:36:49.8 | 1:17:09.0 | 0:38:21.1 | 1:16:24.6 | |||||||
0:28:01.6 | ||||||||||
38 | 55 | Christian Mallet | 4:16:47.8 | 1:31:37.2 | 11.68 | 64.32 | ||||
0:36:51.3 | 1:17:08.8 | 0:38:18.7 | 1:16:28.6 | |||||||
0:28:00.4 | ||||||||||
39 | 52 | Jamie Mitchell | 4:20:09.1 | 1:34:58.5 | 11.53 | 63.49 | ||||
0:38:49.5 | 1:18:57.7 | 0:39:33.7 | 1:18:59.4 | |||||||
0:23:48.8 | ||||||||||
40 | 59 | Topher Stevens | 4:23:14.6 | 1:38:04.0 | 11.40 | 62.74 | ||||
0:39:08.3 | 1:20:32.4 | 0:37:23.4 | 1:20:39.0 | |||||||
0:25:31.5 | ||||||||||
41 | 157 | Paul Wood | 4:23:18.1 | 1:38:07.5 | 11.39 | 62.73 | ||||
0:41:33.4 | 1:30:14.9 | 0:36:16.5 | 1:13:19.4 | |||||||
0:21:53.9 | ||||||||||
42 | 44 | Drew Quarrie | 4:26:28.2 | 1:41:17.6 | 11.26 | 61.98 | ||||
0:39:58.0 | 1:22:11.4 | 0:36:20.0 | 1:20:05.9 | |||||||
0:27:52.9 | ||||||||||
43 | 161 | Nelson Marques | 4:27:46.5 | 1:42:35.9 | 11.20 | 61.68 | ||||
0:42:58.3 | 1:25:26.6 | 0:37:02.0 | 1:16:09.6 | |||||||
0:26:10.0 | ||||||||||
44 | 39 | Pat Gerber | 4:28:29.5 | 1:43:18.9 | 11.17 | 61.52 | ||||
0:41:49.1 | 1:15:15.0 | 0:49:12.0 | 1:16:50.9 | |||||||
0:25:22.5 | ||||||||||
45 | 48 | Stephen Nusbaum | 4:36:07.3 | 1:50:56.7 | 10.86 | 59.82 | ||||
0:38:51.8 | 1:21:26.7 | 0:38:03.5 | 1:31:20.6 | |||||||
0:26:24.7 | ||||||||||
46 | 35 | David Ryan | 4:37:27.9 | 1:52:17.3 | 10.81 | 59.53 | ||||
0:41:02.5 | 1:23:16.4 | 0:41:32.7 | 1:15:13.9 | |||||||
0:36:22.4 | ||||||||||
47 | 36 | Marc Courneyea | 4:37:30.7 | 1:52:20.1 | 10.81 | 59.52 | ||||
0:40:48.6 | 1:23:21.1 | 0:41:48.2 | 1:17:31.1 | |||||||
0:34:01.7 | ||||||||||
48 | 38 | Nicolas Bruyere | 5:00:34.3 | 2:15:23.7 | 9.98 | 54.95 | ||||
0:41:16.9 | 1:42:07.3 | 0:42:16.5 | 1:28:52.5 | |||||||
0:26:01.1 | ||||||||||
49 | 60 | Charlie Best | 5:06:57.6 | 2:21:47.0 | 9.77 | 53.81 | ||||
0:44:43.7 | 1:38:21.9 | 0:48:59.5 | 1:31:51.0 | |||||||
0:23:01.5 | ||||||||||
50 | 56 | Craig Putt | 5:07:20.5 | 2:22:09.9 | 9.76 | 53.74 | ||||
0:47:06.7 | 1:43:44.3 | 0:39:35.2 | 1:30:24.3 | |||||||
0:26:30.0 | ||||||||||
37 | Martin Durocher | D N F | ---------- | ----- | ||||||
0:48:13.8 | 2:09:26.7 | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
41 | Chetan Mishra | D N F | ---------- | ----- | ||||||
0:49:42.6 | 1:49:13.0 | 0:38:55.4 | 1:38:29.9 | |||||||
XX:XX:XX.X | ||||||||||
62 | Mike Beatty | D N F | ---------- | ----- | ||||||
0:38:27.0 | 1:20:49.7 | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
69 | Manuel Rodriguez | D N F | ---------- | ----- | ||||||
0:38:47.3 | 1:26:45.7 | 0:35:43.7 | 1:25:07.2 | |||||||
XX:XX:XX.X | ||||||||||
158 | Colin Botta | D N F | ---------- | ----- | ||||||
0:41:46.0 | 1:42:35.5 | 0:46:43.1 | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
181 | Chris Strahm | D N F | ---------- | ----- | ||||||
0:32:05.2 | 1:01:56.2 | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X |