OFFICIAL RESULTS | 50.00 Km | Solo Men 20-29 |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Tim Crosby | 2:51:29.4 | 17.49 | 100.00 | |||||
0:29:15.2 | 0:51:05.7 | 0:24:18.1 | 0:49:32.5 | |||||||
0:17:17.9 | ||||||||||
2 | 101 | Shane Hollingshead | 2:57:30.8 | 0:06:01.4 | 16.90 | 96.60 | ||||
0:29:17.8 | 0:53:18.9 | 0:25:33.4 | 0:50:18.5 | |||||||
0:19:02.2 | ||||||||||
3 | 32 | Tyler Dunford | 3:12:54.8 | 0:21:25.4 | 15.55 | 88.89 | ||||
0:31:17.4 | 0:57:44.0 | 0:27:32.2 | 0:56:00.8 | |||||||
0:20:20.4 | ||||||||||
4 | 110 | Paul Delsey | 3:14:58.2 | 0:23:28.8 | 15.39 | 87.95 | ||||
0:30:58.0 | 1:03:06.3 | 0:26:36.5 | 0:53:53.9 | |||||||
0:20:23.5 | ||||||||||
5 | 31 | Ben Constable | 3:25:35.0 | 0:34:05.6 | 14.59 | 83.41 | ||||
0:35:03.0 | 1:04:59.3 | 0:29:57.2 | 0:55:46.1 | |||||||
0:19:49.4 | ||||||||||
6 | 185 | Cody Gillies | 3:27:38.4 | 0:36:09.0 | 14.45 | 82.59 | ||||
0:31:38.1 | 1:01:02.7 | 0:31:07.8 | 0:59:03.2 | |||||||
0:24:46.6 | ||||||||||
7 | 109 | Dan Montrose | 3:46:46.8 | 0:55:17.4 | 13.23 | 75.61 | ||||
0:35:47.2 | 1:10:20.6 | 0:32:45.5 | 1:02:57.5 | |||||||
0:24:56.0 | ||||||||||
8 | 28 | Steve Jepma | 3:57:08.3 | 1:05:38.9 | 12.65 | 72.31 | ||||
0:37:48.5 | 1:13:44.7 | 0:32:22.5 | 1:09:14.0 | |||||||
0:23:58.6 | ||||||||||
9 | 30 | Julian Verrall | 4:06:29.7 | 1:15:00.3 | 12.17 | 69.57 | ||||
0:38:42.2 | 1:10:29.8 | 0:37:54.4 | 1:11:03.1 | |||||||
0:28:20.2 | ||||||||||
10 | 108 | Jason MacMurchy | 4:13:56.8 | 1:22:27.4 | 11.81 | 67.52 | ||||
0:43:47.1 | 1:15:26.6 | 0:34:36.4 | 1:10:26.7 | |||||||
0:29:40.0 | ||||||||||
11 | 33 | Ryan Chieduch | 4:22:44.9 | 1:31:15.5 | 11.42 | 65.26 | ||||
0:38:48.8 | 1:16:48.9 | 0:45:05.8 | 1:14:55.7 | |||||||
0:27:05.7 | ||||||||||
12 | 151 | Nevin Hamilton | 4:42:16.8 | 1:50:47.4 | 10.63 | 60.75 | ||||
0:42:00.6 | 1:34:16.2 | 0:38:11.3 | 1:22:09.3 | |||||||
0:25:39.4 | ||||||||||
13 | 29 | Eric Senecal | 4:54:26.9 | 2:02:57.5 | 10.19 | 58.24 | ||||
0:40:43.0 | 1:26:16.4 | 0:45:37.7 | 1:29:23.5 | |||||||
0:32:26.3 | ||||||||||
150 | Greg Balmer | D N F | ---------- | ----- | ||||||
0:40:38.2 | 1:35:26.7 | 0:46:59.9 | XX:XX:XX.X | |||||||
XX:XX:XX.X |