OFFICIAL RESULTS | 50.00 Km | Solo Men 19 & U |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 104 | Bretton Matthews | 2:46:35.8 | 18.01 | 100.00 | |||||
0:29:47.0 | 0:51:11.1 | 0:24:36.9 | 0:44:54.8 | |||||||
0:16:06.0 | ||||||||||
2 | 27 | Adam Jamieson | 2:53:49.9 | 0:07:14.1 | 17.26 | 95.83 | ||||
0:29:48.6 | 0:52:49.0 | 0:24:45.3 | 0:48:36.7 | |||||||
0:17:50.3 | ||||||||||
3 | 24 | Martin Rupes | 3:05:10.9 | 0:18:35.1 | 16.20 | 89.96 | ||||
0:29:50.7 | 0:55:14.4 | 0:26:23.8 | 0:52:34.9 | |||||||
0:21:07.1 | ||||||||||
4 | 107 | Parker Wilson | 3:11:15.9 | 0:24:40.1 | 15.69 | 87.10 | ||||
0:30:55.7 | 0:58:18.1 | 0:26:25.4 | 0:55:25.7 | |||||||
0:20:11.0 | ||||||||||
5 | 188 | Jake Stennbery | 3:26:56.3 | 0:40:20.5 | 14.50 | 80.50 | ||||
0:34:35.9 | 1:04:13.3 | 0:28:54.5 | 0:59:24.3 | |||||||
0:19:48.3 | ||||||||||
6 | 25 | Alex Schock | 3:56:43.6 | 1:10:07.8 | 12.67 | 70.37 | ||||
0:36:11.5 | 1:06:38.7 | 0:32:01.1 | 1:12:53.1 | |||||||
0:28:59.2 | ||||||||||
23 | Eric Johnston | D N S | ---------- | ----- | ||||||
XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
106 | Steve Macdonald | D N F | ---------- | ----- | ||||||
0:34:59.2 | 1:18:26.8 | 0:32:09.6 | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
149 | Trent Meyers | D N F | ---------- | ----- | ||||||
0:32:26.9 | 1:04:58.9 | 0:30:20.7 | 1:00:18.5 | |||||||
XX:XX:XX.X |