OFFICIAL RESULTS | 50.00 Km | Tag Team Women |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | Speedy Pearlz | Erica Leonard/Cayley Brooks | 3:27:18.3 | 14.47 | 100.00 | ||||
0:17:41.1 | 0:53:23.2 | 0:37:44.0 | 1:09:24.5 | |||||||
0:29:05.5 | ||||||||||
2 | 226 | Sirius and Marzam | Andrea Bowker/Tanya Flemming | 3:42:38.0 | 0:15:19.7 | 13.48 | 93.11 | |||
0:16:44.2 | 1:00:55.4 | 0:36:13.0 | 1:20:37.4 | |||||||
0:28:08.0 | ||||||||||
3 | 221 | Mycroft/Golding | Colleen Mycroft/Haley Golding | 3:48:00.2 | 0:20:41.9 | 13.16 | 90.92 | |||
0:18:28.8 | 1:00:35.3 | 0:40:18.0 | 1:17:18.1 | |||||||
0:31:20.0 |