OFFICIAL RESULTS | 50.00 Km | Tag Team Mixed 70+ |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Team Vanroth | Jay/Hellaina Rothenburg | 3:13:51.2 | 15.48 | 100.00 | ||||
0:18:56.1 | 0:46:13.3 | 0:40:02.5 | 0:57:10.8 | |||||||
0:31:28.5 | ||||||||||
2 | 203 | Team SuBo | Bob Devitt/Susie Raczkevi | 3:20:37.6 | 0:06:46.4 | 14.95 | 96.62 | |||
0:17:37.0 | 0:51:19.9 | 0:37:05.0 | 1:05:33.4 | |||||||
0:29:02.3 | ||||||||||
3 | 205 | Trekkie and Lapdog | Erica Sprules/Tom Metzger | 3:38:15.8 | 0:24:24.6 | 13.74 | 88.81 | |||
0:16:50.7 | 1:01:24.9 | 0:34:54.6 | 1:18:03.2 | |||||||
0:27:02.4 | ||||||||||
4 | 206 | Mud and Blood Racing | Steve McCrossan/Donna Winters | 3:52:39.1 | 0:38:47.9 | 12.89 | 83.32 | |||
0:18:49.8 | 1:01:03.2 | 0:39:54.4 | 1:21:48.1 | |||||||
0:31:03.6 | ||||||||||
5 | 207 | King Link | Jan King/Megan Link | 3:57:35.3 | 0:43:44.1 | 12.63 | 81.59 | |||
0:20:59.9 | 0:58:39.2 | 0:45:19.4 | 1:18:20.4 | |||||||
0:34:16.4 | ||||||||||
6 | 225 | Dirt Dogs | Vanessa Cudmore/Dave Freeman | 4:16:36.9 | 1:02:45.7 | 11.69 | 75.54 | |||
0:16:09.3 | 1:04:44.1 | 0:47:43.5 | 1:33:11.1 | |||||||
0:34:48.9 | ||||||||||
7 | 208 | Team Sprucewood | Holly McLean/David McLean | 5:16:51.7 | 2:03:00.5 | 9.47 | 61.17 | |||
0:22:31.4 | 1:21:10.7 | 0:51:43.0 | 2:04:40.7 | |||||||
0:36:45.9 |