OFFICIAL RESULTS | 50.00 Km | Tag Team Mixed 69&U |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | Erin's Bitches | Erin Wood/Brandon Parker | 3:14:20.1 | 15.44 | 100.00 | ||||
0:17:39.6 | 0:49:46.3 | 0:37:24.0 | 1:00:42.4 | |||||||
0:28:47.8 | ||||||||||
2 | 228 | Team BTG | Lori Davis/Colin Kenny | 3:18:23.3 | 0:04:03.2 | 15.12 | 97.95 | |||
0:17:18.3 | 0:52:01.8 | 0:36:27.4 | 1:03:38.6 | |||||||
0:28:57.2 | ||||||||||
3 | 201 | Power Team 5000 | John Cauchi/Cartine Cauchi | 3:19:29.9 | 0:05:09.8 | 15.04 | 97.41 | |||
0:18:32.0 | 0:49:25.9 | 0:40:24.0 | 1:00:36.0 | |||||||
0:30:32.0 | ||||||||||
4 | 202 | Shenanigans | Preston Quan/Sarah O'Connor | 3:39:03.9 | 0:24:43.8 | 13.69 | 88.71 | |||
0:20:33.4 | 0:54:27.8 | 0:43:37.0 | 1:06:18.4 | |||||||
0:34:07.3 |