OFFICIAL RESULTS | 50.00 Km | Tag Team Men 79 & U |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Fun Cranked | --DIFF-- Gnarly | AV KM/H Serious | LIC NUM Radical | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | On the Rocks | Denver Poole/John Churchill | 2:48:35.9 | 17.79 | 100.00 | ||||
0:15:36.2 | 0:42:48.6 | 0:31:56.8 | 0:53:43.1 | |||||||
0:24:31.2 | ||||||||||
2 | 230 | O'Halloran/Lyon | Derek O'Halloran/Ben Lyon | 2:51:41.0 | 0:03:05.1 | 17.47 | 98.20 | |||
0:15:27.8 | 0:45:05.4 | 0:32:37.1 | 0:53:56.3 | |||||||
0:24:34.4 | ||||||||||
3 | 214 | Wong's Turn Luke | Luke Fex/Chris Wong | 3:00:12.5 | 0:11:36.6 | 16.65 | 93.55 | |||
0:18:08.4 | 0:42:38.1 | 0:38:25.6 | 0:52:32.1 | |||||||
0:28:28.3 | ||||||||||
4 | 213 | The Manimals | Rene Fex/Brendan Matheson | 3:00:34.5 | 0:11:58.6 | 16.61 | 93.36 | |||
0:18:19.9 | 0:42:26.1 | 0:38:31.1 | 0:52:02.2 | |||||||
0:29:15.2 | ||||||||||
5 | 209 | 3rd rounder&puckbag | Jason Lash/Jeff Verheyen | 3:05:10.0 | 0:16:34.1 | 16.20 | 91.05 | |||
0:17:02.2 | 0:46:25.5 | 0:35:53.2 | 0:58:05.6 | |||||||
0:27:43.5 | ||||||||||
6 | 210 | Big and Small | Trevor Lwin/Darryl Pon | 3:22:16.2 | 0:33:40.3 | 14.83 | 83.35 | |||
0:15:29.9 | 0:56:52.4 | 0:33:24.3 | 1:10:36.0 | |||||||
0:25:53.6 | ||||||||||
7 | 216 | Men Who Wink@Goats | Evan Goodwin/Greg Auger | 3:23:01.1 | 0:34:25.2 | 14.78 | 83.04 | |||
0:17:26.7 | 0:53:35.7 | 0:37:07.7 | 1:05:44.5 | |||||||
0:29:06.5 | ||||||||||
8 | 212 | We Go | Griffin Lambert/Ian Goodyear | 3:34:16.7 | 0:45:40.8 | 14.00 | 78.68 | |||
0:20:59.3 | 0:55:15.7 | 0:31:45.8 | 1:11:47.9 | |||||||
0:34:28.0 | ||||||||||
9 | 215 | 1 Brit 1 Canuck | Martin Grimes/Rick Luiting | 3:38:27.7 | 0:49:51.8 | 13.73 | 77.17 | |||
0:16:52.2 | 0:55:47.4 | 0:36:14.3 | 1:10:39.0 | |||||||
0:38:54.8 | ||||||||||
10 | 224 | Grinders | Kev Snelgrove/GregJedrzejewski | 3:51:04.1 | 1:02:28.2 | 12.98 | 72.96 | |||
0:21:37.9 | 0:51:26.2 | 0:49:19.8 | 1:11:18.4 | |||||||
0:37:21.8 | ||||||||||
11 | 220 | Team Bikeland | Ben Ricetto/Brian Burke | 4:07:39.8 | 1:19:03.9 | 12.11 | 68.07 | |||
0:18:16.0 | 1:18:25.0 | 0:40:58.6 | 1:18:32.7 | |||||||
0:31:27.5 |