OFFICIAL RESULTS | 50.00 Km | Solo Women 35+ |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Dibbley Marcy | 3:33:11.0 | 14.07 | 100.00 | |||||
0:34:46.4 | 1:06:09.4 | 0:29:04.8 | 1:01:17.7 | |||||||
0:21:52.7 | ||||||||||
2 | 144 | Storoniak Alexa | 3:33:51.1 | 0:00:40.1 | 14.03 | 99.68 | ||||
0:36:09.6 | 1:08:51.6 | 0:30:26.4 | 0:58:38.5 | |||||||
0:19:45.0 | ||||||||||
3 | 146 | Lenka Branichova | 3:42:36.1 | 0:09:25.1 | 13.48 | 95.76 | ||||
0:37:08.9 | 1:10:38.6 | 0:31:30.1 | 1:02:51.3 | |||||||
0:20:27.2 | ||||||||||
4 | 19 | Anouchka Wu | 3:48:48.6 | 0:15:37.6 | 13.11 | 93.17 | ||||
0:36:46.1 | 1:18:15.7 | 0:31:31.0 | 1:05:58.9 | |||||||
0:16:16.9 | ||||||||||
5 | 22 | Melinda Davie | 4:05:54.2 | 0:32:43.2 | 12.20 | 86.69 | ||||
0:39:20.1 | 1:21:18.1 | 0:32:54.7 | 1:09:53.0 | |||||||
0:22:28.3 | ||||||||||
6 | 21 | Kim Jones | 4:07:47.7 | 0:34:36.7 | 12.11 | 86.03 | ||||
0:38:54.2 | 1:23:27.9 | 0:33:55.5 | 1:09:25.2 | |||||||
0:22:04.9 | ||||||||||
7 | 20 | Lynn Derrick | 4:11:34.6 | 0:38:23.6 | 11.92 | 84.73 | ||||
0:41:35.8 | 1:17:30.1 | 0:34:58.2 | 1:13:24.9 | |||||||
0:24:05.6 | ||||||||||
8 | 17 | Barb Cooper | 4:29:30.3 | 0:56:19.3 | 11.13 | 79.10 | ||||
0:40:56.9 | 1:28:16.7 | 0:39:21.1 | 1:15:45.2 | |||||||
0:25:10.4 | ||||||||||
9 | 147 | Jennifer Wright | 4:29:39.5 | 0:56:28.5 | 11.13 | 79.05 | ||||
0:42:45.3 | 1:30:56.4 | 0:35:47.0 | 1:16:34.6 | |||||||
0:23:36.2 | ||||||||||
135 | Wendy Wilson | D N F | ---------- | ----- | ||||||
0:45:32.8 | 1:46:25.9 | 0:41:57.2 | 1:33:26.2 | |||||||
XX:XX:XX.X |