OFFICIAL RESULTS | 50.00 Km | Solo SingleSpeed |
---|
RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Davis Ross | 2:45:35.7 | 18.12 | 100.00 | |||||
0:29:47.8 | 0:50:54.7 | 0:24:51.4 | 0:44:45.7 | |||||||
0:15:16.1 | ||||||||||
2 | 180 | Josh Froehlich | 2:50:56.0 | 0:05:20.3 | 17.55 | 96.87 | ||||
0:30:17.4 | 0:52:21.4 | 0:24:44.8 | 0:46:22.2 | |||||||
0:17:10.2 | ||||||||||
3 | 9 | Michael Duncan | 3:04:18.8 | 0:18:43.1 | 16.28 | 89.84 | ||||
0:32:08.6 | 0:56:11.4 | 0:25:50.4 | 0:51:58.2 | |||||||
0:18:10.2 | ||||||||||
4 | 7 | Sean Calhoun | 3:06:52.8 | 0:21:17.1 | 16.05 | 88.61 | ||||
0:31:44.6 | 0:56:52.2 | 0:27:04.7 | 0:52:16.4 | |||||||
0:18:54.9 | ||||||||||
5 | 105 | Andy Mill | 3:10:53.1 | 0:25:17.4 | 15.72 | 86.75 | ||||
0:32:36.7 | 1:01:55.0 | 0:26:08.0 | 0:51:53.0 | |||||||
0:18:20.4 | ||||||||||
6 | 98 | Guy Leclair | 3:19:14.8 | 0:33:39.1 | 15.06 | 83.11 | ||||
0:32:10.7 | 1:04:22.8 | 0:29:07.8 | 0:54:44.1 | |||||||
0:18:49.4 | ||||||||||
7 | 8 | Tom Beck | 3:20:31.0 | 0:34:55.3 | 14.96 | 82.58 | ||||
0:33:31.3 | 1:05:16.4 | 0:28:06.9 | 0:55:24.3 | |||||||
0:18:12.1 | ||||||||||
8 | 5 | Bryant Cook | 3:21:55.4 | 0:36:19.7 | 14.86 | 82.00 | ||||
0:32:41.8 | 1:04:40.6 | 0:28:26.9 | 0:56:16.9 | |||||||
0:19:49.2 | ||||||||||
9 | 4 | Joel Lee | 3:28:23.3 | 0:42:47.6 | 14.40 | 79.46 | ||||
0:34:32.0 | 1:03:41.5 | 0:27:35.2 | 1:01:17.9 | |||||||
0:21:16.7 | ||||||||||
10 | 141 | Tom Mione | 3:28:24.9 | 0:42:49.2 | 14.39 | 79.45 | ||||
0:35:09.5 | 1:05:44.7 | 0:28:43.7 | 0:58:04.8 | |||||||
0:20:42.2 | ||||||||||
11 | 186 | Wesley Hodgson | 3:28:34.4 | 0:42:58.7 | 14.38 | 79.39 | ||||
0:36:53.0 | 1:06:02.2 | 0:29:22.1 | 0:56:54.7 | |||||||
0:19:22.4 | ||||||||||
12 | 3 | Larry Woo | 3:31:01.2 | 0:45:25.5 | 14.22 | 78.47 | ||||
0:33:09.9 | 1:03:01.4 | 0:35:15.5 | 0:58:45.9 | |||||||
0:20:48.5 | ||||||||||
13 | 140 | Luke Mione | 3:36:03.6 | 0:50:27.9 | 13.89 | 76.64 | ||||
0:36:15.3 | 1:07:00.6 | 0:28:09.7 | 0:59:10.7 | |||||||
0:25:27.3 | ||||||||||
14 | 46 | Dave Freiman | 3:46:51.0 | 1:01:15.3 | 13.22 | 72.99 | ||||
0:33:14.4 | 1:11:44.4 | 0:30:08.4 | 1:11:07.3 | |||||||
0:20:36.5 | ||||||||||
15 | 2 | Barry Cox | 3:49:26.9 | 1:03:51.2 | 13.07 | 72.17 | ||||
0:37:24.9 | 1:14:22.3 | 0:31:57.5 | 1:03:05.3 | |||||||
0:22:36.9 | ||||||||||
16 | 74 | Dave Wackerlin | 3:50:38.4 | 1:05:02.7 | 13.01 | 71.79 | ||||
0:34:15.1 | 1:08:01.0 | 0:30:24.6 | 1:14:52.8 | |||||||
0:23:04.9 | ||||||||||
1 | Andrew Maemura | D N F | ---------- | ----- | ||||||
XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | XX:XX:XX.X | |||||||
XX:XX:XX.X | ||||||||||
143 | Toby Wong | D N F | ---------- | ----- | ||||||
0:33:34.8 | 1:08:00.6 | 0:32:35.9 | 1:12:08.8 | |||||||
XX:XX:XX.X |