| OFFICIAL RESULTS | 50.00 Km | Solo Men 50+ |
|---|
| RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH Serious Fun | --DIFF-- Radical | AV KM/H Cranked | LIC NUM Gnarly | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179 | John Mackillop | 3:11:09.3 | 15.69 | 100.00 | |||||
| 0:33:29.9 | 0:59:45.7 | 0:26:33.8 | 0:52:46.2 | |||||||
| 0:18:33.7 | ||||||||||
| 2 | 96 | Mark Derrick | 3:18:28.3 | 0:07:19.0 | 15.12 | 96.31 | ||||
| 0:33:11.6 | 0:59:45.3 | 0:29:08.7 | 0:57:22.9 | |||||||
| 0:18:59.8 | ||||||||||
| 3 | 127 | Andre Ouimet | 3:52:12.7 | 0:41:03.4 | 12.92 | 82.31 | ||||
| 0:37:30.3 | 1:15:07.3 | 0:32:03.8 | 1:05:25.8 | |||||||
| 0:22:05.5 | ||||||||||
| 4 | 95 | Peter Halsall | 3:59:04.7 | 0:47:55.4 | 12.55 | 79.95 | ||||
| 0:36:36.9 | 1:14:48.4 | 0:36:45.7 | 1:07:12.4 | |||||||
| 0:23:41.3 | ||||||||||
| 5 | 99 | Sennen Yapp | 4:04:37.5 | 0:53:28.2 | 12.26 | 78.14 | ||||
| 0:57:00.5 | 1:07:33.6 | 0:33:25.0 | 1:03:11.4 | |||||||
| 0:23:27.0 | ||||||||||
| 6 | 131 | Hugh Zimmerman | 4:19:35.2 | 1:08:25.9 | 11.56 | 73.63 | ||||
| 0:39:13.4 | 1:23:11.9 | 0:34:18.2 | 1:14:22.4 | |||||||
| 0:28:29.3 | ||||||||||
| 7 | 128 | Anthony Welch | 4:32:35.7 | 1:21:26.4 | 11.01 | 70.12 | ||||
| 0:45:36.6 | 1:28:25.6 | 0:35:18.5 | 1:17:20.0 | |||||||
| 0:25:55.0 | ||||||||||
| 8 | 10 | James Craik | 4:49:44.2 | 1:38:34.9 | 10.35 | 65.97 | ||||
| 0:44:30.6 | 1:36:28.8 | 0:42:29.0 | 1:20:13.7 | |||||||
| 0:26:02.1 | ||||||||||
| 9 | 129 | David Brunning | 4:53:28.3 | 1:42:19.0 | 10.22 | 65.13 | ||||
| 0:41:18.4 | 1:23:49.7 | 0:38:54.9 | 1:36:22.0 | |||||||
| 0:33:03.3 | ||||||||||
| 10 | 94 | Paul Senecal | 4:54:27.6 | 1:43:18.3 | 10.19 | 64.91 | ||||
| 0:41:03.4 | 1:25:31.8 | 0:45:56.8 | 1:29:14.8 | |||||||
| 0:32:40.8 | ||||||||||
| 130 | Don Wilson | D N F | ---------- | ----- | ||||||
| 0:45:35.6 | 1:41:06.6 | 0:47:10.0 | 1:33:30.6 | |||||||
| XX:XX:XX.X | ||||||||||
| 168 | Jan Kocemba | D Q | ---------- | ----- | ||||||
| 0:35:00.5 | 0:37:48.7 | 0:40:10.7 | 0:56:27.0 | |||||||
| 0:19:41.5 | ||||||||||
| 176 | Dieter Sartisson | D N F | ---------- | ----- | ||||||
| 0:41:30.9 | 1:30:10.6 | XX:XX:XX.X | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 177 | Mike Martin | D N F | ---------- | ----- | ||||||
| 0:41:43.4 | 1:42:24.6 | 0:46:00.1 | XX:XX:XX.X | |||||||
| XX:XX:XX.X | ||||||||||
| 178 | Gary Bryant | D N F | ---------- | ----- | ||||||
| 0:42:44.1 | 1:48:52.3 | 0:38:41.4 | 1:37:05.8 | |||||||
| XX:XX:XX.X |