|
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Logan Tacoma | 15 | 8:06:53 | 32:28 | 33:13 | 29:15 | 30:20 | 30:31 | 30:31 | 30:33 | 31:51 | 32:12 | 32:17 | 33:00 | 33:26 | 34:26 | 35:01 | 35:31 | 34:46 | |
2 | 37 | Trevor Montague | 15 | 8:20:04 | 33:20 | 33:22 | 29:52 | 30:05 | 31:07 | 31:27 | 33:38 | 35:04 | 33:11 | 33:17 | 34:42 | 35:09 | 33:53 | 33:51 | 36:09 | 35:17 | |
3 | 77 | Tim Gale | 14 | 8:12:27 | 35:10 | 34:53 | 30:27 | 31:57 | 32:27 | 34:00 | 35:52 | 37:22 | 39:22 | 39:48 | 36:26 | 34:57 | 35:26 | 35:13 | 34:17 | ||
4 | 31 | Evan Sharp | 13 | 8:15:35 | 38:07 | 45:54 | 34:41 | 36:32 | 34:08 | 38:09 | 43:48 | 34:18 | 43:31 | 41:35 | 35:52 | 34:43 | 34:59 | 37:25 | |||
5 | 17 | Erik Box | 12 | 7:50:35 | 39:13 | 33:15 | 29:17 | 33:16 | 33:15 | 33:58 | 44:40 | 42:15 | 56:59 | 46:29 | 42:37 | 40:32 | 34:02 | ||||
6 | 67 | Matt Tribe | 12 | 8:08:53 | 40:44 | 39:37 | 41:24 | 33:35 | 38:34 | 37:10 | 52:05 | 38:37 | 46:36 | 39:49 | 43:18 | 42:49 | 35:19 | ||||
7 | 36 | Kevin Webster | 12 | 8:13:25 | 41:07 | 37:32 | 34:00 | 34:12 | 34:31 | 39:05 | 36:39 | 50:14 | 42:10 | 43:20 | 50:03 | 46:07 | 45:32 | ||||
8 | 34 | Tom Hipsz | 12 | 8:22:31 | 41:53 | 49:27 | 39:03 | 38:45 | 43:05 | 41:16 | 40:33 | 46:23 | 39:35 | 46:42 | 40:13 | 38:43 | 38:46 | ||||
9 | 18 | Derek Beirnes | 11 | 7:33:45 | 41:15 | 39:42 | 41:16 | 33:41 | 38:28 | 37:11 | 52:09 | 38:34 | 46:40 | 39:47 | 43:19 | 42:58 | |||||
10 | 30 | Cory Tanaka | 11 | 7:42:40 | 42:04 | 40:47 | 35:42 | 38:13 | 37:00 | 42:33 | 42:01 | 45:04 | 41:51 | 47:58 | 48:08 | 43:23 | |||||
11 | 19 | Jeff Kerton | 11 | 7:52:01 | 42:55 | 40:15 | 36:48 | 38:31 | 39:24 | 43:28 | 42:38 | 51:24 | 46:35 | 48:28 | 39:54 | 44:36 | |||||
12 | 13 | Ryan Jakob | 11 | 7:53:08 | 43:01 | 43:25 | 38:02 | 45:55 | 41:36 | 46:08 | 43:11 | 44:28 | 43:58 | 43:30 | 41:28 | 41:27 | |||||
13 | 69 | Paul Berry | 11 | 8:18:39 | 45:20 | 46:59 | 38:02 | 47:40 | 38:59 | 54:07 | 41:25 | 52:53 | 41:44 | 52:39 | 41:22 | 42:49 | |||||
14 | 92 | Team TVC/Village Cycle | 11 | 8:24:48 | 45:53 | 41:59 | 39:43 | 40:08 | 50:10 | 43:11 | 47:16 | 43:06 | 50:27 | 50:54 | 46:47 | 51:07 | |||||
Yann Gagnon | |||||||||||||||||||||
15 | 29 | Ben Aubin | 10 | 6:53:57 | 41:24 | 43:30 | 36:52 | 35:46 | 38:25 | 39:59 | 42:12 | 43:46 | 44:50 | 45:39 | 42:58 | ||||||
16 | 24 | John Bragdon | 10 | 7:28:31 | 44:51 | 43:27 | 40:06 | 44:23 | 43:24 | 48:38 | 45:04 | 45:23 | 48:57 | 47:26 | 41:43 | ||||||
17 | 28 | Gavin Clark | 10 | 7:35:01 | 45:30 | 37:47 | 33:00 | 33:14 | 34:08 | 33:41 | 36:59 | 1:20:08 | 49:16 | 59:52 | 56:56 | ||||||
18 | 33 | Chuck Jamieson | 10 | 8:12:23 | 49:14 | 42:53 | 38:46 | 40:30 | 49:01 | 50:17 | 50:51 | 53:25 | 1:07:33 | 47:42 | 51:25 | ||||||
19 | 21 | Steve Morrison | 9 | 6:59:52 | 46:39 | 45:57 | 37:13 | 38:38 | 41:03 | 45:22 | 44:12 | 1:04:50 | 50:13 | 52:24 | |||||||
20 | 81 | Adam Pells | 9 | 7:07:40 | 47:31 | 35:58 | 33:52 | 37:14 | 1:03:36 | 57:08 | 43:41 | 41:50 | 57:47 | 56:34 | |||||||
21 | 20 | Grover | 9 | 7:29:23 | 49:56 | 45:55 | 37:27 | 38:36 | 59:32 | 45:57 | 57:07 | 50:17 | 52:17 | 1:02:15 | |||||||
Kevin Snelgrove | |||||||||||||||||||||
22 | 70 | Andrew MacLeod | 8 | 7:24:07 | 55:31 | 48:03 | 1:10:22 | 46:55 | 45:46 | 56:02 | 53:24 | 56:36 | 1:06:59 | ||||||||
23 | 27 | Jason Ma | 8 | 7:51:44 | 58:58 | 50:58 | 46:16 | 46:26 | 1:15:16 | 51:45 | 1:33:55 | 47:44 | 59:24 | ||||||||
24 | 38 | Paul Wood | 7 | 6:29:22 | 55:37 | 50:44 | 48:35 | 49:34 | 53:36 | 54:19 | 1:01:26 | 1:11:08 | |||||||||
25 | 25 | Morgan Barlow | 7 | 7:23:35 | 1:03:22 | 48:31 | 44:42 | 58:15 | 1:06:55 | 1:30:13 | 1:03:53 | 1:11:06 | |||||||||
26 | 2 | Matthew Spak | 6 | 3:12:03 | 32:00 | 33:13 | 30:05 | 30:43 | 31:27 | 32:15 | 34:20 | ||||||||||
27 | 23 | Kevin Mahood | 6 | 3:57:51 | 39:38 | 39:41 | 35:03 | 34:13 | 36:04 | 39:21 | 53:29 | ||||||||||
28 | 75 | Shea Gilroy | 6 | 5:05:29 | 50:55 | 51:17 | 42:07 | 44:02 | 1:02:41 | 51:42 | 53:40 | ||||||||||
29 | 91 | Alexander Stickler | 6 | 7:15:01 | 1:12:30 | 44:57 | 41:59 | 45:58 | 46:06 | 2:51:25 | 1:24:36 | ||||||||||
30 | 71 | Chris VanDerHeide | 5 | 4:14:43 | 50:57 | 48:15 | 46:26 | 48:55 | 58:33 | 52:34 | |||||||||||
31 | 22 | Michael Bowen | 5 | 4:41:17 | 56:15 | 47:14 | 44:56 | 49:00 | 1:03:25 | 1:16:42 | |||||||||||
32 | 26 | Michael Hughes | 4 | 6:37:31 | 1:39:23 | 1:06:07 | 1:37:33 | 1:16:53 | 2:36:58 | ||||||||||||
33 | 14 | Liam Cohl | 0 | ||||||||||||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Rod Nicholle | 14 | 7:52:06 | 33:43 | 33:24 | 29:34 | 30:20 | 31:24 | 31:59 | 33:25 | 33:22 | 33:44 | 34:16 | 36:53 | 36:29 | 36:57 | 35:41 | 34:38 | |
2 | 83 | Paul Thomsen | 14 | 8:03:08 | 34:31 | 32:18 | 30:40 | 30:19 | 33:01 | 35:24 | 36:33 | 38:06 | 37:26 | 37:54 | 33:20 | 34:28 | 35:06 | 34:26 | 34:07 | |
3 | 89 | Mike Ring | 14 | 8:20:07 | 35:43 | 38:45 | 34:17 | 33:29 | 33:55 | 35:04 | 35:05 | 35:43 | 35:05 | 36:03 | 35:42 | 36:37 | 38:01 | 36:59 | 35:22 | |
4 | 44 | Michael Mazza | 14 | 8:22:39 | 35:54 | 34:51 | 32:00 | 33:58 | 33:13 | 36:15 | 39:00 | 40:08 | 41:05 | 38:44 | 35:42 | 35:24 | 34:45 | 33:42 | 33:52 | |
5 | 16 | Mike Abraham | 13 | 7:50:47 | 36:13 | 34:41 | 31:05 | 32:11 | 33:30 | 34:19 | 37:16 | 37:14 | 38:32 | 37:33 | 36:35 | 37:38 | 40:47 | 39:26 | ||
6 | 87 | Danny Thompson | 13 | 8:12:46 | 37:54 | 44:01 | 33:52 | 33:11 | 33:45 | 33:31 | 40:42 | 36:17 | 37:24 | 37:28 | 45:51 | 38:18 | 39:49 | 38:37 | ||
7 | 58 | Jean−Pierre DeCouvreur | 13 | 8:20:48 | 38:31 | 38:48 | 33:48 | 44:23 | 34:43 | 36:08 | 37:11 | 37:53 | 40:09 | 39:21 | 41:28 | 39:44 | 39:41 | 37:31 | ||
8 | 50 | Norman Cowan | 12 | 8:00:57 | 40:05 | 39:33 | 35:20 | 38:20 | 38:26 | 40:21 | 40:09 | 44:05 | 39:02 | 42:46 | 40:45 | 40:27 | 41:43 | |||
9 | 80 | Robert Schultz | 12 | 8:02:02 | 40:10 | 46:09 | 49:03 | 33:58 | 36:29 | 36:05 | 39:56 | 38:44 | 38:37 | 46:35 | 38:44 | 38:51 | 38:51 | |||
10 | 53 | Jean−Yves Hudon | 12 | 8:06:54 | 40:34 | 46:30 | 39:48 | 38:17 | 38:59 | 38:25 | 37:38 | 39:37 | 49:41 | 39:01 | 40:42 | 39:25 | 38:51 | |||
11 | 90 | Ray Vermette | 11 | 7:41:20 | 41:56 | 43:20 | 35:42 | 43:40 | 36:37 | 45:42 | 37:12 | 48:21 | 37:30 | 47:39 | 41:41 | 43:56 | ||||
12 | 47 | Ron MacNeil | 11 | 7:46:25 | 42:24 | 41:46 | 36:20 | 37:00 | 40:19 | 41:35 | 42:56 | 49:32 | 50:40 | 43:18 | 43:18 | 39:41 | ||||
13 | 32 | James Capobianco | 11 | 8:07:49 | 44:21 | 46:20 | 38:02 | 38:19 | 42:02 | 42:57 | 43:17 | 49:29 | 45:05 | 45:47 | 53:04 | 43:27 | ||||
14 | 86 | Peter Campbell | 11 | 8:16:31 | 45:08 | 48:49 | 46:23 | 44:00 | 47:36 | 41:09 | 43:29 | 44:17 | 44:43 | 45:22 | 45:11 | 45:32 | ||||
15 | 59 | Tom Beck | 11 | 8:16:37 | 45:09 | 51:19 | 54:32 | 38:55 | 40:27 | 41:41 | 44:33 | 45:31 | 45:15 | 44:32 | 43:47 | 46:05 | ||||
16 | 43 | John David | 10 | 7:17:27 | 43:45 | 42:07 | 37:05 | 38:29 | 42:06 | 40:59 | 41:24 | 56:11 | 42:29 | 44:10 | 52:27 | |||||
17 | 39 | Rob Meeuwse | 10 | 7:27:27 | 44:45 | 43:27 | 36:56 | 37:25 | 40:08 | 42:15 | 47:28 | 50:04 | 49:09 | 49:31 | 51:04 | |||||
18 | 85 | Bill Cressman | 10 | 7:41:28 | 46:09 | 49:05 | 38:12 | 37:49 | 52:54 | 37:46 | 42:26 | 1:04:23 | 41:09 | 56:16 | 41:28 | |||||
19 | 76 | Greg Allan | 10 | 7:46:40 | 46:40 | 46:37 | 41:28 | 41:57 | 46:08 | 45:29 | 56:05 | 44:24 | 48:33 | 48:52 | 47:07 | |||||
20 | 54 | Anatoli Antonovitch | 10 | 7:56:20 | 47:38 | 43:56 | 38:25 | 40:57 | 43:11 | 49:10 | 53:22 | 56:15 | 49:33 | 47:51 | 53:40 | |||||
21 | 88 | Ashraf Kamel | 10 | 7:59:45 | 47:58 | 49:20 | 42:42 | 43:34 | 44:54 | 46:54 | 49:06 | 50:41 | 52:51 | 50:33 | 49:10 | |||||
22 | 57 | Mike Tourond | 10 | 8:02:28 | 48:15 | 44:36 | 39:11 | 39:25 | 47:08 | 51:08 | 54:26 | 51:19 | 53:48 | 53:44 | 47:43 | |||||
23 | 49 | John Mackillop | 9 | 6:34:37 | 43:51 | 39:51 | 34:32 | 34:46 | 35:10 | 38:40 | 44:45 | 57:49 | 54:16 | 54:48 | ||||||
24 | 78 | Tom Mione | 9 | 7:12:06 | 48:01 | 43:55 | 40:19 | 42:11 | 45:35 | 52:24 | 52:18 | 51:57 | 54:01 | 49:26 | ||||||
25 | 42 | Ian Montford | 8 | 5:19:15 | 39:54 | 41:17 | 36:25 | 36:34 | 38:39 | 37:06 | 45:19 | 41:22 | 42:33 | |||||||
26 | 35 | Sam Pang | 8 | 6:24:16 | 48:02 | 44:07 | 39:51 | 44:11 | 44:51 | 46:50 | 51:27 | 56:48 | 56:11 | |||||||
27 | 68 | David Chantler | 8 | 7:28:00 | 56:00 | 49:48 | 41:56 | 48:10 | 1:01:00 | 55:26 | 1:12:14 | 1:02:19 | 57:07 | |||||||
28 | 93 | The Milkman | 8 | 8:17:36 | 1:02:12 | 44:31 | 1:00:40 | 55:30 | 1:11:05 | 1:40:59 | 1:04:51 | 56:51 | 43:09 | |||||||
Duane Wagler | ||||||||||||||||||||
29 | 45 | Mike Cascagnette | 7 | 6:51:14 | 58:45 | 46:01 | 42:19 | 44:33 | 57:35 | 1:04:20 | 1:12:39 | 1:23:47 | ||||||||
30 | 56 | Mike Kirk | 7 | 8:03:41 | 1:09:06 | 55:39 | 1:04:32 | 1:11:03 | 1:18:18 | 1:09:04 | 1:09:18 | 1:15:47 | ||||||||
31 | 41 | Alex Stephan | 6 | 4:13:26 | 42:14 | 37:02 | 35:31 | 44:54 | 40:03 | 41:01 | 54:55 | |||||||||
32 | 55 | Alan Chow | 5 | 4:11:08 | 50:14 | 46:57 | 40:57 | 1:08:05 | 14:31 | 1:20:38 | ||||||||||
33 | 46 | David Walker | 5 | 5:29:51 | 1:05:58 | 59:04 | 56:55 | 1:02:51 | 1:11:26 | 1:19:35 | ||||||||||
34 | 40 | Eric Bilcke | 4 | 3:38:47 | 54:42 | 49:17 | 44:59 | 53:22 | 1:11:09 | |||||||||||
35 | 48 | Simon Valleau | 3 | 2:18:06 | 46:02 | 45:20 | 44:13 | 48:33 | ||||||||||||
36 | 10 | Jim Craik | 3 | 3:24:00 | 1:08:00 | 55:21 | 54:19 | 1:34:20 | ||||||||||||
37 | 11 | Jeff Craik | 1 | 45:59 | 45:59 | 45:59 | ||||||||||||||
38 | 82 | Chris Setchell | 0 | |||||||||||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | M Summers − Joyride 150 | 13 | 7:51:29 | 36:16 | 35:34 | 32:02 | 32:38 | 33:40 | 34:28 | 37:27 | 35:38 | 38:18 | 37:15 | 36:55 | 38:28 | 38:06 | 41:00 | |
Mark Summers | |||||||||||||||||||
2 | 74 | Peter Keiller | 12 | 7:46:20 | 38:52 | 37:36 | 32:34 | 33:38 | 35:58 | 36:14 | 37:08 | 38:54 | 40:12 | 43:55 | 43:28 | 44:34 | 42:09 | ||
3 | 15 | Dave Wackerlin | 12 | 8:08:43 | 40:44 | 46:13 | 38:06 | 37:53 | 38:01 | 38:37 | 39:34 | 41:18 | 40:04 | 41:50 | 42:13 | 42:36 | 42:18 | ||
4 | 62 | Thomas Hanrahan | 11 | 7:37:22 | 41:35 | 38:17 | 39:06 | 40:54 | 39:22 | 41:02 | 42:39 | 47:50 | 43:37 | 41:33 | 43:55 | 39:07 | |||
5 | 63 | Mike Osborne | 11 | 8:01:16 | 43:45 | 37:49 | 34:37 | 34:46 | 36:43 | 42:07 | 40:25 | 49:59 | 46:58 | 55:59 | 54:04 | 47:49 | |||
6 | 79 | Arek Cur | 11 | 8:15:36 | 45:03 | 38:55 | 37:33 | 38:50 | 41:04 | 43:59 | 40:52 | 50:51 | 57:03 | 42:27 | 55:24 | 48:38 | |||
7 | 64 | Barry Cox | 9 | 7:40:59 | 51:13 | 45:53 | 44:40 | 44:12 | 45:15 | 48:54 | 52:35 | 54:46 | 1:00:22 | 1:04:22 | |||||
8 | 61 | Eric Loeffler | 7 | 5:30:07 | 47:10 | 51:31 | 37:13 | 40:58 | 40:43 | 45:03 | 59:29 | 55:10 | |||||||
9 | 60 | Sean Calhoun | 6 | 3:41:15 | 36:52 | 37:43 | 32:56 | 32:55 | 36:17 | 37:09 | 44:15 | ||||||||
10 | 65 | David Stowe | 6 | 3:52:51 | 38:48 | 39:31 | 35:06 | 34:48 | 36:12 | 39:57 | 47:17 | ||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Sarah Caylor | 12 | 8:10:27 | 40:52 | 41:45 | 38:01 | 39:17 | 38:31 | 40:59 | 42:50 | 42:44 | 41:24 | 43:21 | 41:04 | 40:37 | 39:54 | |
2 | 84 | Lisa Morgan | 11 | 7:38:34 | 41:41 | 43:22 | 38:44 | 39:12 | 39:44 | 41:02 | 42:06 | 42:04 | 42:02 | 42:10 | 44:00 | 44:08 | ||
3 | 6 | Robyn Duke | 10 | 7:43:42 | 46:22 | 43:43 | 38:54 | 41:12 | 44:31 | 46:16 | 46:49 | 47:40 | 50:38 | 50:30 | 53:29 | |||
4 | 72 | Krista Muhr | 10 | 8:22:51 | 50:17 | 48:46 | 46:23 | 44:06 | 47:31 | 55:23 | 55:22 | 53:56 | 52:48 | 50:00 | 48:36 | |||
5 | 66 | Lori Davis | 9 | 8:11:46 | 54:38 | 46:07 | 43:17 | 3:01:00* | 48:45 | 1:06:28 | 47:38 | 51:27 | 47:59 | 48:29 | ||||
6 | 5 | Denise McIsaac | 7 | 7:44:54 | 1:06:25 | 56:33 | 52:02 | 1:00:31 | 1:08:26 | 1:12:07 | 1:16:23 | 1:18:52 | ||||||
7 | 9 | Becky Law | 7 | 7:44:54 | 1:06:25 | 56:35 | 51:59 | 1:00:30 | 1:08:29 | 1:12:04 | 1:16:22 | 1:18:55 | ||||||
8 | 4 | Glenda Martin | 7 | 8:11:49 | 1:10:16 | 1:02:52 | 1:15:16 | 1:18:05 | 1:12:11 | 1:15:00 | 1:07:32 | 1:00:53 | ||||||
9 | 7 | Shirlene Campbell | 6 | 6:47:55 | 1:07:59 | 58:15 | 58:37 | 1:21:50 | 1:06:01 | 1:22:26 | 1:00:46 | |||||||
10 | 8 | Erica Bridgwater | 4 | 6:37:31 | 1:39:23 | 1:05:41 | 1:37:47 | 1:18:26 | 2:35:37 | |||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 246 | Da Revenge of Carlos and Moustachio | 16 | 8:15:11 | 30:57 | 31:53 | 30:17 | 29:06 | 30:56 | 28:46 | 32:00 | 30:07 | 30:11 | 29:02 | 31:07 | 33:19 | 33:24 | 30:18 | 30:33 | 31:42 | 32:30 | |
Captain: Corey Hakkers, Riders: Corey Hakkers, Simon Wagler | ||||||||||||||||||||||
2 | 256 | Scott Squared | 16 | 8:15:51 | 30:59 | 33:13 | 30:46 | 31:50 | 28:45 | 29:43 | 30:08 | 29:43 | 30:58 | 33:09 | 29:42 | 31:41 | 32:53 | 30:08 | 31:33 | 30:30 | 31:09 | |
Captain: Scott Bendle, Riders: Scott Bendle, Scott Luscombe | ||||||||||||||||||||||
3 | 226 | Lost in the Copeland | 16 | 8:20:31 | 31:17 | 33:25 | 29:54 | 30:28 | 31:16 | 29:16 | 30:45 | 30:24 | 30:54 | 30:50 | 30:57 | 33:05 | 32:48 | 30:32 | 31:15 | 31:52 | 32:50 | |
Captain: Adam Jamieson, Riders: Adam Jamieson, Will Elliott | ||||||||||||||||||||||
4 | 228 | On The Rocks | 16 | 8:21:44 | 31:22 | 32:21 | 28:38 | 30:11 | 30:41 | 30:28 | 29:43 | 32:11 | 31:13 | 30:55 | 31:33 | 34:03 | 30:20 | 33:26 | 31:38 | 32:27 | 31:56 | |
Captain: Josh Froehlich, Riders: Josh Froehlich, John Churchill | ||||||||||||||||||||||
5 | 244 | The Evolution of Wool Jerseys | 15 | 8:23:07 | 33:32 | 35:28 | 32:58 | 29:32 | 29:54 | 32:11 | 34:54 | 30:27 | 31:49 | 34:49 | 35:41 | 33:30 | 35:28 | 37:30 | 37:44 | 31:12 | ||
Captain: Dave Brown, Riders: Dave Brown, Gordon Mcfarlane | ||||||||||||||||||||||
6 | 245 | Team 1/2 Speed | 14 | 8:03:03 | 34:30 | 32:19 | 30:17 | 35:51 | 38:49 | 29:40 | 30:32 | 39:07 | 40:10 | 29:43 | 30:15 | 38:38 | 38:09 | 30:50 | 38:43 | |||
Captain: Tyler Evans, Riders: Tyler Evans, Mike Patte | ||||||||||||||||||||||
7 | 429 | Twenty6Black | 14 | 8:04:00 | 34:34 | 34:48 | 31:18 | 31:28 | 32:29 | 31:24 | 34:08 | 34:10 | 37:11 | 36:09 | 36:49 | 34:06 | 37:42 | 34:32 | 37:46 | |||
Captain: Linnley Clarke, Riders: Linnley Clarke, William Clarke | ||||||||||||||||||||||
8 | 458 | Hitching A Ride | 14 | 8:05:36 | 34:41 | 38:06 | 32:12 | 35:15 | 32:08 | 36:36 | 35:57 | 32:15 | 32:01 | 38:18 | 37:24 | 31:52 | 33:06 | 36:53 | 33:33 | |||
Captain: Matt Mackillop, Riders: Matt Mackillop, Bren Mackillop | ||||||||||||||||||||||
9 | 255 | DeAndrew | 14 | 8:07:35 | 34:50 | 37:04 | 31:12 | 32:49 | 32:39 | 33:33 | 33:26 | 38:27 | 33:55 | 37:14 | 35:18 | 35:32 | 34:37 | 35:43 | 36:06 | |||
Captain: Andrew Martyniuk, Riders: Andrew Martyniuk, Dean Hayward | ||||||||||||||||||||||
10 | 221 | You Go I Go You Go I Go | 14 | 8:09:14 | 34:57 | 37:52 | 32:21 | 32:14 | 34:08 | 34:55 | 34:23 | 33:56 | 36:34 | 37:20 | 34:50 | 35:38 | 35:55 | 36:18 | 32:50 | |||
Captain: Johnny Yeaman, Riders: Johnny Yeaman, Cody Gillies | ||||||||||||||||||||||
11 | 247 | Half a Suitcase of Courage | 14 | 8:11:07 | 35:05 | 39:21 | 35:40 | 31:38 | 31:26 | 39:45 | 35:10 | 30:12 | 36:21 | 37:14 | 31:58 | 31:37 | 38:55 | 32:45 | 39:05 | |||
Captain: Gordon Ruder, Riders: Gordon Ruder, Samuel Ruder | ||||||||||||||||||||||
12 | 250 | JLRM | 13 | 7:47:22 | 35:57 | 38:32 | 32:56 | 36:06 | 34:15 | 35:31 | 35:02 | 35:34 | 35:09 | 36:24 | 37:18 | 36:11 | 37:18 | 37:06 | ||||
Captain: Rob Morriss, Riders: Rob Morriss, Joel Lee | ||||||||||||||||||||||
13 | 259 | Frick and Frack | 13 | 8:04:01 | 37:14 | 37:44 | 32:38 | 38:17 | 35:20 | 37:51 | 35:05 | 37:26 | 38:52 | 39:16 | 37:39 | 38:51 | 38:31 | 36:31 | ||||
Captain: Andrew Merrick, Riders: Andrew Merrick, Mike Murphy | ||||||||||||||||||||||
14 | 224 | Father Support Group (Dark Horse Flyers) | 13 | 8:06:03 | 37:23 | 36:36 | 35:51 | 33:16 | 34:03 | 38:44 | 41:46 | 34:40 | 40:23 | 34:32 | 42:25 | 33:56 | 37:34 | 42:17 | ||||
Captain: Michael Pavlin, Riders: Michael Pavlin, Steve Ellery | ||||||||||||||||||||||
15 | 227 | Off The Rocks | 13 | 8:10:24 | 37:43 | 40:58 | 34:21 | 37:07 | 36:10 | 37:40 | 35:13 | 39:13 | 37:05 | 40:33 | 36:57 | 38:23 | 40:06 | 36:38 | ||||
Captain: Denver Poole, Riders: Denver Poole, Colin Dewinter | ||||||||||||||||||||||
16 | 225 | Hyndyhoho`s | 13 | 8:17:31 | 38:16 | 42:10 | 38:41 | 34:38 | 38:09 | 38:03 | 38:23 | 36:18 | 38:08 | 38:23 | 38:26 | 37:08 | 39:31 | 39:33 | ||||
Captain: Robert Hynd, Riders: Robert Hynd, Bruce Hynd | ||||||||||||||||||||||
17 | 229 | SHCC − The Thirsty Frenchmen | 13 | 8:19:24 | 38:25 | 43:14 | 40:20 | 38:01 | 38:50 | 35:32 | 38:37 | 38:22 | 39:16 | 36:16 | 38:13 | 36:56 | 39:13 | 36:34 | ||||
Captain: Derek Carreau, Riders: Derek Carreau, Dan Bouchard | ||||||||||||||||||||||
18 | 249 | Team Super Awesome Fantastic | 12 | 8:20:19 | 41:42 | 41:29 | 39:04 | 38:16 | 40:26 | 38:43 | 43:35 | 37:54 | 44:20 | 41:55 | 50:02 | 39:53 | 44:42 | |||||
Captain: Lea Meeuwisse, Riders: Lea Meeuwisse, Patrick McCrady | ||||||||||||||||||||||
19 | 222 | Black Tulip Racing | 11 | 7:49:48 | 42:43 | 41:02 | 45:18 | 39:05 | 38:10 | 36:06 | 46:23 | 40:28 | 41:41 | 59:02 | 45:36 | 36:57 | ||||||
Captain: Steve Jepma, Riders: Steve Jepma, Aleksandar Radan | ||||||||||||||||||||||
20 | 346 | Bruce Stetson & The Specialized Kid | 10 | 8:06:40 | 48:40 | 1:06:48 | 41:50 | 48:39 | 40:11 | 54:59 | 39:39 | 52:08 | 42:07 | 56:09 | 44:10 | |||||||
Captain: Neal Marcynuk, Riders: Neal Marcynuk, Gabe Dreyer | ||||||||||||||||||||||
21 | 624 | Team Nahih | 8 | 7:37:33 | 57:12 | 56:47 | 55:30 | 51:20 | 1:00:58 | 47:55 | 1:03:51 | 1:17:08 | 44:04 | |||||||||
Captain: Charles White, Riders: Charles White, Rob White | ||||||||||||||||||||||
22 | 230 | Single Track Wolfpack | 7 | 5:54:55 | 50:42 | 52:02 | 47:58 | 45:17 | 48:48 | 53:27 | 53:26 | 53:57 | ||||||||||
Captain: Ken Ruckstuhl, Riders: Ken Ruckstuhl, Eric Scheibling | ||||||||||||||||||||||
23 | 625 | Team Ramsay | 6 | 6:26:24 | 1:04:24 | 49:42 | 39:37 | 51:40 | 53:47 | 1:59:21 | 1:12:17 | |||||||||||
Captain: Robert Ramsay, Riders: Robert Ramsay, Gabriel Ramsay | ||||||||||||||||||||||
24 | 231 | Team Phompei | 0 | |||||||||||||||||||
Captain: Stephen Li, Riders: Stephen Li, Nicky Li | ||||||||||||||||||||||
25 | 264 | Team White | 0 | |||||||||||||||||||
Captain: Rob White, Riders: Rob White, Charles White |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 234 | Lapdogs − Bomb Track | 17 | 8:23:24 | 29:37 | 31:31 | 28:03 | 29:31 | 29:53 | 28:46 | 29:46 | 29:29 | 29:23 | 29:33 | 30:42 | 28:57 | 29:02 | 30:14 | 28:40 | 30:48 | 29:29 | 29:37 | |
Captain: Mark Brusso, Riders: Mark Brusso, Paul Reinis | |||||||||||||||||||||||
