|
|
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 Lap 13 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Matthew Spak | 13 | 7:33:47 | 34:54 | 33:00 | 31:20 | 32:42 | 33:41 | 35:08 | 34:42 | 34:46 | 35:17 | 36:43 | 36:30 | |
36:21 | 36:43 | 36:54 | ||||||||||||||
2 | 63 | Evan Sharp | 13 | 7:41:18 | 35:29 | 33:54 | 30:28 | 32:39 | 33:39 | 36:42 | 37:22 | 37:06 | 38:04 | 38:03 | 37:23 | |
35:32 | 34:49 | 35:37 | ||||||||||||||
3 | 22 | John Churchill | 13 | 7:54:44 | 36:31 | 33:06 | 31:18 | 32:13 | 33:34 | 35:18 | 35:03 | 37:05 | 38:28 | 41:01 | 39:26 | |
39:43 | 40:51 | 37:38 | ||||||||||||||
4 | 33 | Jason LeBlanc | 12 | 7:31:32 | 37:38 | 40:45 | 38:24 | 37:00 | 37:00 | 37:29 | 37:15 | 36:16 | 37:39 | 38:28 | 37:22 | |
36:08 | 37:46 | |||||||||||||||
5 | 88 | Elliot Galbraith | 12 | 7:52:50 | 39:24 | 40:47 | 38:22 | 37:01 | 37:00 | 47:26 | 58:02 | 36:37 | 36:51 | 36:35 | 37:23 | |
33:06 | 33:40 | |||||||||||||||
6 | 19 | Cody Gillies | 12 | 7:55:21 | 39:37 | 35:27 | 33:15 | 34:23 | 36:39 | 38:54 | 40:29 | 41:45 | 42:14 | 49:59 | 42:25 | |
40:21 | 39:30 | |||||||||||||||
7 | 23 | Kevin Webster | 12 | 7:55:39 | 39:38 | 35:25 | 35:02 | 35:03 | 35:37 | 36:28 | 39:36 | 41:06 | 42:38 | 53:21 | 42:09 | |
40:16 | 38:58 | |||||||||||||||
8 | 18 | Travis Moran | 10 | 7:42:45 | 46:16 | 45:47 | 38:47 | 42:43 | 49:13 | 47:13 | 52:43 | 56:01 | 46:52 | 40:55 | 42:31 | |
Travis Travis Moran | ||||||||||||||||
9 | 25 | Matt Saunders | 9 | 6:26:02 | 42:54 | 35:20 | 33:20 | 33:49 | 35:24 | 39:35 | 39:57 | 50:40 | 56:30 | 1:01:27 | ||
10 | 17 | Ciro Alex Lo−Basso | 9 | 7:24:49 | 49:25 | 43:04 | 38:04 | 46:43 | 44:16 | 1:14:25 | 46:00 | 53:31 | 47:53 | 50:53 | ||
11 | 230 | Lightning Rider | 9 | 7:49:07 | 52:07 | 49:34 | 42:48 | 43:16 | 46:06 | 48:59 | 57:44 | 1:03:21 | 56:30 | 1:00:49 | ||
Captain: Alexandre Boyer, Riders: Alex Boyer | ||||||||||||||||
12 | 26 | Nick Green | 9 | 7:53:53 | 52:39 | 44:00 | 41:02 | 40:27 | 51:25 | 1:19:13 | 53:23 | 58:26 | 1:01:14 | 44:43 | ||
13 | 24 | David Asselin | 9 | 7:59:42 | 53:18 | 51:22 | 43:22 | 47:53 | 46:35 | 1:04:25 | 1:13:14 | 47:41 | 54:58 | 50:12 | ||
14 | 239 | Chris Healy | 8 | 6:40:06 | 50:01 | 45:14 | 41:49 | 46:50 | 48:23 | 48:13 | 57:52 | 57:58 | 53:47 | |||
15 | 29 | Paul Wood | 8 | 7:26:41 | 55:50 | 51:01 | 47:11 | 55:51 | 55:28 | 57:04 | 58:29 | 1:01:53 | 59:44 | |||
16 | 15 | Jason Ma | 7 | 7:34:02 | 1:04:52 | 1:00:18 | 41:49 | 49:38 | 1:47:22 | 1:35:38 | 45:46 | 53:31 | ||||
17 | 62 | Mike Burtch | 6 | 4:57:49 | 49:38 | 40:52 | 36:07 | 37:12 | 56:05 | 53:34 | 1:13:59 | |||||
18 | 31 | Jamie Wallace | 4 | 4:07:15 | 1:01:49 | 47:45 | 39:35 | 48:23 | 1:51:32 | |||||||
19 | 64 | Jesse Foley | 4 | 4:38:36 | 1:09:39 | 56:59 | 49:49 | 1:02:53 | 1:48:55 | |||||||
20 | 14 | Aaron Hardwick | 4 | 5:41:54 | 1:25:28 | 1:00:16 | 59:54 | 1:20:08 | 2:21:36 | |||||||
21 | 20 | Liam Cohl | 2 | 1:23:55 | 41:58 | 42:53 | 41:02 | |||||||||
22 | 30 | Paul Delsey | 0 | |||||||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 Lap 13 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Brent Berger | 13 | 7:31:13 | 34:43 | 33:13 | 33:13 | 32:07 | 32:45 | 35:58 | 35:30 | 34:58 | 35:48 | 36:19 | 37:42 | |
35:27 | 35:05 | 33:08 | ||||||||||||||
2 | 4 | Michael Mazza | 12 | 7:20:08 | 36:41 | 33:48 | 32:22 | 32:29 | 32:38 | 35:02 | 36:29 | 35:07 | 38:19 | 41:11 | 40:28 | |
40:52 | 41:23 | |||||||||||||||
3 | 60 | David Grosse | 12 | 7:31:20 | 37:37 | 35:42 | 33:48 | 34:48 | 36:07 | 36:41 | 37:09 | 38:10 | 39:02 | 38:52 | 39:26 | |
42:30 | 39:05 | |||||||||||||||
4 | 40 | Jean−Yves Hudon | 12 | 7:39:09 | 38:16 | 39:47 | 35:40 | 36:20 | 37:12 | 37:39 | 38:45 | 39:26 | 39:54 | 38:30 | 38:01 | |
39:18 | 38:37 | |||||||||||||||
5 | 68 | Simon Valleau | 11 | 7:51:24 | 42:51 | 45:58 | 38:44 | 38:40 | 39:27 | 43:11 | 40:29 | 44:41 | 49:44 | 44:05 | 41:47 | |
44:38 | ||||||||||||||||
6 | 38 | John Poulsen | 11 | 7:55:59 | 43:16 | 46:49 | 38:13 | 39:39 | 45:49 | 41:42 | 54:21 | 41:17 | 41:13 | 45:29 | 42:12 | |
39:15 | ||||||||||||||||
7 | 42 | Jonathan Skelcher | 10 | 6:55:06 | 41:31 | 39:52 | 36:40 | 37:28 | 39:04 | 41:38 | 42:16 | 43:36 | 41:54 | 45:36 | 47:02 | |
8 | 13 | Scott Karsen | 10 | 7:17:03 | 43:42 | 39:42 | 39:18 | 41:53 | 46:48 | 42:59 | 46:28 | 41:54 | 43:26 | 49:06 | 45:29 | |
9 | 65 | Jan Kocemba | 10 | 7:24:18 | 44:26 | 41:51 | 41:08 | 43:52 | 45:39 | 46:51 | 46:50 | 46:11 | 44:05 | 43:57 | 43:54 | |
10 | 48 | Martin Mobach | 10 | 7:29:13 | 44:55 | 40:50 | 36:24 | 37:35 | 40:11 | 42:48 | 1:05:35 | 45:05 | 46:24 | 47:57 | 46:24 | |
11 | 43 | Anatoli Antonovitch | 10 | 7:43:31 | 46:21 | 41:37 | 37:27 | 40:29 | 44:07 | 44:10 | 55:28 | 45:11 | 53:26 | 47:52 | 53:44 | |
12 | 27 | Greg Allan | 10 | 7:51:28 | 47:09 | 44:07 | 39:38 | 42:22 | 45:51 | 49:04 | 51:21 | 1:00:43 | 49:04 | 46:17 | 43:01 | |
13 | 16 | Marty McFly | 9 | 7:06:22 | 47:22 | 47:12 | 39:52 | 44:32 | 42:58 | 47:11 | 53:51 | 48:15 | 49:56 | 52:35 | ||
14 | 46 | Ashraf Kamel | 9 | 7:15:21 | 48:22 | 49:23 | 42:35 | 42:01 | 45:49 | 46:57 | 47:31 | 52:01 | 50:53 | 58:11 | ||
15 | 50 | Fernando López | 9 | 7:15:31 | 48:23 | 46:02 | 41:35 | 43:38 | 45:39 | 49:46 | 54:26 | 52:39 | 51:28 | 50:18 | ||
16 | 45 | Dan Miron | 9 | 7:25:19 | 49:29 | 46:06 | 42:28 | 44:20 | 47:03 | 51:15 | 53:30 | 54:00 | 54:36 | 52:01 | ||
17 | 70 | Stephen Li | 9 | 7:44:51 | 51:39 | 47:12 | 42:09 | 55:09 | 46:34 | 59:25 | 45:37 | 59:12 | 48:13 | 1:01:20 | ||
18 | 39 | Mike Cascagnette | 9 | 7:45:16 | 51:42 | 43:00 | 38:49 | 40:41 | 43:08 | 52:27 | 55:02 | 1:02:30 | 1:04:34 | 1:05:05 | ||
19 | 49 | John Dunnings | 9 | 7:52:45 | 52:32 | 48:46 | 40:02 | 41:16 | 47:20 | 1:16:14 | 1:10:34 | 45:45 | 48:23 | 54:25 | ||
20 | 61 | Danny Thompson | 8 | 5:53:04 | 44:08 | 42:40 | 36:28 | 39:02 | 39:47 | 40:22 | 49:39 | 45:58 | 59:08 | |||
21 | 21 | Adam Zietara | 8 | 7:14:18 | 54:17 | 51:05 | 44:13 | 42:48 | 47:18 | 53:24 | 56:33 | 1:18:30 | 1:00:27 | |||
22 | 72 | Laurent Saugrin | 8 | 7:49:00 | 58:38 | 2:05:21 | 42:31 | 42:19 | 57:13 | 45:13 | 1:04:41 | 44:02 | 47:40 | |||
23 | 34 | Philip Chan | 8 | 7:49:45 | 58:43 | 52:41 | 49:32 | 51:31 | 54:08 | 1:29:03 | 55:32 | 57:12 | 1:00:06 | |||
24 | 47 | Rod Bilz | 8 | 7:50:47 | 58:51 | 51:07 | 46:44 | 54:37 | 1:01:31 | 58:32 | 1:07:12 | 1:02:58 | 1:08:06 | |||
25 | 41 | Steve Clarke | 7 | 7:03:17 | 1:00:28 | 51:16 | 47:00 | 1:16:39 | 54:07 | 1:11:25 | 51:26 | 1:11:24 | ||||
26 | 51 | James Capobianco | 6 | 4:52:43 | 48:47 | 43:42 | 41:28 | 42:15 | 44:23 | 48:33 | 1:12:22 | |||||
27 | 71 | Mike Kirk | 6 | 7:20:56 | 1:13:29 | 49:39 | 48:16 | 1:06:44 | 1:21:37 | 1:19:29 | 1:55:11 | |||||
28 | 37 | Mike Doble | 5 | 3:31:15 | 42:15 | 39:51 | 38:00 | 39:45 | 41:40 | 51:59 | ||||||
29 | 35 | Ray DeNure | 5 | 4:02:30 | 48:30 | 46:38 | 42:02 | 45:47 | 51:29 | 56:34 | ||||||
30 | 32 | Dennis Dalton | 5 | 4:12:27 | 50:29 | 46:14 | 40:59 | 45:03 | 50:08 | 1:10:03 | ||||||
31 | 36 | Mario Froehlich | 5 | 6:11:55 | 1:14:23 | 48:38 | 46:10 | 1:09:46 | 1:37:05 | 1:50:16 | ||||||
32 | 44 | Roland Moreau | 4 | 4:44:11 | 1:11:03 | 51:18 | 52:58 | 1:13:43 | 1:46:12 | |||||||
33 | 10 | Jim Craik | 0 | |||||||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 Lap 13 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | David Stowe | 13 | 7:38:08 | 35:14 | 39:52 | 33:09 | 33:16 | 33:54 | 34:09 | 34:34 | 35:22 | 34:27 | 35:15 | 34:38 | |
35:58 | 36:10 | 37:24 | ||||||||||||||
2 | 73 | Michael Duncan | 13 | 7:41:21 | 35:29 | 34:37 | 32:18 | 32:06 | 33:16 | 35:20 | 36:09 | 36:26 | 37:39 | 35:57 | 36:25 | |
37:02 | 37:29 | 36:37 | ||||||||||||||
3 | 55 | Marc Risdale | 12 | 7:23:17 | 36:56 | 38:04 | 33:29 | 34:44 | 34:57 | 35:46 | 35:44 | 36:59 | 36:09 | 41:35 | 39:22 | |
38:05 | 38:23 | |||||||||||||||
4 | 53 | Mike Osborne | 12 | 7:43:28 | 38:37 | 37:43 | 34:00 | 34:16 | 35:10 | 37:35 | 41:22 | 40:36 | 41:43 | 41:40 | 40:53 | |
40:13 | 38:17 | |||||||||||||||
5 | 54 | Dave Wackerlin | 12 | 7:55:56 | 39:40 | 42:05 | 36:08 | 36:53 | 37:01 | 40:04 | 38:14 | 40:20 | 42:28 | 40:51 | 42:52 | |
40:26 | 38:34 | |||||||||||||||
6 | 57 | Tom Beck | 11 | 7:19:26 | 39:57 | 37:00 | 35:16 | 37:06 | 37:40 | 43:12 | 37:53 | 45:51 | 37:40 | 48:38 | 39:02 | |
40:08 | ||||||||||||||||
7 | 59 | Sean Calhoun | 11 | 7:29:37 | 40:52 | 39:48 | 36:22 | 36:12 | 36:36 | 39:15 | 37:09 | 38:56 | 39:51 | 40:01 | 41:06 | |
1:04:21 | ||||||||||||||||
8 | 5 | JoyRide 150 | 10 | 6:09:19 | 36:56 | 34:25 | 32:46 | 33:49 | 34:06 | 35:07 | 35:46 | 37:38 | 42:17 | 40:48 | 42:37 | |
Mark Summers | ||||||||||||||||
9 | 58 | Jamie Davies | 10 | 6:56:17 | 41:38 | 35:34 | 34:02 | 34:08 | 36:31 | 39:30 | 43:20 | 45:00 | 55:39 | 47:47 | 44:46 | |
10 | 66 | Trevor Beattie | 7 | 4:23:42 | 37:40 | 35:29 | 34:05 | 34:00 | 36:03 | 38:37 | 41:25 | 44:03 | ||||
11 | 9 | Peter Keiller | 6 | 3:32:42 | 35:27 | 35:59 | 34:01 | 33:30 | 35:03 | 36:29 | 37:40 | |||||
12 | 52 | Thomas Lowry | 6 | 3:34:13 | 35:42 | 34:27 | 32:44 | 31:37 | 33:56 | 39:52 | 41:37 | |||||
Thomas Thomas Lowry |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sarah Caylor | 12 | 7:40:33 | 38:23 | 36:25 | 35:13 | 35:52 | 37:11 | 37:51 | 37:49 | 41:34 | 40:45 | 39:53 | 38:50 | |
40:40 | 38:30 | |||||||||||||||
2 | 8 | Robyn Duke | 11 | 7:54:40 | 43:09 | 42:58 | 39:30 | 41:05 | 40:49 | 42:37 | 41:31 | 44:18 | 45:42 | 46:21 | 46:54 | |
42:55 | ||||||||||||||||
3 | 87 | Lori Davis | 10 | 7:23:25 | 44:20 | 44:09 | 39:39 | 40:09 | 41:46 | 42:23 | 46:46 | 47:28 | 47:22 | 45:48 | 47:55 | |
4 | 11 | Barb Besharat | 10 | 7:47:54 | 46:47 | 46:23 | 42:40 | 43:55 | 43:39 | 44:52 | 53:13 | 52:45 | 47:27 | 47:40 | 45:20 | |
5 | 12 | Ashley Irwin | 0 | |||||||||||||
6 | 67 | Susan Lori | 0 | |||||||||||||
Susan Iori |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 Lap 13 |
Lap 4 Lap 14 |
Lap 5 Lap 15 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Scott Squared | 15 | 7:47:18 | 31:09 | 31:31 | 29:10 | 30:06 | 30:07 | 31:17 | 31:39 | 31:19 | 31:22 | 31:28 | 32:55 | |
31:04 | 31:32 | 32:13 | 30:51 | 30:44 | ||||||||||||
Captain: Scott Bendle, Riders: Scott Luscombe, Scott Bendle | ||||||||||||||||
2 | 224 | J & J | 14 | 7:31:36 | 32:15 | 31:19 | 29:54 | 30:22 | 32:09 | 32:46 | 32:47 | 31:55 | 33:43 | 33:03 | 33:02 | |
32:32 | 33:28 | 31:26 | 33:10 | |||||||||||||
Captain: John Van Arragon, Riders: John Van Arragon, Jarrod Forrest | ||||||||||||||||
3 | 220 | F Factor | 14 | 7:38:18 | 32:44 | 31:45 | 29:58 | 31:09 | 33:22 | 32:00 | 32:38 | 33:37 | 34:20 | 31:52 | 34:57 | |
31:50 | 34:35 | 32:22 | 33:53 | |||||||||||||
Captain: Josh O`Neil, Riders: Josh O`Neil, Mike Pasierbski | ||||||||||||||||
4 | 223 | Team Endo | 13 | 7:24:47 | 34:13 | 34:37 | 32:13 | 31:39 | 33:31 | 34:11 | 33:36 | 33:59 | 34:49 | 34:01 | 36:58 | |
35:02 | 37:00 | 33:11 | ||||||||||||||
Captain: Tuan Tran, Riders: Stefan Janhunen, Tuan Tran | ||||||||||||||||
5 | 219 | Suitcase | 13 | 7:39:12 | 35:19 | 34:39 | 34:46 | 33:52 | 37:01 | 33:31 | 36:50 | 33:48 | 34:40 | 36:48 | 36:27 | |
34:08 | 38:59 | 33:43 | ||||||||||||||
Captain: Gordon Ruder, Riders: Gordon Ruder, Samuel Ruder | ||||||||||||||||
6 | 221 | Two of a Kind | 13 | 7:55:40 | 36:35 | 37:38 | 36:22 | 34:00 | 35:22 | 36:54 | 37:13 | 34:02 | 35:59 | 36:53 | 38:17 | |
36:25 | 39:25 | 37:10 | ||||||||||||||
Captain: Tom Mione, Riders: Tom Mione, Luke Mione | ||||||||||||||||
7 | 217 | Back On Track | 12 | 7:22:02 | 36:50 | 34:43 | 36:51 | 32:32 | 38:13 | 34:31 | 39:32 | 34:28 | 36:04 | 41:10 | 44:52 | |
34:49 | 34:17 | |||||||||||||||
Captain: Andy Shrubb, Riders: Andy Shrubb, Brandon Peterman | ||||||||||||||||
8 | 226 | Father Support Group (DH Flyers) | 12 | 7:25:53 | 37:09 | 41:48 | 33:32 | 36:06 | 32:44 | 38:45 | 33:11 | 39:47 | 35:28 | 38:33 | 38:23 | |
39:21 | 38:15 | |||||||||||||||
Captain: Michael Pavlin, Riders: Michael Pavlin, Steve Ellery | ||||||||||||||||
9 | 222 | BeHynd the Times | 12 | 7:38:22 | 38:12 | 39:36 | 33:57 | 37:51 | 39:21 | 38:04 | 38:03 | 39:58 | 39:33 | 36:25 | 37:04 | |
40:36 | 37:54 | |||||||||||||||
Captain: Robert Hynd, Riders: Robert Hynd, Bruce Hynd | ||||||||||||||||
10 | 225 | Beauty and the Beauty | 12 | 7:40:10 | 38:21 | 33:23 | 32:21 | 31:34 | 32:50 | 33:37 | 33:07 | 35:20 | 31:37 | 36:18 | 34:21 | |
1:30:44 | 34:58 | |||||||||||||||
Captain: Parker Wilson, Riders: Parker Wilson, Stuart Loney | ||||||||||||||||
11 | 216 | Team Hill | 12 | 7:48:59 | 39:05 | 42:30 | 39:40 | 35:19 | 37:40 | 39:33 | 40:27 | 37:33 | 38:47 | 38:38 | 40:43 | |
37:57 | 40:12 | |||||||||||||||
Captain: Don Hill, Riders: Don Hill, Scott Hill | ||||||||||||||||
12 | 227 | Two Girls | 12 | 7:51:14 | 39:16 | 30:00* | 34:44 | 38:32 | 40:49 | 34:52 | 39:55 | 36:32 | 38:44 | 36:02 | 42:46 | |
37:59 | 39:24 | |||||||||||||||
Captain: Zade Von seeger, Riders: Zade Von seeger, Sebastian Stankiewicz | ||||||||||||||||
13 | 273 | Wired | 12 | 7:56:31 | 39:43 | 42:45 | 41:46 | 42:45 | 41:15 | 38:55 | 37:13 | 40:54 | 41:00 | 37:36 | 35:32 | |
40:56 | 35:54 | |||||||||||||||
Captain: Vincent Markon, Riders: Vincent Markon, Antoine Markon | ||||||||||||||||
14 | 270 | M2 | 11 | 7:14:58 | 39:33 | 36:00 | 35:32 | 38:13 | 40:27 | 37:17 | 39:38 | 41:54 | 45:31 | 37:46 | 40:33 | |
42:07 | ||||||||||||||||
Captain: Phillip Marsland, Riders: Philip Marsland, Evan Marsland | ||||||||||||||||
15 | 218 | LostintheRocks.com−Short&Tall | 11 | 7:22:34 | 40:14 | 41:01 | 38:26 | 36:30 | 38:08 | 41:20 | 42:15 | 38:50 | 42:45 | 39:40 | 43:01 | |
40:38 | ||||||||||||||||
Captain: Barry Smith, Riders: Barry Smith, Dustin Lashbrook | ||||||||||||||||
16 | 228 | Parki Bondi | 11 | 7:53:27 | 43:02 | 39:58 | 39:18 | 38:10 | 41:22 | 43:08 | 44:45 | 41:33 | 42:20 | 48:52 | 49:04 | |
44:57 | ||||||||||||||||
Captain: Parker Bondi, Riders: Parker Bondi, Kyle Bond | ||||||||||||||||
17 | 472 | Pt Ann Christian | 10 | 7:10:57 | 43:06 | 40:31 | 38:00 | 36:52 | 38:58 | 41:21 | 45:28 | 41:04 | 45:22 | 51:18 | 52:03 | |
Captain: Christian Theodore, Riders: Christian Theodore, Alex Boccia | ||||||||||||||||
18 | 214 | Crestview Crew | 10 | 7:14:49 | 43:29 | 48:06 | 41:52 | 36:29 | 39:19 | 46:02 | 54:17 | 40:15 | 42:35 | 44:47 | 41:07 | |
Captain: Pat Gerber, Riders: Pat Gerber, Mark Schmidt | ||||||||||||||||
19 | 215 | Lambados | 10 | 7:27:43 | 44:46 | 41:42 | 44:24 | 37:46 | 52:49 | 39:05 | 43:00 | 53:03 | 42:51 | 51:32 | 41:31 | |
Captain: Martin Holicka, Riders: Martin Holicka, George Holicka | ||||||||||||||||
20 | 229 | Hell on Wheels | 10 | 7:37:46 | 45:47 | 46:17 | 40:52 | 40:39 | 49:45 | 43:17 | 47:45 | 45:42 | 48:37 | 48:00 | 46:52 | |
Captain: Nick Kaars, Riders: Nick Kaars, Lee Haust | ||||||||||||||||
21 | 277 | Team Kenny | 0 | |||||||||||||
Captain: Alex Kenny, Riders: Alex Kenny, Colin Kenny |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 Lap 13 |
Lap 4 Lap 14 |
Lap 5 Lap 15 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | Lapdogs − Stacked And Jacked | 15 | 7:34:08 | 30:17 | 30:23 | 28:08 | 29:09 | 30:32 | 31:18 | 30:37 | 30:50 | 30:17 | 30:14 | 31:08 | |
29:34 | 30:14 | 30:16 | 30:35 | 30:53 | ||||||||||||
Captain: Mark Brusso, Riders: Paul Reinis, Mark Brusso | ||||||||||||||||
2 | 236 | Keep Trek`in | 15 | 7:47:15 | 31:09 | 30:42 | 29:25 | 29:32 | 30:54 | 31:09 | 31:12 | 31:19 | 31:20 | 31:39 | 32:23 | |
32:31 | 32:20 | 31:25 | 30:45 | 30:39 | ||||||||||||
Captain: Jon Barnes, Riders: Jon Barnes, Steve Heck | ||||||||||||||||
3 | 233 | WMBC | 14 | 7:46:45 | 33:20 | 32:37 | 31:22 | 31:16 | 32:55 | 33:31 | 33:45 | 33:16 | 33:46 | 32:49 | 33:43 | |
34:07 | 33:45 | 34:59 | 34:54 | |||||||||||||
Captain: Marc Rioux, Riders: Marc Rioux, Benoit Doucette | ||||||||||||||||
4 | 232 | Weapon of Choice | 12 | 7:21:03 | 36:45 | 37:30 | 33:06 | 35:32 | 34:20 | 37:38 | 35:01 | 38:16 | 36:43 | 37:32 | 36:57 | |
39:45 | 38:43 | |||||||||||||||
Captain: Brett Mason, Riders: Brett Mason, Holger Meiche | ||||||||||||||||
5 | 241 | TommyBoys | 12 | 7:31:59 | 37:40 | 40:28 | 35:08 | 35:46 | 34:36 | 38:43 | 36:35 | 39:19 | 36:35 | 39:29 | 37:51 | |
38:17 | 39:12 | |||||||||||||||
Captain: Tom East, Riders: Tom East, Tom Leblond | ||||||||||||||||
6 | 237 | Muffin Assassins | 12 | 7:39:20 | 38:17 | 46:48 | 37:11 | 36:36 | 37:49 | 37:39 | 36:05 | 37:15 | 37:45 | 39:47 | 37:42 | |
38:56 | 35:47 | |||||||||||||||
Captain: Colin Cameron, Riders: Colin Cameron, David Pontbriand | ||||||||||||||||
7 | 243 | Los Chicos Malos | 11 | 7:33:36 | 41:14 | 42:37 | 40:24 | 37:12 | 37:58 | 37:49 | 42:27 | 46:49 | 39:24 | 39:17 | 45:56 | |
43:43 | ||||||||||||||||
Captain: Ricardo Roman, Riders: Ricardo Roman, Manuel Rodriguez | ||||||||||||||||
8 | 276 | The (Almost) Incredibles | 11 | 7:41:07 | 41:55 | 39:28 | 38:12 | 42:10 | 41:35 | 39:50 | 46:03 | 40:57 | 43:47 | 41:34 | 45:09 | |
42:22 | ||||||||||||||||
Captain: Craig Connop, Riders: Craig Connop, John Connor | ||||||||||||||||
9 | 238 | Part Two | 11 | 7:48:42 | 42:37 | 41:07 | 40:20 | 45:54 | 42:41 | 40:00 | 40:05 | 43:57 | 46:59 | 38:35 | 50:00 | |
39:04 | ||||||||||||||||
Captain: Ryan Painter, Riders: Ryan Painter, Ian MacLeod | ||||||||||||||||
10 | 240 | Dale Cressman | 10 | 6:59:52 | 41:59 | 48:36 | 38:01 | 44:33 | 40:43 | 38:48 | 47:11 | 39:14 | 38:25 | 43:12 | 41:09 | |
Captain: Cressman Dale, Riders: Cressman Dale, Cressman Aaron | ||||||||||||||||
11 | 242 | Frank And Beans | 9 | 6:16:51 | 41:52 | 46:20 | 37:37 | 37:48 | 43:24 | 48:05 | 38:21 | 38:17 | 46:38 | 40:21 | ||
Captain: Mike Tourond, Riders: Mike Tourond, Jim Flower | ||||||||||||||||
12 | 234 | Senecal Squared | 6 | 4:19:23 | 43:14 | 46:12 | 39:56 | 40:50 | 43:35 | 43:22 | 45:28 | |||||
Captain: Eric Senecal, Riders: Eric Senecal, Paul Senecal | ||||||||||||||||
13 | 235 | NBCC | 6 | 4:26:06 | 44:21 | 38:23 | 36:50 | 39:26 | 45:24 | 1:05:26 | 40:37 | |||||
Captain: David Henschel, Riders: David Henschel, Kevin Stoppa |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | Cycle Solutions/Angry Johnny`s | 12 | 7:30:30 | 37:32 | 39:55 | 36:38 | 35:56 | 36:41 | 38:12 | 38:50 | 36:41 | 37:50 | 37:09 | 37:25 | |
38:07 | 37:06 | |||||||||||||||
Captain: Alexa Storoniak, Riders: Alexa Storoniak, Linda Shin | ||||||||||||||||
2 | 205 | Hardtail To Get 2 | 11 | 7:30:58 | 41:00 | 40:08 | 38:04 | 38:16 | 41:20 | 39:43 | 40:35 | 41:35 | 44:04 | 40:58 | 43:09 | |
43:06 | ||||||||||||||||
Captain: Joanne Wagner, Riders: Joanne Wagner, Kirsten Van Drunen | ||||||||||||||||
3 | 203 | SHCC−Supersonic Fembots | 11 | 7:44:59 | 42:16 | 48:18 | 40:17 | 39:52 | 40:59 | 41:00 | 40:41 | 43:09 | 42:01 | 43:21 | 42:44 | |
42:37 | ||||||||||||||||
Captain: Sara Lee, Riders: Sara Lee, Jennifer Bouchard | ||||||||||||||||
4 | 279 | Foxcroft Squared | 10 | 7:12:48 | 43:17 | 42:42 | 38:58 | 41:39 | 40:03 | 49:13 | 41:51 | 46:35 | 43:15 | 45:08 | 43:24 | |
Captain: Jillian Foxcroft, Riders: Jillian Foxcroft, Paige Foxcroft | ||||||||||||||||
5 | 204 | The Tanked Two | 8 | 5:51:22 | 43:55 | 41:41 | 43:58 | 40:02 | 44:08 | 41:20 | 46:05 | 44:23 | 49:45 | |||
Captain: Megan MacIsaac, Riders: Megan MacIsaac, Kristen Crane |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 Lap 11 |
Lap 2 Lap 12 |
Lap 3 Lap 13 |
Lap 4 |
Lap 5 |
Lap 6 |
Lap 7 |
Lap 8 |
Lap 9 |
Lap 10 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
