TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, May 30, 2010

Race Results# of Entrants
Beg/Cit 17+ Men 30
Beg/Cit 19+ Women 15
Jr/Und 17 Sp Women 6
Junior Expert Men 34
Junior Expert Women 17
Junior Sport Men 24
Master 30-34 Sp Men 24
Master 30-39 Exp Men34
Master 30-39 Exp Wom12
Master 30-39 Sp Wom 11
Master 35-39 Sp Men 37
Master 40+ Exp Women12
Master 40+ Sp Wom 19
Master 40-44 Exp Men21
Master 40-44 Sp Men 35
Master 45-49 Exp Men17
Master 45-49 Sp Men 46
Master 50-54 Men 34
Master 55-59 Men 13
Master 60+ Men 7
Senior Elite Men 67
Senior Elite Women 29
Senior Exp Women 2
Senior Expert Men 33
Senior Sp 19+ Men 33
Senior Sp 19-29 Wom 8
Singlespeed Men 18
Singlespeed Women 1
Under 13 Men 47
Under 13 Women 16
Under 15 Men 31
Under 15 Women 13
Under 17 Exp Women 5
Under 17 Expert Men 21
Under 17 Sport Men 25


OFFICIAL RESULTS 12.00 Km Beg/Cit 17+ Men
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 264 Tomasz Kosierb ON 0:39:46.5 18.10 CAN19771226 100.00
2 174 Scott Vannoord ON 0:39:51.4 0:00:04.9 18.06 CAN19760714 99.79
3 268 Henryk Puchala ON 0:41:22.0 0:01:35.5 17.41 CAN19540106 96.15
4 894 Kevin Bradt ON 0:43:03.9 0:03:17.4 16.72 CAN19651221 92.36
5 261 Derek Grant ON 0:43:35.9 0:03:49.4 16.51 CAN19800530 91.23
6 262 Dean Hannaford ON 0:43:46.7 0:04:00.2 16.45 CAN19640713 90.85
7 898 Santiago Espinosa ON 0:43:52.7 0:04:06.2 16.41 CAN19820219 90.64
8 256 Matthew Annan ON 0:45:11.6 0:05:25.1 15.93 CAN19880719 88.01
9 260 Tim Goodwin ON 0:45:40.0 0:05:53.5 15.77 CAN19800412 87.09
10 263 Kristian Kataila ON 0:45:46.4 0:05:59.9 15.73 CAN19760329 86.89
11 279 Adam Smith Velocity Cycle & Ski ON 0:45:51.1 0:06:04.6 15.70 CAN19790528 86.74
12 267 Scott MacDonald ON 0:46:28.2 0:06:41.7 15.49 CAN19720916 85.59
13 273 Louie Tzavelas ON 0:46:41.0 0:06:54.5 15.42 CAN19731121 85.20
14 271 Christopher Stratton ON 0:46:42.8 0:06:56.3 15.41 CAN19701126 85.14
15 258 Robert Etherington J & J Cycle ON 0:47:03.1 0:07:16.6 15.30 CAN19670603 84.53
16 278 Curtis Davison Spoke O'Motion ON 0:47:23.1 0:07:36.6 15.19 CAN19650414 83.94
17 265 Dom Lausic ON 0:48:08.6 0:08:22.1 14.96 CAN1976 82.61
18 266 Robert Leska esteemtraining.com ON 0:48:22.6 0:08:36.1 14.88 CAN19560131 82.21
19 277 Harrison Cohrs ON 0:49:15.9 0:09:29.4 14.61 CAN19990621 80.73
20 257 Tom Carden ON 0:51:21.4 0:11:34.9 14.02 CAN19590722 77.44
21 269 Mikael Schaltz ON 0:52:21.9 0:12:35.4 13.75 CAN19540727 75.95
22 899 Garry Porter ON 0:52:37.4 0:12:50.9 13.68 CAN19680128 75.58
23 272 Stephen Szikora ON 0:54:34.8 0:14:48.3 13.19 CAN19640927 72.87
24 276 Adam Hepburn Algonquin Outfitters ON 0:54:48.9 0:15:02.4 13.14 CAN19860505 72.56
25 259 Robert Gmeindl ON 1:00:18.5 0:20:32.0 11.94 CAN19780624 65.95
26 337 Sean Blaney ON 1:00:46.5 0:21:00.0 11.85 CAN19750710 65.44
27 270 Anthony Sherk ON 1:01:38.3 0:21:51.8 11.68 CAN19621004 64.52
28 395 Jason Lachapelle ON 1:04:55.2 0:25:08.7 11.09 CAN19760325 61.26
29 275 Michael Hepburn Algonquin Outfitters ON 1:09:38.7 0:29:52.2 10.34 CAN19910903 57.11
274 Don Shaver ON D N F ---------- CAN19670510 -----

Return to TOP


OFFICIAL RESULTS 6.00 Km Beg/Cit 19+ Women
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 290 A. Seydel DiBerto BikeSports Newmarket ON 0:25:10.9 14.30 CAN19720223 100.00
2 289 Joanna Puchala ON 0:25:11.3 0:00:00.4 14.29 CAN19810526 99.97
3 283 Diane Stimpfig esteemtraining.com ON 0:25:55.0 0:00:44.1 13.89 CAN19671003 97.16
4 292 Michele Cybulski ON 0:26:57.0 0:01:46.1 13.36 CAN19900308 93.43
5 291 Ginette Stone esteemtraining.com ON 0:28:06.2 0:02:55.3 12.81 CAN19670208 89.60
6 286 Una Malone Bikefit Sunflower Squad ON 0:28:25.4 0:03:14.5 12.67 CAN19640122 88.59
7 280 Nicola Clark ON 0:28:26.4 0:03:15.5 12.66 CAN19690625 88.54
8 288 Amanda Morley ON 0:28:29.5 0:03:18.6 12.64 CAN19860415 88.38
9 294 Elsa Boyden ON 0:31:43.8 0:06:32.9 11.35 CAN19690420 79.36
10 281 Michelle Earhart Cycle Solutions/Angry Johnny's ON 0:32:53.3 0:07:42.4 10.95 CAN19681018 76.56
11 293 Vicki Abbott ON 0:34:07.5 0:08:56.6 10.55 CAN19690515 73.79
12 282 Sarah Gaudenzi Loudspeaker Communications.com ON 0:36:43.1 0:11:32.2 9.80 CAN19790108 68.58
13 295 Celeste Vatcher ON 0:49:25.0 0:24:14.1 7.28 CAN19910427 50.95
14 284 Jean Jones ON 0:55:27.9 0:30:17.0 6.49 CAN19580303 45.40
285 Linda Jonker ON D N S ---------- CAN19690317 -----

Return to TOP


OFFICIAL RESULTS 12.00 Km Jr/Und 17 Sp Women
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 189 Elyse Nieuwold ON 0:43:43.6 16.47 CAN19920708 100.00
2 185 Megan Fleury ShortHills Cycling Club ON 0:44:17.8 0:00:34.2 16.25 CAN19950516 98.71
3 187 Nicola Johnson ON 0:50:36.9 0:06:53.3 14.23 CAN19930115 86.39
4 186 Haley Golding Team Hardwood/Trek ON 0:52:27.6 0:08:44.0 13.72 CAN19950119 83.35
5 191 Emma Carter Bikefit Sunflower Squad ON 0:56:24.2 0:12:40.6 12.77 CAN19950611 77.52
188 Megan MacIsaac esteemtraining.com ON D N F ---------- CAN19930320 -----

Return to TOP


OFFICIAL RESULTS 36.00 Km Junior Expert Men
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 301 Mitchell Bailey Jetpower ON 1:42:30.6 21.07 CAN19920215 100.00
2 302 Evan McNeely EMD Serono Specialized ON 1:43:51.8 0:01:21.2 20.80 CAN19920401 98.69
3 300 Leandre Bouchard Equipe du Quebec/Cyclone dAlma QC 1:44:43.5 0:02:12.9 20.63 CAN19921020 97.88
4 307 Antoine Caron Equipe du Quebec/SubwayGenetik QC 1:46:42.9 0:04:12.3 20.24 CAN19920108 96.05
5 303 Jeremy Martin Equipe du Quebec/Rocky Mtn QC 1:46:51.9 0:04:21.3 20.21 CAN19920525 95.92
6 306 Bretton Matthews Jetpower ON 1:47:35.8 0:05:05.2 20.07 CAN19930731 95.27
7 310 Etienne Moreau Team Hardwood/Trek ON 1:48:44.6 0:06:14.0 19.86 CAN19920529 94.26
8 333 Daniel Varga Jet Power ON 1:49:09.6 0:06:39.0 19.79 CAN19930608 93.90
9 304 Steven Noble Jetpower ON 1:50:12.9 0:07:42.3 19.60 CAN19920124 93.00
10 329 Felix Wilberg Cyclemeisters/Bow Cycle AB 1:51:51.5 0:09:20.9 19.31 CAN19930724 91.64
11 321 JeanPhilippe Cote Velo Plein Air QC 1:53:46.4 0:11:15.8 18.99 CAN19920221 90.10
12 315 Thomas Guiot Mountainview Cycling Club ON 1:54:59.6 0:12:29.0 18.78 CAN19920911 89.14
13 308 Emmanuel Boily QC 1:56:23.5 0:13:52.9 18.56 CAN19921106 88.07
14 326 Karl Hoppner EMD Serono Specialized ON 1:57:34.6 0:15:04.0 18.37 CAN19930713 87.18
15 320 Corey Brioschi ON 1:59:04.2 0:16:33.6 18.14 CAN19930119 86.09
16 324 Alex Gibson esteemtraining.com ON 2:00:39.9 0:18:09.3 17.90 CAN19920525 84.95
17 330 Lucas Gracey ON 2:03:34.6 0:21:04.0 17.48 CAN19920813 82.95
18 305 Daniel Hope Team Spoke O`Motion ON 2:05:05.7 0:22:35.1 17.27 CAN19930604 81.94
19 325 Luke Hlavenka esteemtraining.com ON 2:06:00.4 0:23:29.8 17.14 CAN19920530 81.35
20 312 P. Gauhtier Boudreau CVM Val David QC 2:06:20.7 0:23:50.1 17.10 CAN19930707 81.13
21 328 Sam Rykhoff Evolution Cycles ON 2:07:53.1 0:25:22.5 16.89 CAN19920501 80.15
22 332 Thomas Botyrius Cyclepath Oakville ON 2:08:13.1 0:25:42.5 16.85 CAN19930923 79.94
23 318 Parker Wilson ON 2:09:54.5 0:27:23.9 16.63 CAN19931020 78.90
24 319 TJ Boucher Long Sault Long Shots ON 2:10:52.4 0:28:21.8 16.50 CAN19920414 78.32
25 331 Sean Kelly esteemtraining.com ON 2:12:20.9 0:29:50.3 16.32 CAN19921204 77.45
26 323 Jordan Doner Team Spoke O`Motion ON 2:13:39.4 0:31:08.8 16.16 CAN19930104 76.69
27 313 Joshua Thomas ThinkSL.com / Carson Electric ON 2:16:26.4 0:33:55.8 15.83 CAN19930408 75.13
28 322 Brendan Cubello esteemtraining.com ON 2:20:38.9 0:38:08.3 15.36 CAN19920115 72.88
309 Xavier Perreault CVM Val David QC D N F ---------- CAN19921206 -----
311 Preston Wagler 3 Rox Racing ON D N F ---------- CAN19921123 -----
314 Rob Leigh Cycling BC BC D N F ---------- CAN19931206 -----
316 Jason LeBlanc ON D N F ---------- CAN19930108 -----
317 JeanDaniel St.Martin ON D N F ---------- CAN19921215 -----
327 Stuart Loney HB Cycling Club ON D N F ---------- CAN19930208 -----

Return to TOP


OFFICIAL RESULTS 27.00 Km Junior Expert Women
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 201 Kristina Laforge Equipe du Quebec/Cyclone dAlma QC 1:33:17.7 17.36 CAN19920128 100.00
2 200 Laura Bietola 3 Rox Racing ON 1:35:51.9 0:02:34.2 16.90 CAN19920402 97.31
3 206 Lauren Rosser Cycling BC BC 1:37:21.8 0:04:04.1 16.64 CAN19931004 95.82
4 202 Valerie Meunier Equipe du Quebec/Cyclone dAlma QC 1:37:38.6 0:04:20.9 16.59 CAN19920901 95.54
5 205 Cayley Brooks Team Hardwood/Trek ON 1:40:49.3 0:07:31.6 16.07 CAN19920204 92.53
6 203 A. Lanthier Nadeau Equipe du Quebec/Rocky Mtn QC 1:41:31.2 0:08:13.5 15.96 CAN19930703 91.89
7 209 Samantha Wagler Two Wheel Express ON 1:46:10.4 0:12:52.7 15.26 CAN19930601 87.87
8 211 Caeli Barron Synergy Racing Club AB 1:48:09.3 0:14:51.6 14.98 CAN19921222 86.26
9 217 Haley Smith ThinkSL.com / Carson Electric ON 1:51:47.6 0:18:29.9 14.49 CAN19931122 83.45
10 216 Stacey Forbes Coach Chris.ca / Ted Velikonja ON 1:52:59.9 0:19:42.2 14.34 CAN19930806 82.56
11 208 Emily Flynn EMD Serono-Specialized ON 1:55:00.2 0:21:42.5 14.09 CAN19930406 81.12
12 212 Katlyn Dundas Bikefit Sunflower Squad ON 1:59:23.0 0:26:05.3 13.57 CAN19931120 78.14
13 215 Jessica Tripp St. Catharines Cycling Club ON 2:10:07.4 0:36:49.7 12.45 CAN19930321 71.69
14 210 Stephanie Vialle CVM Val David QC 2:33:58.0 1:00:40.3 10.52 CAN19920226 60.59
204 Emily Fisher Cycle Solutions/Angry Johnny's ON D N F ---------- CAN19930119 -----
213 Michelle Everist ON D N F ---------- CAN19930329 -----
214 Morin Justine Dalbix QC D N F ---------- CAN19920406 -----

Return to TOP


OFFICIAL RESULTS 27.00 Km Junior Sport Men
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 738 Andrew Ringrose ON 1:25:50.2 18.87 CAN19920520 100.00
2 737 Eric Reinert ON 1:27:48.6 0:01:58.4 18.45 CAN19931130 97.75
3 730 Jacob Furlan ON 1:28:22.7 0:02:32.5 18.33 CAN19920912 97.12
4 748 Bryn Catton esteemtraining.com ON 1:30:28.6 0:04:38.4 17.91 CAN19920201 94.87
5 746 Nick McLeod ON 1:30:48.7 0:04:58.5 17.84 CAN19931027 94.52
6 740 Alex Schmidt ON 1:30:49.4 0:04:59.2 17.84 CAN19930101 94.50
7 726 Tony Ambs esteemtraining.com ON 1:35:26.1 0:09:35.9 16.97 CAN19920714 89.94
8 728 Emile Cabardos ON 1:36:20.8 0:10:30.6 16.81 CAN19931228 89.09
9 739 Stephen Romanczuk ON 1:36:25.7 0:10:35.5 16.80 CAN19920615 89.01
10 744 Jay Harris Team Hardwood/Trek ON 1:36:55.5 0:11:05.3 16.71 CAN19920509 88.55
11 745 Derek Mitchell Reynold Cycle ON 1:38:54.7 0:13:04.5 16.38 CAN19930505 86.78
12 742 Ben Tasson esteemtraining.com ON 1:40:38.8 0:14:48.6 16.10 CAN19930710 85.28
13 747 Josh Berger esteemtraining.com ON 1:41:32.3 0:15:42.1 15.95 CAN19930707 84.53
14 743 Trevor Whitten ON 1:44:32.0 0:18:41.8 15.50 CAN19930809 82.11
15 729 Adam Farren ON 1:49:38.0 0:23:47.8 14.78 CAN19930429 78.29
16 734 Ryan Martin Two Wheel Express ON 1:54:43.3 0:28:53.1 14.12 CAN19920226 74.82
17 735 Justin McHugh esteemtraining.com ON 1:58:47.4 0:32:57.2 13.64 CAN19930129 72.25
18 727 Alain Cabardos ON 2:10:49.7 0:44:59.5 12.38 CAN19920418 65.61
731 Brandon Hughes St. Catharines Cycling Club ON D N F ---------- CAN19930107 -----
732 Ryan Humphries esteemtraining.com ON D N S ---------- CAN19921217 -----
733 Mitchell James ON D N S ---------- CAN1993 -----
736 Trent Meyers ON D N F ---------- CAN19931227 -----
741 Chris Stone esteemtraining.com ON D N F ---------- CAN19920511 -----
749 Colin Kenny Black Tooth Grin Bike Club ON D N F ---------- CAN19930102 -----

Return to TOP


OFFICIAL RESULTS 27.00 Km Master 30-34 Sp Men
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 160 JC Roberge ShortHills Cycling Club ON 1:26:37.3 18.70 CAN19760723 100.00
2 158 Andrew McRae Coach Chris.ca/Ted Velikonja ON 1:27:45.7 0:01:08.4 18.46 CAN19761106 98.70
3 148 Daniel Black Velocity Cycle & Ski ON 1:27:49.1 0:01:11.8 18.45 CAN19760824 98.63
4 149 Denis Buchwald ON 1:31:05.9 0:04:28.6 17.78 CAN19770705 95.08
5 153 Jeff Kerton ShortHills Cycling Club ON 1:32:18.3 0:05:41.0 17.55 CAN19780524 93.84
6 166 Clyde Newhook Bikezone Racing ON 1:32:28.0 0:05:50.7 17.52 CAN19781023 93.67
7 164 Alan Mcnaughtan Cycle Solutions/Angry Johnny's ON 1:33:00.6 0:06:23.3 17.42 CAN19800321 93.13
8 165 Chad Carr ON 1:33:50.8 0:07:13.5 17.26 CAN19780607 92.30
9 155 Chris Lederman ON 1:34:11.2 0:07:33.9 17.20 CAN19770201 91.96
10 169 Luis Maldonado ON 1:36:32.1 0:09:54.8 16.78 CAN19800227 89.73
11 147 Sean Benvie ON 1:37:25.0 0:10:47.7 16.63 CAN19780102 88.91
12 156 Kevin Mahood ON 1:38:12.2 0:11:34.9 16.50 CAN19780626 88.20
13 151 Jamie Groff ON 1:38:15.2 0:11:37.9 16.49 CAN19751217 88.16
14 157 Mark Mazzocato ON 1:47:06.4 0:20:29.1 15.13 CAN19780801 80.87
15 152 Stephen Kao ON 1:48:27.4 0:21:50.1 14.94 CAN19800104 79.86
16 162 Sean Teschke The Hub Race Team ON 1:49:29.4 0:22:52.1 14.80 CAN19771202 79.11
17 161 Dan Swayze ShortHills Cycling Club ON 1:50:40.2 0:24:02.9 14.64 CAN19761204 78.27
18 170 Tyler Evans ON 1:51:36.7 0:24:59.4 14.51 CAN19770517 77.60
19 163 Tony HanJune Kim ON 2:12:41.6 0:46:04.3 12.21 CAN19790419 65.27
146 Alex Avdyushin ON D N S ---------- CAN19760608 -----
150 Tyler Chapman DC D N S ---------- CAN19800411 -----
154 Donny Klassen Coach Chris.ca/Ted velikonja ON D N S ---------- can19770929 -----
159 Devin Richardson ON D N S ---------- CAN19771019 -----
168 Derek MacAuley ShortHills Cycling Club ON D N F ---------- CAN19781116 -----

Return to TOP


OFFICIAL RESULTS 36.00 Km Master 30-39 Exp Men
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 400 Jon Barnes Trek Canada ON 1:48:33.0 19.90 CAN19730510 100.00
2 412 Eric Jobin Reynold Cycle ON 1:51:48.0 0:03:15.0 19.32 CAN19690811 97.09
3 417 Robert Parniak tall tree cycles ON 1:52:46.1 0:04:13.1 19.15 CAN19741125 96.25
4 401 Mark Brusso Lapdogs Cycling Club ON 1:53:10.7 0:04:37.7 19.08 CAN19780505 95.91
5 404 Michael Dennis Speed River Bicycle ON 1:54:24.9 0:05:51.9 18.88 CAN19751210 94.87
6 424 Adam Trimble Long Sault Long Shots ON 1:56:25.3 0:07:52.3 18.55 CAN19770910 93.23
7 410 Robert Holmgren Velocity Cycle & Ski ON 1:56:45.5 0:08:12.5 18.50 CAN19720115 92.96
8 418 Mike Patte The Hub Race Team ON 1:59:47.5 0:11:14.5 18.03 CAN19770727 90.61
9 409 Scott Holmes HB Cycling Club ON 2:00:16.2 0:11:43.2 17.96 CAN19780725 90.25
10 431 Paul Laughran Long Sault Long Shots ON 2:01:29.8 0:12:56.8 17.78 CAN19730531 89.34
11 402 Jeff Buchan Velocity Cycle & Ski ON 2:01:31.0 0:12:58.0 17.78 CAN19720401 89.32
12 406 Brent Fargo Cyclepath Oakville Race Team ON 2:01:31.3 0:12:58.3 17.77 CAN19710101 89.32
13 403 Myles Cullen Team Spoke O'Motion ON 2:03:24.1 0:14:51.1 17.50 CAN19750228 87.96
14 426 Stefan Wiechula Cycle Solutions/Angry Johnny`s ON 2:03:26.7 0:14:53.7 17.50 CAN19750704 87.93
15 427 Justen Winster NORCO ON 2:03:29.8 0:14:56.8 17.49 CAN19760305 87.89
16 420 Alex Sanchez Lapdogs Cycling Club ON 2:03:57.5 0:15:24.5 17.43 CAN19720111 87.56
17 414 Michael Lawrie Cyclepath Oakville Race Team ON 2:05:59.6 0:17:26.6 17.14 CAN19730617 86.15
18 405 Michael Duncan HB Cycling Club ON 2:06:22.9 0:17:49.9 17.09 CAN19740325 85.89
19 425 Bret Waghorne ZM Cycle and Fitness ON 2:07:48.0 0:19:15.0 16.90 CAN19780210 84.93
20 432 Greg Marshall HB Cycling Club ON 2:08:16.1 0:19:43.1 16.84 CAN19780220 84.62
21 411 Chris Ivey ON 2:10:44.4 0:22:11.4 16.52 CAN19770911 83.02
22 429 Tim Gale Team TVC/Village Cycle London ON 2:10:48.7 0:22:15.7 16.51 CAN19801106 82.98
23 421 Matt Saunders Team Spoke O'Motion ON 2:11:34.7 0:23:01.7 16.42 CAN19720218 82.49
24 416 Robert Stel ON 2:13:17.9 0:24:44.9 16.20 CAN19760117 81.43
25 433 Mikel Molcros Long Sault Long Shots ON 2:13:42.0 0:25:09.0 16.16 CAN19720501 81.18
26 408 Kaesy Gladwin HB Cycling Club ON 2:18:07.3 0:29:34.3 15.64 CAN19771022 78.59
27 422 Ryan Smith ON 2:23:11.0 0:34:38.0 15.09 CAN19771122 75.81
407 Troy Fraske Bikelane - Houston TX D N F ---------- CAN19740322 -----
413 Demetre Kalkounis ON D N S ---------- CAN19750712 -----
415 Dmitry Lyeypi ON D N F ---------- CAN19770213 -----
419 Jason Rody Bikeface Cycling ON D N F ---------- CAN19780410 -----
423 Winston Tam ON D N S ---------- CAN19760125 -----
428 Matthew Spak Mountainview Cycling Club ON D N F ---------- CAN19730504 -----
430 Steve Ferguson HB Cycling Club ON D N F ---------- CAN19791019 -----

Return to TOP


OFFICIAL RESULTS 27.00 Km Master 30-39 Exp Wom
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 690 Christine Jeffrey Speedriver.com ON 1:39:36.9 16.26 CAN19721213 100.00
2 573 Carmen Sweet Bikefit Sunflower Squad ON 1:39:47.4 0:00:10.5 16.23 CAN19710315 99.82
3 575 Michelle Cordy HB Cycling Club ON 1:41:10.5 0:01:33.6 16.01 CAN19781123 98.45
4 567 Sara Byers-Ogilvie ON 1:41:29.8 0:01:52.9 15.96 CAN19780514 98.14
5 574 Angela Webster 1:42:11.3 0:02:34.4 15.85 CAN19750325 97.48
6 571 Tammy Simmons Trek Store Race Team ON 1:44:49.7 0:05:12.8 15.45 CAN19770218 95.02
7 570 Laura Shearer ON 1:45:33.8 0:05:56.9 15.35 CAN19770113 94.36
8 568 Marcy Dibbley ON 1:46:14.6 0:06:37.7 15.25 CAN19720918 93.76
9 529 Linda Shin CycleSolutions/Angry Johnny's ON 1:48:17.4 0:08:40.5 14.96 CAN19790511 91.98
10 566 Lenka Branichova Lapdogs Cycling Club ON 1:49:28.6 0:09:51.7 14.80 CAN19750722 90.99
11 572 Alexa Storoniak Cycle Solutions/Angry Johnny's ON 1:53:36.9 0:14:00.0 14.26 CAN19730101 87.67
569 Kim Rocheleau ON D N F ---------- CAN19720702 -----

Return to TOP


OFFICIAL RESULTS 18.00 Km Master 30-39 Sp Wom
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 178 Michelle Schultz ON 1:08:12.5 15.83 CAN19800830 100.00
2 177 Nathalie Mousseau Reynold Cycle ON 1:10:18.5 0:02:06.0 15.36 CAN19731122 97.01
3 179 Erica Sprules Trek Store Race Team ON 1:13:25.4 0:05:12.9 14.71 CAN19750114 92.89
4 180 Amy Van Mierlo ON 1:16:25.4 0:08:12.9 14.13 CAN19780923 89.25
5 184 Erin Woods Mountainview Cycling Club ON 1:19:15.2 0:11:02.7 13.63 CAN19770930 86.06
6 175 Kelly Cullen Team Spoke O'Motion ON 1:26:19.1 0:18:06.6 12.51 CAN19771217 79.01
7 534 Emma Wiechula CSAJ CC ON 1:27:49.6 0:19:37.1 12.30 CAN19800607 77.66
8 182 Tecia White ON 1:28:37.6 0:20:25.1 12.19 CAN19720320 76.96
176 Suzanne Howitt esteemtraining.com ON D N S ---------- CAN19721002 -----
181 Anouchka Wu ON D N F ---------- CAN19750303 -----
183 Melody Gerasimek One Call Now PA D N F ---------- CAN19750804 -----

Return to TOP


OFFICIAL RESULTS 27.00 Km Master 35-39 Sp Men
Fred Seeman (SEC) Arin Resnicke (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 356 Nathan Stewart ON 1:24:50.2 19.10 CAN19741115 100.00
2 367 David Berube Passion Velo QC 1:26:34.3 0:01:44.1 18.71 CAN19740803 97.99
3 357 Mark Stuart Cyclepath Oakville Race Team ON 1:26:47.5 0:01:57.3 18.67 CAN19730525 97.74
4 362 Patrick Kings ON 1:27:18.1 0:02:27.9 18.56 CAN19730503 97.17
5 361 Mark Cairncross ON 1:28:51.0 0:04:00.8 18.23 CAN19750818 95.48
6 358 Michael Tripp ON 1:29:57.0 0:05:06.8 18.01 CAN19741030 94.31
7 352 Brad Mc Cutcheon ON 1:30:58.1 0:06:07.9 17.81 CAN19730809 93.25
8 347 Krystian Laszkowski ON 1:31:04.3 0:06:14.1 17.79 CAN19750116 93.15
9 369 Ben Aubin ON 1:31:41.8 0:06:51.6 17.67 CAN19730205 92.51
10 342 Mark Gray ON 1:31:50.4 0:07:00.2 17.64 CAN19710526 92.37
11 366 Brian Moosie Lapdogs Cycling Club ON 1:31:54.9 0:07:04.7 17.62 CAN19741022 92.29
12 336 Jody Batrynchuk ON 1:32:29.2 0:07:39.0 17.52 CAN19730618 91.72
13 368 Pam Martin ON 1:32:56.8 0:08:06.6 17.43 CAN19751125 91.27
14 353 Michael Murphy Team Spoke O'Motion ON 1:34:52.2 0:10:02.0 17.08 CAN19740609 89.42
15 343 Dave Harding ON 1:35:21.6 0:10:31.4 16.99 CAN19740520 88.96
16 370 Yohan Chung Bike Zone ON 1:36:39.9 0:11:49.7 16.76 CAN19733109 87.76
17 348 Trevor Lwin Coach Chris.ca/Ted Velikonja ON 1:36:44.7 0:11:54.5 16.75 CAN19720710 87.69
18 349 Robert Makurat Long Sault Long Shots ON 1:36:45.5 0:11:55.3 16.74 CAN19710320 87.67
19 345 Trevor Jordan ON 1:36:57.5 0:12:07.3 16.71 CAN19730318 87.49
20 167 Carl Ng MBRC.org ON 1:38:07.7 0:13:17.5 16.51 CAN19711027 86.45
21 365 Richmond Sedcole ON 1:38:29.0 0:13:38.8 16.45 CAN19731222 86.14
22 346 Dave Knights Team Spoke O' Motion ON 1:38:38.8 0:13:48.6 16.42 CAN19740404 86.00
23 364 Jamie Cummins Arrow Racing ON 1:38:41.9 0:13:51.7 16.41 CAN19731208 85.95
24 363 Trevor Charles ON 1:38:42.3 0:13:52.1 16.41 CAN19750316 85.94
25 339 Tony Chen ON 1:40:16.1 0:15:25.9 16.16 CAN19751101 84.60
26 355 Lloyd Smith Ecclestone Cycle ON 1:40:21.7 0:15:31.5 16.14 CAN19730203 84.53
27 338 Ryan Boudreau ON 1:41:11.2 0:16:21.0 16.01 CAN19750124 83.84
28 344 Pak Yin Ho Tower International Inc. ON 1:41:23.6 0:16:33.4 15.98 CAN19721220 83.67
29 373 Dennis Elgie Angry Johnny's CC ON 1:41:24.7 0:16:34.5 15.97 CAN19731108 83.65
30 371 Adam Ivakiw Darkhorse Flyers ON 1:45:27.4 0:20:37.2 15.36 CAN19710908 80.44
31 354 John Shier Mountainview CC ON 1:47:39.8 0:22:49.6 15.05 CAN19711106 78.79
32 372 Chris Barrett Pedal Performance Cycling Club ON 1:47:52.4 0:23:02.2 15.02 CAN19730126 78.64
33 350 Rodriguez Manuel ON 2:05:16.9 0:40:26.7 12.93 CAN19710616 67.71
340 Dan Gaudenzi Loudspeaker Communications.com ON D N F ---------- CAN19751018 -----
341 Shawn Gower Pieriks Cycle ON D N F ---------- CAN19730227 -----
