Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Allan Hawley - Time Keeper
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo 15 to 18 MaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 5 |
|
Allan Hawley - Time Keeper |
1 | 81 | Etienne Moreau | Arrow Racing from Collingwood | 2:54:54.86 | | 17.49 | 30:24 | 52:33 | 25:18 | 47:24 | 19:16 |
2 | 82 | Jean Daniel St−Martin | Team Hardwood−Trek from Barrie | 2:59:31.78 | 4:36.9 | 17.04 | 30:23 | 53:44 | 25:16 | 49:53 | 20:16 |
3 | 80 | Luke Mione | Team Spoke O`Motion/Gilford | 3:26:29.43 | 31:34.6 | 14.82 | 33:47 | 1:00:03 | 26:52 | 59:51 | 25:56 |
4 | 79 | Adam Jamieson | Team Hardwood−Trek from Barrie | 3:32:21.63 | 37:26.8 | 14.41 | 35:37 | 1:04:51 | 29:24 | 57:39 | 24:51 |
5 | 78 | William Clarke | Team Hardwood−Trek/Thornton | 3:45:32.61 | 50:37.7 | 13.57 | 35:26 | 1:03:47 | 32:13 | 1:04:09 | 29:58 |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo 19 to 34 MaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 17 |
|
Allan Hawley - Time Keeper |
1 | 74 | Anton Varabei | Cycle Solutions/Angry Johnny`s Racing | 2:46:58.39 | | 18.33 | 29:17 | 50:28 | 23:41 | 44:42 | 18:50 |
2 | 104 | Michael Dennis | speedriver.com from Guelph | 2:50:52.26 | 3:53.9 | 17.91 | 30:17 | 51:39 | 23:48 | 46:19 | 18:49 |
3 | 70 | Vi Nguyen Huu | from Toronto | 3:23:47.14 | 36:48.8 | 15.02 | 33:57 | 1:00:22 | 26:27 | 1:02:31 | 20:29 |
4 | 73 | Wayne Toner | from Barrie | 3:28:16.94 | 41:18.5 | 14.69 | 33:13 | 1:02:56 | 27:50 | 59:57 | 24:21 |
5 | 99 | Ryan Smith | Gearhead Bike Club/Mississauga | 3:30:14.62 | 43:16.2 | 14.55 | 34:49 | 1:02:45 | 29:43 | 59:55 | 23:02 |
6 | 68 | Kevin Mahood | from Mississauga | 3:31:02.17 | 44:03.8 | 14.50 | 36:23 | 1:01:36 | 29:34 | 58:15 | 25:15 |
7 | 66 | Stefan Ioannou | from Toronto | 3:57:02.52 | 1:10:04.1 | 12.91 | 37:17 | 1:14:36 | 32:07 | 1:07:12 | 25:51 |
8 | 76 | Lucas Wilson | from Toronto | 4:01:33.53 | 1:14:35.1 | 12.67 | 39:13 | 1:16:08 | 32:44 | 1:06:19 | 27:10 |
9 | 64 | Tyler Evans | speedriver.com from Toronto | 4:04:34.11 | 1:17:35.7 | 12.51 | 38:37 | 1:18:31 | 36:07 | 1:07:12 | 24:08 |
10 | 75 | Paul Weigel | | 4:09:03.59 | 1:22:05.2 | 12.29 | 42:37 | 1:16:24 | 32:37 | 1:08:38 | 28:49 |
11 | 77 | Ming Yang | from Chatham | 4:14:34.19 | 1:27:35.8 | 12.02 | 41:17 | 1:18:37 | 33:58 | 1:11:07 | 29:35 |
12 | 67 | Stephen Kao | from Oakville | 4:28:05.37 | 1:41:07.0 | 11.41 | 40:56 | 1:20:42 | 34:14 | 1:19:24 | 32:49 |
13* | 72 | David Ryan | | 5:38:35.12 | 2:51:36.7 | 9.04 | 45:23 | 1:52:13 | 42:15 | 1:41:33 | 37:12 |
14* | 71 | Raxel Rodriguez | from Toronto | 5:26:15.48 | 1 lap to go | 8.09 | 42:45 | 2:00:03 | 58:23 | 1:45:04 | |
DNF | 65 | Oliver Holmes | from Hamilton | 2:47:02.47 | | 40:54 | 1:28:17 | 37:52 | | |
DNF | 63 | Martin Durocher | from Guelph | 5:38:30.87 | Missed Radical and Cranked | 51:47 | 4:09:38 | 37:06 | | |
DNF | 69 | Trevor Montague | from Mississauga | 34:45.66 | Mechanical | 34:46 | | | | |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo 35 to 49 MaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 52 |
|
Allan Hawley - Time Keeper |
1 | 98 | Matthew Spak | Mountainview Cycling Club | 2:59:31.78 | | 17.04 | 30:21 | 53:45 | 25:17 | 49:51 | 20:17 |
2 | 28 | Carl Clarke | Brant Cycle from Burlington | 3:05:47.89 | 6:16.1 | 16.47 | 31:46 | 57:13 | 25:39 | 50:27 | 20:43 |
3 | 46 | Rick Landry | speedriver.com from Kitchener | 3:06:38.21 | 7:06.4 | 16.40 | 31:23 | 57:54 | 26:19 | 50:41 | 20:21 |
4 | 52 | Ian Montford | Barrie Cycling Club/Minesing | 3:16:53.10 | 17:21.3 | 15.54 | 34:25 | 1:00:30 | 27:12 | 53:21 | 21:25 |
5 | 56 | Jay Rothenburg | from Barrie | 3:18:30.80 | 18:59.0 | 15.41 | 33:46 | 55:38 | 26:24 | 57:60 | 24:43 |
6 | 41 | Jean−Yves Hudon | from Petrolia | 3:24:13.07 | 24:41.3 | 14.98 | 34:54 | 1:02:49 | 28:04 | 55:59 | 22:27 |
7 | 96 | Ron Spencer | Velocity Bike and Multisport | 3:27:11.32 | 27:39.5 | 14.77 | 34:17 | 1:02:08 | 28:59 | 59:16 | 22:32 |
8 | 61 | Jason Vurma | from Coldwater | 3:28:21.96 | 28:50.2 | 14.69 | 37:12 | 1:02:52 | 27:44 | 56:02 | 24:32 |
9 | 35 | Corey Goodman | from Toronto | 3:35:07.60 | 35:35.8 | 14.22 | 35:29 | 1:03:28 | 30:39 | 1:00:27 | 25:05 |
10 | 43 | Greg Knights | Arrow Racing from Collingwood | 3:37:38.94 | 38:07.2 | 14.06 | 35:60 | 1:03:58 | 32:34 | 1:01:20 | 23:47 |
11 | 29 | Linnley Clarke | Team Hardwood−Trek/Thornton | 3:38:44.25 | 39:12.5 | 13.99 | 37:15 | 1:02:38 | 34:12 | 1:00:39 | 23:60 |
12 | 27 | Greg Clark | | 3:40:52.80 | 41:21.0 | 13.85 | 36:36 | 1:10:55 | 29:30 | 59:54 | 23:57 |
13 | 53 | Ross Murray | from Toronto | 3:42:05.29 | 42:33.5 | 13.78 | 35:41 | 1:08:18 | 33:01 | 1:00:30 | 24:34 |
14 | 59 | Michael Varieur | from Huntsville | 3:51:13.02 | 51:41.2 | 13.23 | 36:42 | 1:15:51 | 32:43 | 1:03:40 | 22:17 |
15 | 57 | Mike Schneider | from Cambridge | 3:51:42.57 | 52:10.8 | 13.21 | 39:14 | 1:09:34 | 30:48 | 1:06:15 | 25:52 |
16 | 21 | Thomas Ashworth | from Toronto | 3:57:56.24 | 58:24.5 | 12.86 | 37:19 | 1:10:26 | 29:17 | 1:14:30 | 26:25 |
17 | 62 | Alec Yauk | from Toronto | 4:01:40.65 | 1:02:08.9 | 12.66 | 38:57 | 1:16:16 | 33:01 | 1:06:19 | 27:07 |
18 | 48 | Dan Mainguy | from Midhurst | 4:01:40.65 | 1:02:08.9 | 12.66 | 39:00 | 1:16:15 | 32:57 | 1:06:07 | 27:21 |
19 | 47 | Steve Mainguy | from Mississauga | 4:01:42.46 | 1:02:10.7 | 12.66 | 38:59 | 1:16:21 | 32:52 | 1:06:43 | 26:49 |
20 | 24 | Kevin Bradt | from Caesarea | 4:05:04.89 | 1:05:33.1 | 12.49 | 36:27 | 1:14:29 | 1:11:36 | 36:25 | 26:08 |
21 | 58 | Peter Shirk | from St. Jacobs | 4:05:20.92 | 1:05:49.1 | 12.47 | 39:16 | 1:18:42 | 33:31 | 1:08:54 | 24:58 |
22 | 39 | Rob Horton | from Huntsville | 4:09:01.45 | 1:09:29.7 | 12.29 | 38:47 | 1:15:12 | 33:04 | 1:15:01 | 26:57 |
23 | 44 | Michael Kremko | from Toronto | 4:09:26.58 | 1:09:54.8 | 12.27 | 38:42 | 1:21:13 | 31:45 | 1:11:10 | 26:37 |
24 | 36 | Steven Gross | from Toronto | 4:10:37.14 | 1:11:05.4 | 12.21 | 41:10 | 1:16:19 | 33:47 | 1:10:38 | 28:42 |
25 | 32 | George Eydt | from Aurora | 4:13:14.43 | 1:13:42.6 | 12.08 | 41:14 | 1:14:33 | 42:43 | 1:06:15 | 28:29 |
26 | 31 | Mike Draper | from Toronto | 4:13:14.43 | 1:13:42.6 | 12.08 | 41:15 | 1:14:33 | 43:18 | 1:05:41 | 28:28 |
27 | 97 | Peter Yu | from Markham | 4:17:15.24 | 1:17:43.5 | 11.89 | 40:18 | 1:26:32 | 31:10 | 1:11:23 | 27:52 |
28 | 38 | Richard Hatkoski | from Huntsville | 4:18:42.28 | 1:19:10.5 | 11.83 | 42:46 | 1:15:19 | 40:52 | 1:07:21 | 32:25 |
*29 | 55 | Jeff Peever | The Hub Race Team/Waterloo | * 4:19:20.81 | 1:19:49.0 | 11.80 | 33:14 | 57:56 | 25:38 | 2:04:08 | 18:25 |
*30 | 34 | Scott Glazier | Cycle Solutions/Angry Johnny`s Racing | * 4:20:16.54 | 1:20:44.8 | 11.76 | 33:02 | 57:28 | 26:18 | 2:03:37 | 19:52 |
31 | 106 | Bruce Howell | from Huntsville | 4:21:10.81 | 1:21:39.0 | 11.72 | 42:26 | 1:15:36 | 41:02 | 1:08:15 | 33:52 |
32 | 26 | Derrick Cho | from Toronto | 4:26:05.28 | 1:26:33.5 | 11.50 | 37:37 | 1:09:54 | 34:44 | 1:26:43 | 37:07 |
33 | 60 | David Vogt | from Welland | 4:26:12.87 | 1:26:41.1 | 11.49 | 41:02 | 1:24:22 | 33:15 | 1:16:08 | 31:26 |
34 | 90 | Mike Christoff | | 4:26:12.87 | 1:26:41.1 | 11.49 | 40:59 | 1:23:57 | 33:36 | 1:16:16 | 31:25 |
35 | 100 | Philip Pixley | from Toronto | 4:32:33.72 | 1:33:01.9 | 11.23 | 41:05 | 1:28:21 | 33:25 | 1:20:56 | 28:47 |
36 | 95 | Laurent Saugrin | from Markham | 4:34:16.56 | 1:34:44.8 | 11.16 | 44:47 | 1:25:38 | 40:06 | 1:18:26 | 25:20 |
37 | 37 | Craig Hansen | from Scarborough | 4:45:37.26 | 1:46:05.5 | 10.71 | 41:56 | 1:27:59 | 38:27 | 1:22:07 | 35:09 |
38 | 93 | Richard Ng | from Markhm | 4:50:55.73 | 1:51:24.0 | 10.52 | 45:44 | 1:33:39 | 35:43 | 1:27:32 | 28:18 |
39 | 92 | Mike Quinn | from Toronto | 5:15:24.26 | 2:15:52.5 | 9.70 | 41:41 | 1:34:45 | 52:18 | 1:34:09 | 32:30 |
40 | 50 | David McLean | from Toronto | 5:15:26.19 | 2:15:54.4 | 9.70 | 41:41 | 1:33:25 | 53:39 | 1:34:10 | 32:30 |
41 | 23 | Charlie Best | from Toronto | 5:27:57.71 | 2:28:25.9 | 9.33 | 41:08 | 1:36:37 | 48:28 | 1:41:34 | 40:10 |
42* | 33 | Grant Gladwin | from Toronto | 4:04:31.77 | 1 lap to go | 10.80 | 40:57 | 1:24:06 | 40:26 | 1:19:03 | |
DNF | 45 | Dave Laird | from Toronto | 41:06.33 | | 41:06 | | | | |
DNF | 22 | Vashek Aubrecht | from Barrie | | | | | | | |
DNF | 91 | Greg Cherr | from Buffalo, NY | | | | | | | |
DNF | 30 | Marc Courneyea | from Embrun | | | | | | | |
DNF | 94 | Sam Hong | from Markham | | | | | | | |
DNS | 25 | Davis Brockenshire | from Plymouth, MI | | | | | | | |
DNS | 42 | Scott Jeziorski | from Orchard Park, NY, USA | | | | | | | |
DNS | 49 | Mark McIsaac | from Barrie | | | | | | | |
DNS | 51 | Mike Millar | from Toronto | | | | | | | |
DNS | 54 | Lorne Myles | from Mississauga | | | | | | | |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo 50 & Older MaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 14 |
|
Allan Hawley - Time Keeper |
1 | 102 | Damian Wiechula | Cycle Solutions/Angry Johnny`s Racing | 3:31:42.39 | | 14.45 | 37:01 | 1:04:50 | 29:10 | 57:33 | 23:08 |
2 | 11 | Malcolm Bow | speedriver.com from Guelph | 3:31:59.68 | 17.3 | 14.43 | 33:42 | 1:02:60 | 29:29 | 1:03:04 | 22:46 |
3 | 18 | Tom Mione | Team Spoke O`Motion/Gilford | 3:48:59.78 | 17:17.4 | 13.36 | 36:29 | 1:12:35 | 29:33 | 1:05:46 | 24:37 |
4 | 20 | Sennen Yapp | from Collingwood | 3:50:51.90 | 19:09.5 | 13.25 | 33:12 | 1:20:55 | 31:14 | 1:02:40 | 22:51 |
5 | 101 | Peter Halsall | from Toronto | 3:51:41.06 | 19:58.7 | 13.21 | 41:12 | 1:11:24 | 30:42 | 1:02:42 | 25:41 |
6 | 16 | Marlin Gingrich | from Waterloo | 4:28:47.83 | 57:05.4 | 11.38 | 41:09 | 1:35:20 | 34:06 | 1:10:20 | 27:53 |
7 | 17 | Jason Hurlbut | from King City | 4:37:25.08 | 1:05:42.7 | 11.03 | 42:25 | 1:21:33 | 46:10 | 1:15:12 | 32:05 |
8 | 103 | Denis Racine | | 4:38:39.87 | 1:06:57.5 | 10.98 | 43:39 | 1:29:12 | 36:31 | 1:18:51 | 30:26 |
9 | 14 | Steve Clarke | from Barrie | 4:46:57.76 | 1:15:15.4 | 10.66 | 43:02 | 1:35:03 | 32:29 | 1:27:46 | 28:39 |
10 | 105 | Paul Sénécal | from Mississauga | 4:53:00.47 | 1:21:18.1 | 10.44 | 41:06 | 1:28:27 | 42:23 | 1:24:36 | 36:28 |
11 | 19 | Tony Welch | from Caledon | 5:02:23.32 | 1:30:40.9 | 10.12 | 48:12 | 1:37:14 | 38:60 | 1:24:51 | 33:07 |
12* | 13 | Nick Chistoff | from Lowbanks | 4:08:55.82 | 1 lap to go | 10.61 | 41:04 | 1:28:47 | 35:22 | 1:23:43 | |
DNF | 15 | Mahlon Frey | from Elmira | 5:07:15.51 | DNR - Did not Radical | 57:24 | 1:57:18 | 2:12:34 | | |
DNS | 12 | Gary Bryant | from Mississauga | | | | | | | |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo Singlespeed MaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 7 |
|
Allan Hawley - Time Keeper |
1 | 88 | Andrew Maemura | Cycle Solutions/Angry Johnny`s Racing | 2:43:38.29 | | 18.70 | 29:13 | 48:07 | 23:28 | 44:40 | 18:10 |
2 | 87 | Guy Leclair | from Pickering | 3:18:29.89 | 34:51.6 | 15.42 | 33:45 | 1:02:36 | 26:58 | 54:21 | 20:50 |
3 | 83 | Tom Beck | from Richmond Hill | 3:20:56.88 | 37:18.6 | 15.23 | 34:08 | 1:02:11 | 28:12 | 55:32 | 20:54 |
4 | 89 | Winston Tam | from Toronto | 3:45:03.40 | 1:01:25.1 | 13.60 | 33:50 | 1:03:59 | 27:27 | 1:14:05 | 25:42 |
5 | 85 | Barry Cox | Misfit Psycles from Oakville | 3:56:40.38 | 1:13:02.1 | 12.93 | 38:34 | 1:13:50 | 31:31 | 1:07:04 | 25:41 |
DNF | 86 | Alex Geisel | from Elmira | 2:16:09.34 | | 34:23 | 1:10:47 | 30:59 | | |
DNS | 84 | Sean Calhoun | Owen Sound Cycling Club | | | | | | | |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo 15 to 34 FemaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 4 |
|
Allan Hawley - Time Keeper |
1 | 10 | Marie Josee Ryan | | 5:38:44.20 | | 9.03 | 50:00 | 1:47:36 | 42:03 | 1:44:18 | 34:47 |
2 | 8 | Michelle Flynn | from Toronto | 5:13:10.05 | 1 lap to go | 8.43 | 46:58 | 1:57:54 | 57:10 | 1:31:08 | |
3* | 7 | Becki Barnes | from Waterloo | 4:28:46.04 | -58.16 | 11.39 | 41:37 | 1:34:52 | 34:06 | 1:10:19 | 27:52 |
DNF | 9 | Christiane Knobbe | Team MCOR from Toronto | 45:24.91 | | 45:25 | | | | |
Preliminary Results - 75% complete, waiting for 1. Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Solo 35 & Older FemaleStart Scheduled: 10:00 AM Actual: 10:00:04.8 Distance: 51.0 Km Laps: 5 Entrants: 5 |
|
Allan Hawley - Time Keeper |
1 | 4 | Robin Kay | Lapdogs Cycling Club/Toronto | 3:32:47.72 | | 14.38 | 35:27 | 1:05:37 | 29:02 | 57:40 | 25:01 |
2 | 6 | Alexa Storoniak | Cycle Solutions/Angry Johnny`s Racing | 3:35:28.22 | 2:40.5 | 14.20 | 37:55 | 1:06:58 | 30:18 | 58:35 | 21:43 |
3 | 2 | Barb Cooper | from St Agatha | 4:18:34.36 | 45:46.6 | 11.83 | 39:10 | 1:21:24 | 34:25 | 1:13:24 | 30:11 |
4 | 5 | Denise McIsaac | from Barrie | 4:30:12.20 | 57:24.5 | 11.32 | 42:47 | 1:31:02 | 33:43 | 1:16:47 | 25:53 |
5 | 3 | Melissa Jane | from Belleville | 5:25:38.55 | 1:52:50.8 | 9.40 | 53:51 | 1:48:05 | 38:08 | 1:32:04 | 33:30 |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Youth 10 to 12 FemaleStart Scheduled: 10:10 AM Actual: 10:10:05.6 Distance: 25.0 Km Laps: 3 Entrants: 2 |
|
Allan Hawley - Time Keeper |
1 | 400 | Soren Meeuwisse | Team Hardwood−Trek/Orillia | 1:40:39.57 | | 14.90 | 41:32 | 33:01 | 26:07 |
2 | 401 | Tiffany Lai | from Markham | 2:07:09.70 | 26:30.1 | 11.80 | 53:32 | 41:04 | 32:34 |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Youth 10 to 12 MaleStart Scheduled: 10:10 AM Actual: 10:10:05.6 Distance: 25.0 Km Laps: 3 Entrants: 4 |
|
Allan Hawley - Time Keeper |
1 | 405 | Scott Leonard | Team Hardwood−Trek from Barrie | 1:34:47.45 | | 15.82 | 39:12 | 30:53 | 24:42 | 9 |
2 | 404 | Kaleb Hellreich | Team Hardwood−Trek/Thornton | 1:38:00.85 | 3:13.4 | 15.30 | 40:15 | 32:29 | 25:17 | 11 |
3 | 403 | Tyler Clark | | 2:10:19.86 | 35:32.4 | 11.51 | 56:28 | 41:05 | 32:47 | 11 |
4 | 406 | Jack Ciotlos | | 2:14:38.79 | 39:51.3 | 11.14 | 57:60 | 42:13 | 34:26 | 8 |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Youth 13 to 14 MaleStart Scheduled: 10:10 AM Actual: 10:10:05.6 Distance: 25.0 Km Laps: 3 Entrants: 1 |
|
Allan Hawley - Time Keeper |
1 | 402 | Aaron Jane | from Belleville | 1:36:18.82 | | 15.57 | 43:12 | 30:31 | 22:36 |
Updated @ 15:57:05 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Two Person Team Male - Combined Age Under 38Start Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 2 Entrants: 4 |
|
Allan Hawley - Time Keeper |
1 | 211 | The Wong (Con) Way | Christopher Wong | Coulton Conway | 3:08:53.05 | | 32.40 | 19:58.44 | 43:07.40 | 40:32.42 | 52:25.67 | 32:49.13 |
2 | 210 | Spoiled Rotten | Colin Kenny | Alexander Kenny | 3:47:32.72 | 38:39.7 | 26.90 | 22:14.23 | 1:06:03.21 | 41:41.24 | 1:08:40.42 | 28:53.63 |
Updated @ 15:57:06 2009/10/22
Two Person Team Male - Combined Age 38 to 69Start Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 9 Entrants: 18 |
|
Allan Hawley - Time Keeper |
1 | 221 | Burglar Boys | Brent Berger | Josh Berger | 2:55:14.61 | | 34.92 | 19:49.38 | 41:40.42 | 37:42.56 | 49:02.60 | 26:59.64 |
2 | 226 | EPO | Dana Rea | Aaron Rahim | 3:00:49.19 | 5:34.6 | 33.85 | 19:23.12 | 44:47.14 | 36:22.11 | 53:24.77 | 26:52.04 |
3 | 225 | On the Rocks | Denver Poole | Derek Reynolds | 3:13:40.68 | 18:26.1 | 31.60 | 18:18.28 | 51:59.85 | 34:33.43 | 1:03:51.44 | 24:57.68 |
4 | 223 | Gainers | Don Gain | Gabe Gain | 3:28:41.69 | 33:27.1 | 29.33 | 22:07.43 | 46:17.50 | 46:51.16 | 57:48.69 | 35:36.91 |
5 | 228 | Two Guys With Big Cogs | Michael Seal | Andrew Moore | 3:41:26.57 | 46:12.0 | 27.64 | 22:21.44 | 54:10.32 | 42:45.54 | 1:10:03.45 | 32:05.82 |
6 | 217 | M & M | Phillip Marsland | Evan Marsland | 3:43:29.91 | 48:15.3 | 27.38 | 20:25.19 | 58:28.66 | 40:50.99 | 1:15:29.19 | 28:15.87 |
7 | 224 | Lambados | George Holicka | Martin Holicka | 4:12:53.68 | 1:17:39.1 | 24.20 | 20:26.39 | 1:10:09.90 | 41:49.32 | 1:31:34.26 | 28:53.82 |
8 | 227 | Fire Dick Jauron | Ken Ruckstuhl | Brad Benninger | 4:19:11.44 | 1:23:56.8 | 23.61 | 24:52.82 | 1:03:49.56 | 49:19.26 | 1:24:21.10 | 36:48.71 |
9 | 222 | My Dog is Faster | Trevor Copeland | Derek Copeland | 4:48:16.84 | 1:53:02.2 | 21.23 | 29:05.79 | 1:04:48.40 | 1:03:08.12 | 1:27:01.35 | 44:13.18 |
Updated @ 15:57:07 2009/10/22
Two Person Team Male - Combined Age 70 to 99Start Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 10 Entrants: 20 |
|
Allan Hawley - Time Keeper |
1 | 219 | 2_TO_ GO | Mark Sieradzan | Waldemar Rostkowski | 3:03:05.49 | | 33.43 | 17:57.62 | 45:53.08 | 34:53.66 | 58:58.97 | 25:22.17 |
2 | 237 | Team Froehlich | Mario Froehlich | Josh Froehlich | 3:05:21.08 | 2:15.6 | 33.02 | 20:45.80 | 43:32.90 | 41:24.32 | 50:56.36 | 28:41.70 |
3 | 213 | Good Times | Jamie Cummins | Kent Ravelle | 3:28:11.92 | 25:06.4 | 29.40 | 22:15.95 | 49:36.14 | 43:44.18 | 1:00:46.82 | 31:48.83 |
4 | 214 | TomTom | Tom East | Tom Leblond | 3:40:25.11 | 37:19.6 | 27.77 | 19:48.47 | 59:31.54 | 37:51.12 | 1:16:17.46 | 26:56.52 |
5 | 216 | Knowltons | Mike Knowlton | Jamie Knowlton | 3:46:18.26 | 43:12.8 | 27.04 | 23:21.88 | 52:28.83 | 47:18.97 | 1:08:18.01 | 34:50.57 |
6 | 232 | Not So Smart | Jube Leonard | Mike Smart | 3:47:11.43 | 44:05.9 | 26.94 | 20:27.93 | 1:27:28.91 | 33:30.17 | 57:36.01 | 28:08.41 |
7 | 220 | Himmeneye | Michael Tourond | Gord Campbell | 3:59:50.98 | 56:45.5 | 25.52 | 19:54.59 | 1:12:18.88 | 39:57.15 | 1:19:47.76 | 27:52.59 |
8 | 218 | Hardwood Howlers | Mike Morten | Jamie Mitchell | 4:00:41.29 | 57:35.8 | 25.43 | 22:33.85 | 1:01:45.47 | 45:59.99 | 1:16:29.95 | 33:52.03 |
9 | 233 | Rusty CRANKS | Daniel Berry | Mike Klopchic | 4:30:52.70 | 1:27:47.2 | 22.59 | 24:41.81 | 1:00:23.39 | 56:28.61 | 1:34:11.87 | 35:07.01 |
10 | 215 | Big Geniacs | Howard Esakov | Ian Levine | 3:37:52.06 | 34:46.6 | 28.09 | 24:07.09 | 1:03:21.07 | 43:24.76 | 1:26:59.14 | DQ |
Updated @ 15:57:08 2009/10/22
Two Person Team Male - Combined Age 100 plusStart Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 2 Entrants: 4 |
|
Allan Hawley - Time Keeper |
1 | 235 | Hardwood Ski and Bike | Jack Sasseville | David Fabbro | 2:58:53.70 | | 34.21 | 18:43.12 | 45:05.77 | 35:38.00 | 53:49.08 | 25:37.74 |
2 | 229 | Toronto Trek Store | Steve Wallace | Barry Near | 3:09:53.33 | 10:59.6 | 32.23 | 18:25.66 | 48:49.11 | 36:36.15 | 58:51.12 | 27:11.28 |
Updated @ 15:57:08 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Two Person Team Female - Combined Age Under 70Start Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 0 Entrants: 0 |
|
Allan Hawley - Time Keeper |
Updated @ 15:57:09 2009/10/22
Two Person Team Female - Combined Age 70 plusStart Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 2 Entrants: 4 |
|
Allan Hawley - Time Keeper |
1 | 231 | Crash Test Mummies | Valerie Leonard | Deena Brooks | 4:01:20.52 | | 25.36 | 23:24.65 | 1:15:43.66 | 47:54.06 | 1:01:20.73 | 32:57.40 |
2 | 200 | Skulls & Crossbones | Kate Chilton | Pamela Paylor | 4:10:00.74 | 8:40.2 | 24.48 | 23:33.41 | 1:05:40.86 | 45:48.37 | 1:23:17.40 | 31:40.70 |
Updated @ 15:57:10 2009/10/22
Hardwood Single Track ChallengeHardwood Ski & Bike, Sunday October 18, 2009 |
Two Person Mixed (1 male, 1 female) - Combined Age Under 70Start Scheduled: 10:05 AM Actual: 10:05:04.7 Distance: 51.0 Km Teams: 8 Entrants: 16 |
|
Allan Hawley - Time Keeper |
1 | 205 | Pilates made us Jacked | Jacob McClelland | Liz Ross | 2:55:04.09 | | 34.96 | 19:57.35 | 40:20.78 | 38:14.75 | 46:53.84 | 29:37.36 |
2 | 236 | On The DL | Derek O`Halloran | Lindsay Wilson | 3:02:26.64 | 7:22.6 | 33.54 | 19:21.80 | 44:26.17 | 39:01.36 | 52:05.70 | 27:31.61 |
3 | 204 | Meth and Spurr vs. the World | Tristan Spurr | Rachel Metherel | 3:07:16.19 | 12:12.1 | 32.68 | 22:10.22 | 39:58.14 | 44:46.98 | 49:44.04 | 30:36.82 |
4 | 202 | Almost Heroes | Valerie Bennett | Grant MacDonald | 3:39:11.10 | 44:07.0 | 27.92 | 22:10.22 | 49:43.11 | 46:08.73 | 1:05:01.86 | 36:07.17 |
5 | 206 | Playing Dirty | Leanne Wright | Andrew Hurst | 3:42:23.91 | 47:19.8 | 27.52 | 24:45.27 | 49:49.30 | 49:10.25 | 1:02:12.09 | 36:27.00 |
6 | 203 | Just Married | Rae−Anne Gagnon | Yann Gagnon | 3:57:19.04 | 1:02:14.9 | 25.79 | 25:20.70 | 52:06.61 | 51:37.09 | 1:11:49.85 | 36:24.79 |
7 | 230 | Devo Demons | Erica Leonard | Isaiah Galbraith | 4:49:34.30 | 1:54:30.2 | 21.13 | 20:27.93 | 1:14:02.07 | 42:51.25 | 2:01:38.99 | 30:34.05 |
DNS | 233x | Oldcorns | Natasha Oldcorn | Darrin Oldcorn | | | |
Updated @ 15:57:11 2009/10/22
