| OFFICIAL RESULTS | Grade 9/Midget Boys |
|---|
| RANK | PLATE | TEAM/CONTESTANT | TIME | | TOTAL |
| 1 | | Uxbridge SS | | | 1:34:23.5 |
| | 219 | Sebastian Gruber | 0:21:09.6 | |
| | 218 | Dylan Locke | 0:24:15.1 | |
| | 301 | Derek Rushlow | 0:24:28.9 | |
| | 220 | Tanner Potter | 0:24:29.9 | |
| |
| 2 | | St Thomas Aquinas | | | 1:45:30.2 |
| | 203 | Corben Fuller | 0:23:49.5 | |
| | 205 | Patrick Kostrzewa | 0:26:13.9 | |
| | 202 | Jamie Spurgeon | 0:27:25.4 | |
| | 201 | Eric Aberthethy | 0:28:01.4 | |
| |
| 3 | | Pine Ridge SS | | | 1:48:22.2 |
| | 188 | Cameron Hudson | 0:22:12.6 | |
| | 192 | Derek Reid-Wilkinson | 0:26:20.6 | |
| | 194 | Krish Dineshkumar | 0:29:28.1 | |
| | 191 | Ryan Brown | 0:30:20.9 | |
| |
| 4 | | Huron Heights | | | 1:52:03.6 |
| | 174 | Chris Rheeder | 0:24:22.8 | |
| | 173 | Adam Fairbrass | 0:27:46.4 | |
| | 175 | Jordan Lewis | 0:28:34.0 | |
| | 176 | Brook Stewart | 0:31:20.4 | |
| |
| 5 | | St.Michaels Coll Sch | | | 1:57:20.1 |
| | 210 | Julian Chilco | 0:27:08.8 | |
| | 208 | Gabriel DiNota | 0:29:32.2 | |
| | 209 | Julian D'Souza | 0:29:34.8 | |
| | 211 | Colin C-Murphy | 0:31:04.3 | |
| |
| 6 | | Unionville HS | | | 2:00:48.9 |
| | 214 | Jake Gilmour | 0:23:20.8 | |
| | 215 | Anthony Vandikas | 0:24:29.5 | |
| | 216 | Hanlong Li | 0:33:17.9 | |
| | 217 | Haydon Young | 0:39:40.7 | D N F |
| |
Return to Master Meet List