| OFFICIAL RESULTS | Grade 12/Sr Boys |
|---|
| RANK | PLATE | TEAM/CONTESTANT | TIME | | TOTAL |
| 1 | | Uxbridge SS | | | 2:58:46.7 |
| | 318 | Scott Bendle | 0:40:48.8 | |
| | 299 | Martin Corbett | 0:43:46.0 | |
| | 281 | Tavis Smith | 0:46:38.1 | |
| | 282 | Matt McGuckin | 0:47:33.8 | |
| |
| 2 | | Mayfield SS | | | 3:07:56.7 |
| | 259 | James Clarke | 0:43:19.3 | |
| | 258 | Braydon Bourne | 0:43:25.1 | |
| | 261 | Jason Wilson | 0:45:34.7 | |
| | 321 | David Moore | 0:55:37.6 | |
| |
| 3 | | Innisdale SS | | | 3:14:55.3 |
| | 290 | Taylor Preprzak | 0:39:01.5 | |
| | 296 | Jordan Innes | 0:42:35.9 | |
| | 254 | Brandon Murphy | 0:48:56.9 | |
| | 120 | Nick Harding | 1:04:21.0 | |
| |
| 4 | | St.Michaels Coll Sch | | | 4:03:45.8 |
| | 276 | Stephen Levine | 0:59:47.3 | |
| | 278 | Frankie Megna | 0:59:48.2 | |
| | 274 | Daniele DeSimone | 0:59:48.8 | |
| | 275 | Peter Dosman | 1:04:21.5 | |
| |
Return to Master Meet List