| RK | PLATE | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 184 | Mackenzie Reinhardt | North Hastings HS | | 0:20:20.9 | | 23.59 | Yes | | 100.00 |
| 2 | 219 | Sebastian Gruber | Uxbridge SS | | 0:21:09.6 | 0:00:48.7 | 22.68 | 1235 | | 96.16 |
| 3 | 221 | Daniel Hill | Widdifield SS | | 0:21:09.9 | 0:00:49.0 | 22.68 | | | 96.14 |
| 4 | 188 | Cameron Hudson | Pine Ridge SS | | 0:22:12.6 | 0:01:51.7 | 21.61 | | | 91.61 |
| 5 | 182 | Gregory Van Moorsel | Mitchell DHS | | 0:22:15.3 | 0:01:54.4 | 21.57 | | | 91.43 |
| 6 | 152 | Mac Senior | Collingwood CI | | 0:22:30.6 | 0:02:09.7 | 21.32 | | | 90.39 |
| 7 | 315 | Brian Humphrey | Independent | | 0:22:32.7 | 0:02:11.8 | 21.29 | G938 | | 90.25 |
| 8 | 168 | Matt Kliewer | GCI | | 0:22:35.0 | 0:02:14.1 | 21.25 | | | 90.10 |
| 9 | 156 | Josh Grant | Dunbarton HS | | 0:23:01.2 | 0:02:40.3 | 20.85 | Yes | | 88.39 |
| 10 | 224 | Harrison Wood | Pickering HS | | 0:23:01.7 | 0:02:40.8 | 20.84 | Day | | 88.36 |
| 11 | 214 | Jake Gilmour | Unionville HS | | 0:23:20.8 | 0:02:59.9 | 20.56 | | | 87.15 |
| 12 | 203 | Corben Fuller | St Thomas Aquinas | | 0:23:49.5 | 0:03:28.6 | 20.15 | | | 85.40 |
| 13 | 181 | Dave Marshall | Midland SS | | 0:23:51.1 | 0:03:30.2 | 20.12 | DAY | | 85.31 |
| 14 | 186 | Luke Milligan | Parry Sound HS | | 0:23:52.3 | 0:03:31.4 | 20.11 | DAY | | 85.24 |
| 15 | 218 | Dylan Locke | Uxbridge SS | | 0:24:15.1 | 0:03:54.2 | 19.79 | DAY | | 83.90 |
| 16 | 174 | Chris Rheeder | Huron Heights | | 0:24:22.8 | 0:04:01.9 | 19.69 | | | 83.46 |
| 17 | 301 | Derek Rushlow | Uxbridge SS | | 0:24:28.9 | 0:04:08.0 | 19.61 | Day | | 83.11 |
| 18 | 215 | Anthony Vandikas | Unionville HS | | 0:24:29.5 | 0:04:08.6 | 19.60 | Yes | | 83.08 |
| 19 | 183 | Greg Metzger | North Hastings HS | | 0:24:29.7 | 0:04:08.8 | 19.60 | Yes | | 83.07 |
| 20 | 220 | Tanner Potter | Uxbridge SS | | 0:24:29.9 | 0:04:09.0 | 19.59 | G524 | | 83.06 |
| 21 | 167 | Devon Smith | GCI | | 0:25:46.6 | 0:05:25.7 | 18.62 | | | 78.94 |
| 22 | 205 | Patrick Kostrzewa | St Thomas Aquinas | | 0:26:13.9 | 0:05:53.0 | 18.30 | | | 77.57 |
| 23 | 222 | James Priolo | Widdifield SS | | 0:26:16.4 | 0:05:55.5 | 18.27 | 4879 | | 77.44 |
| 24 | 158 | Scott Slater | Erin District HS | | 0:26:17.3 | 0:05:56.4 | 18.26 | G-61 | | 77.40 |
| 25 | 163 | Jonathan Barton | Frontenac SS | | 0:26:20.3 | 0:05:59.4 | 18.22 | DAY | | 77.25 |
| 26 | 192 | Derek Reid-Wilkinson | Pine Ridge SS | | 0:26:20.6 | 0:05:59.7 | 18.22 | G878 | | 77.24 |
| 27 | 157 | Liam Ready | Dunbarton HS | | 0:26:31.3 | 0:06:10.4 | 18.10 | Yes | | 76.72 |
| 28 | 155 | Ian Blattner | Crestwood | | 0:26:47.6 | 0:06:26.7 | 17.91 | | | 75.94 |
| 29 | 210 | Julian Chilco | St.Michaels Coll Sch | | 0:27:08.8 | 0:06:47.9 | 17.68 | Yes | | 74.95 |
| 30 | 202 | Jamie Spurgeon | St Thomas Aquinas | | 0:27:25.4 | 0:07:04.5 | 17.50 | | | 74.20 |
| 31 | 159 | Alan Crocker | Erin District HS | | 0:27:33.6 | 0:07:12.7 | 17.42 | | | 73.83 |
| 32 | 322 | Eli Woodham | IE Weldon SS | | 0:27:42.9 | 0:07:22.0 | 17.32 | G505 | | 73.41 |
| 33 | 173 | Adam Fairbrass | Huron Heights | | 0:27:46.4 | 0:07:25.5 | 17.28 | | | 73.26 |
| 34 | 179 | Liam Marcassa | KCVI | | 0:27:53.6 | 0:07:32.7 | 17.21 | | | 72.95 |
| 35 | 201 | Eric Aberthethy | St Thomas Aquinas | | 0:28:01.4 | 0:07:40.5 | 17.13 | | | 72.61 |
| 36 | 204 | Mac Copp | St Thomas Aquinas | | 0:28:27.9 | 0:08:07.0 | 16.86 | | | 71.48 |
| 37 | 175 | Jordan Lewis | Huron Heights | | 0:28:34.0 | 0:08:13.1 | 16.80 | | | 71.23 |
| 38 | 151 | JD Hallifax | Centre Dufferin | | 0:28:34.2 | 0:08:13.3 | 16.80 | Yes | | 71.22 |
| 39 | 223 | Graham Mutchmor | Widdifield SS | | 0:28:35.3 | 0:08:14.4 | 16.79 | | | 71.17 |
| 40 | 165 | Zach Van Breda | GCI | | 0:28:36.8 | 0:08:15.9 | 16.78 | | | 71.11 |
| 41 | 162 | Jeremy Whiter | Frontenac SS | | 0:28:41.1 | 0:08:20.2 | 16.73 | DAY | | 70.93 |
| 42 | 154 | Luke DeKoning | Crestwood | | 0:28:44.2 | 0:08:23.3 | 16.70 | | | 70.80 |
| 43 | 147 | Evan Marsland | Bill Crothers SS | | 0:28:48.4 | 0:08:27.5 | 16.66 | | | 70.63 |
| 44 | 171 | Lestat Odorizzi | Heart Lake SS | | 0:28:53.6 | 0:08:32.7 | 16.61 | DAY | | 70.42 |
| 45 | 200 | Mike Goble | St Thomas Aquinas | | 0:28:58.2 | 0:08:37.3 | 16.57 | | | 70.23 |
| 46 | 196 | Darryn Crichton | St Thomas Aquinas | | 0:29:02.1 | 0:08:41.2 | 16.53 | | | 70.08 |
| 47 | 194 | Krish Dineshkumar | Pine Ridge SS | | 0:29:28.1 | 0:09:07.2 | 16.29 | G539 | | 69.05 |
| 48 | 197 | Brendan Petersen | St Thomas Aquinas | | 0:29:31.7 | 0:09:10.8 | 16.26 | | | 68.91 |
| 49 | 208 | Gabriel DiNota | St.Michaels Coll Sch | | 0:29:32.2 | 0:09:11.3 | 16.25 | Yes | | 68.89 |
| 50 | 209 | Julian D'Souza | St.Michaels Coll Sch | | 0:29:34.8 | 0:09:13.9 | 16.23 | Yes | | 68.79 |
| 51 | 199 | Riley Bonk | St Thomas Aquinas | | 0:29:52.0 | 0:09:31.1 | 16.07 | | | 68.13 |
| 52 | 161 | Nicholas Bronnell | Frontenac SS | | 0:30:15.3 | 0:09:54.4 | 15.87 | DAY | | 67.25 |
| 53 | 191 | Ryan Brown | Pine Ridge SS | | 0:30:20.9 | 0:10:00.0 | 15.82 | G540 | | 67.04 |
| 54 | 150 | Ayrton Morgan | Burlington CHS | | 0:30:38.1 | 0:10:17.2 | 15.67 | | | 66.42 |
| 55 | 211 | Colin C-Murphy | St.Michaels Coll Sch | | 0:31:04.3 | 0:10:43.4 | 15.45 | Yes | | 65.48 |
| 56 | 207 | Patrick Cameron | St.Michaels Coll Sch | | 0:31:04.8 | 0:10:43.9 | 15.44 | Yes | | 65.47 |
| 57 | 198 | Matias Viovy Pino | St Thomas Aquinas | | 0:31:05.8 | 0:10:44.9 | 15.44 | | | 65.43 |
| 58 | 308 | Bruce Wilkinson | Pine Ridge SS | | 0:31:18.4 | 0:10:57.5 | 15.33 | G537 | | 64.99 |
| 59 | 176 | Brook Stewart | Huron Heights | | 0:31:20.4 | 0:10:59.5 | 15.32 | | | 64.92 |
| 60 | 195 | Bryson Wynter | Pine Ridge SS | | 0:31:54.4 | 0:11:33.5 | 15.04 | G532 | | 63.77 |
| 61 | 216 | Hanlong Li | Unionville HS | | 0:33:17.9 | 0:12:57.0 | 14.42 | | | 61.10 |
| 62 | 170 | Matthew Hodge | Heart Lake SS | | 0:33:19.4 | 0:12:58.5 | 14.40 | DAY | | 61.06 |
| 63 | 149 | Adrian George | Bishop Ryan CSS | | 0:33:23.0 | 0:13:02.1 | 14.38 | | | 60.95 |
| 64 | 180 | Scott Reyes | Kipling C.I. | | 0:35:31.9 | 0:15:11.0 | 13.51 | | | 57.26 |
| 65 | 172 | Thomas Hines | Huron Heights | | 0:35:34.9 | 0:15:14.0 | 13.49 | | | 57.18 |
| 66 | 160 | Ben Quarrie | Erin District HS | | 0:37:02.2 | 0:16:41.3 | 12.96 | | | 54.94 |
| 67 | 148 | Michael Peet | Bishop Ryan CSS | | 0:39:39.7 | 0:19:18.8 | 12.10 | | | 51.30 |
| | 164 | Matt Kessler | GCI | | D N S | ---------- | | | | ----- |
| | 166 | Brenndan Stevenson | GCI | | D N S | ---------- | | | | ----- |
| | 169 | Ben Heayn | Heart Lake SS | | D N F | ---------- | | DAY | | ----- |
| | 177 | Mickenzie Telfer | Huron Heights | | D N S | ---------- | | | | ----- |
| | 178 | Jamieson Fisher | Jean Vanier Catholic | | D N S | ---------- | | G970 | | ----- |
| | 185 | Kyle St.Amant | Parry Sound HS | | D N S | ---------- | | Yes | | ----- |
| | 187 | Jonathan Vrig | Parry Sound HS | | D N S | ---------- | | DAY | | ----- |
| | 189 | David Semotiuk | Pine Ridge SS | | D N S | ---------- | | | | ----- |
| | 190 | Scott Semotiuk | Pine Ridge SS | | D N S | ---------- | | G525 | | ----- |
| | 193 | Cameron Elwood | Pine Ridge SS | | D N S | ---------- | | G529 | | ----- |
| | 206 | Lucas Lepore | St Thomas Aquinas | | D N S | ---------- | | | | ----- |
| | 212 | Frank Trentadue | St.Michaels Coll Sch | | D N S | ---------- | | Yes | | ----- |
| | 213 | Erio Zucchet | St.Michaels Coll Sch | | D N S | ---------- | | Yes | | ----- |
| | 217 | Haydon Young | Unionville HS | | D N F | ---------- | | | | ----- |
Return to Master Meet List