PEARL IZUMI ONTARIO HS MTB CHAMPIONSHIPS
Hardwood Ski and Bike, May 22,2009

OFFICIAL RESULTS 10.00 Km Grade 11/Jr "B" Boys
RK PLATE PARTICIPANT TEAM FINISH --DIFF-- AV KM/H LIC NUM %
1 309 Michael Girolanetto Brother Andre CHS 0:25:15.3 23.76 48937 100.00
2 39 Clayton Linton Cobourg DCI West 0:25:36.5 0:00:21.2 23.43 G635 98.62
3 141 T.J. Boucher Uxbridge SS 0:25:39.8 0:00:24.5 23.38 yes 98.40
4 98 Luke Hlavenka Banting Memorial HS 0:26:08.6 0:00:53.3 22.95 4899 96.60
5 107 Bryn Catton Cobourg DCI West 0:26:11.7 0:00:56.4 22.91 5610 96.41
6 103 Bud Tinney Cobourg DCI West 0:26:18.7 0:01:03.4 22.80 Yes 95.98
7 105 Conrad Thompson Cobourg DCI West 0:26:53.0 0:01:37.7 22.32 1249 93.94
8 323 Ramsey Franklyn Appleby College 0:27:06.9 0:01:51.6 22.13 Day 93.14
9 140 Luke Speers Uxbridge SS 0:27:33.8 0:02:18.5 21.77 G829 91.62
10 124 Luke Koolman Mayfield SS 0:27:41.8 0:02:26.5 21.66 91.18
11 96 Chris Stone Banting Memorial HS 0:27:47.2 0:02:31.9 21.59 90.88
12 97 Tony Ambs Banting Memorial HS 0:28:00.7 0:02:45.4 21.42 4754 90.15
13 126 Jordan Thoms Midland SS 0:28:03.3 0:02:48.0 21.39 DAY 90.01
14 108 Rylee R-Gibson Frontenac SS 0:28:42.1 0:03:26.8 20.90 DAY 87.99
15 102 Zach Hellreich Bear Creek SS 0:28:55.1 0:03:39.8 20.75 1294 87.33
16 100 Zachary Deadman Barrie Central 0:29:08.0 0:03:52.7 20.59 Yes 86.68
17 312 Brad Lawder IE Weldon SS 0:29:17.3 0:04:02.0 20.49 G520 86.22
18 138 Nicholas Richard Unionville HS 0:29:18.3 0:04:03.0 20.47 86.17
19 128 Zach Metzger North Hastings HS 0:29:25.7 0:04:10.4 20.39 Yes 85.81
20 130 Martin Freundorfer Reg. Notre dame 0:29:34.2 0:04:18.9 20.29 Yes 85.40
21 127 Ryan Alexander North Hastings HS 0:29:41.8 0:04:26.5 20.20 Yes 85.04
22 245 Adam Cable Cobourg DCI West 0:30:09.3 0:04:54.0 19.90 83.75
23 300 Quinn Kieffec Cobourg DCI West 0:30:18.6 0:05:03.3 19.80 Day 83.32
24 271 Conor Maxim Pine Ridge SS 0:30:41.9 0:05:26.6 19.55 82.26
25 121 Eric Burge KCVI 0:30:48.2 0:05:32.9 19.48 81.98
26 125 Alex Tremblay Mayfield SS 0:31:26.8 0:06:11.5 19.08 DAY 80.31
27 104 Zachary Pandoff Cobourg DCI West 0:31:29.2 0:06:13.9 19.06 yes 80.20
28 136 Will New St.Michaels Coll Sch 0:31:50.1 0:06:34.8 18.85 Yes 79.33
29 118 John Card Huron Heights 0:32:30.5 0:07:15.2 18.46 77.68
30 117 Keenan Gregor Huron Heights 0:32:32.4 0:07:17.1 18.44 77.61
31 122 Colin Coon KCVI 0:32:57.7 0:07:42.4 18.20 76.61
32 106 Micheal Toope Cobourg DCI West 0:33:05.4 0:07:50.1 18.13 76.32
33 134 Michael Capicotto St.Michaels Coll Sch 0:33:20.8 0:08:05.5 17.99 Yes 75.73
34 99 Cody McFarland Barrie Central 0:33:29.2 0:08:13.9 17.92 Yes 75.41
35 139 Devante Lewis Unionville HS 0:33:33.2 0:08:17.9 17.88 yes 75.26
36 129 David Elwood Pine Ridge SS 0:33:46.5 0:08:31.2 17.76 G530 74.77
37 119 Philip English IE Weldon SS 0:33:47.5 0:08:32.2 17.76 Yes 74.73
38 110 Taylor Ivanovich Heart Lake SS 0:34:08.0 0:08:52.7 17.58 DAY 73.98
39 133 Jake Blair St.Michaels Coll Sch 0:34:31.4 0:09:16.1 17.38 Yes 73.15
40 288 John Szendrey All Saints C.S.S. 0:34:42.2 0:09:26.9 17.29 Day 72.77
41 132 Adam Broome St Thomas Aquinas 0:35:29.2 0:10:13.9 16.91 71.16
42 112 Owen Kammerman Huron Heights 0:35:37.5 0:10:22.2 16.84 70.89
43 116 James Chambers Huron Heights 0:36:44.1 0:11:28.8 16.33 68.74
44 109 Daniel Hickey Heart Lake SS 0:37:05.7 0:11:50.4 16.17 DAY 68.08
45 131 Murphy Neville Reg. Notre dame 0:38:45.8 0:13:30.5 15.48 65.15
46 114 Lucas Laidlaw Huron Heights 0:39:57.8 0:14:42.5 15.01 63.19
47 101 Cody Howard Barrie Central 0:42:20.0 0:17:04.7 14.17 G721 59.65
48 111 Cody Paliwoda Heart Lake SS 0:43:04.1 0:17:48.8 13.93 DAY 58.63
49 123 Aashish Oberoi Kipling C.I. 0:57:08.7 0:31:53.4 10.50 44.19
113 Zygi Straukas Huron Heights D N F ---------- -----
115 Sam Rykhoff Huron Heights D N S ---------- -----
135 Brian Choi St.Michaels Coll Sch D N S ---------- Yes -----
137 Kyle Park St.Michaels Coll Sch D N S ---------- Yes -----

Return to Master Meet List