PEARL IZUMI ONTARIO HS MTB CHAMPIONSHIPS
Hardwood Ski and Bike, May 22,2009

OFFICIAL RESULTS 10.00 Km Grade 10/Jr "A" Boys
RK PLATE PARTICIPANT TEAM FINISH --DIFF-- AV KM/H LIC NUM %
1 305 Dan Varga Crescent School 0:24:22.5 24.62 100.00
2 86 Jordan Doner Sir William Mulock 0:24:34.9 0:00:12.4 24.41 4792 99.15
3 90 Justin Zottl St. Mary's HS 0:25:01.2 0:00:38.7 23.98 97.42
4 43 Thomas Botyrius Corpus Christie 0:25:45.6 0:01:23.1 23.29 4817 94.62
5 47 Daniel Hope Dr Denison SS 0:26:30.6 0:02:08.1 22.63 G-40 91.94
6 68 Parker Wilson Mayfield SS 0:26:42.0 0:02:19.5 22.47 91.29
7 65 Adam Bourne Mayfield SS 0:27:32.7 0:03:10.2 21.78 88.49
8 41 Eric Reinert Cobourg DCI West 0:27:54.2 0:03:31.7 21.50 87.35
9 72 Scott Bailey Midland SS 0:28:47.0 0:04:24.5 20.85 DAY 84.68
10 55 Dan Mondou GCI 0:29:15.3 0:04:52.8 20.51 83.31
11 85 Trevor Whitten Port Credit SS 0:29:24.9 0:05:02.4 20.40 82.86
12 80 Patrick Morrow Pine Ridge SS 0:29:27.2 0:05:04.7 20.37 G542 82.75
13 153 Graham Woodhouse Collingwood CI 0:29:30.8 0:05:08.3 20.33 Day 82.58
14 77 Cody Williams O'Neill CVI 0:29:45.1 0:05:22.6 20.17 Yes 81.92
15 42 Morgan Megarry Collingwood CI 0:29:58.6 0:05:36.1 20.02 81.31
16 46 Eric Delorme Crestwood 0:30:02.0 0:05:39.5 19.98 81.15
17 293 Aaron Burns Penetang SS 0:30:13.2 0:05:50.7 19.85 Day 80.65
18 95 Ian Klages West Hill SS 0:30:17.7 0:05:55.2 19.81 DAY 80.45
19 286 Luke Hostrawser Mayfield SS 0:30:24.0 0:06:01.5 19.74 DAY 80.18
20 66 Brendan Reid Mayfield SS 0:30:49.4 0:06:26.9 19.47 DAY 79.07
21 298 Trevor Jeradac Innisdale SS 0:30:50.1 0:06:27.6 19.46 Day 79.04
22 40 Morgan Molnar Centre Dufferin 0:30:51.9 0:06:29.4 19.44 Yes 78.97
23 81 Fraser Johnson Pine Ridge SS 0:31:18.8 0:06:56.3 19.16 77.84
24 87 Connor Johnstone St Thomas Aquinas 0:31:23.7 0:07:01.2 19.11 77.63
25 67 Tyler Symonds Mayfield SS 0:31:25.2 0:07:02.7 19.10 DAY 77.57
26 54 Jake Wright GCI 0:31:49.5 0:07:27.0 18.85 76.59
27 88 Jake Riffel St Thomas Aquinas 0:31:52.1 0:07:29.6 18.83 76.48
28 59 Phillip Chan Huron Heights 0:32:14.8 0:07:52.3 18.61 75.58
29 62 Mehmad Ak Kipling C.I. 0:32:51.1 0:08:28.6 18.26 74.19
30 303 Jonathon Harton West Hill SS 0:32:52.8 0:08:30.3 18.25 Day 74.13
31 297 Kyle Neill Innisdale SS 0:32:55.1 0:08:32.6 18.23 Day 74.04
32 69 Brandon Whetham Midland SS 0:32:57.5 0:08:35.0 18.20 DAY 73.95
33 82 Dan Hunt Pine Ridge SS 0:33:15.9 0:08:53.4 18.04 73.27
34 94 D'Arcy White St.Michaels Coll Sch 0:33:17.0 0:08:54.5 18.03 Yes 73.23
35 78 Jacob McGill Parry Sound HS 0:33:20.6 0:08:58.1 17.99 Yes 73.10
36 71 Chris Beauchamp Midland SS 0:33:30.1 0:09:07.6 17.91 DAY 72.75
37 83 Junuel Ramales Pine Ridge SS 0:33:56.4 0:09:33.9 17.68 G535 71.81
38 52 Sam Magliarisi GCI 0:34:03.8 0:09:41.3 17.61 71.55
39 50 Casey Stroyan Erin District HS 0:34:05.2 0:09:42.7 17.60 71.50
40 89 Jacob Confurius St Thomas Aquinas 0:34:15.8 0:09:53.3 17.51 71.14
41 313 Andrew Parkes IE Weldon SS 0:34:31.0 0:10:08.5 17.38 70.61
42 314 Steven MacDonald O'Neill CVI 0:34:32.5 0:10:10.0 17.37 70.56
43 73 Desi Regan-Crew North Hastings HS 0:34:38.2 0:10:15.7 17.32 Yes 70.37
44 304 Dakota Collins West Hill SS 0:34:39.7 0:10:17.2 17.31 Day 70.32
45 76 David MacLean Notre Dame CSS 0:34:41.0 0:10:18.5 17.30 1284 70.27
46 91 Steve Farlow St.Michaels Coll Sch 0:34:54.6 0:10:32.1 17.19 Yes 69.82
47 74 Alex Langzik Notre Dame CSS 0:34:59.6 0:10:37.1 17.15 1298 69.65
48 44 Aiden Sebecke Crestwood 0:35:06.1 0:10:43.6 17.09 69.44
49 64 Grayson Bernard Mayfield SS 0:35:15.4 0:10:52.9 17.02 DAY 69.13
50 61 Dylan Keizerwaard Huron Heights 0:35:55.9 0:11:33.4 16.70 67.83
51 70 Rodney Vance Midland SS 0:36:11.9 0:11:49.4 16.58 DAY 67.33
52 79 Clinton MacLennan Parry Sound HS 0:36:15.2 0:11:52.7 16.55 Yes 67.23
53 63 Karthi Govindasamy Kipling C.I. 0:37:02.7 0:12:40.2 16.20 65.79
54 56 Michael Bissegger Heart Lake SS 0:37:04.0 0:12:41.5 16.19 DAY 65.75
55 49 Frank Goulding Erin District HS 0:37:49.7 0:13:27.2 15.86 64.43
56 295 Michael Neal Unionville HS 0:38:04.0 0:13:41.5 15.76 1928 64.03
57 93 Jacob Dosman St.Michaels Coll Sch 0:38:53.8 0:14:31.3 15.43 Yes 62.66
58 57 Mark Ali Huron Heights 0:39:29.2 0:15:06.7 15.20 61.72
59 38 Wiley Brooks-Joiner Burlington CHS 0:39:31.3 0:15:08.8 15.18 61.67
60 84 Kurt Manning Pine Ridge SS 0:39:38.2 0:15:15.7 15.14 G536 61.49
61 320 Brendon Oneill IE Weldon SS 0:39:57.6 0:15:35.1 15.02 Day 60.99
62 53 Jordan Leal GCI 0:40:08.3 0:15:45.8 14.95 60.72
63 75 Colin MacFarlane Notre Dame CSS 0:41:32.6 0:17:10.1 14.44 1297 58.67
64 45 Brett Jones Crestwood 0:41:34.6 0:17:12.1 14.43 58.62
65 58 Geoffrey Budreo Huron Heights 0:42:35.0 0:18:12.5 14.09 57.24
66 307 Tarik Polgar Pine Ridge SS 0:46:25.2 0:22:02.7 12.93 G532 52.50
48 Josh Thomas Dunbarton HS D N F ---------- Yes -----
51 Ben Prager Frontenac SS D N F ---------- DAY -----
60 Kevin Moorehouse Huron Heights D N F ---------- -----
92 Spencer Withers St.Michaels Coll Sch D N S ---------- Yes -----

Return to Master Meet List