PEARL IZUMI ONTARIO HS MTB CHAMPIONSHIPS
Hardwood Ski and Bike, May 22,2009

OFFICIAL RESULTS 8.00 Km Grade 10&11/Jr Girls
RK PLATE PARTICIPANT TEAM FINISH --DIFF-- AV KM/H LIC NUM %
1 37 Haley Smith Uxbridge SS 0:24:33.4 19.55 100.00
2 19 Deanna Booton Erin District HS 0:25:16.3 0:00:42.9 18.99 97.17
3 289 Elyse Nieuwold Aurora HS 0:26:03.7 0:01:30.3 18.42 G610 94.22
4 21 Anne McKinnon Frontenac SS 0:26:17.6 0:01:44.2 18.26 DAY 93.39
5 33 Stephanie Burns Parry Sound HS 0:26:36.6 0:02:03.2 18.04 DAY 92.28
6 22 Mallory Aicock Frontenac SS 0:28:00.0 0:03:26.6 17.14 DAY 87.70
7 311 Amanda Blondin IE Weldon SS 0:28:14.9 0:03:41.5 16.99 G519 86.93
8 306 Alexandra Hennig Pine Ridge SS 0:29:23.7 0:04:50.3 16.33 Day 83.54
9 20 Katelyn Garrah Frontenac SS 0:29:55.3 0:05:21.9 16.04 DAY 82.06
10 32 Leslie Robinson Notre Dame CSS 0:30:14.9 0:05:41.5 15.87 1283 81.18
11 292 Dominika Jamnicky Cobourg DCI West 0:30:26.6 0:05:53.2 15.77 Day 80.66
12 36 Leanne Sanders Unionville HS 0:30:49.8 0:06:16.4 15.57 Yes 79.65
13 30 Brittany Challinor North Hastings HS 0:32:57.1 0:08:23.7 14.57 Yes 74.52
14 16 Maddie Gulenchyn Crestwood 0:33:31.3 0:08:57.9 14.32 73.25
15 35 Heather R-Wilkinson Pine Ridge SS 0:34:28.3 0:09:54.9 13.92 G838 71.23
16 31 Brooke Schmid North Hastings HS 0:35:47.4 0:11:14.0 13.41 Yes 68.61
17 26 Komal Singhmar Kipling C.I. 0:38:36.6 0:14:03.2 12.43 63.60
18 34 Jennifer Michaud Parry Sound HS 0:38:56.6 0:14:23.2 12.33 DAY 63.05
19 23 Jessie Lund GCI 0:45:46.8 0:21:13.4 10.48 53.64
20 287 Miranda Sauve Mayfield SS 0:46:28.9 0:21:55.5 10.33 DAY 52.83
21 27 Amara Macz Kipling C.I. 1:04:31.4 0:39:58.0 7.44 38.05
28 Marissa Denley Mayfield SS D N F ---------- DAY -----
29 Elizabeth White Mayfield SS D N F ---------- DAY -----

Return to Master Meet List