| RK | PLATE | PARTICIPANT | TEAM | | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
| 1 | 14 | Carter Nord | St.Michaels Coll Sch | | 0:24:47.5 | | 19.36 | Yes | | 100.00 |
| 2 | 4 | Kaleb Hellreich | Portage View Public | | 0:26:50.1 | 0:02:02.6 | 17.89 | 1292 | | 92.38 |
| 3 | 310 | Eric Johnston | Forest Hill PS | | 0:26:54.4 | 0:02:06.9 | 17.84 | G963 | | 92.13 |
| 4 | 12 | Andrew Mullen | St.Michaels Coll Sch | | 0:27:31.0 | 0:02:43.5 | 17.44 | Yes | | 90.09 |
| 5 | 3 | Kirk Slater | Erin District HS | | 0:28:21.6 | 0:03:34.1 | 16.93 | G-61 | | 87.41 |
| 6 | 9 | Alessandro Varlese | St.Michaels Coll Sch | | 0:28:22.8 | 0:03:35.3 | 16.91 | Yes | | 87.35 |
| 7 | 15 | Luke McLeod | Steel Street PS | | 0:28:23.5 | 0:03:36.0 | 16.91 | Yes | | 87.32 |
| 8 | 11 | Matthew D'Angelo | St.Michaels Coll Sch | | 0:29:04.1 | 0:04:16.6 | 16.51 | Yes | | 85.28 |
| 9 | 5 | Tyler Orschel | Quaker Village PS | | 0:29:09.3 | 0:04:21.8 | 16.46 | Yes | | 85.03 |
| 10 | 8 | Aleks Nippak | St.Michaels Coll Sch | | 0:31:21.2 | 0:06:33.7 | 15.31 | Yes | | 79.07 |
| 11 | 7 | Adam Rochon | St.Michaels Coll Sch | | 0:32:50.1 | 0:08:02.6 | 14.62 | Yes | | 75.50 |
| 12 | 13 | Nicholas Wilson | St.Michaels Coll Sch | | 0:34:20.4 | 0:09:32.9 | 13.98 | Yes | | 72.19 |
| 13 | 302 | Alex Tinney | Plainville PS | | 0:38:49.2 | 0:14:01.7 | 12.36 | Day | | 63.86 |
| 14 | 228 | Tom Cooney | Huron Heights | | 0:42:40.1 | 0:17:52.6 | 11.25 | | | 58.10 |
| | 2 | Kristofer Snyder | Baxter Central | | D N S | ---------- | | | | ----- |
| | 6 | Jacob Domitrov | St.Michaels Coll Sch | | D N S | ---------- | | Yes | | ----- |
| | 10 | Matthew Capicotto | St.Michaels Coll Sch | | D N S | ---------- | | Yes | | ----- |
Return to Master Meet List