Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Matt Spak | 14 | 7:46:01 | 33:17 | 28:55 | 30:07 | 30:57 | 32:02 | 33:31 | 33:38 | 34:08 | 34:08 | 34:47 | 34:04 | 35:05 | 35:03 | 34:58 | 34:38 | |
2 | 47 | Paul Loughran | 13 | 7:31:17 | 34:43 | 29:07 | 29:54 | 31:35 | 34:13 | 35:25 | 34:00 | 37:14 | 36:47 | 37:58 | 36:44 | 37:03 | 34:05 | 37:12 | ||
3 | 51 | Sean Kelly | 13 | 7:41:44 | 35:31 | 30:10 | 31:08 | 32:35 | 36:18 | 34:47 | 34:06 | 35:31 | 41:52 | 38:17 | 39:13 | 36:47 | 35:47 | 35:13 | ||
4 | 30 | Oman Norquay | 13 | 7:46:47 | 35:54 | 32:52 | 31:41 | 32:25 | 33:47 | 34:15 | 36:54 | 39:02 | 37:41 | 38:18 | 37:01 | 37:55 | 37:03 | 37:53 | ||
5 | 81 | Brendan Mackillop | 13 | 7:57:20 | 36:43 | 32:27 | 33:24 | 38:57 | 35:08 | 35:35 | 36:53 | 36:55 | 42:36 | 40:19 | 37:11 | 38:05 | 37:21 | 32:29 | ||
6 | 46 | Dave Law | 13 | 7:58:56 | 36:50 | 30:07 | 30:53 | 31:28 | 32:46 | 33:54 | 36:56 | 41:32 | 40:39 | 41:19 | 39:15 | 38:49 | 40:28 | 40:50 | ||
7 | 31 | Paul Delsey | 13 | 7:59:18 | 36:52 | 32:00 | 31:47 | 33:09 | 35:29 | 36:01 | 37:17 | 38:32 | 42:01 | 47:03 | 39:44 | 35:11 | 35:59 | 35:05 | ||
8 | 28 | Matt Saunders | 12 | 7:29:30 | 37:28 | 31:27 | 32:09 | 31:30 | 31:48 | 39:40 | 34:11 | 48:07 | 37:35 | 50:53 | 37:28 | 36:33 | 38:09 | |||
9 | 82 | Luke Mione | 12 | 7:30:11 | 37:31 | 32:58 | 34:16 | 34:04 | 35:44 | 37:11 | 39:15 | 40:43 | 40:18 | 37:12 | 38:17 | 39:46 | 40:27 | |||
10 | 21 | Alex Bowling | 12 | 7:44:15 | 38:41 | 34:39 | 35:39 | 37:20 | 38:46 | 37:51 | 39:45 | 46:53 | 39:56 | 40:10 | 38:06 | 38:39 | 36:31 | |||
11 | 56 | John Churchill | 11 | 7:27:57 | 40:43 | 32:54 | 31:38 | 32:35 | 42:53 | 51:54 | 40:15 | 45:10 | 45:10 | 44:42 | 40:34 | 40:12 | ||||
12 | 79 | Corey Brioschi | 11 | 7:32:27 | 41:08 | 30:09 | 31:10 | 33:45 | 42:01 | 1:07:49 | 38:23 | 39:06 | 38:06 | 46:38 | 50:33 | 34:47 | ||||
13 | 19 | Dave Wackerlin | 11 | 7:33:28 | 41:13 | 42:40 | 37:21 | 37:50 | 40:18 | 39:49 | 42:51 | 43:39 | 42:14 | 41:29 | 43:14 | 42:03 | ||||
14 | 49 | Jonathan Pecchia | 11 | 7:43:37 | 42:09 | 32:21 | 33:11 | 35:47 | 36:30 | 40:44 | 46:48 | 1:01:01 | 42:52 | 44:27 | 44:03 | 45:53 | ||||
15 | 20 | Derek Hamilton | 11 | 7:52:31 | 42:57 | 42:42 | 36:53 | 37:46 | 36:12 | 44:51 | 1:14:57 | 38:10 | 39:51 | 43:30 | 38:37 | 39:02 | ||||
16 | 38 | Tyler Chapman | 10 | 6:41:27 | 40:09 | 35:50 | 35:22 | 35:47 | 35:34 | 44:39 | 37:58 | 44:46 | 40:00 | 47:54 | 43:37 | |||||
17 | 35 | Sam Pang | 10 | 7:35:54 | 45:35 | 39:09 | 38:22 | 41:34 | 44:14 | 47:00 | 49:50 | 48:17 | 47:35 | 51:44 | 48:09 | |||||
18 | 78 | McPhail Mark | 10 | 7:39:27 | 45:57 | 41:50 | 38:51 | 42:18 | 40:28 | 51:16 | 42:55 | 52:22 | 50:21 | 51:17 | 47:49 | |||||
19 | 18 | Ciro Alex Lo−Basso | 10 | 7:57:11 | 47:43 | 37:17 | 41:30 | 41:54 | 44:14 | 47:26 | 1:06:08 | 50:00 | 1:02:17 | 46:04 | 40:21 | |||||
20 | 27 | Paul Parker | 9 | 7:17:51 | 48:39 | 41:16 | 41:23 | 45:04 | 50:34 | 45:44 | 49:10 | 49:00 | 1:08:23 | 47:17 | ||||||
21 | 34 | Robert Baraniecki | 9 | 7:32:31 | 50:17 | 40:38 | 39:49 | 41:27 | 55:29 | 44:17 | 48:43 | 1:19:54 | 48:06 | 54:08 | ||||||
22 | 88 | Laurent Saugrin | 8 | 7:41:59 | 57:45 | 48:34 | 46:43 | 1:24:48 | 40:57 | 1:03:57 | 44:18 | 1:25:38 | 47:04 | |||||||
23 | 53 | Philip Chan | 8 | 7:43:40 | 57:58 | 46:51 | 45:16 | 47:23 | 52:38 | 57:30 | 1:12:19 | 1:13:50 | 1:07:53 | |||||||
24 | 23 | Jason MacMurchy | 7 | 6:02:53 | 51:50 | 34:40 | 35:48 | 36:30 | 39:56 | 49:17 | 1:50:23 | 56:19 | ||||||||
25 | 86 | Chris Bryce | 4 | 2:33:38 | 38:24 | 34:21 | 35:59 | 38:41 | 44:37 | |||||||||||
26 | 77 | Charlie Best | 3 | 5:00:52 | 1:40:17 | 2:12:34 | 1:02:36 | 1:45:42 | ||||||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | Michael Mazza | 13 | 7:31:41 | 34:45 | 31:44 | 32:11 | 32:58 | 33:51 | 33:32 | 34:20 | 34:19 | 35:26 | 35:56 | 36:38 | 37:03 | 36:14 | 37:29 | |
2 | 52 | Jeam−Pierre DeCouvreur | 13 | 7:32:29 | 34:48 | 33:41 | 31:58 | 33:04 | 32:58 | 33:37 | 33:47 | 35:48 | 36:43 | 37:58 | 35:39 | 36:08 | 35:36 | 35:32 | |
3 | 3 | John MacKillop | 13 | 7:51:13 | 36:15 | 36:51 | 33:47 | 34:12 | 35:05 | 35:39 | 36:51 | 36:55 | 37:03 | 36:56 | 37:05 | 37:36 | 37:43 | 35:30 | |
4 | 37 | Tom Beck | 13 | 7:54:09 | 36:28 | 34:38 | 35:26 | 35:59 | 37:40 | 37:26 | 35:34 | 37:40 | 37:14 | 38:54 | 36:20 | 36:12 | 36:02 | 35:04 | |
5 | 95 | Jube Leonard | 12 | 7:44:02 | 38:40 | 35:32 | 34:56 | 34:59 | 36:54 | 37:27 | 39:44 | 40:04 | 41:21 | 41:51 | 42:27 | 40:47 | 38:00 | ||
6 | 90 | Scott Karson | 11 | 7:24:17 | 40:23 | 36:34 | 39:15 | 41:50 | 37:49 | 43:46 | 41:48 | 42:56 | 39:18 | 38:12 | 41:53 | 40:56 | |||
7 | 48 | Ron McEwen | 11 | 7:36:37 | 41:31 | 41:19 | 37:48 | 38:55 | 39:53 | 42:30 | 40:37 | 46:58 | 42:02 | 48:09 | 39:21 | 39:05 | |||
8 | 26 | Lawrence Plug | 11 | 7:39:43 | 41:48 | 40:13 | 40:10 | 38:46 | 37:47 | 39:23 | 45:12 | 41:47 | 42:28 | 51:10 | 41:00 | 41:47 | |||
9 | 84 | Simon Valleau | 11 | 7:46:17 | 42:23 | 43:08 | 38:35 | 38:53 | 38:39 | 39:56 | 41:59 | 48:31 | 45:28 | 42:46 | 42:30 | 45:52 | |||
10 | 7 | Mike Doble | 11 | 7:47:51 | 42:32 | 37:22 | 36:56 | 37:51 | 38:28 | 44:58 | 41:26 | 43:44 | 44:49 | 51:46 | 44:54 | 45:37 | |||
11 | 24 | John Poulsen | 11 | 7:54:33 | 43:08 | 38:19 | 38:38 | 38:17 | 38:07 | 40:56 | 40:47 | 51:13 | 45:58 | 49:01 | 45:58 | 47:19 | |||
12 | 83 | Tom Mione | 10 | 7:26:25 | 44:38 | 38:14 | 38:42 | 40:20 | 44:06 | 39:08 | 51:03 | 48:12 | 50:00 | 49:10 | 47:30 | ||||
13 | 15 | Anatoli Antonovitch | 10 | 7:27:16 | 44:44 | 35:43 | 36:43 | 38:17 | 40:33 | 44:01 | 50:22 | 47:16 | 59:52 | 44:22 | 50:07 | ||||
14 | 80 | Mark Wild | 10 | 7:43:36 | 46:22 | 40:33 | 37:57 | 37:54 | 50:01 | 46:06 | 46:34 | 1:00:40 | 43:21 | 45:16 | 55:14 | ||||
15 | 29 | Mike Cascagnette | 10 | 7:45:53 | 46:35 | 41:42 | 38:32 | 37:43 | 38:26 | 46:36 | 41:44 | 57:01 | 1:05:48 | 44:30 | 53:51 | ||||
16 | 55 | Wayne Hodge | 10 | 7:49:23 | 46:56 | 37:25 | 36:40 | 36:58 | 38:31 | 44:41 | 40:22 | 1:42:37 | 42:14 | 49:05 | 40:50 | ||||
17 | 22 | James Capobianco | 10 | 7:51:09 | 47:07 | 42:45 | 37:45 | 41:11 | 43:09 | 45:47 | 52:02 | 49:17 | 56:02 | 50:15 | 52:56 | ||||
18 | 87 | Stephen Li | 9 | 7:38:22 | 50:56 | 44:52 | 42:15 | 41:44 | 52:06 | 43:10 | 1:05:39 | 48:07 | 1:12:08 | 48:21 | |||||
19 | 36 | Steve Clarke | 8 | 7:21:51 | 55:14 | 45:06 | 43:03 | 53:04 | 1:01:04 | 54:25 | 1:00:00 | 1:01:22 | 1:03:47 | ||||||
20 | 10 | Jim Craik | 7 | 5:35:00 | 47:51 | 44:57 | 44:51 | 45:23 | 47:07 | 49:33 | 49:46 | 53:23 | |||||||
21 | 94 | Marek Dzimira | 7 | 7:24:23 | 1:03:29 | 50:35 | 55:09 | 59:39 | 1:03:00 | 1:09:12 | 1:30:17 | 56:31 | |||||||
22 | 93 | Roger Rowe | 6 | 4:43:46 | 47:18 | 39:59 | 38:10 | 42:07 | 46:04 | 52:53 | 1:04:33 | ||||||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Heather Stanley | 11 | 7:25:57 | 40:32 | 39:16 | 38:14 | 39:28 | 38:52 | 40:01 | 40:26 | 42:24 | 41:29 | 41:25 | 42:11 | 42:11 | |
2 | 8 | Anouchka Wu | 10 | 7:47:48 | 46:47 | 40:39 | 39:50 | 43:15 | 49:48 | 48:50 | 1:02:33 | 47:03 | 48:47 | 44:50 | 42:13 | ||
3 | 76 | Kathy MacInnis | 9 | 7:18:03 | 48:40 | 43:59 | 42:59 | 48:13 | 45:27 | 57:07 | 46:05 | 53:37 | 51:20 | 49:16 | |||
4 | 92 | Nathalie Guimond | 9 | 7:21:45 | 49:05 | 46:39 | 44:53 | 45:26 | 54:58 | 49:03 | 48:15 | 59:07 | 46:56 | 46:28 | |||
5 | 14 | Laura Catherine Grad | 9 | 7:26:52 | 49:39 | 47:23 | 43:56 | 43:58 | 55:05 | 46:18 | 57:05 | 47:04 | 55:22 | 50:41 | |||
6 | 9 | Beth Everist | 9 | 7:48:03 | 52:00 | 41:58 | 40:47 | 43:26 | 57:40 | 54:11 | 46:53 | 1:26:56 | 50:44 | 45:28 | |||
7 | 12 | Denise McIsaac | 7 | 6:37:39 | 56:48 | 47:13 | 45:37 | 58:41 | 58:41 | 58:25 | 1:10:15 | 58:47 | |||||
8 | 45 | Becky Law | 7 | 6:37:44 | 56:49 | 47:13 | 45:38 | 58:40 | 58:40 | 58:26 | 1:10:16 | 58:51 | |||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Steve Chapman | 14 | 7:47:42 | 33:24 | 31:31 | 29:50 | 30:19 | 32:01 | 31:13 | 32:15 | 33:36 | 34:51 | 35:32 | 35:03 | 34:32 | 34:17 | 37:40 | 35:02 | |
2 | 50 | Dave Stowe | 13 | 7:30:26 | 34:39 | 32:45 | 32:18 | 32:06 | 32:39 | 33:52 | 33:35 | 34:25 | 35:34 | 35:51 | 37:19 | 35:57 | 37:33 | 36:32 | ||
3 | 4 | Mark Summers | 13 | 7:46:02 | 35:51 | 30:36 | 31:53 | 33:02 | 33:39 | 34:06 | 35:12 | 39:39 | 43:04 | 40:05 | 36:32 | 36:48 | 35:51 | 35:35 | ||
4 | 43 | Jason Van Meijel | 12 | 7:26:27 | 37:12 | 32:06 | 33:20 | 34:36 | 35:33 | 37:44 | 38:07 | 39:13 | 40:29 | 38:11 | 40:18 | 39:08 | 37:42 | |||
5 | 6 | Peter Keiller | 12 | 7:31:40 | 37:38 | 31:41 | 34:15 | 35:07 | 33:56 | 35:09 | 38:03 | 40:00 | 38:51 | 39:07 | 40:30 | 44:00 | 41:01 | |||
6 | 89 | Bob Nicholson | 12 | 7:44:46 | 38:44 | 35:37 | 35:37 | 36:59 | 37:30 | 36:36 | 38:04 | 41:24 | 37:16 | 37:00 | 41:01 | 46:50 | 40:52 | |||
7 | 42 | Ian Wilson | 12 | 7:46:03 | 38:50 | 34:12 | 33:59 | 33:54 | 34:53 | 39:57 | 58:59 | 37:44 | 41:20 | 38:02 | 40:06 | 37:23 | 35:34 | |||
8 | 39 | Alex Geisel | 11 | 7:30:40 | 40:58 | 34:46 | 34:45 | 36:16 | 36:01 | 39:32 | 38:10 | 48:42 | 44:56 | 48:17 | 42:34 | 46:41 | ||||
9 | 40 | Arek Cur | 11 | 7:53:28 | 43:03 | 35:43 | 35:41 | 36:47 | 38:04 | 41:14 | 44:33 | 51:10 | 49:58 | 51:33 | 45:36 | 43:09 | ||||
10 | 41 | Barry Cox | 10 | 7:18:51 | 43:53 | 37:44 | 39:18 | 41:44 | 38:47 | 41:08 | 41:02 | 52:07 | 48:23 | 49:30 | 49:08 | |||||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tanya Flemming | 10 | 7:41:37 | 46:10 | 42:47 | 41:50 | 42:53 | 46:41 | 48:12 | 45:36 | 51:06 | 46:05 | 46:37 | 49:50 | |
2 | 75 | Patricia Murphy | 9 | 7:30:04 | 50:00 | 48:13 | 46:59 | 50:20 | 46:48 | 50:49 | 48:31 | 52:17 | 50:17 | 55:50 | ||
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | 2HOTT4U | 15 | 7:54:27 | 31:38 | 26:38 | 28:09 | 29:20 | 30:34 | 32:17 | 35:36 | 29:29 | 30:18 | 32:16 | 32:29 | 35:20 | 29:45 | 35:05 | 31:29 | 35:42 | |
Captain: Lucas Gracey, Riders: Lucas Gracey, Steven Noble | |||||||||||||||||||||
2 | 222 | Welcome to the Gun Show | 15 | 7:55:38 | 31:43 | 27:14 | 28:32 | 29:19 | 27:59* | 29:05 | 30:57 | 33:21 | 29:07 | 29:59 | 32:12 | 35:47 | 30:18 | 30:50 | 32:24 | 30:08 | |
Captain: Kyle Rae, Riders: Kyle Rae, Brendan Matheson | |||||||||||||||||||||
3 | 220 | Tex Mex | 14 | 7:25:57 | 31:51 | 29:01 | 29:59 | 29:51 | 30:54 | 30:54 | 32:33 | 32:37 | 33:13 | 33:22 | 32:46 | 32:52 | 31:55 | 33:12 | 32:48 | ||
Captain: Parker Wilson, Riders: Parker Wilson, Stuart Loney | |||||||||||||||||||||
4 | 200 | Scott Squared | 14 | 7:30:51 | 32:12 | 29:40 | 31:13 | 31:08 | 32:08 | 29:30 | 29:53 | 30:34 | 32:03 | 37:39 | 30:10 | 31:36 | 33:03 | 34:06 | 38:08 | ||
Captain: Scott Luscombe, Riders: Scott Luscombe, Scott Bendle | |||||||||||||||||||||
5 | 237 | Mud on my tires | 14 | 7:33:34 | 32:24 | 29:43 | 30:44 | 30:51 | 31:33 | 31:58 | 32:57 | 30:39 | 35:30 | 32:48 | 34:40 | 33:00 | 33:47 | 32:50 | 32:34 | ||
Captain: Joshua Thomas, Riders: Joshua Thomas, Connor Fairfield | |||||||||||||||||||||
6 | 217 | Step Brothers | 14 | 7:44:14 | 33:10 | 28:46 | 31:45 | 29:57 | 31:34 | 30:35 | 33:25 | 31:42 | 34:35 | 34:02 | 34:11 | 35:02 | 36:53 | 37:13 | 34:34 | ||
Captain: JD St-Martin, Riders: JD St-Martin, Gabriel Charlton | |||||||||||||||||||||
7 | 261 | Wallet of Courage | 14 | 7:58:09 | 34:09 | 29:20 | 36:58 | 30:11 | 38:47 | 30:49 | 38:01 | 31:53 | 32:05 | 36:32 | 32:32 | 37:46 | 32:20 | 38:42 | 32:13 | ||
Captain: Gordon Ruder, Riders: Gordon Ruder, Samuel Ruder | |||||||||||||||||||||
8 | 242 | twenty6black | 13 | 7:33:30 | 34:53 | 31:23 | 31:44 | 31:56 | 32:43 | 33:01 | 33:24 | 37:39 | 36:24 | 36:30 | 37:07 | 38:48 | 34:54 | 37:57 | |||
Captain: Linnley Clarke, Riders: Linnley Clarke, William Clarke | |||||||||||||||||||||
9 | 208 | BLANUS | 13 | 7:40:23 | 35:25 | 33:05 | 40:27 | 32:58 | 34:06 | 33:34 | 36:19 | 33:20 | 34:22 | 37:03 | 38:41 | 34:25 | 36:50 | 35:13 | |||
Captain: Martin Pare, Riders: Martin Pare, Christian Mallet | |||||||||||||||||||||
10 | 211 | Dual Dads | 13 | 7:46:05 | 35:51 | 33:48 | 34:21 | 34:13 | 35:14 | 34:18 | 35:37 | 36:22 | 41:18 | 35:13 | 38:04 | 34:59 | 37:41 | 34:57 | |||
Captain: Gilles Galipeau, Riders: Gilles Galipeau, Rich Stockdale | |||||||||||||||||||||
11 | 223 | We`re Totally Doping | 13 | 7:50:01 | 36:09 | 32:56 | 36:15 | 32:06 | 37:10 | 33:10 | 38:11 | 33:23 | 39:03 | 34:31 | 41:08 | 36:11 | 41:40 | 34:17 | |||
Captain: Brett Mason, Riders: Brett Mason, Holger Meiche | |||||||||||||||||||||
12 | 209 | Clammy Shammies | 13 | 7:53:01 | 36:23 | 39:14 | 33:46 | 36:43 | 37:09 | 33:01 | 32:53 | 37:54 | 40:25 | 33:39 | 33:47 | 38:40 | 34:14 | 41:36 | |||
Captain: Kevin Tearle, Riders: Kevin Tearle, Cuthbert Scott | |||||||||||||||||||||
13 | 219 | Team Slug | 12 | 7:29:31 | 37:28 | 32:58 | 36:41 | 33:28 | 34:48 | 37:06 | 40:42 | 36:03 | 40:02 | 38:45 | 41:52 | 37:48 | 39:18 | ||||
Captain: Paul Berry, Riders: Paul Berry, Ian Boddart | |||||||||||||||||||||
14 | 263 | On the Rocks | 12 | 7:35:38 | 37:58 | 31:42 | 32:38 | 34:45 | 32:28 | 35:47 | 10:30* | 1:04:45 | 34:52 | 37:04 | 35:28 | 36:48 | 33:58 | ||||
Captain: Denver Poole, Riders: Denver Poole, Matt Kieller | |||||||||||||||||||||
15 | 271 | Boobs To The Bar | 12 | 7:41:30 | 38:28 | 39:24 | 35:20 | 36:33 | 37:51 | 39:57 | 35:28 | 41:56 | 40:24 | 41:33 | 35:49 | 41:34 | 35:41 | ||||
Captain: Sylvain Thuot, Riders: Sylvain Thuot, Kahn Alan | |||||||||||||||||||||
16 | 214 | Lostintherocks.com − Epic | 12 | 7:41:43 | 38:29 | 34:51 | 37:28 | 35:07 | 37:16 | 36:04 | 40:23 | 40:12 | 42:02 | 36:50 | 41:37 | 38:30 | 41:23 | ||||
Captain: Ed Wozney, Riders: Ed Wozney, Barry Smith | |||||||||||||||||||||
17 | 240 | Blazing Saddles | 12 | 7:42:23 | 38:32 | 40:04 | 32:55 | 36:17 | 40:42 | 33:27 | 34:29 | 38:33 | 37:59 | 38:53 | 36:25 | 45:21 | 47:18 | ||||
Captain: Alex Boccia, Riders: Alex Boccia, Stankiewicz Sebastian | |||||||||||||||||||||
18 | 218 | Team Endo Too | 12 | 7:42:48 | 38:34 | 31:57 | 35:30 | 34:34 | 33:42 | 34:01 | 34:30 | 35:05 | 35:24 | 38:43 | 1:09:23 | 39:30 | 40:29 | ||||
Captain: Stefan Janhunen, Riders: Stefan Janhunen, Tuan Tran | |||||||||||||||||||||
19 | 241 | Greased Lightning | 12 | 7:44:16 | 38:41 | 34:19 | 39:59 | 36:16 | 37:40 | 35:56 | 38:31 | 37:40 | 39:47 | 39:40 | 40:18 | 40:07 | 44:03 | ||||
Captain: Brooks Hoffecker, Riders: Brooks Hoffecker, Zade Von seeger | |||||||||||||||||||||
20 | 210 | Dark Horse Flyers Tag Team | 12 | 7:55:12 | 39:36 | 37:20 | 38:49 | 36:22 | 38:13 | 37:05 | 40:02 | 37:40 | 42:43 | 40:00 | 44:36 | 41:06 | 41:16 | ||||
Captain: Ellery Steve, Riders: Ellery Steve, Scharf Greg | |||||||||||||||||||||
21 | 262 | Team Speed | 12 | 7:56:53 | 39:44 | 36:32 | 35:19 | 36:24 | 34:39 | 56:05 | 37:06 | 38:16 | 41:39 | 46:21 | 37:29 | 38:25 | 38:38 | ||||
Captain: Tyler Evans, Riders: Tyler Evans, Ben Scholes | |||||||||||||||||||||
22 | 221 | Voodoo`s Riders | 11 | 7:19:58 | 40:00 | 38:15 | 34:47 | 36:13 | 39:16 | 34:33 | 36:54 | 41:27 | 37:02 | 51:52 | 52:33 | 37:06 | |||||
Captain: Paul Cook, Riders: Paul Cook, Dustin Cook | |||||||||||||||||||||
23 | 213 | Lambados | 11 | 7:41:25 | 41:57 | 38:29 | 43:25 | 37:10 | 42:12 | 40:39 | 43:19 | 39:27 | 43:34 | 42:58 | 43:36 | 46:36 | |||||
Captain: George Holicka, Riders: George Holicka, Martin Holicka | |||||||||||||||||||||
24 | 267 | Spank My Crank | 11 | 7:42:30 | 42:03 | 47:25 | 38:22 | 37:17 | 39:33 | 37:43 | 43:35 | 38:31 | 43:17 | 41:18 | 52:27 | 43:02 | |||||
Captain: Binh Pham-de leon, Riders: Binh Pham-de leon, Clifton Ing | |||||||||||||||||||||
25 | 243 | Tear It Up | 11 | 7:48:42 | 42:37 | 42:15 | 38:56 | 41:59 | 40:23 | 43:59 | 40:35 | 44:24 | 43:01 | 45:33 | 42:53 | 44:44 | |||||
Captain: Connor Thomas, Riders: Connor Thomas, William Kemper Hoglund | |||||||||||||||||||||
26 | 265 | Naruto Warriors | 10 | 7:25:32 | 44:33 | 47:04 | 40:38 | 42:26 | 40:37 | 46:25 | 45:01 | 46:43 | 45:20 | 45:12 | 46:06 | ||||||
Captain: Trisan-Oliver Breiding, Riders: Trisan-Oliver Breiding, David Breiding | |||||||||||||||||||||
27 | 266 | 2 will Do | 10 | 7:33:03 | 45:18 | 33:09 | 36:49 | 35:07 | 37:46 | 40:09 | 39:51 | 40:52 | 1:21:28 | 43:42 | 1:04:10 | ||||||
Captain: Jay Harris, Riders: Jay Harris, Pat Schmidt | |||||||||||||||||||||
28 | 205 | 100 Percent Cotton | 10 | 7:41:55 | 46:12 | 36:56 | 36:17 | 34:06 | 37:32 | 34:30 | 38:28 | 1:50:23 | 37:21 | 44:40 | 51:42 | ||||||
Captain: Eric Cotton, Riders: Eric Cotton, Mike Cotton | |||||||||||||||||||||
29 | 246 | Phatboy Racing | 10 | 7:43:07 | 46:19 | 40:21 | 39:44 | 41:26 | 39:34 | 40:58 | 44:00 | 40:25 | 1:21:25 | 43:34 | 51:40 | ||||||
Captain: Mike Sara, Riders: Mike Sara, Josh Conley | |||||||||||||||||||||
30 | 239 | Toynbee Trail Blazers | 9 | 7:08:14 | 47:35 | 47:25 | 36:59 | 46:29 | 36:25 | 42:12 | 49:34 | 1:08:17 | 1:02:32 | 38:21 | |||||||
Captain: Don Roberton, Riders: Don Roberton, Spencer Roberton | |||||||||||||||||||||
31 | 234 | KnightSpeed | 6 | 5:12:18 | 52:03 | 39:08 | 38:29 | 37:47 | 48:11 | 45:39 | 1:43:04 | ||||||||||
Captain: David McDowell, Riders: David McDowell, Raxel Rodriguez | |||||||||||||||||||||
32 | 236 | Ritalin Racing | 6 | 6:44:13 | 1:07:22 | 41:35 | 1:25:57 | 41:52 | 1:30:25 | 42:47 | 1:41:37 | ||||||||||
Captain: Mike Carter, Riders: Mike Carter, Russell Carter |
Rank | Plate | Team | Laps | Elapsed | Average | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | Somethings Not Rite | 13 | 7:26:30 | 34:21 | 37:39 | 32:16 | 34:23 | 35:46 | 31:57 | 32:02 | 35:24 | 34:56 | 31:47 | 33:03 | 36:18 | 37:54 | 33:05 | |
Captain: Joe Fallon, Riders: Joe Fallon, Disco Dave Haycock | |||||||||||||||||||
2 | 235 | Mid−Life Crisis Duo | 13 | 7:31:54 | 34:46 | 34:29 | 35:12 | 32:44 | 34:06 | 34:26 | 35:00 | 32:33 | 33:59 | 36:07 | 33:53 | 37:19 | 34:19 | 37:47 | |
Captain: Ian Elliott, Riders: Ian Elliott, Ken Frederick | |||||||||||||||||||
3 | 238 | Flying J`s | 13 | 7:36:08 | 35:05 | 35:47 | 39:34 | 32:47 | 33:18 | 33:28 | 34:30 | 33:59 | 37:23 | 33:41 | 35:05 | 35:47 | 34:49 | 36:00 | |
Captain: Jeff Elliott, Riders: Jeff Elliott, Jasen Morrow | |||||||||||||||||||
4 | 216 | Spiny Norman Racing | 13 | 7:47:07 | 35:56 | 37:08 | 33:50 | 34:25 | 34:47 | 33:10 | 34:27 | 41:12 | 37:09 | 34:19 | 35:37 | 37:00 | 38:19 | 35:44 | |
Captain: Mike Millar, Riders: Mike Millar, Norm Wachholz | |||||||||||||||||||
5 | 260 | Los Chicos Malos | 12 | 7:54:37 | 39:33 | 36:35 | 35:47 | 39:59 | 41:50 | 35:51 | 37:13 | 41:55 | 48:19 | 36:48 | 38:21 | 43:04 | 38:55 | ||
Captain: Ricardo Roman, Riders: Ricardo Roman, Rodriguez Dario | |||||||||||||||||||
6 | 207 | Adena | 11 | 7:33:35 | 41:14 | 38:17 | 41:31 | 35:15 | 41:39 | 35:26 | 45:43 | 53:33 | 35:45 | 38:33 | 50:17 | 37:36 | |||
Captain: Greg Clark, Riders: Greg Clark, Mike Rogers | |||||||||||||||||||
7 | 206 | 2 Old Geezers | 9 | 7:46:07 | 51:47 | 46:47 | 50:35 | 45:52 | 51:10 | 50:46 | 53:15 | 54:08 | 55:27 | 58:07 | |||||
Captain: Don Robertson, Riders: Don Robertson, Dave Robertson |
