Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Logan Tacoma | 13 | 35:19 | 7:39:07 | 34:19 | 31:00 | 31:52 | 32:55 | 33:27 | 33:46 | 37:11 | 34:57 | 34:33 | 36:33 | 39:43 | 39:33 | 39:18 |
2 | 9 | Paul Loughran | 12 | 36:18 | 7:15:30 | 34:31 | 33:25 | 32:59 | 33:31 | 35:22 | 34:37 | 34:15 | 37:42 | 34:33 | 37:55 | 44:50 | 41:50 | |
3 | 77 | Jeremy Cummins | 12 | 37:14 | 7:26:46 | 36:32 | 32:43 | 32:25 | 32:15 | 33:53 | 36:25 | 36:10 | 38:19 | 36:52 | 40:00 | 45:04 | 46:08 | |
4 | 26 | Dave Law | 12 | 38:26 | 7:41:18 | 36:33 | 32:41 | 32:28 | 32:15 | 33:40 | 36:39 | 42:44 | 44:42 | 40:47 | 40:37 | 42:24 | 45:48 | |
5 | 49 | Sean Kelly | 11 | 41:47 | 7:39:32 | 38:14 | 38:26 | 34:32 | 43:56 | 38:40 | 47:36 | 38:00 | 45:06 | 44:34 | 45:36 | 44:52 | ||
6 | 21 | Josh Froehlich | 11 | 41:51 | 7:40:16 | 43:25 | 36:55 | 38:10 | 37:20 | 37:49 | 40:38 | 39:53 | 48:39 | 41:55 | 51:33 | 43:59 | ||
7 | 16 | Ian Parker | 11 | 43:10 | 7:54:48 | 43:50 | 36:44 | 37:27 | 39:22 | 39:35 | 39:56 | 40:59 | 41:50 | 46:28 | 57:19 | 51:18 | ||
8 | 15 | Krystian Laszkowski | 10 | 36:17 | 6:02:51 | 35:13 | 31:49 | 32:29 | 35:01 | 34:21 | 34:57 | 37:07 | 40:32 | 39:34 | 41:48 | |||
9 | 28 | Brendan Mackillop | 10 | 40:17 | 6:42:52 | 37:23 | 33:51 | 34:27 | 36:29 | 37:17 | 39:34 | 44:56 | 43:08 | 45:02 | 50:45 | |||
10 | 12 | Dave Wackerlin | 10 | 44:06 | 7:20:55 | 45:05 | 39:03 | 39:09 | 41:04 | 41:00 | 43:23 | 43:45 | 46:17 | 51:38 | 50:31 | |||
11 | 27 | Charles Jamieson | 10 | 47:36 | 7:55:58 | 43:45 | 37:41 | 38:22 | 39:47 | 46:15 | 46:01 | 56:57 | 50:23 | 58:48 | 57:59 | |||
12 | 76 | Tristan Spurr | 9 | 35:25 | 5:18:43 | 36:22 | 33:31 | 33:32 | 33:41 | 34:43 | 34:42 | 38:12 | 35:24 | 38:36 | ||||
13 | 19 | Arkadiusz Sawzdargo | 9 | 43:17 | 6:29:35 | 48:16 | 41:36 | 43:14 | 42:18 | 42:51 | 41:02 | 39:45 | 42:14 | 48:19 | ||||
14 | 69 | Jonathan Pecchia | 9 | 45:55 | 6:53:17 | 40:21 | 47:04 | 53:56 | 37:01 | 42:30 | 54:10 | 44:37 | 45:11 | 48:27 | ||||
15 | 50 | Jamie Wagler | 9 | 46:19 | 6:56:51 | 34:18 | 31:03 | 31:48 | 33:00 | 33:26 | 33:46 | 37:06 | 36:09 | 2:26:15 | ||||
16 | 17 | Aldo Lopez−Negrete | 9 | 48:26 | 7:15:56 | 48:09 | 41:42 | 42:53 | 44:19 | 47:29 | 54:22 | 53:39 | 51:14 | 52:09 | ||||
17 | 18 | John Bragdon | 9 | 50:03 | 7:30:30 | 51:14 | 44:36 | 45:36 | 45:53 | 51:18 | 50:10 | 53:23 | 54:32 | 53:48 | ||||
18 | 31 | William Fu | 9 | 51:49 | 7:46:25 | 1:28:21 | 39:14 | 43:02 | 41:41 | 40:13 | 58:07 | 46:33 | 53:48 | 55:26 | ||||
19 | 20 | Ross McKegney | 8 | 45:16 | 6:02:11 | 43:59 | 40:18 | 40:04 | 41:19 | 45:21 | 50:59 | 47:07 | 53:04 | |||||
20 | 82 | Ron MacNeil | 8 | 46:55 | 6:15:22 | 39:53 | 34:54 | 35:12 | 35:58 | 38:57 | 43:56 | 48:56 | 1:37:36 | |||||
21 | 22 | Sean Teschke | 8 | 57:42 | 7:41:35 | 47:51 | 48:48 | 48:18 | 53:21 | 1:04:23 | 1:02:07 | 1:20:11 | 56:36 | |||||
22 | 83 | Super Paul | 7 | 37:36 | 4:23:13 | 37:22 | 34:19 | 34:33 | 35:14 | 44:10 | 38:50 | 38:45 | ||||||
Captain: Laura Grad, Riders: Paul Delsey | ||||||||||||||||||
23 | 29 | Brandon McGregor | 7 | 1:00:48 | 7:05:37 | 49:43 | 47:17 | 53:03 | 56:15 | 59:51 | 1:13:18 | 1:26:10 | ||||||
24 | 48 | Matt Golding | 6 | 49:26 | 4:56:38 | 46:12 | 41:04 | 55:39 | 46:55 | 53:04 | 53:44 | |||||||
25 | 25 | Joel Lee | 6 | 51:42 | 5:10:15 | 51:28 | 42:50 | 45:01 | 48:10 | 51:34 | 1:11:12 | |||||||
26 | 24 | Brian Pinnell | 6 | 1:11:54 | 7:11:21 | 1:00:50 | 47:40 | 53:38 | 1:16:53 | 1:57:12 | 1:15:08 | |||||||
27 | 32 | Andrew Lombard | 5 | 1:22:35 | 6:52:55 | 1:22:32 | 1:20:28 | 1:24:20 | 1:37:54 | 1:07:41 | ||||||||
28 | 14 | Radek Zajkowski | 0 | |||||||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70 | William Logie | 13 | 36:30 | 7:54:24 | 39:19 | 33:33 | 33:20 | 32:47 | 33:54 | 32:52 | 34:36 | 33:36 | 34:44 | 36:22 | 43:04 | 43:19 | 42:58 |
2 | 78 | Michael Mazza | 12 | 37:28 | 7:29:31 | 37:41 | 33:20 | 33:44 | 34:31 | 34:28 | 36:42 | 37:03 | 38:00 | 37:11 | 38:43 | 41:44 | 46:24 | |
3 | 46 | Kevin Simms | 12 | 37:58 | 7:35:34 | 36:31 | 34:01 | 35:41 | 35:22 | 35:32 | 36:52 | 36:27 | 37:06 | 41:58 | 39:47 | 44:06 | 42:11 | |
4 | 34 | John Mackillop | 12 | 38:44 | 7:44:47 | 39:11 | 34:25 | 34:51 | 35:04 | 36:48 | 36:55 | 39:04 | 38:25 | 37:12 | 41:17 | 45:11 | 46:24 | |
5 | 73 | Ken Waring | 12 | 40:00 | 7:59:55 | 39:34 | 34:42 | 35:26 | 36:55 | 37:02 | 38:26 | 37:17 | 40:08 | 38:38 | 45:41 | 47:22 | 48:44 | |
6 | 36 | Tom Beck | 11 | 41:07 | 7:32:20 | 43:52 | 36:06 | 37:59 | 37:40 | 40:01 | 39:10 | 41:37 | 40:14 | 40:59 | 46:26 | 48:16 | ||
7 | 30 | Grant Snyder | 11 | 41:29 | 7:36:15 | 40:26 | 36:13 | 36:46 | 36:52 | 37:12 | 38:18 | 40:33 | 41:33 | 43:37 | 50:29 | 54:16 | ||
8 | 11 | Don Gain | 11 | 43:22 | 7:56:58 | 46:07 | 39:14 | 46:15 | 41:00 | 38:45 | 39:03 | 39:33 | 42:56 | 49:23 | 49:58 | 44:44 | ||
9 | 63 | Greg Andre−Barrett | 10 | 44:21 | 7:23:26 | 43:54 | 38:15 | 38:44 | 43:17 | 40:41 | 44:07 | 42:36 | 44:54 | 58:35 | 48:23 | |||
10 | 60 | John Febrey | 10 | 46:22 | 7:43:42 | 43:46 | 39:34 | 46:00 | 40:42 | 40:30 | 1:02:05 | 41:10 | 49:38 | 47:47 | 52:30 | |||
11 | 41 | Frank Hellingman | 9 | 41:29 | 6:13:21 | 40:38 | 36:54 | 36:27 | 39:22 | 41:03 | 43:00 | 39:26 | 52:39 | 43:52 | ||||
12 | 64 | Andrew McKean | 9 | 46:03 | 6:54:24 | 43:30 | 39:26 | 56:15 | 39:27 | 40:35 | 52:04 | 43:52 | 49:06 | 50:09 | ||||
13 | 65 | Tom Mione | 9 | 47:24 | 7:06:32 | 45:17 | 40:12 | 42:46 | 45:17 | 47:45 | 49:25 | 50:12 | 47:40 | 57:58 | ||||
14 | 45 | Jube Leonard | 9 | 51:09 | 7:40:24 | 39:05 | 35:52 | 37:41 | 37:32 | 41:34 | 47:14 | 52:07 | 2:08:49 | 40:30 | ||||
15 | 33 | Rob Meek | 9 | 51:28 | 7:43:11 | 47:48 | 45:50 | 44:30 | 46:54 | 54:14 | 54:20 | 56:36 | 58:28 | 54:31 | ||||
16 | 52 | Jeff Graham | 8 | 50:29 | 6:43:50 | 49:37 | 40:37 | 38:48 | 41:20 | 39:25 | 50:28 | 41:18 | 1:42:17 | |||||
17 | 68 | Dennis Dalton | 8 | 52:20 | 6:58:37 | 46:19 | 41:33 | 49:17 | 52:37 | 48:25 | 1:04:05 | 1:03:18 | 53:03 | |||||
18 | 38 | Anatoli Antonovitch | 8 | 53:04 | 7:04:28 | 1:29:25 | 37:11 | 40:02 | 42:21 | 41:29 | 46:14 | 1:16:33 | 51:13 | |||||
19 | 62 | Greg Allan | 8 | 54:54 | 7:19:15 | 50:51 | 49:13 | 45:38 | 56:50 | 1:06:39 | 55:09 | 1:00:34 | 54:21 | |||||
20 | 84 | Team Opus | 8 | 57:30 | 7:39:56 | 1:38:59 | 40:31 | 39:04 | 40:09 | 44:46 | 1:41:20 | 46:14 | 48:53 | |||||
Rob White | ||||||||||||||||||
21 | 51 | Ernie Braun | 8 | 57:57 | 7:43:35 | 49:11 | 43:28 | 55:44 | 50:30 | 1:15:14 | 1:14:30 | 1:00:48 | 54:10 | |||||
22 | 47 | Tim Morrison | 8 | 58:52 | 7:50:55 | 49:13 | 43:27 | 55:31 | 50:28 | 1:15:34 | 1:14:36 | 1:00:37 | 1:01:29 | |||||
23 | 74 | Wayne Hodge | 7 | 43:12 | 5:02:23 | 46:26 | 39:42 | 39:05 | 43:06 | 49:06 | 42:01 | 42:57 | ||||||
24 | 75 | Danny Thompson | 7 | 46:12 | 5:23:23 | 42:03 | 35:09 | 34:35 | 34:37 | 35:52 | 36:42 | 1:44:25 | ||||||
25 | 79 | Paul Bottos | 7 | 1:06:17 | 7:43:57 | 1:03:20 | 1:23:16 | 1:07:18 | 49:15 | 1:07:46 | 46:31 | 1:26:31 | ||||||
26 | 35 | Colin Kimber | 6 | 43:59 | 4:23:55 | 40:41 | 37:51 | 39:23 | 45:30 | 44:13 | 56:17 | |||||||
27 | 37 | Mark Thurston | 6 | 44:34 | 4:27:25 | 41:16 | 35:55 | 36:37 | 37:33 | 1:14:11 | 41:53 | |||||||
28 | 6 | Michael Cranwell | 6 | 52:19 | 5:13:55 | 2:05:26 | 34:23 | 34:58 | 36:27 | 35:51 | 46:50 | |||||||
Micheal Cranwell | ||||||||||||||||||
29 | 40 | Steve Clarke | 6 | 1:05:50 | 6:35:00 | 50:07 | 45:39 | 59:40 | 1:18:08 | 1:26:26 | 1:15:00 | |||||||
30 | 53 | Duane Wagler | 6 | 1:14:41 | 7:28:07 | 47:55 | 52:12 | 59:32 | 44:22 | 1:36:07 | 2:27:59 | |||||||
31 | 72 | Tony Whetham | 5 | 52:47 | 4:23:54 | 40:37 | 40:28 | 51:02 | 1:24:04 | 47:43 | ||||||||
32 | 81 | Miserable Cranks | 3 | 1:12:22 | 3:37:07 | 1:02:56 | 1:09:07 | 1:25:04 | ||||||||||
Andrew Thompson | ||||||||||||||||||
33 | 10 | Gary Hayward | 0 | |||||||||||||||
34 | 23 | Chris Setchell | 0 | |||||||||||||||
35 | 39 | Stephen Li | 0 | |||||||||||||||
36 | 71 | Grant Kauffman | 0 | |||||||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Heather Stanley | 10 | 46:56 | 7:49:25 | 46:16 | 55:07 | 40:45 | 42:13 | 43:53 | 44:08 | 43:34 | 44:39 | 46:27 | 1:02:23 |
2 | 43 | Karen Mogg | 9 | 47:21 | 7:06:11 | 45:41 | 40:25 | 42:45 | 45:41 | 47:18 | 46:22 | 48:54 | 51:59 | 57:06 | |
3 | 61 | Tara Colton | 8 | 58:03 | 7:44:22 | 51:47 | 51:43 | 51:07 | 1:00:06 | 1:00:53 | 55:55 | 1:05:33 | 1:07:18 | ||
4 | 13 | Colleen Golding | 6 | 1:00:58 | 6:05:45 | 48:14 | 46:03 | 48:34 | 1:13:32 | 47:40 | 1:41:42 | ||||
5 | 44 | Erica Bridgwater | 5 | 1:22:36 | 6:52:58 | 1:02:57 | 1:09:06 | 1:25:07 | 2:03:11 | 1:12:37 | |||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67 | Mark Summers | 13 | 35:37 | 7:42:59 | 34:28 | 30:50 | 32:31 | 31:51 | 34:00 | 33:01 | 35:05 | 35:30 | 36:50 | 35:25 | 40:16 | 40:29 | 42:43 |
2 | 7 | Peter Keiller | 12 | 38:18 | 7:39:38 | 37:01 | 33:11 | 34:14 | 35:13 | 35:47 | 36:45 | 37:12 | 38:25 | 39:04 | 41:56 | 43:28 | 47:22 | |
3 | 8 | Jason Van Meijel | 12 | 39:56 | 7:59:10 | 36:52 | 33:24 | 34:09 | 34:37 | 37:42 | 40:18 | 38:56 | 40:45 | 40:50 | 45:19 | 46:56 | 49:22 | |
4 | 66 | Bob Nicholson | 11 | 42:35 | 7:48:29 | 58:28 | 37:38 | 37:18 | 37:37 | 40:04 | 39:20 | 42:45 | 39:40 | 41:44 | 44:34 | 49:21 | ||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tanya Flemming | 9 | 50:26 | 7:33:54 | 49:57 | 45:38 | 45:49 | 48:17 | 49:02 | 52:24 | 47:05 | 54:27 | 1:01:15 | |
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 247 | Last Place | 15 | 30:00 | 7:30:04 | 30:34 | 27:33 | 28:38 | 28:20 | 28:13 | 28:50 | 29:19 | 29:24 | 29:01 | 29:29 | 28:28 | 29:01 | 33:05 | 32:39 | 37:30 |
Captain: Tyson Wagler, Riders: Tyson Wagler, Preston Wagler | ||||||||||||||||||||
2 | 226 | TeamSnow − BikeSports | 14 | 31:08 | 7:15:55 | 32:07 | 27:34 | 30:39 | 30:56 | 28:49 | 29:25 | 30:30 | 31:05 | 29:24 | 30:15 | 31:18 | 33:23 | 34:28 | 36:02 | |
Captain: Tristan Smit, Riders: Tristan Smit, Sam Rykhoff | ||||||||||||||||||||
3 | 284 | Oakville Cyclepath Team Botyrius | 14 | 33:10 | 7:44:18 | 32:09 | 31:06 | 31:28 | 32:00 | 30:07 | 32:14 | 30:32 | 32:51 | 33:13 | 32:37 | 31:39 | 38:32 | 36:19 | 39:31 | |
Captain: Narius Botyrius, Riders: Narius Botyrius, Thomas Botyrius | ||||||||||||||||||||
4 | 200 | Scott Squared | 14 | 33:10 | 7:44:20 | 33:39 | 31:49 | 32:17 | 30:48 | 31:14 | 32:11 | 30:52 | 32:03 | 31:59 | 33:08 | 32:15 | 35:49 | 35:19 | 40:57 | |
Captain: Scott Luscombe, Riders: Scott Luscombe, Scott Bendle | ||||||||||||||||||||
5 | 244 | Copeland Coyotes | 13 | 35:15 | 7:38:19 | 36:51 | 33:05 | 33:26 | 33:49 | 33:19 | 32:48 | 34:03 | 35:23 | 32:59 | 34:22 | 36:45 | 40:10 | 41:19 | ||
Captain: Ian Elliott, Riders: Ian Elliott, William Elliott | ||||||||||||||||||||
6 | 243 | RaceDayRush.com−Pfaff Audi | 13 | 36:30 | 7:54:26 | 38:08 | 34:51 | 34:22 | 35:36 | 34:00 | 35:03 | 35:17 | 36:06 | 35:03 | 36:14 | 37:40 | 39:24 | 42:42 | ||
Captain: Neil Ireland, Riders: Neil Ireland, Duncan Vernon | ||||||||||||||||||||
7 | 222 | Team Harris | 12 | 35:25 | 7:04:56 | 36:42 | 32:36 | 31:35 | 33:20 | 33:21 | 34:28 | 33:14 | 32:58 | 38:19 | 35:01 | 40:09 | 43:13 | |||
Captain: Len Harris, Riders: Len Harris, Zack Harris | ||||||||||||||||||||
8 | 215 | MJ + Little Boys | 12 | 36:32 | 7:18:30 | 39:00 | 33:41 | 34:44 | 35:36 | 34:32 | 34:05 | 35:34 | 37:28 | 34:30 | 35:11 | 42:55 | 41:14 | |||
Captain: Ken Burgess, Riders: Ken Burgess, Russ VanEvery | ||||||||||||||||||||
9 | 219 | Stick and Fat Boy | 11 | 33:28 | 6:08:05 | 34:15 | 30:51 | 31:28 | 31:48 | 33:51 | 32:38 | 35:55 | 32:26 | 35:07 | 32:43 | 37:03 | ||||
Captain: Nathan Martin, Riders: Nathan Martin, Corey Hakkers | ||||||||||||||||||||
10 | 289 | MultiSport Canada | 11 | 37:45 | 6:55:19 | 39:42 | 35:43 | 35:32 | 34:40 | 35:55 | 36:16 | 34:35 | 39:42 | 38:09 | 36:51 | 48:14 | ||||
Captain: Jason Vurma, Riders: Jason Vurma, Logan Radford | ||||||||||||||||||||
11 | 287 | Wish We Had 2 More | 11 | 40:30 | 7:25:26 | 1:09:24 | 36:53 | 32:02 | 32:57 | 37:35 | 39:55 | 33:10 | 32:32 | 42:27 | 46:38 | 41:53 | ||||
Captain: John Pereira, Riders: John Pereira, Ryan Jakob | ||||||||||||||||||||
12 | 246 | Team Chubz | 11 | 40:40 | 7:27:21 | 37:53 | 42:36 | 35:36 | 36:07 | 44:10 | 37:25 | 51:33 | 35:28 | 40:56 | 41:44 | 43:53 | ||||
Captain: Chris Blacklock, Riders: Chris Blacklock, Evan Blacklock | ||||||||||||||||||||
13 | 285 | Mini Moe | 10 | 37:45 | 6:17:29 | 40:11 | 34:35 | 36:45 | 32:33 | 39:25 | 32:39 | 43:31 | 35:38 | 44:41 | 37:31 | |||||
Captain: Rob Nishman, Riders: Rob Nishman, Zacherie Marchildon | ||||||||||||||||||||
14 | 220 | T&A | 10 | 37:54 | 6:19:01 | 39:10 | 35:50 | 35:19 | 39:05 | 36:57 | 37:18 | 37:11 | 36:58 | 39:41 | 41:32 | |||||
Captain: Trevor Lwin, Riders: Trevor Lwin, Andrew Maksymiw | ||||||||||||||||||||
15 | 221 | Tag you are it | 10 | 43:48 | 7:18:03 | 45:06 | 41:32 | 36:51 | 42:09 | 38:26 | 44:50 | 40:21 | 47:27 | 44:03 | 57:18 | |||||
Captain: Giovanni Mazzocco, Riders: Giovanni Mazzocco, Michael Huang | ||||||||||||||||||||
16 | 225 | Team Speed | 10 | 44:03 | 7:20:31 | 1:31:21 | 36:03 | 38:09 | 35:30 | 38:02 | 35:15 | 39:48 | 36:43 | 46:05 | 43:35 | |||||
Captain: Tyler Evans, Riders: Tyler Evans, Ben Scholes | ||||||||||||||||||||
17 | 208 | Batman And Robin | 10 | 45:12 | 7:32:04 | 46:21 | 42:18 | 42:20 | 42:12 | 39:43 | 46:33 | 38:18 | 48:38 | 43:43 | 1:01:58 | |||||
Captain: Dave Pritchard, Riders: Dave Pritchard, Radney Pritchard | ||||||||||||||||||||
18 | 286 | Coffee Grinders | 10 | 45:51 | 7:38:34 | 54:52 | 39:39 | 37:45 | 39:24 | 41:46 | 43:25 | 38:05 | 41:50 | 50:53 | 1:10:55 | |||||
Captain: Joe Czempoyesh, Riders: Joe Czempoyesh, Tom Dupej | ||||||||||||||||||||
19 | 213 | High Five Tag Team | 10 | 46:03 | 7:40:27 | 46:44 | 38:11 | 40:46 | 40:28 | 43:16 | 52:09 | 42:56 | 43:02 | 57:01 | 55:54 | |||||
Captain: Scott Cuthbert, Riders: Scott Cuthbert, Mark McPhail | ||||||||||||||||||||
20 | 207 | ABC | 10 | 46:06 | 7:41:03 | 1:10:59 | 38:54 | 43:22 | 38:01 | 39:31 | 42:52 | 41:21 | 41:50 | 50:13 | 54:00 | |||||
Captain: Bill Cressman, Riders: Bill Cressman, Aaron Cressman | ||||||||||||||||||||
21 | 245 | TeamSnow | 9 | 38:27 | 5:45:59 | 39:21 | 36:01 | 36:14 | 37:53 | 37:36 | 37:16 | 40:32 | 43:13 | 37:53 | ||||||
Captain: Turner Patrick, Riders: Turner Patrick, Kierstead Ray | ||||||||||||||||||||
22 | 216 | Phliped Out x2 | 9 | 49:41 | 7:27:11 | 42:48 | 36:13 | 39:10 | 43:36 | 35:42 | 41:25 | 42:39 | 45:02 | 2:00:36 | ||||||
Captain: Christopher Phillips, Riders: Christopher Phillips, Stephen Phillips | ||||||||||||||||||||
23 | 214 | LaDouche `n` Ganoush | 8 | 40:32 | 5:24:17 | 42:17 | 38:37 | 38:16 | 38:12 | 39:06 | 39:13 | 46:23 | 42:13 | |||||||
Captain: Christopher Lindley, Riders: Christopher Lindley, Stuart Hopcraft | ||||||||||||||||||||
24 | 212 | Heir And The Hairless | 8 | 46:20 | 6:10:43 | 48:51 | 42:27 | 40:48 | 45:37 | 49:46 | 45:52 | 44:21 | 53:01 | |||||||
Captain: George Vandikas, Riders: George Vandikas, Anthony Vandikas | ||||||||||||||||||||
25 | 217 | Shut Up and Pedal | 8 | 51:14 | 6:49:51 | 1:39:19 | 44:29 | 37:41 | 46:29 | 38:47 | 46:34 | 39:30 | 57:02 | |||||||
Captain: Blair Bolivar, Riders: Blair Bolivar, Sean Hope | ||||||||||||||||||||
26 | 224 | Team Ronnoc | 0 | |||||||||||||||||
Captain: Joe Czarnuch, Riders: Joe Czarnuch, Connor Czarnuch | ||||||||||||||||||||
27 | 280 | Fast Nicky and Dad | 0 | |||||||||||||||||
Captain: Stephen Li, Riders: Stephen LI, Nicholas Li |
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 290 | S&S racing | 13 | 34:18 | 7:25:59 | 34:23 | 31:11 | 32:37 | 32:22 | 33:31 | 32:36 | 34:30 | 32:57 | 35:12 | 33:29 | 36:14 | 37:10 | 39:47 |
Captain: Sean Calhoun, Riders: Sean Calhoun, Scott Thomson | ||||||||||||||||||
2 | 227 | WMBC | 13 | 35:48 | 7:45:20 | 35:54 | 33:16 | 33:05 | 33:17 | 33:24 | 33:26 | 34:06 | 35:16 | 33:56 | 35:30 | 37:10 | 43:51 | 43:09 |
Captain: Marc Rioux, Riders: Marc Rioux, Benoit Doucette | ||||||||||||||||||
3 | 209 | Flying J`s | 12 | 37:16 | 7:27:07 | 36:30 | 35:29 | 32:30 | 33:49 | 37:24 | 41:26 | 33:32 | 36:10 | 38:29 | 37:23 | 41:37 | 42:48 | |
Captain: Elliott Jeff, Riders: Elliott Jeff, Morrow Jasen | ||||||||||||||||||
4 | 201 | Somethings Not Rite | 12 | 38:29 | 7:41:46 | 38:59 | 35:50 | 35:29 | 34:35 | 36:27 | 38:00 | 36:52 | 36:32 | 38:04 | 41:07 | 38:48 | 51:03 | |
Captain: Joe Fallon, Riders: Joe Fallon, Disco Dave Haycock | ||||||||||||||||||
5 | 223 | Team launchzone | 10 | 42:00 | 6:59:59 | 43:07 | 38:21 | 41:20 | 41:31 | 37:56 | 39:44 | 42:36 | 43:57 | 40:06 | 51:21 | |||
Captain: Stephen Soo Lum, Riders: Stephen Soo Lum, Jim Holder | ||||||||||||||||||
6 | 210 | Frank and Beans | 8 | 48:58 | 6:31:46 | 50:14 | 41:20 | 42:47 | 47:14 | 53:53 | 43:45 | 51:45 | 1:00:48 | |||||
Captain: Michael Tourond, Riders: Michael Tourond, Jim Flower | ||||||||||||||||||
7 | 211 | Gasping for Air | 5 | 1:03:27 | 5:17:14 | 1:25:51 | 43:24 | 1:35:51 | 45:32 | 46:36 | ||||||||
Captain: Paul Gordon, Riders: Paul Gordon, Robert Schultz |
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Supersonic Single Speeders | 13 | 35:54 | 7:46:37 | 40:35 | 36:35 | 36:47 | 38:33 | 38:40 | 38:26 | 30:30 | 29:51 | 31:08 | 32:38 | 36:56 | 35:49 | 40:09 |
Captain: Jamie Davies, Riders: Jamie Davies, Leslie Summers | ||||||||||||||||||
2 | 241 | Misfit `n Different | 12 | 36:14 | 7:14:48 | 36:25 | 32:51 | 33:11 | 34:37 | 36:02 | 35:53 | 33:07 | 34:14 | 34:36 | 36:09 | 40:52 | 46:51 | |
Captain: Mark Lepper, Riders: Mark Lepper, Laura Murray | ||||||||||||||||||
3 | 248 | XX & XY | 12 | 36:44 | 7:20:52 | 36:37 | 30:29 | 40:59 | 41:28 | 30:19 | 31:32 | 40:42 | 32:57 | 33:09 | 43:25 | 39:28 | 39:47 | |
Captain: Peter Disera, Riders: Peter Disera, Kristin Brooks | ||||||||||||||||||
4 | 242 | He Likes My Hard Tail | 12 | 37:45 | 7:33:04 | 35:00 | 37:30 | 33:05 | 33:58 | 40:23 | 40:54 | 34:43 | 34:11 | 42:46 | 44:38 | 36:46 | 39:10 | |
Captain: Trevor Beattie, Riders: Trevor Beattie, Joanne Wagner | ||||||||||||||||||
5 | 236 | The Engineer And The Mortician | 12 | 38:46 | 7:45:10 | 36:50 | 32:37 | 44:23 | 32:26 | 33:22 | 44:31 | 33:51 | 34:48 | 45:07 | 36:05 | 37:32 | 53:38 | |
Captain: Tim Gale, Riders: Tim Gale, Kerry Gale | ||||||||||||||||||
6 | 229 | CoachChris.ca/Ted Velikonja | 11 | 39:35 | 7:15:23 | 36:55 | 34:53 | 42:07 | 34:32 | 35:40 | 43:52 | 45:06 | 34:54 | 35:49 | 49:56 | 41:39 | ||
Captain: Craig Vedova, Riders: Craig Vedova, Maureen O`Hare-Vedova | ||||||||||||||||||
7 | 237 | The Flying Finns | 11 | 39:42 | 7:16:37 | 42:05 | 38:05 | 36:08 | 36:34 | 38:32 | 40:22 | 42:02 | 35:20 | 37:29 | 43:59 | 46:01 | ||
Captain: Kaikkonen Kate, Riders: Kaikkonen Kate, Kaikkonen Phil | ||||||||||||||||||
8 | 232 | JAG And The Goose | 11 | 41:23 | 7:35:08 | 43:24 | 36:07 | 38:07 | 41:03 | 36:20 | 37:30 | 41:03 | 42:58 | 38:34 | 50:56 | 49:06 | ||
