TREK BIKE STORE TORONTO X-C CANADA CUP
Hardwood Ski and Bike, May 31, 2009

OFFICIAL RESULTS 36.00 Km Junior Expert Men
Natalie Sahl (SEC) Cindi Hines (COM)
Race Secretary Chief Comm.

RK PLATE PARTICIPANT SPONSOR/TEAM PR FINISH --DIFF-- AV KM/H LIC NUM %
1 300 Mitch Bailey Jetpower ON 1:36:33.2 22.37 CAN19920215 100.00
2 307 Evan Guthrie Team BC/Rocky Mtn BC 1:38:18.0 0:01:44.8 21.97 CAN19910130 98.22
3 302 Antoine Caron Equipe du Quebec QC 1:38:23.8 0:01:50.6 21.95 CAN19920108 98.12
4 310 Tyson Wagler Two Wheel Express ON 1:39:10.2 0:02:37.0 21.78 CAN19910821 97.36
5 314 Jared Stafford Bikesports Racing ON 1:39:21.4 0:02:48.2 21.74 CAN19910408 97.17
6 341 Tyler Allison Team BC/Norco BC 1:39:58.0 0:03:24.8 21.61 CAN19920401 96.58
7 308 Leandre Bouchard Equipe du Quebec QC 1:41:11.3 0:04:38.1 21.35 CAN19921020 95.41
8 323 Preston Wagler Two Wheel Express ON 1:41:12.9 0:04:39.7 21.34 CAN19921123 95.39
9 309 Evan McNeely J & J Cycle ON 1:41:58.1 0:05:24.9 21.18 CAN19920401 94.68
10 304 Patrick Chartrand Equipe du Quebec QC 1:42:48.4 0:06:15.2 21.01 CAN19910626 93.91
11 322 Kevin Massicotte Cyclepath Markham ON 1:42:56.2 0:06:23.0 20.98 CAN19910302 93.79
12 305 Jeremy Martin Equipe du Quebec QC 1:43:04.7 0:06:31.5 20.95 CAN19920525 93.66
13 317 Stephen Moscicky Arrow Racing ON 1:43:31.9 0:06:58.7 20.86 CAN19911220 93.25
14 306 Alexis Cartier CVM Val-David QC 1:43:32.3 0:06:59.1 20.86 CAN19911012 93.25
15 320 Sebastian Sleep Cycling BC/Rocky Mtn BC 1:44:15.6 0:07:42.4 20.72 CAN19920613 92.60
16 303 Steven Noble Jetpower ON 1:45:06.7 0:08:33.5 20.55 CAN19920124 91.85
17 344 Peter Lister ON 1:48:45.7 0:12:12.5 19.86 CAN19921022 88.77
18 301 Nicolas Tremblay Equipe du Quebec QC 1:48:57.2 0:12:24.0 19.83 CAN19910926 88.61
19 335 Julian Richardson Arrow Racing ON 1:49:01.7 0:12:28.5 19.81 CAN19910610 88.55
20 338 Jon Slaughter Cycle Solutions/AJ ON 1:49:18.1 0:12:44.9 19.76 CAN19911220 88.33
21 313 B. Paradis Letarte Subway-Genetik QC 1:50:10.5 0:13:37.3 19.61 CAN19910104 87.63
22 319 Yannick Lapierre CVM Val-David QC 1:50:33.4 0:14:00.2 19.54 CAN19920909 87.33
23 332 Tom Guiot ON 1:51:40.7 0:15:07.5 19.34 CAN19920911 86.45
24 327 Scott Bendle ON 1:52:07.5 0:15:34.3 19.26 CAN19910601 86.11
25 312 Sebastien Bourgault Subway/Genetik QC 1:52:16.0 0:15:42.8 19.24 CAN19910116 86.00
26 324 Scott Lynch The Hub Race Team ON 1:52:34.4 0:16:01.2 19.19 CAN19911115 85.76
27 325 James Clarke Cycle Solutions/AJ ON 1:53:15.3 0:16:42.1 19.07 CAN19910411 85.25
28 329 Gabriel Charlton Team Hardwood-Trek ON 1:54:15.7 0:17:42.5 18.90 CAN19920701 84.50
29 316 Etienne Moreau Arrow Racing ON 1:56:18.2 0:19:45.0 18.57 CAN19920529 83.01
30 315 Philippe Depault QC 1:56:53.1 0:20:19.9 18.48 CAN19910614 82.60
31 337 Kelly Sean Spoke O Motion ON 1:57:51.8 0:21:18.6 18.33 CAN19921204 81.91
32 333 Michael Miller Ride with Rendall 1:59:28.6 0:22:55.4 18.08 CAN19910510 80.81
33 321 JeanDaniel St-Martin Team Hardwood/Trek ON 2:05:24.8 0:28:51.6 17.22 CAN19921215 76.98
34 340 Stefan Ruksys J & J Cycle ON 2:05:54.0 0:29:20.8 17.16 CAN19920114 76.69
311 Conor O`Brien EMD Serono ON D N F ---------- CAN19920925 -----
331 Lucas Gracey HBCC ON D N F ---------- CAN19920813 -----
334 Martin Ochwat Garneau ON D N F ---------- CAN19911031 -----
336 Sam Rykhoff Bikesports Racing ON D N F ---------- CAN19920501 -----
339 Cory Stange Cycle Fit MI D N F ---------- USA19911127 -----

Return to Master Meet List