RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 401 | Corey Brioschi | Team Spoke O`Motion | ON | 0:34:13.7 | | 21.04 | CAN19930119 | | 100.00 |
2 | 408 | Daniel Hope | | ON | 0:34:15.1 | 0:00:01.4 | 21.02 | | | 99.93 |
3 | 424 | Parker Wilson | | ON | 0:34:35.9 | 0:00:22.2 | 20.81 | | | 98.93 |
4 | 428 | Alex Ferguson | Reynolds Cycle | ON | 0:35:16.3 | 0:01:02.6 | 20.41 | CAN19941113 | | 97.04 |
5 | 413 | Andrew Ketcheson | esteemtraining.com | ON | 0:35:17.4 | 0:01:03.7 | 20.40 | CAN19941125 | | 96.99 |
6 | 411 | Raymond Kennedy | Team Hardwood/Trek | ON | 0:35:37.9 | 0:01:24.2 | 20.21 | | | 96.06 |
7 | 410 | Brandon Hughes | | ON | 0:35:42.0 | 0:01:28.3 | 20.17 | | | 95.87 |
8 | 400 | Adam Bourne | | ON | 0:36:10.4 | 0:01:56.7 | 19.90 | | | 94.62 |
9 | 417 | Harrison Newediuk | | ON | 0:36:29.9 | 0:02:16.2 | 19.73 | | | 93.78 |
10 | 430 | Jeff McKay | | ON | 0:36:34.8 | 0:02:21.1 | 19.68 | CAN19930408 | | 93.57 |
11 | 419 | Eric Reinert | | ON | 0:36:57.3 | 0:02:43.6 | 19.48 | | | 92.62 |
12 | 423 | Gregory Van Moorsyi | Reynolds Cycle | ON | 0:37:24.9 | 0:03:11.2 | 19.24 | CAN19941220 | | 91.48 |
13 | 422 | Ben Tasson | esteemtraining.com | ON | 0:37:30.3 | 0:03:16.6 | 19.20 | CAN19930710 | | 91.26 |
14 | 427 | Nolan Adkin | Reynolds Cycle | ON | 0:37:47.8 | 0:03:34.1 | 19.05 | CAN19940516 | | 90.55 |
15 | 129 | Derek Mitchell | Reynolds Cycle | ON | 0:37:48.4 | 0:03:34.7 | 19.04 | CAN19930505 | | 90.53 |
16 | 420 | Alex Schmidt | | ON | 0:38:05.6 | 0:03:51.9 | 18.90 | | | 89.85 |
17 | 409 | Cameron Hudson | | ON | 0:38:06.2 | 0:03:52.5 | 18.90 | | | 89.83 |
18 | 415 | Nicholas Monette | | ON | 0:38:08.1 | 0:03:54.4 | 18.88 | | | 89.75 |
19 | 406 | Matt Golding | Impala | ON | 0:38:13.1 | 0:03:59.4 | 18.84 | | | 89.55 |
20 | 405 | Adrian George | Hamilton Cycling Club | ON | 0:38:23.1 | 0:04:09.4 | 18.76 | CAN19941002 | | 89.17 |
21 | 412 | Alexander Kenny | Team Hardwood/Trek | ON | 0:38:39.8 | 0:04:26.1 | 18.62 | | | 88.52 |
22 | 425 | Jacob Sickle | Spoke O'Motion | ON | 0:39:27.1 | 0:05:13.4 | 18.25 | CAN19930222 | | 86.76 |
23 | 128 | Josh Berger | esteemtraining.com | ON | 0:40:06.7 | 0:05:53.0 | 17.95 | CAN19930707 | | 85.33 |
24 | 421 | Braden Spence | The Hub Race Team | ON | 0:40:10.1 | 0:05:56.4 | 17.92 | | | 85.21 |
25 | 402 | Connor Fairfield | | ON | 0:40:10.6 | 0:05:56.9 | 17.92 | CAN19930517 | | 85.19 |
26 | 429 | Nicholas Cockton | | ON | 0:40:23.1 | 0:06:09.4 | 17.83 | CAN19941207 | | 84.75 |
27 | 403 | Adam Farren | | ON | 0:41:51.8 | 0:07:38.1 | 17.20 | | | 81.76 |
28 | 431 | Taylor Smith | | ON | 0:42:13.0 | 0:07:59.3 | 17.05 | CAN19930123 | | 81.07 |
29 | 407 | Vaughan Heard | | ON | 0:42:54.4 | 0:08:40.7 | 16.78 | | | 79.77 |
30 | 414 | Justin McHugh | esteemtraining.com | ON | 0:43:32.0 | 0:09:18.3 | 16.54 | CAN19930129 | | 78.62 |
31 | 418 | James Priolo | | ON | 0:45:13.9 | 0:11:00.2 | 15.92 | CAN19940330 | | 75.67 |
32 | 416 | Graham Mutchmor | | ON | 0:50:24.8 | 0:16:11.1 | 14.28 | | | 67.89 |
Return to Master Meet List