RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 390 | Dave Fabbro | Team Hardwood/Trek | ON | 1:27:58.5 | | 17.39 | CAN19520913 | | 100.00 |
2 | 392 | Bob Kinsie | Two Wheel Express | ON | 1:34:40.3 | 0:06:41.8 | 16.16 | CAN19530511 | | 92.92 |
3 | 393 | Barry Near | Trek Store Toronto | ON | 1:34:56.1 | 0:06:57.6 | 16.12 | | | 92.66 |
4 | 391 | Tom Hawks | | ON | 1:35:20.0 | 0:07:21.5 | 16.05 | CAN19540225 | | 92.28 |
5 | 395 | David Walsh | | ON | 1:37:55.0 | 0:09:56.5 | 15.63 | | | 89.84 |
6 | 396 | Damian Wiechula | Cycle Solutions/AJ | ON | 1:44:00.1 | 0:16:01.6 | 14.71 | CAN19500802 | | 84.58 |
7 | 89 | Martin Sowden | Chain Reaction | ON | 1:44:47.0 | 0:16:48.5 | 14.60 | CAN19500528 | | 83.95 |
8 | 90 | Jean Michand | Lapdogs Cycling Club | ON | 1:55:36.5 | 0:27:38.0 | 13.23 | CAN19540502 | | 76.09 |
9 | 397 | Craig Hughes | Barrie Cycling Club | ON | 1:55:41.6 | 0:27:43.1 | 13.22 | CAN19531105 | | 76.04 |
10 | 389 | Robert Carleton | | ON | 2:02:34.4 | 0:34:35.9 | 12.48 | CAN19510712 | | 71.77 |
11 | 394 | Wally Tykoliz | St Catharines CC | ON | 2:06:39.4 | 0:38:40.9 | 12.08 | CAN19540513 | | 69.45 |
Return to Master Meet List