RK | PLATE | PARTICIPANT | SPONSOR/TEAM | PR | FINISH | --DIFF-- | AV KM/H | LIC NUM | | % |
1 | 704 | Stephen Davis | Euro-sports | PQ | 1:29:22.8 | | 17.12 | CAN19620224 | | 100.00 |
2 | 700 | Bob Bergman | | ON | 1:31:54.0 | 0:02:31.2 | 16.65 | CAN19621224 | | 97.25 |
3 | 721 | Oggie Sokolovic | | ON | 1:33:15.3 | 0:03:52.5 | 16.41 | | | 95.84 |
4 | 711 | Jouko Haapanen | | ON | 1:34:05.9 | 0:04:43.1 | 16.26 | | | 94.98 |
5 | 714 | Raynald Lavoie | CVM Val David | QC | 1:35:19.7 | 0:05:56.9 | 16.05 | | | 93.76 |
6 | 717 | Ian Montford | | ON | 1:36:22.3 | 0:06:59.5 | 15.88 | CAN19610929 | | 92.74 |
7 | 708 | Glen Geddes | | ON | 1:36:47.7 | 0:07:24.9 | 15.81 | CAN19631227 | | 92.33 |
8 | 724 | Don Blue | | ON | 1:37:45.8 | 0:08:23.0 | 15.65 | CAN19601127 | | 91.42 |
9 | 701 | Jacques Bernier | Coach Chris.ca | ON | 1:38:26.3 | 0:09:03.5 | 15.54 | | | 90.79 |
10 | 705 | John Febrey | HBCC | ON | 1:38:49.8 | 0:09:27.0 | 15.48 | | | 90.43 |
11 | 566 | Mark Butler | | ON | 1:39:14.1 | 0:09:51.3 | 15.42 | CAN19610430 | | 90.06 |
12 | 728 | Anthony Whetham | Impala Bicycles | ON | 1:39:28.4 | 0:10:05.6 | 15.38 | CAN19630510 | | 89.85 |
13 | 718 | Allan Morris | IMFIT/Younique | ON | 1:40:09.3 | 0:10:46.5 | 15.28 | CAN19611127 | | 89.24 |
14 | 706 | Andy Ferber | | ON | 1:40:57.4 | 0:11:34.6 | 15.16 | | | 88.53 |
15 | 702 | Brian Booton | esteemtraining.com | ON | 1:41:17.2 | 0:11:54.4 | 15.11 | CAN19640310 | | 88.24 |
16 | 716 | Glen McCrone | | ON | 1:42:07.6 | 0:12:44.8 | 14.98 | CAN19630322 | | 87.51 |
17 | 732 | Rick Meloff | La Bicicletta | ON | 1:42:19.6 | 0:12:56.8 | 14.95 | CAN19611129 | | 87.34 |
18 | 710 | David Grosse | | ON | 1:42:21.3 | 0:12:58.5 | 14.95 | CAN19621228 | | 87.32 |
19 | 709 | Glenn Goodwin | Cycle Solutions/AJ | ON | 1:43:05.9 | 0:13:43.1 | 14.84 | | | 86.69 |
20 | 703 | Mike Cybulski | Two Wheel Express | ON | 1:43:31.0 | 0:14:08.2 | 14.78 | CAN19620124 | | 86.34 |
21 | 729 | Linnley Clarke | Twenty 6 Black | ON | 1:44:58.8 | 0:15:36.0 | 14.57 | CAN19620507 | | 85.14 |
22 | 723 | Duane Wagler | Two Wheel Express | ON | 1:47:40.6 | 0:18:17.8 | 14.21 | CAN19630327 | | 83.00 |
23 | 727 | Gord Avann | | ON | 1:47:56.4 | 0:18:33.6 | 14.17 | CAN19601012 | | 82.80 |
24 | 722 | Ron Stadnik | True North Cycles | ON | 1:48:23.5 | 0:19:00.7 | 14.12 | CAN19620326 | | 82.46 |
25 | 726 | Paul Humber | | ON | 1:49:23.8 | 0:20:01.0 | 13.99 | CAN1962118 | | 81.70 |
26 | 719 | Rich Olynyk | Pedal Performance | ON | 1:53:07.7 | 0:23:44.9 | 13.52 | CAN19610504 | | 79.00 |
27 | 715 | Graham Longford | Team Hardwood/Trek | ON | 1:53:37.5 | 0:24:14.7 | 13.47 | CAN19630524 | | 78.66 |
28 | 712 | Allan Hawley | | ON | 1:54:38.8 | 0:25:16.0 | 13.35 | CAN19630916 | | 77.96 |
29 | 730 | Rich Guiot | Mountainview CC | ON | 1:54:46.2 | 0:25:23.4 | 13.33 | CAN19600916 | | 77.87 |
30 | 720 | Ricardo Roman | All the Right Gears | ON | 1:55:55.5 | 0:26:32.7 | 13.20 | | | 77.10 |
| 707 | David Flatman | Cycle Solutions/AJ | ON | D N F | ---------- | | CAN19640614 | | ----- |
| 731 | Mike Eyselein | | ON | D N F | ---------- | | CAN19610218 | | ----- |
Return to Master Meet List