Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Paul Loughran | 15 | 32:35 | 8:08:41 | 31:20 | 32:19 | 31:24 | 31:39 | 32:09 | 33:24 | 34:53 | 34:34 | 33:06 | 33:03 | 33:10 | 33:05 | 33:00 | 31:35 | 30:00 |
2 | 25 | Jacob McClelland | 15 | 32:56 | 8:13:53 | 29:14 | 31:52 | 30:46 | 30:48 | 32:50 | 32:57 | 32:55 | 34:23 | 33:36 | 34:35 | 32:44 | 35:39 | 41:38 | 29:08 | 30:48 |
3 | 37 | Lee Symmes | 15 | 33:46 | 8:26:35 | 37:01 | 31:32 | 30:10 | 30:24 | 31:25 | 30:58 | 34:19 | 32:54 | 36:17 | 35:24 | 49:34 | 31:52 | 32:41 | 32:24 | 29:40 |
4 | 60 | Tristan Spurr | 14 | 35:12 | 8:12:53 | 31:49 | 32:08 | 31:20 | 31:30 | 31:39 | 35:20 | 37:18 | 37:32 | 38:16 | 37:45 | 37:24 | 37:26 | 38:07 | 35:19 | |
5 | 12 | Cummins Jeremy | 14 | 35:19 | 8:14:28 | 29:23 | 31:44 | 31:22 | 31:51 | 33:19 | 35:10 | 34:42 | 40:30 | 37:00 | 38:17 | 38:40 | 37:56 | 38:09 | 36:25 | |
6 | 73 | Tim Carleton | 13 | 33:37 | 7:17:06 | 31:38 | 35:52 | 29:37 | 30:27 | 30:24 | 33:47 | 32:12 | 36:53 | 33:48 | 32:54 | 35:55 | 36:53 | 36:46 | ||
7 | 68 | Harper Forbes | 13 | 37:26 | 8:06:42 | 39:49 | 36:28 | 35:28 | 36:31 | 36:21 | 37:17 | 36:40 | 38:15 | 37:32 | 39:03 | 40:52 | 37:02 | 35:24 | ||
8 | 50 | Rob Meeuwse | 13 | 38:11 | 8:16:21 | 38:32 | 36:19 | 36:00 | 35:45 | 34:59 | 36:29 | 37:43 | 38:37 | 40:11 | 41:40 | 41:02 | 40:28 | 38:36 | ||
9 | 27 | Jason Raymond | 13 | 39:03 | 8:27:44 | 33:05 | 35:57 | 34:32 | 34:40 | 37:01 | 39:15 | 43:29 | 44:25 | 41:59 | 42:08 | 41:25 | 40:44 | 39:04 | ||
10 | 4 | Brendan Mackillop | 12 | 39:35 | 7:54:57 | 41:09 | 36:37 | 35:41 | 36:41 | 37:47 | 38:24 | 41:09 | 40:15 | 54:35 | 38:44 | 38:21 | 35:34 | |||
11 | 29 | Jeff Landry | 12 | 39:47 | 7:57:24 | 35:32 | 35:43 | 35:34 | 48:02 | 49:24 | 37:58 | 37:37 | 42:06 | 38:45 | 41:12 | 38:47 | 36:44 | |||
12 | 74 | Jason Zhu | 12 | 39:47 | 7:57:24 | 35:31 | 35:46 | 35:33 | 47:58 | 49:23 | 38:03 | 37:38 | 42:07 | 38:44 | 41:12 | 38:42 | 36:47 | |||
13 | 76 | Ben Aubin | 12 | 40:26 | 8:05:11 | 38:39 | 36:15 | 35:54 | 35:01 | 44:05 | 37:01 | 43:43 | 45:30 | 41:27 | 42:44 | 45:38 | 39:14 | |||
14 | 24 | Jacob McCague | 12 | 41:13 | 8:14:41 | 43:12 | 37:55 | 38:39 | 43:59 | 42:21 | 36:25 | 42:14 | 38:46 | 46:18 | 42:46 | 44:58 | 37:08 | |||
15 | 70 | Marc Rioux | 11 | 39:36 | 7:15:40 | 39:34 | 39:33 | 36:44 | 41:22 | 36:23 | 40:42 | 38:27 | 40:32 | 42:05 | 41:21 | 38:57 | ||||
16 | 35 | Kevin Snelgrove | 11 | 43:09 | 7:54:35 | 40:07 | 35:51 | 36:31 | 37:57 | 40:34 | 44:52 | 49:00 | 46:17 | 48:50 | 47:04 | 47:32 | ||||
17 | 59 | Travis Moran | 11 | 43:24 | 7:57:28 | 38:20 | 36:09 | 36:40 | 52:30 | 42:15 | 59:25 | 46:41 | 46:25 | 42:59 | 39:05 | 36:59 | ||||
18 | 28 | Jason Sedore | 11 | 43:27 | 7:57:59 | 34:53 | 36:03 | 39:55 | 40:29 | 45:31 | 43:44 | 49:34 | 47:58 | 49:04 | 49:51 | 40:57 | ||||
19 | 11 | Corey Goodman | 11 | 45:07 | 8:16:20 | 35:13 | 1:06:34 | 34:49 | 42:12 | 43:27 | 45:43 | 46:14 | 51:20 | 48:49 | 44:06 | 37:53 | ||||
20 | 10 | Conan Lear | 11 | 46:01 | 8:26:12 | 39:09 | 38:18 | 41:04 | 50:55 | 50:40 | 55:38 | 51:07 | 52:02 | 42:56 | 41:40 | 42:43 | ||||
21 | 69 | Brandon Parker | 10 | 43:06 | 7:11:04 | 33:00 | 33:23 | 36:11 | 36:47 | 38:59 | 47:55 | 47:04 | 51:47 | 1:06:53 | 39:05 | |||||
22 | 30 | Joel Lee | 10 | 44:58 | 7:29:40 | 41:58 | 42:30 | 40:36 | 42:29 | 43:43 | 52:47 | 43:50 | 45:38 | 50:02 | 46:07 | |||||
23 | 39 | Marc Robin | 10 | 46:01 | 7:40:10 | 43:29 | 37:15 | 41:27 | 37:01 | 1:06:15 | 46:00 | 40:36 | 59:50 | 50:10 | 38:07 | |||||
24 | 75 | Shea Gilroy | 10 | 47:00 | 7:50:01 | 41:45 | 38:45 | 39:25 | 56:43 | 42:17 | 46:32 | 1:11:06 | 44:48 | 44:17 | 44:23 | |||||
25 | 54 | Scott Enns | 10 | 47:26 | 7:54:25 | 39:51 | 39:09 | 43:59 | 42:01 | 46:40 | 1:01:16 | 48:01 | 46:27 | 57:28 | 49:33 | |||||
26 | 17 | Eric Van beurden | 10 | 47:50 | 7:58:25 | 43:26 | 37:16 | 41:33 | 38:19 | 1:06:41 | 48:15 | 53:49 | 49:27 | 56:48 | 42:51 | |||||
27 | 72 | Brent Keen | 10 | 48:18 | 8:03:02 | 36:47 | 36:23 | 39:39 | 44:09 | 45:29 | 49:04 | 1:13:44 | 1:07:02 | 43:48 | 46:57 | |||||
28 | 55 | Scott Luscombe | 9 | 35:43 | 5:21:31 | 31:18 | 32:22 | 31:32 | 31:28 | 32:20 | 34:22 | 39:54 | 45:26 | 42:49 | ||||||
29 | 36 | Krystian Laszkowski | 9 | 37:24 | 5:36:36 | 32:11 | 33:05 | 32:47 | 33:11 | 34:26 | 59:31 | 35:21 | 36:43 | 39:21 | ||||||
30 | 13 | Dennis Elgie | 9 | 45:00 | 6:44:58 | 37:12 | 36:43 | 35:52 | 35:50 | 37:38 | 37:41 | 45:56 | 49:49 | 1:28:17 | ||||||
31 | 53 | Sam Buob | 9 | 47:00 | 7:03:02 | 36:59 | 34:06 | 37:11 | 39:02 | 42:13 | 49:02 | 40:53 | 43:58 | 1:39:38 | ||||||
32 | 23 | Ian Van der male | 9 | 53:35 | 8:02:19 | 43:13 | 37:50 | 38:42 | 43:00 | 49:10 | 45:58 | 2:11:12 | 52:31 | 40:43 | ||||||
33 | 15 | Wayne Legault | 8 | 52:37 | 7:00:59 | 38:54 | 37:41 | 40:39 | 1:21:14 | 1:21:45 | 44:24 | 51:22 | 45:00 | |||||||
Don Gain | ||||||||||||||||||||
34 | 62 | Wood Paul | 8 | 55:21 | 7:22:49 | 53:29 | 52:18 | 50:14 | 56:28 | 53:42 | 1:01:18 | 1:03:34 | 51:46 | |||||||
Paul Wood | ||||||||||||||||||||
35 | 22 | Ian Parker | 8 | 57:39 | 7:41:10 | 35:52 | 36:27 | 38:31 | 46:42 | 1:25:27 | 58:01 | 1:58:03 | 42:07 | |||||||
36 | 52 | Ryan De Groote | 8 | 1:01:58 | 8:15:48 | 43:19 | 38:37 | 42:05 | 1:22:10 | 51:45 | 2:34:35 | 44:50 | 38:27 | |||||||
37 | 1 | Adam Pells | 7 | 37:12 | 4:20:25 | 31:22 | 33:23 | 33:03 | 36:36 | 37:21 | 49:35 | 39:05 | ||||||||
38 | 32 | John Yip | 7 | 53:04 | 6:11:26 | 45:48 | 42:12 | 50:35 | 44:21 | 1:24:03 | 49:48 | 54:39 | ||||||||
39 | 26 | Jamie Wallace | 7 | 59:33 | 6:56:48 | 41:25 | 45:51 | 52:16 | 1:22:02 | 1:04:57 | 39:58 | 1:30:19 | ||||||||
40 | 45 | McGregor Brandon | 7 | 1:07:36 | 7:53:09 | 49:52 | 1:17:38 | 56:59 | 1:02:43 | 1:04:59 | 1:38:47 | 1:02:11 | ||||||||
41 | 34 | Joseph Beltran | 7 | 1:09:51 | 8:08:56 | 59:11 | 51:54 | 1:10:46 | 1:14:25 | 1:29:51 | 1:23:43 | 59:06 | ||||||||
42 | 5 | Brett Clark | 6 | 1:09:14 | 6:55:27 | 51:50 | 48:24 | 58:27 | 1:12:50 | 1:20:52 | 1:43:04 | |||||||||
43 | 2 | Andrew Patterson | 6 | 1:22:58 | 8:17:45 | 46:00 | 41:36 | 1:49:14 | 2:53:01 | 39:57 | 1:27:57 | |||||||||
44 | 41 | Mark Dunseith | 5 | 1:07:50 | 5:39:09 | 39:47 | 41:56 | 2:25:18 | 1:01:10 | 50:58 | ||||||||||
45 | 9 | Colum McKinley | 5 | 1:18:22 | 6:31:52 | 52:39 | 2:13:56 | 54:53 | 1:34:30 | 55:54 | ||||||||||
46 | 43 | Matt Spak | 4 | 42:28 | 2:49:51 | 31:21 | 50:58 | 50:38 | 36:54 | |||||||||||
47 | 3 | Barry Earhart | 3 | 1:56:15 | 5:48:46 | 42:13 | 4:05:31 | 1:01:02 | ||||||||||||
48 | 44 | Matthew Giamou | 3 | 2:26:22 | 7:19:06 | 1:43:24 | 1:44:13 | 3:51:29 | ||||||||||||
49 | 49 | Rick Clancy | 0 | |||||||||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Narius Botyrius | 15 | 32:15 | 8:03:50 | 31:45 | 32:08 | 31:19 | 30:09 | 31:03 | 32:02 | 32:03 | 33:14 | 32:20 | 32:32 | 33:51 | 33:05 | 33:02 | 32:08 | 33:09 |
2 | 20 | Gordon Ruder | 15 | 32:46 | 8:11:30 | 31:42 | 32:13 | 31:13 | 32:31 | 34:13 | 31:47 | 32:14 | 32:47 | 33:56 | 33:15 | 33:36 | 33:59 | 33:04 | 32:39 | 32:21 |
3 | 91 | Michael Mazza | 13 | 37:26 | 8:06:42 | 36:17 | 35:22 | 34:45 | 35:56 | 35:31 | 37:23 | 36:28 | 38:09 | 39:30 | 40:04 | 42:04 | 37:45 | 37:28 | ||
4 | 67 | Wayne Smith | 13 | 37:46 | 8:10:59 | 32:53 | 33:52 | 33:14 | 33:50 | 35:57 | 36:14 | 38:35 | 42:08 | 43:31 | 41:29 | 40:33 | 39:48 | 38:55 | ||
5 | 63 | Les Suter | 12 | 38:53 | 7:46:35 | 38:28 | 34:05 | 38:39 | 33:17 | 37:54 | 35:56 | 40:50 | 41:15 | 35:38 | 38:28 | 34:14 | 57:51 | |||
6 | 31 | John Mackillop | 12 | 39:51 | 7:58:15 | 35:03 | 34:46 | 33:52 | 36:33 | 37:35 | 41:18 | 49:57 | 44:55 | 42:52 | 41:43 | 41:54 | 37:47 | |||
7 | 90 | George Sciberras | 12 | 40:43 | 8:08:38 | 37:37 | 37:21 | 36:11 | 36:28 | 36:30 | 37:13 | 45:52 | 46:45 | 40:38 | 47:55 | 40:09 | 45:59 | |||
8 | 46 | Mike Bermingham | 12 | 41:14 | 8:14:45 | 40:27 | 39:15 | 39:23 | 37:05 | 38:18 | 42:11 | 41:28 | 43:38 | 40:22 | 46:20 | 43:17 | 43:01 | |||
9 | 64 | Denis James | 11 | 37:09 | 6:48:43 | 38:25 | 34:05 | 38:44 | 33:14 | 37:52 | 35:58 | 40:50 | 41:13 | 35:40 | 38:28 | 34:14 | ||||
10 | 66 | Stuart James | 11 | 42:10 | 7:43:53 | 41:21 | 38:51 | 36:20 | 36:08 | 46:45 | 38:29 | 40:36 | 1:00:09 | 39:25 | 40:55 | 44:54 | ||||
11 | 65 | Terry Porter | 11 | 42:13 | 7:44:20 | 41:20 | 38:52 | 36:20 | 36:11 | 46:39 | 38:37 | 40:32 | 1:00:12 | 39:43 | 40:40 | 45:14 | ||||
12 | 40 | Mark Burrows | 11 | 44:05 | 8:05:00 | 40:09 | 38:35 | 37:28 | 39:07 | 45:08 | 47:56 | 44:10 | 48:31 | 58:31 | 42:16 | 43:09 | ||||
13 | 33 | Jonathan Skelcher | 11 | 44:20 | 8:07:41 | 47:34 | 41:48 | 40:53 | 39:58 | 41:14 | 59:30 | 41:32 | 41:58 | 45:29 | 42:26 | 45:19 | ||||
14 | 58 | Thomas Hanrahan | 11 | 44:54 | 8:13:56 | 37:51 | 37:58 | 38:19 | 41:42 | 46:50 | 57:25 | 47:31 | 48:52 | 49:48 | 44:50 | 42:50 | ||||
15 | 6 | Brian Miller | 11 | 45:19 | 8:18:32 | 46:09 | 41:33 | 40:22 | 43:16 | 41:17 | 59:13 | 47:17 | 42:49 | 52:19 | 43:24 | 40:53 | ||||
16 | 77 | Christopher Yip | 11 | 45:20 | 8:18:40 | 46:05 | 41:40 | 40:17 | 43:21 | 41:12 | 59:23 | 47:08 | 42:53 | 52:11 | 43:33 | 40:57 | ||||
17 | 51 | Robert Prouse | 10 | 41:51 | 6:58:31 | 34:25 | 34:41 | 35:09 | 38:39 | 37:46 | 44:39 | 37:15 | 1:01:18 | 41:06 | 53:33 | |||||
18 | 93 | Dave Tompkins | 9 | 45:01 | 6:45:07 | 37:15 | 34:56 | 35:07 | 35:20 | 53:22 | 41:26 | 44:44 | 1:02:15 | 1:00:42 | ||||||
19 | 92 | Richard Francis | 9 | 52:45 | 7:54:44 | 45:39 | 42:25 | 40:41 | 48:41 | 57:04 | 1:10:50 | 1:01:00 | 49:16 | 59:08 | ||||||
20 | 42 | Mark McIsaac | 9 | 53:19 | 7:59:55 | 42:36 | 38:39 | 41:52 | 45:20 | 57:42 | 1:29:55 | 53:31 | 53:08 | 57:12 | ||||||
21 | 57 | Sean Turner | 8 | 55:44 | 7:25:53 | 46:53 | 42:37 | 43:55 | 52:40 | 1:03:50 | 1:16:50 | 1:10:31 | 48:37 | |||||||
22 | 16 | Eric Bilcke | 8 | 56:05 | 7:28:42 | 49:31 | 53:07 | 42:54 | 1:14:28 | 48:46 | 1:02:08 | 1:01:27 | 56:21 | |||||||
23 | 61 | Wayne Hodge | 8 | 1:01:21 | 8:10:47 | 42:32 | 40:16 | 41:33 | 42:28 | 57:46 | 1:55:12 | 55:43 | 1:35:17 | |||||||
24 | 8 | Chris Setchell | 7 | 42:02 | 4:54:15 | 39:45 | 39:31 | 39:45 | 41:05 | 43:39 | 44:30 | 46:00 | ||||||||
25 | 21 | Herve` LeLagadec | 7 | 46:50 | 5:27:53 | 37:24 | 40:02 | 41:03 | 50:52 | 50:55 | 55:27 | 52:10 | ||||||||
26 | 18 | Ernie Braun | 7 | 54:22 | 6:20:34 | 38:17 | 36:15 | 45:22 | 38:10 | 2:11:21 | 43:41 | 47:28 | ||||||||
27 | 19 | Glenn Goodwin | 6 | 1:03:27 | 6:20:43 | 42:04 | 1:16:32 | 43:59 | 1:02:47 | 1:20:27 | 1:14:54 | |||||||||
28 | 56 | Sean Ranger | 6 | 1:03:32 | 6:21:11 | 42:09 | 1:16:28 | 44:23 | 1:02:46 | 1:20:05 | 1:15:20 | |||||||||
29 | 7 | Chris Bohme | 6 | 1:15:26 | 7:32:34 | 49:34 | 53:12 | 42:52 | 1:14:25 | 48:48 | 3:03:43 | |||||||||
30 | 14 | Dieter Sartisson | 3 | 50:52 | 2:32:35 | 59:49 | 42:17 | 50:29 | ||||||||||||
31 | 48 | Peter Giamou | 3 | 2:24:36 | 7:13:47 | 1:43:20 | 1:42:17 | 3:48:10 | ||||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Angela Webster | 12 | 40:02 | 8:00:18 | 40:12 | 39:41 | 37:55 | 38:04 | 39:03 | 40:38 | 41:21 | 42:00 | 41:23 | 40:26 | 39:28 | 40:07 |
2 | 85 | Thompson Lyndsay | 12 | 41:12 | 8:14:28 | 40:29 | 40:11 | 40:45 | 40:14 | 40:10 | 40:57 | 41:32 | 41:45 | 41:01 | 42:13 | 43:05 | 42:06 |
3 | 80 | Lenka Branichova Lap Dogs | 11 | 43:33 | 7:58:58 | 43:47 | 41:32 | 40:54 | 41:27 | 43:45 | 44:00 | 44:22 | 45:34 | 44:24 | 45:45 | 43:28 | |
Lenka Branichova | |||||||||||||||||
4 | 81 | Lori Davis | 11 | 45:34 | 8:21:19 | 42:57 | 41:40 | 42:20 | 43:13 | 44:17 | 46:31 | 51:51 | 47:46 | 47:15 | 48:26 | 45:03 | |
5 | 88 | Shinballz To The Wall | 11 | 45:56 | 8:25:21 | 46:41 | 44:19 | 44:38 | 49:35 | 47:59 | 45:41 | 51:40 | 45:17 | 43:28 | 43:21 | 42:42 | |
Linda Shin | |||||||||||||||||
6 | 84 | Tanya Flemming | 10 | 47:25 | 7:54:06 | 45:50 | 43:56 | 48:25 | 46:02 | 47:08 | 49:10 | 48:27 | 49:33 | 48:01 | 47:34 | ||
7 | 79 | Juliette Prouse | 9 | 46:30 | 6:58:27 | 43:46 | 42:18 | 41:24 | 45:23 | 44:19 | 44:48 | 46:09 | 51:10 | 59:10 | |||
8 | 78 | Denise McIsaac | 7 | 1:10:11 | 8:11:15 | 47:37 | 47:09 | 56:49 | 1:03:27 | 1:43:05 | 1:35:09 | 1:17:59 | |||||
9 | 86 | Korina Brsednik | 6 | 1:14:18 | 7:25:48 | 51:04 | 55:37 | 1:04:52 | 2:37:52 | 52:27 | 1:03:56 | ||||||
Captain: Korina Krsednik, Riders: Korina Besednik | |||||||||||||||||
10 | 83 | Rossetti Lam | 4 | 1:03:24 | 4:13:38 | 49:51 | 48:53 | 58:38 | 1:36:16 | ||||||||
11 | 87 | Susan McBurney | 4 | 1:44:14 | 6:56:55 | 57:17 | 58:53 | 2:01:18 | 2:59:27 | ||||||||
12 | 82 | Nichola Sartisson | 1 | 59:47 | 59:47 | 59:47 | |||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | Mark Summers | 15 | 33:22 | 8:20:28 | 31:47 | 32:10 | 31:17 | 31:35 | 32:00 | 32:13 | 33:29 | 33:30 | 34:04 | 34:56 | 35:07 | 35:54 | 34:05 | 34:10 | 34:11 |
2 | 112 | Steven Martin | 14 | 35:14 | 8:13:13 | 31:36 | 32:24 | 31:16 | 36:15 | 34:16 | 36:18 | 35:06 | 40:22 | 35:47 | 38:13 | 35:17 | 35:17 | 35:24 | 35:42 | |
3 | 104 | David Stowe | 14 | 36:11 | 8:26:38 | 33:55 | 35:04 | 34:20 | 34:11 | 34:32 | 34:48 | 35:02 | 36:16 | 39:50 | 36:34 | 38:57 | 37:19 | 38:10 | 37:40 | |
4 | 115 | Mark Lepper | 13 | 36:53 | 7:59:35 | 37:16 | 34:51 | 33:45 | 35:26 | 34:44 | 39:04 | 36:28 | 37:13 | 40:42 | 38:23 | 38:27 | 37:05 | 36:11 | ||
5 | 108 | Matt Wynen | 13 | 37:17 | 8:04:42 | 34:45 | 35:01 | 35:18 | 35:23 | 37:16 | 38:50 | 39:09 | 38:10 | 38:16 | 36:08 | 38:27 | 40:15 | 37:44 | ||
6 | 110 | Peter Keiller | 13 | 38:37 | 8:22:03 | 37:17 | 34:50 | 38:08 | 38:22 | 36:27 | 40:53 | 39:01 | 42:58 | 38:35 | 37:55 | 37:28 | 40:59 | 39:10 | ||
7 | 114 | Tom Beck | 12 | 39:07 | 7:49:20 | 38:22 | 36:31 | 35:43 | 39:46 | 37:31 | 37:22 | 38:30 | 44:16 | 38:18 | 39:24 | 42:04 | 41:33 | |||
8 | 101 | Alex Geisel | 12 | 39:31 | 7:54:12 | 36:48 | 35:40 | 35:36 | 35:55 | 35:44 | 37:38 | 38:23 | 39:00 | 47:42 | 41:03 | 46:37 | 44:06 | |||
9 | 113 | Thomas Lowry | 12 | 40:22 | 8:04:30 | 37:19 | 34:54 | 38:04 | 38:21 | 36:30 | 41:02 | 38:51 | 42:56 | 38:38 | 1:04:27 | 36:56 | 36:32 | |||
10 | 109 | Michael Cranwell | 11 | 40:21 | 7:23:55 | 35:35 | 34:24 | 36:40 | 33:39 | 35:00 | 56:32 | 35:29 | 44:10 | 38:05 | 37:34 | 56:47 | ||||
11 | 117 | Grant Snyder | 11 | 40:50 | 7:29:10 | 36:17 | 37:05 | 36:26 | 37:14 | 38:08 | 39:40 | 43:02 | 41:49 | 41:56 | 43:26 | 54:07 | ||||
12 | 103 | David Beer | 11 | 42:19 | 7:45:25 | 41:05 | 42:00 | 39:04 | 40:46 | 41:08 | 44:27 | 41:58 | 40:30 | 45:37 | 48:08 | 40:42 | ||||
13 | 111 | Robert Esplin | 10 | 48:06 | 8:01:00 | 46:35 | 44:14 | 42:29 | 44:25 | 45:16 | 47:34 | 50:23 | 53:43 | 54:41 | 51:40 | |||||
14 | 116 | Tim Morrison | 10 | 48:30 | 8:05:04 | 40:05 | 39:33 | 52:13 | 41:29 | 1:21:03 | 41:34 | 55:11 | 50:16 | 42:50 | 40:50 | |||||
15 | 100 | Adam Lucas | 9 | 44:01 | 6:36:11 | 41:03 | 42:00 | 39:06 | 40:43 | 42:30 | 53:33 | 52:59 | 44:58 | 39:19 | ||||||
16 | 105 | David Unrau | 8 | 38:59 | 5:11:53 | 34:40 | 34:18 | 34:28 | 35:31 | 35:48 | 42:10 | 39:23 | 55:35 | |||||||
17 | 102 | Clay Ditzend | 7 | 54:21 | 6:20:28 | 38:38 | 36:50 | 44:23 | 38:25 | 2:11:11 | 44:28 | 46:33 | ||||||||
18 | 107 | Mark Thurston | 4 | 38:55 | 2:35:39 | 35:35 | 34:24 | 37:08 | 48:32 | |||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 96 | Laura Murray | 11 | 40:32 | 7:25:57 | 41:32 | 37:20 | 35:13 | 36:27 | 39:59 | 40:32 | 41:24 | 41:06 | 43:51 | 44:27 | 44:06 |
2 | 97 | Mari Evans | 10 | 48:20 | 8:03:16 | 47:53 | 45:32 | 42:22 | 47:46 | 48:47 | 52:07 | 53:20 | 49:58 | 50:46 | 44:45 | |
3 | 95 | Eva Grabinski | 6 | 1:01:43 | 6:10:17 | 37:11 | 39:03 | 38:46 | 43:49 | 51:44 | 2:39:44 | |||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Two Wheel Express 2 | 18 | 27:45 | 8:19:38 | 26:19 | 27:27 | 27:51 | 27:29 | 27:27 | 28:27 | 27:21 | 28:50 | 27:13 | 28:18 | 27:35 | 27:58 | 28:11 | 28:10 | 28:03 | 26:53 | 27:45 | 28:21 |
Captain: Simon Wagler, Riders: Simon Wagler, Tyson Wagler | |||||||||||||||||||||||
2 | 214 | Two Wheel Express 1 | 17 | 29:30 | 8:21:25 | 27:00 | 30:02 | 29:09 | 29:54 | 28:46 | 30:43 | 28:42 | 31:10 | 28:46 | 30:44 | 28:37 | 34:06 | 28:23 | 30:38 | 26:53 | 30:07 | 27:45 | |
Captain: Jamie Wagler, Riders: Jamie Wagler, Nathan Martin | |||||||||||||||||||||||
3 | 201 | TeamSnow − Idenovo | 16 | 30:32 | 8:08:38 | 28:17 | 29:24 | 29:38 | 30:12 | 29:34 | 30:21 | 30:12 | 32:05 | 31:00 | 31:18 | 29:32 | 30:27 | 31:47 | 31:05 | 31:47 | 31:59 | ||
Captain: Adam Wade, Riders: Adam Wade, Jeff Schiller | |||||||||||||||||||||||
4 | 250 | Spoke O` Motion | 16 | 31:03 | 8:16:51 | 31:06 | 30:19 | 29:40 | 30:23 | 29:24 | 31:05 | 29:11 | 31:55 | 29:02 | 34:00 | 29:48 | 33:25 | 31:24 | 32:35 | 31:03 | 32:31 | ||
Captain: Steve Prosser, Riders: Steve Prosser, Sean Kelly | |||||||||||||||||||||||
5 | 227 | Two Lynchs | 16 | 31:40 | 8:26:40 | 27:40 | 33:34 | 28:22 | 32:11 | 28:35 | 33:23 | 28:53 | 34:19 | 29:41 | 30:36 | 34:49 | 32:57 | 34:26 | 30:05 | 34:36 | 32:33 | ||
Captain: Mike Lynch, Riders: Mike Lynch, Scott Lynch | |||||||||||||||||||||||
6 | 221 | Sweet Pete`s/mysinglespeed.com | 16 | 31:47 | 8:28:30 | 32:20 | 30:47 | 32:23 | 32:46 | 30:16 | 30:06 | 34:12 | 34:36 | 29:13 | 29:49 | 35:17 | 35:21 | 29:32 | 30:56 | 32:06 | 28:50 | ||
Captain: Jerome Samson, Riders: Jerome Samson, Cook Wayne | |||||||||||||||||||||||
7 | 243 | Team Go Fast | 15 | 32:19 | 8:04:38 | 28:19 | 31:11 | 29:21 | 31:17 | 30:35 | 34:48 | 31:37 | 33:09 | 32:32 | 34:02 | 32:24 | 35:24 | 32:33 | 32:33 | 34:53 | |||
Captain: James Clarke, Riders: James Clarke, Kyle Shaltz | |||||||||||||||||||||||
8 | 256 | Barrie Cycling Club | 15 | 32:19 | 8:04:45 | 28:06 | 31:54 | 29:40 | 32:19 | 30:40 | 32:39 | 29:56 | 33:09 | 31:52 | 34:39 | 31:42 | 34:11 | 34:07 | 35:04 | 34:47 | |||
Captain: Don Gain, Riders: Don Gain, Mark Gray | |||||||||||||||||||||||
9 | 216 | Flying J`s | 15 | 33:38 | 8:24:23 | 33:06 | 31:43 | 32:54 | 32:04 | 34:50 | 32:32 | 35:11 | 32:44 | 35:46 | 33:17 | 34:55 | 32:31 | 35:47 | 32:26 | 34:37 | |||
Captain: Jeff Elliott, Riders: Jeff Elliott, Jasen Morrow | |||||||||||||||||||||||
10 | 249 | Swift Cycling Academy | 15 | 33:52 | 8:27:56 | 32:38 | 34:56 | 31:46 | 33:59 | 32:25 | 34:40 | 32:55 | 35:14 | 34:07 | 35:10 | 34:59 | 34:47 | 33:40 | 34:12 | 32:28 | |||
Captain: Brendon Gurd, Riders: Brendon Gurd, Simon McKay | |||||||||||||||||||||||
11 | 223 | Lapdogs − Tag Team 1 | 14 | 33:59 | 7:55:44 | 32:28 | 35:37 | 31:48 | 31:26 | 36:07 | 38:30 | 31:47 | 31:50 | 36:30 | 32:23 | 36:54 | 31:57 | 36:47 | 31:40 | ||||
