Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Scott Irwin | 13 | 35:07 | 7:36:32 | 32:52 | 30:23 | 30:56 | 32:14 | 33:29 | 35:08 | 37:20 | 37:08 | 38:20 | 36:41 | 37:17 | 38:57 | 35:47 |
2 | 53 | Mike Patte | 13 | 35:59 | 7:47:48 | 35:34 | 30:26 | 31:44 | 33:07 | 35:07 | 37:30 | 37:06 | 38:12 | 37:09 | 38:12 | 38:21 | 38:44 | 36:36 |
3 | 42 | Jeremy Cummins | 12 | 37:14 | 7:26:49 | 32:54 | 30:23 | 30:55 | 32:15 | 35:01 | 39:04 | 40:06 | 44:54 | 38:54 | 40:20 | 40:46 | 41:17 | |
4 | 47 | Krystian Laszkowski | 12 | 37:58 | 7:35:37 | 36:46 | 33:52 | 34:11 | 35:20 | 39:05 | 38:41 | 38:44 | 39:34 | 39:07 | 40:08 | 39:50 | 40:19 | |
5 | 33 | Gabriel Charlton | 12 | 38:24 | 7:40:44 | 32:56 | 30:18 | 33:36 | 37:16 | 39:50 | 38:16 | 43:43 | 44:03 | 48:47 | 37:20 | 38:25 | 36:14 | |
6 | 76 | Crankskins.com | 12 | 38:24 | 7:40:47 | 38:54 | 33:42 | 33:27 | 36:05 | 36:35 | 39:06 | 37:04 | 42:59 | 39:19 | 44:32 | 40:05 | 38:59 | |
Mark Hartman | ||||||||||||||||||
7 | 16 | Brendan Mackillop | 12 | 39:04 | 7:48:45 | 39:24 | 34:21 | 34:45 | 35:47 | 39:46 | 41:27 | 43:23 | 38:24 | 39:23 | 41:38 | 42:24 | 38:03 | |
8 | 15 | Ben Aubin | 11 | 39:11 | 7:11:00 | 41:21 | 34:31 | 35:25 | 36:55 | 39:45 | 37:28 | 39:06 | 40:37 | 42:18 | 41:06 | 42:28 | ||
9 | 23 | Colin Campbell | 11 | 40:41 | 7:27:28 | 39:43 | 33:40 | 34:02 | 36:24 | 41:35 | 44:08 | 44:11 | 45:11 | 44:25 | 43:43 | 40:26 | ||
10 | 62 | Travis Moran | 11 | 41:27 | 7:35:56 | 39:45 | 36:15 | 38:35 | 41:32 | 41:16 | 50:48 | 42:30 | 41:54 | 41:58 | 42:10 | 39:13 | ||
11 | 18 | Brian Serneels | 11 | 42:43 | 7:49:51 | 42:46 | 37:27 | 40:24 | 40:27 | 46:17 | 43:39 | 45:50 | 45:08 | 45:36 | 43:25 | 38:52 | ||
12 | 34 | Goodman Corey | 11 | 43:03 | 7:53:34 | 39:39 | 34:04 | 37:41 | 44:43 | 41:12 | 41:45 | 48:45 | 46:40 | 48:58 | 48:55 | 41:12 | ||
13 | 45 | John Churchill | 11 | 43:20 | 7:56:43 | 37:57 | 34:00 | 33:04 | 34:45 | 54:06 | 37:36 | 44:52 | 1:04:06 | 40:31 | 53:56 | 41:50 | ||
14 | 74 | Sean Kelly | 11 | 43:26 | 7:57:49 | 41:55 | 34:58 | 34:27 | 51:11 | 39:26 | 52:11 | 39:30 | 53:19 | 39:34 | 55:00 | 36:18 | ||
15 | 22 | Chuck Jamieson | 10 | 44:49 | 7:28:14 | 41:41 | 37:07 | 38:57 | 41:18 | 44:13 | 45:59 | 45:53 | 46:40 | 52:27 | 53:59 | |||
16 | 29 | Dave Wackerlin | 10 | 45:24 | 7:33:59 | 46:29 | 40:25 | 40:58 | 44:23 | 45:44 | 45:33 | 45:22 | 47:52 | 48:57 | 48:16 | |||
17 | 56 | Ryan Smith | 10 | 45:45 | 7:37:31 | 42:42 | 37:31 | 48:35 | 46:09 | 45:37 | 46:27 | 48:06 | 48:07 | 49:59 | 44:18 | |||
18 | 12 | Alex Bowling | 10 | 47:12 | 7:52:04 | 48:33 | 42:44 | 43:45 | 43:30 | 45:56 | 59:54 | 48:33 | 52:18 | 45:03 | 41:48 | |||
19 | 28 | Dave Knights | 9 | 45:41 | 6:51:09 | 42:35 | 36:41 | 42:46 | 40:10 | 46:44 | 40:45 | 51:03 | 52:05 | 58:20 | ||||
20 | 24 | Conan Lear | 9 | 49:13 | 7:22:54 | 41:58 | 41:47 | 42:06 | 45:24 | 48:31 | 52:25 | 1:00:34 | 57:15 | 52:54 | ||||
21 | 44 | John Bragdon | 8 | 47:15 | 6:17:57 | 45:40 | 41:28 | 41:16 | 46:08 | 43:59 | 48:42 | 43:19 | 1:07:25 | |||||
22 | 48 | Lee Symmes | 7 | 33:26 | 3:54:03 | 31:08 | 29:54 | 29:26 | 30:52 | 32:11 | 37:32 | 43:00 | ||||||
Total sports Lee Symmes | ||||||||||||||||||
23 | 31 | Dean White | 7 | 57:32 | 6:42:47 | 49:07 | 43:23 | 51:53 | 1:04:40 | 54:51 | 1:20:34 | 58:19 | ||||||
24 | 17 | Brian Pinnell | 7 | 59:17 | 6:54:57 | 53:14 | 48:50 | 49:43 | 53:38 | 1:00:23 | 1:08:37 | 1:20:32 | ||||||
25 | 51 | Matt Spak | 6 | 36:33 | 3:39:19 | 35:32 | 34:28 | 33:54 | 35:55 | 38:57 | 40:33 | |||||||
26 | 9 | Alan Terry | 6 | 1:05:49 | 6:34:52 | 55:43 | 52:52 | 1:03:37 | 1:04:59 | 1:14:57 | 1:22:44 | |||||||
27 | 50 | Mark Wilson | 6 | 1:09:51 | 6:59:05 | 51:14 | 44:58 | 47:53 | 1:31:02 | 1:40:19 | 1:23:39 | |||||||
28 | 59 | Smith Ian | 6 | 1:17:45 | 7:46:31 | 48:29 | 58:03 | 1:05:26 | 1:02:15 | 2:22:36 | 1:29:42 | |||||||
29 | 43 | Joel Lee | 5 | 46:58 | 3:54:48 | 43:30 | 36:55 | 39:19 | 44:50 | 1:10:14 | ||||||||
30 | 58 | Sean Ranger | 5 | 1:14:40 | 6:13:22 | 47:16 | 42:22 | 1:30:29 | 1:22:23 | 1:50:52 | ||||||||
31 | 54 | Rob Meeuwse | 4 | 37:18 | 2:29:14 | 41:25 | 34:40 | 35:15 | 37:54 | |||||||||
32 | 55 | Robert Givens | 4 | 44:45 | 2:59:01 | 39:35 | 37:54 | 43:40 | 57:52 | |||||||||
33 | 36 | Heison Chak | 4 | 54:24 | 3:37:34 | 42:00 | 39:23 | 44:44 | 1:31:27 | |||||||||
34 | 40 | Jeff Kalman | 4 | 58:54 | 3:55:36 | 48:53 | 42:04 | 56:45 | 1:27:54 | |||||||||
35 | 25 | Corey Rogerson | 0 | |||||||||||||||
36 | 27 | Darrell Naulls | 0 | |||||||||||||||
37 | 32 | Derek Baker | 0 | |||||||||||||||
38 | 41 | Jeff Landry | 0 | |||||||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | John Webb | 12 | 37:35 | 7:31:02 | 33:58 | 31:47 | 32:29 | 35:31 | 35:26 | 41:55 | 35:10 | 47:09 | 41:16 | 42:23 | 36:02 | 37:56 |
2 | 1 | Michael Cranwell | 12 | 38:47 | 7:45:21 | 34:24 | 33:09 | 34:03 | 35:19 | 40:19 | 38:47 | 42:30 | 43:39 | 43:25 | 43:02 | 37:54 | 38:50 |
3 | 38 | Jean−Pierre DeCouvreur | 11 | 40:05 | 7:20:56 | 38:09 | 34:54 | 35:28 | 37:33 | 42:03 | 38:21 | 40:51 | 41:08 | 46:17 | 43:29 | 42:43 | |
4 | 26 | Danny Thompson | 11 | 40:32 | 7:25:52 | 44:38 | 35:59 | 37:50 | 39:59 | 39:52 | 40:15 | 45:09 | 40:01 | 39:06 | 40:46 | 42:17 | |
5 | 20 | Chris Blacklock | 11 | 41:58 | 7:41:37 | 40:20 | 36:25 | 36:42 | 39:14 | 41:28 | 41:25 | 43:51 | 46:05 | 46:09 | 45:50 | 44:08 | |
6 | 30 | David Grosse | 11 | 43:25 | 7:57:37 | 42:42 | 36:55 | 39:23 | 41:23 | 46:50 | 41:09 | 46:12 | 51:43 | 44:56 | 42:59 | 43:25 | |
7 | 21 | Chris Setchell | 10 | 45:35 | 7:35:52 | 39:55 | 38:49 | 39:31 | 42:51 | 46:06 | 47:05 | 47:15 | 49:08 | 57:42 | 47:30 | ||
8 | 37 | Herve Le Lagadec | 9 | 49:13 | 7:22:57 | 42:49 | 40:59 | 42:27 | 44:57 | 48:37 | 52:18 | 1:00:33 | 57:22 | 52:55 | |||
9 | 61 | Steve Clarke | 9 | 52:48 | 7:55:13 | 47:10 | 43:35 | 52:06 | 1:07:41 | 1:21:17 | 31:28 | 34:13 | 1:02:47 | 54:56 | |||
10 | 39 | Jeff Graham | 8 | 44:11 | 5:53:25 | 39:26 | 35:12 | 37:44 | 42:45 | 43:53 | 53:05 | 46:48 | 54:32 | ||||
11 | 11 | Jeff Craik | 8 | 52:07 | 6:56:55 | 45:11 | 42:00 | 44:03 | 50:02 | 56:30 | 54:33 | 1:09:02 | 55:34 | ||||
12 | 19 | Bruce Young | 8 | 52:07 | 6:56:56 | 45:25 | 40:08 | 43:40 | 57:59 | 58:34 | 1:00:14 | 52:44 | 58:12 | ||||
13 | 13 | Anatoli Antonovitch | 7 | 48:01 | 5:36:08 | 40:15 | 38:41 | 42:38 | 49:27 | 52:22 | 56:36 | 56:09 | |||||
14 | 52 | Mike Cascagnette | 7 | 52:44 | 6:09:10 | 48:38 | 41:36 | 42:53 | 58:49 | 57:16 | 1:08:02 | 51:56 | |||||
15 | 14 | Anthony Whetham | 7 | 54:48 | 6:23:37 | 51:23 | 43:48 | 54:16 | 50:23 | 1:16:10 | 53:21 | 54:16 | |||||
16 | 35 | Graham Longford | 7 | 1:02:00 | 7:14:01 | 1:16:02 | 48:21 | 53:09 | 56:39 | 1:20:14 | 55:24 | 1:04:12 | |||||
17 | 10 | James Craik | 6 | 52:27 | 5:14:40 | 50:22 | 46:10 | 47:41 | 51:44 | 52:55 | 1:05:48 | ||||||
James Craik #10 | |||||||||||||||||
18 | 60 | Stephen Li | 6 | 1:15:46 | 7:34:36 | 1:15:24 | 56:51 | 55:49 | 1:34:33 | 1:29:57 | 1:22:02 | ||||||
19 | 77 | Glenn Goodwin | 5 | 1:12:11 | 6:00:57 | 47:21 | 41:38 | 1:29:38 | 1:20:58 | 1:41:22 | |||||||
20 | 49 | Mark Thomas | 3 | 58:33 | 2:55:39 | 46:06 | 1:21:03 | 48:30 | |||||||||
21 | 63 | Victor Therrien | 0 | ||||||||||||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Carmen Sweet | 11 | 41:49 | 7:40:03 | 40:03 | 35:36 | 37:46 | 41:26 | 45:19 | 41:21 | 42:36 | 42:29 | 45:43 | 41:21 | 46:23 |
2 | 6 | Lori Davis | 10 | 46:50 | 7:48:21 | 45:57 | 41:00 | 41:43 | 46:14 | 46:54 | 47:38 | 48:21 | 50:04 | 53:15 | 47:15 | |
3 | 8 | Tanya Flemming | 10 | 47:52 | 7:58:39 | 47:56 | 41:49 | 43:07 | 50:01 | 48:36 | 52:40 | 52:35 | 47:33 | 47:38 | 46:44 | |
4 | 5 | Karen Mogg | 9 | 47:46 | 7:09:52 | 46:09 | 39:55 | 41:55 | 46:30 | 48:59 | 49:41 | 54:34 | 50:11 | 51:58 | ||
5 | 4 | Colleen Golding | 7 | 54:49 | 6:23:42 | 51:18 | 43:55 | 54:18 | 50:30 | 1:16:12 | 53:20 | 54:09 | ||||
6 | 7 | Mary Anne Dijak | 7 | 1:03:11 | 7:22:15 | 54:43 | 51:53 | 1:14:02 | 1:02:23 | 1:10:36 | 1:07:10 | 1:01:28 | ||||
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Peter Keiller | 12 | 37:21 | 7:28:14 | 37:13 | 34:11 | 33:43 | 34:54 | 38:25 | 37:41 | 38:26 | 40:20 | 38:22 | 38:50 | 37:29 | 38:40 |
2 | 71 | Thomas Lowry | 12 | 38:00 | 7:36:00 | 37:28 | 34:00 | 34:46 | 34:19 | 37:44 | 35:46 | 37:14 | 41:11 | 38:23 | 39:57 | 44:58 | 40:14 |
3 | 69 | Marc Risdale | 12 | 38:21 | 7:40:07 | 41:54 | 34:53 | 35:05 | 37:51 | 38:21 | 38:10 | 37:41 | 38:23 | 38:46 | 39:09 | 40:11 | 39:43 |
4 | 68 | Jamie Davies | 12 | 39:40 | 7:56:04 | 35:48 | 34:31 | 34:44 | 35:33 | 39:26 | 39:14 | 49:13 | 40:22 | 39:46 | 48:05 | 38:08 | 41:14 |
5 | 67 | Grant Of J&j Snyder | 12 | 39:53 | 7:58:34 | 40:17 | 35:24 | 35:53 | 38:01 | 41:23 | 40:41 | 40:48 | 39:46 | 41:16 | 42:24 | 42:59 | 39:42 |
Grant of j&j Snyder | |||||||||||||||||
6 | 66 | Eric Loeffler | 11 | 39:55 | 7:19:10 | 36:40 | 34:46 | 34:57 | 39:21 | 40:39 | 41:44 | 47:03 | 40:44 | 41:23 | 41:31 | 40:22 | |
7 | 72 | Tom Beck | 11 | 40:13 | 7:22:23 | 42:44 | 36:29 | 36:50 | 38:59 | 42:32 | 42:49 | 39:43 | 40:21 | 41:14 | 39:38 | 41:04 | |
8 | 70 | Matthew Wynen | 11 | 42:04 | 7:42:40 | 37:17 | 34:05 | 35:25 | 39:15 | 40:13 | 39:57 | 40:54 | 40:37 | 41:22 | 1:11:03 | 42:32 | |
9 | 64 | Barry Cox | 9 | 50:08 | 7:31:16 | 44:09 | 40:38 | 42:45 | 47:13 | 59:32 | 48:50 | 56:58 | 57:44 | 53:27 | |||
10 | 65 | Brandon McGregor | 6 | 1:03:58 | 6:23:48 | 50:47 | 48:14 | 1:11:27 | 1:37:12 | 1:01:39 | 54:29 | ||||||
No teams / results |
---|
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 218 | Team Ramrod | 15 | 30:46 | 7:41:32 | 28:42 | 27:02 | 29:50 | 30:24 | 29:04 | 33:00 | 31:55 | 32:15 | 30:17 | 31:18 | 31:53 | 33:18 | 29:36 | 30:42 | 32:16 |
Captain: Jacob McClelland, Riders: Jacob McClelland, Tristan Spurr | ||||||||||||||||||||
2 | 240 | I got worms | 14 | 33:06 | 7:43:30 | 31:40 | 29:27 | 31:37 | 32:54 | 33:43 | 35:42 | 33:45 | 33:08 | 34:30 | 34:17 | 32:58 | 33:47 | 33:03 | 32:59 | |
Captain: Roberto Notarangelo, Riders: Roberto Notarangelo, Ken Burgess | ||||||||||||||||||||
3 | 220 | Flying J`s | 13 | 34:24 | 7:27:15 | 35:21 | 31:48 | 31:57 | 33:54 | 35:49 | 35:18 | 34:13 | 34:55 | 34:36 | 35:53 | 33:54 | 35:49 | 33:48 | ||
Captain: Jeff Elliot, Riders: Jeff Eliiot, Jasen Morrow | ||||||||||||||||||||
4 | 215 | crazy racing | 13 | 34:29 | 7:28:22 | 32:41 | 32:23 | 30:43 | 34:20 | 34:12 | 37:12 | 34:52 | 34:39 | 33:49 | 37:46 | 33:38 | 38:37 | 33:30 | ||
Captain: Fermon Martin, Riders: Fermon Martin, Edgar Bauman | ||||||||||||||||||||
5 | 206 | Like Father Like Son | 13 | 34:51 | 7:33:03 | 29:07 | 39:01 | 28:51 | 30:38 | 43:28 | 32:19 | 32:09 | 43:22 | 32:23 | 32:51 | 45:59 | 30:31 | 32:24 | ||
Captain: Buzz Rykhoff, Riders: Buzz Rykhoff, Sam Rykhoff | ||||||||||||||||||||
6 | 243 | OnYerLeft | 13 | 35:06 | 7:36:23 | 35:37 | 32:02 | 31:02 | 33:23 | 34:46 | 36:15 | 34:09 | 36:58 | 36:05 | 37:27 | 35:27 | 36:12 | 37:00 | ||
Captain: Scott Ford, Riders: Scott Ford, Phelan Richard | ||||||||||||||||||||
7 | 238 | It`s Six O`clock Somewhere | 13 | 35:30 | 7:41:35 | 35:27 | 32:39 | 34:17 | 34:15 | 38:59 | 34:45 | 37:17 | 38:46 | 25:50 | 36:33 | 37:58 | 39:03 | 35:46 | ||
Captain: Peter Odegaard, Riders: Peter Odegaard, Traini Enrico | ||||||||||||||||||||
8 | 241 | Mundy Boys | 13 | 35:33 | 7:42:12 | 31:51 | 31:02 | 33:56 | 35:25 | 35:07 | 39:04 | 35:59 | 37:05 | 35:13 | 36:25 | 37:14 | 38:48 | 35:03 | ||
Captain: Roger Mundy, Riders: Roger Mundy, Evan Mundy | ||||||||||||||||||||
9 | 234 | The Two Raging Mavericks | 13 | 35:35 | 7:42:29 | 32:29 | 34:10 | 31:43 | 33:39 | 36:12 | 39:54 | 35:19 | 36:51 | 37:08 | 36:13 | 34:31 | 38:07 | 36:13 | ||
Captain: Parker Wilson, Riders: Parker Wilson, Stuart Loney | ||||||||||||||||||||
10 | 219 | The JV`s | 13 | 35:42 | 7:44:07 | 34:30 | 32:23 | 34:10 | 35:23 | 37:54 | 33:42 | 34:29 | 38:02 | 39:25 | 34:36 | 36:43 | 37:46 | 35:04 | ||
Captain: Jason Vurma, Riders: Jason Vurma, Jeff Verheyen | ||||||||||||||||||||
11 | 217 | The Big Dirty | 12 | 37:24 | 7:28:53 | 35:43 | 35:38 | 33:15 | 37:09 | 37:17 | 39:37 | 34:41 | 40:15 | 36:12 | 40:30 | 38:17 | 40:19 | |||
Captain: Holger Meiche, Riders: Holger Meiche, Brett Mason | ||||||||||||||||||||
12 | 204 | Don Rats Racing 1 | 12 | 37:44 | 7:32:51 | 40:28 | 34:20 | 34:04 | 37:36 | 39:16 | 38:32 | 37:56 | 38:13 | 37:28 | 39:26 | 38:35 | 36:57 | |||
Captain: Adrian Goodyear, Riders: Adrian Goodyear, Andrew Messner | ||||||||||||||||||||
13 | 230 | Golden Boy`s | 12 | 37:45 | 7:32:58 | 40:24 | 35:12 | 34:53 | 36:33 | 38:42 | 36:28 | 37:09 | 37:15 | 40:02 | 37:01 | 38:34 | 40:45 | |||
Captain: Michel Desy, Riders: Michel Desy, Guillaume Cayer | ||||||||||||||||||||
14 | 224 | Ktech | 12 | 38:14 | 7:38:48 | 46:42 | 33:44 | 36:48 | 37:00 | 34:45 | 34:42 | 38:26 | 44:34 | 34:30 | 35:55 | 37:32 | 44:10 | |||
Captain: Keith Robbescheuten, Riders: Keith Robbescheuten, Brent Lowes | ||||||||||||||||||||
15 | 226 | Phatxcracers | 12 | 38:15 | 7:39:05 | 36:18 | 35:38 | 32:57 | 37:45 | 36:06 | 39:03 | 36:19 | 41:21 | 38:53 | 43:29 | 39:15 | 42:01 | |||
Captain: Luke Mione, Riders: Luke Mione, Tom Mione | ||||||||||||||||||||
16 | 247 | two4eight | 12 | 38:23 | 7:40:34 | 40:15 | 36:22 | 34:39 | 37:53 | 44:09 | 38:07 | 37:40 | 38:46 | 36:49 | 39:02 | 36:28 | 40:24 | |||
Captain: Stefan Janhunen, Riders: Stefan Janhunen, Brian Young | ||||||||||||||||||||
17 | 223 | Father N Son | 12 | 38:29 | 7:41:49 | 35:30 | 42:15 | 33:27 | 34:45 | 46:12 | 36:01 | 35:50 | 48:59 | 35:17 | 34:14 | 45:37 | 33:42 | |||
Captain: Jordan Doner, Riders: Jordan Doner, Marlin Doner | ||||||||||||||||||||
18 | 205 | Don Rats Racing 2 | 12 | 39:00 | 7:47:58 | 41:07 | 36:40 | 34:00 | 36:33 | 37:56 | 40:04 | 36:16 | 37:00 | 38:45 | 46:24 | 37:14 | 45:59 | |||
Captain: Bill Keith, Riders: Bill Keith, Adam Rader | ||||||||||||||||||||
19 | 228 | Bobst | 12 | 39:25 | 7:53:04 | 40:00 | 35:18 | 34:34 | 36:34 | 37:49 | 40:46 | 39:46 | 44:15 | 39:23 | 43:05 | 39:39 | 41:55 | |||
Captain: Michael Droguet, Riders: Michael Droguet, Remo Habegger | ||||||||||||||||||||
20 | 209 | The Two Musketeers | 12 | 39:40 | 7:56:01 | 37:43 | 35:54 | 33:44 | 36:00 | 40:36 | 43:59 | 36:06 | 38:38 | 43:52 | 39:44 | 51:24 | 38:21 | |||
Captain: Dan Mann, Riders: Dan Mann, Alex Boccia | ||||||||||||||||||||
21 | 214 | Team Speed | 12 | 39:52 | 7:58:27 | 43:20 | 37:03 | 39:08 | 39:52 | 41:56 | 37:10 | 38:56 | 39:22 | 37:59 | 40:25 | 43:55 | 39:21 | |||
Captain: Evans Tyler, Riders: Evans Tyler, Scholes Ben | ||||||||||||||||||||
22 | 239 | LapDogs ZZ Pup | 11 | 40:23 | 7:24:11 | 40:29 | 46:42 | 35:37 | 37:24 | 38:15 | 39:21 | 42:21 | 38:20 | 40:47 | 42:55 | 42:00 | ||||
Captain: Radik Zajkowski, Riders: Radik Zajkowski, Filip Zalewski | ||||||||||||||||||||
23 | 225 | Clingons | 11 | 41:18 | 7:34:21 | 36:31 | 35:23 | 33:32 | 35:14 | 37:03 | 36:40 | 36:34 | 38:02 | 35:38 | 34:05* | 40:31 | ||||
Captain: Leon Weber, Riders: Leon Weber, Cleon Martin | ||||||||||||||||||||
24 | 211 | Hardcore Choclatiers | 11 | 41:30 | 7:36:35 | 40:11 | 36:45 | 38:33 | 35:56 | 46:36 | 46:23 | 46:16 | 36:06 | 38:19 | 42:22 | 49:08 | ||||
Captain: Dave Oosterveld, Riders: Dave Oosterveld, Matt Rundle | ||||||||||||||||||||
25 | 268 | DVS | 11 | 41:35 | 7:37:21 | 40:05 | 38:05 | 34:45 | 36:46 | 41:01 | 47:34 | 39:57 | 43:00 | 41:51 | 46:27 | 47:50 | ||||
Captain: David Van Schie, Riders: David Van Schie, Paul Boken | ||||||||||||||||||||
26 | 249 | Chico Racing | 11 | 41:54 | 7:40:55 | 35:06 | 34:52 | 34:08 | 45:50 | 1:12:19 | 40:32 | 40:26 | 41:25 | 40:46 | 37:01 | 38:30 | ||||
Captain: Ted McLeod, Riders: Ted McLeod, Cory Brioschi | ||||||||||||||||||||
27 | 232 | Two Newbies | 11 | 42:10 | 7:43:53 | 45:15 | 37:59 | 40:44 | 40:38 | 46:44 | 39:55 | 45:00 | 40:02 | 45:16 | 39:35 | 42:45 | ||||
Captain: Nick Dautovich, Riders: Nick Dautovich, Howie Beattie | ||||||||||||||||||||
28 | 212 | D N` D | 10 | 42:44 | 7:07:23 | 35:18 | 39:28 | 32:16 | 43:45 | 36:39 | 49:13 | 34:57 | 57:12 | 35:42 | 1:02:53 | |||||
Captain: Dennis Brushett, Riders: Dennis Brushett, Donald Gunn | ||||||||||||||||||||
29 | 244 | 4 Shy Of A 6 Pack | 9 | 41:06 | 6:09:52 | 51:07 | 35:53 | 32:48 | 47:40 | 38:37 | 34:27 | 34:29 | 54:56 | 39:55 | ||||||
Captain: Scott Plaskett, Riders: Scott Plaskett, Mike Neylan | ||||||||||||||||||||
30 | 233 | The Burninators | 8 | 46:47 | 6:14:14 | 46:00 | 44:31 | 42:09 | 50:03 | 45:20 | 48:27 | 47:00 | 50:44 | |||||||
Captain: Noel Vandall, Riders: Noel Vandall, Derek Martin | ||||||||||||||||||||
31 | 208 | Ridetheraggededge.com | 8 | 52:32 | 7:00:16 | 59:43 | 38:52 | 56:09 | 43:27 | 58:50 | 49:00 | 1:03:49 | 50:26 | |||||||
Captain: Charlie Halpin, Riders: Charlie Halpin, Terrence Brown | ||||||||||||||||||||
32 | 207 | team nahih | 8 | 54:13 | 7:13:46 | 53:53 | 46:29 | 46:21 | 55:30 | 50:56 | 1:02:56 | 1:09:00 | 48:41 | |||||||
Captain: Charles White, Riders: Charles White, Rob White | ||||||||||||||||||||
33 | 245 | Team Ramrod | 7 | 43:09 | 5:02:06 | 44:50 | 39:31 | 38:13 | 42:54 | 45:52 | 43:22 | 47:24 | ||||||||
Captain: Shawn Dempsey, Riders: Shawn Dempsey, Joey Deir | ||||||||||||||||||||
34 | 242 | Spank My Crank | 7 | 47:11 | 5:30:14 | 50:05 | 40:36 | 43:46 | 44:12 | 47:31 | 52:20 | 51:44 | ||||||||
Captain: Sanjay Gandhi, Riders: Sanjay Gandhi, Clifton Ing | ||||||||||||||||||||
35 | 235 | Spokes And Blokes | 7 | 47:55 | 5:35:28 | 46:01 | 39:27 | 40:49 | 42:17 | 1:18:59 | 41:11 | 46:44 | ||||||||
Captain: Paul Collison, Riders: Paul Collison, Rodney Mooy | ||||||||||||||||||||
36 | 216 | The Cordova`s | 7 | 48:04 | 5:36:27 | 46:31 | 37:21 | 41:29 | 42:16 | 48:50 | 1:07:28 | 52:32 | ||||||||
Captain: Giancarlo Cordova, Riders: Giancarlo Cordova, Roberto Cordova | ||||||||||||||||||||
37 | 229 | AK 25 | 6 | 51:13 | 5:07:20 | 47:33 | 48:37 | 43:43 | 52:24 | 52:00 | 1:03:03 | |||||||||
Captain: Michael Krochmalnek, Riders: Michael Krochmalnek, Tomer Aryev | ||||||||||||||||||||
38 | 227 | Drop`n a Deux | 0 | |||||||||||||||||
Captain: Matt Solway, Riders: Matt Solway, Darren Kuni |
Rank | Plate | Team | Laps | Average | Elapsed | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 246 | Benny and the Jets | 14 | 33:42 | 7:51:41 | 33:54 | 31:24 | 31:39 | 31:36 | 34:40 | 34:13 | 32:45 | 34:05 | 33:01 | 33:14 | 33:53 | 33:57 | 34:44 | 38:36 |
Captain: Shikaze Jeff , Riders: Shikaze Jeff , Doucette Benny | |||||||||||||||||||
2 | 222 | 2 HillBillies | 13 | 36:32 | 7:54:53 | 36:34 | 33:27 | 33:54 | 37:14 | 37:39 | 36:38 | 36:08 | 38:05 | 36:49 | 36:41 | 37:17 | 37:24 | 37:03 | |
Captain: John Febrey, Riders: John Febrey, Fulvio Cubello | |||||||||||||||||||
3 | 231 | Nordic Duo | 13 | 36:34 | 7:55:28 | 41:07 | 33:39 | 33:51 | 34:17 | 36:52 | 35:48 | 36:04 | 37:44 | 39:17 | 35:49 | 37:56 | 34:50 | 38:14 | |
Captain: Murray Wood, Riders: Murray Wood, Jamie Ans | |||||||||||||||||||
4 | 473 | Spiny Norman Racing | 12 | 39:46 | 7:57:09 | 43:27 | 37:31 | 36:14 | 38:26 | 41:16 | 41:26 | 38:19 | 39:31 | 40:46 | 45:37 | 36:57 | 37:39 | ||
Captain: Mike Millar, Riders: Ron McEwen, Norm Wachholz | |||||||||||||||||||
5 | 248 | 2 Wild and Crazy Guys | 11 | 41:02 | 7:31:19 | 44:22 | 38:23 | 36:39 | 39:46 | 38:57 | 40:58 | 39:06 | 40:39 | 45:50 | 46:32 | 40:07 | |||
